SwissSys Wall Chart. NYCHESSKIDS October 2008: Championship (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Michael Ainsworth | NY |
1637 13331764 | MAMARO | |
2 | Andrew D Berger | NY |
1527 12882652 | COLLEG | |
3 | Joshua Colas | NY |
1818 13242201 | MAMARO | |
4 | JULIE E FLAMMANG | |
1557 12906623 | SPENCE | |
5 | Miles Hinson | NY |
1859 12893979 | COLLEG | |
6 | Musa Jamshed | NY |
1625 12930048 | HUNTER | |
7 | Yuta Kakutani | NY |
1739 12873621 | HUNTER | |
8 | Tamir *Membership* Koren | NY |
1658 12801892 | HUNTER | |
9 | KASSA KORLEY | |
2252 12832679 | DALTON | |
10 | Dylan Kosinski | |
1709 | TREVOR | |
11 | Danie Kostovetsky | NY |
1411 13454854 | HEWLET | |
12 | Jack Millman | NY |
1396 12925708 | HORACE | |
13 | Amir Moazami | NY |
1492 13361544 | HORACE | |
14 | Kyle* Moon | NY |
1585 13076084 | PS116 | |
15 | Nicholas Ng | NY |
1745 12937091 | DALTON | |
16 | Kadhir And Pillai | NY |
1625 13344871 | PS116 | |
17 | Lilia Meil Poteat | NY |
1598 12920065 | CGPS | |
18 | Hal Rives | NY |
1407 13410242 | TREVOR | |
19 | Gabrielle Rivkin | NY |
1577 12851276 | HORACE | |
20 | Zachary A Rivkin | NY |
1777 12847028 | HORACE | |
21 | Kevin Rosenberg | NY |
1946 12933557 | ALMS | |
22 | Aaron O Schein | NY |
1624 12901676 | HORACE | |
23 | Philip Shin | NY |
1520 12903921 | ST.LUK | |
24 | Alexande Spinnell | NY |
1618 13072906 | MNS | |
25 | Raven M Sturt | NY |
2116 12836880 | BXSCI | |
26 | Lenn Uchima | NY |
1556 12933506 | HORACE | |
27 | Gordon Yang | NY |
1648 13264415 | NEST | |
28 | Alan J Zhang | NY |
1566 13649363 | WESTLA | |
29 | Vance Zuo | NY |
1525 12846544 | HERRIC |
SwissSys Wall Chart. NYCHESSKIDS October 2008: Open (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Alexander J Crump | NY |
1240 13607663 | PS116 | |
2 | RAY FISHMAN | |
1228 12938440 | PS6 | |
3 | Jere Gershonowitz | NY |
1304 12917968 | HCES | |
4 | BEN GOLDSTEIN | |
1192 13509986 | DALTON | |
5 | Benjamin* Gordon | NY |
1183 12911032 | LOWLAB | |
6 | Takayuki Ishikawa | NY |
1090 13698838 | BROWNI | |
7 | Benjamin Katz | NY |
1230 13130958 | HUNTER | |
8 | Thomas Knoff | NY |
1028 13615286 | BROWNI | |
9 | Jonathan Kogan | NY |
1224 13253490 | LOWLAB | |
10 | Etan Koren | NY |
1150 12937194 | PS116 | |
11 | Christopher C Lee | NY |
1393 12930011 | HUNTER | |
12 | Salief Lewis | NY |
1332 12901673 | HUNTER | |
13 | Teodor Alex Lipan | NY |
1115 13500567 | PS116 | |
14 | ARTHUR LOWENSTEIN | |
1229 13284308 | HUNTER | |
15 | Albert Daniel Shub | |
1234 13618244 | ||
16 | Jonathan Spinnell | NY |
1333 13072892 | MNS | |
17 | ZACHARY TANENBAUM | |
1271 13616253 | BIRCH | |
18 | Leo Vigna | NY |
1305 13452361 | LFNY | |
19 | Max Wiegand | MA |
1147 13141545 | BROWNE | |
20 | Matthew Fra Zafra | NY |
1369 13237484 | HUNTER |
SwissSys Wall Chart. NYCHESSKIDS October 2008: Reserve (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Natalie Berger | NY |
702 12906622 | SPENCE | |
2 | MATTHEW A BURNETT | |
107 13876902 | PS77 | |
3 | Graeme Cohen | NY |
469 13769405 | PS115 | |
4 | BRYCE DEMOPOULOS | |
836 13821662 | HUNTER | |
5 | Gardner Howe | NY |
825 13347027 | BUCKLE | |
6 | Lisako M Ishikawa | NY |
772 13715462 | MARYMO | |
7 | Kai Kronberg | NY |
701 13452637 | PS41 | |
8 | Ethan Kue | NY |
529 13870106 | PS116 | |
9 | Nathaniel Kue | NY |
593 13870112 | PS116 | |
10 | Leon Lai | NY |
762 13466815 | PS130 | |
11 | SILVER LIFTIN | |
848 13510145 | SAINTA | |
12 | CHARLIE MATHER | |
686 13084393 | BUCKLE | |
13 | Daniel Mintz | NY |
779 13845721 | PS158 | |
14 | Matthew Miyasaka | NY |
661 13941286 | PS6 | |
15 | David Moon | NY |
874 13185085 | COLLEG | |
16 | Michael Fr Morigi | NY |
678 13512822 | SALK | |
17 | CURTIS,Membership MOTULSKY | |
868 13502935 | DALTON | |
18 | ELLA PAPANEK | |
605 13796480 | MONTES | |
19 | David Witdorchic | NY |
613 13500332 | NEST | |
20 | ETHAN YANG | |
102 13456610 | PS41 | |
21 | Isaiah Yim | NY |
737 13768821 | NEST |
SwissSys Wall Chart. NYCHESSKIDS October 2008: Classic (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | JORDAN CHAMBERS | |
1010 13203591 | DALTON | |
2 | Sam Chapin | NY |
845 12908188 | DALTON | |
3 | Nicholas Golin | NY |
942 12907684 | HUNTER | |
4 | Spenc Gordon-sand | NY |
1094 13130964 | HUNTER | |
5 | GEORGE GRIMBILAS | |
1001 13617957 | BROWNE | |
6 | BENJAMIN GROSS | |
938 13203763 | TRINIT | |
7 | James Hull | NY |
994 12927967 | NYHUNT | |
8 | Jacks Keel-atkins | NY |
1029 13486646 | HUNTER | |
9 | John Foss Kelly | NY |
868 13593112 | HOME | |
10 | Alisa Kikuchi | NY |
984 13332835 | PS116 | |
11 | Isabell Lecrichia | NY |
811 13835017 | PS116 | |
12 | ASHER LIFTIN | |
1106 13102521 | HUNTER | |
13 | Remi* Moon | NY |
918 13076078 | NEST | |
14 | Anne-gai Moreland | NY |
909 13084428 | PS116 | |
15 | Brandon Nydick | NY |
848 13809493 | COLLEG | |
16 | Nicholas Pizzo | NY |
887 12917958 | NEST | |
17 | Andy Price | NY |
926 13758673 | ST.ANN | |
18 | Gabriel Schneier | NY |
986 13362636 | HUNTER | |
19 | Lorraine Shub | |
939 13782391 | ||
20 | Florizelle Songco | NY |
842 13865332 | PS116 | |
21 | Andrew Tai | NY |
815 13579172 | HUNTER | |
22 | Liza Vigna | NY |
898 13641660 | LFNY | |
23 | Jesse Weinstein | NY |
934 13551668 | HUNTER | |
24 | Elliot Witdorchic | NY |
979 13258674 | NEST | |
25 | Jane Zhang | NY |
936 13817398 | PS158 |
SwissSys Wall Chart. NYCHESSKIDS October 2008: K-1 (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Max Aeon Chung | NY |
374 13777578 | BROWNI | |
2 | Nicholas Evans | |
unr. | PS116 | |
3 | KEVIN GOLUB | |
232 13779203 | COLLEG | |
4 | Horatio M Hamkins | NY |
154 13966862 | HUNTER | |
5 | Marcus Miyasaka | |
unr. 14026082 | PS6 | |
6 | Elena Morgan | NY |
unr. 14011878 | NEST | |
7 | Axel Motulsky | |
unr. 14029206 | COLLEG | |
8 | Lauren Pehlivanian | NY |
282 13870050 | HUNTER | |
9 | Felix Roz | NY |
230 13909526 | PS116 | |
10 | Brian She | NY |
175 13974381 | PS158 | |
11 | ETHAN J TODD | |
143 13910716 | PS116 | |
12 | Benjamin Wiegand | MA |
240 13873175 | BROWNE | |
13 | Jonathan Zhang | NY |
338 13845831 | HUNTER |
SwissSys Wall Chart. NYCHESSKIDS October 2008: Primary (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Oliver Bass | DC |
266 13676137 | JPDS | |
2 | Koby Bernstein | NY |
488 13603262 | DALTON | |
3 | ALEXANDER BURNETT | |
100 13876917 | PS41 | |
4 | Solomon Ta Canada | NY |
442 13854552 | PS334 | |
5 | Kyle Ru Chan-shue | NY |
756 13833047 | DALTON | |
6 | Will Chapin | NY |
597 13822157 | DALTON | |
7 | Andrew Conkey | |
586 13656678 | HUNTER | |
8 | SAGE DEMOPOULOS | |
404 13956096 | PS183 | |
9 | ELIE FARAH | |
532 13871980 | DALTON | |
10 | MATTHEW M GRIFFIN | |
unr. 13982835 | CWS | |
11 | Violet Hull | NY |
743 13449132 | PS334 | |
12 | Kaylen Hunte | NY |
108 13833858 | DALTON | |
13 | SAMUEL P JACOVITZ | |
725 13801790 | PS183 | |
14 | Jeremy Kogan | NY |
532 13779230 | CGPS | |
15 | Ethan Kwok | NY |
354 13961033 | HUNTER | |
16 | Shaan Lalvani | |
unr. | DALTON | |
17 | CHARLIE MATHER | |
686 13084393 | BUCKLE | |
18 | Aiden McGorry | NY |
498 13830727 | PS116 | |
19 | Stephen Moon | NY |
634 13312675 | COLLEG | |
20 | ESZTER MORVAY | |
708 13784795 | HEWITT | |
21 | Arno Motulsky | |
unr. 14029192 | PS116 | |
22 | Matthew Palombini | NY |
184 13352280 | PS41 | |
23 | CLAY PAPANEK | |
561 13804083 | MONTES | |
24 | CHARLIE PA REEDER | |
466 13512686 | PS334 | |
25 | Taylor Roberts | NY |
735 13573412 | DALTON | |
26 | ALEXANDER KU ROTI | |
unr. 14010058 | HEWLET | |
27 | Teddy Sandler | NY |
626 13722248 | PS334 | |
28 | Max Schliesman | NY |
257 13851745 | PS334 | |
29 | SEAN SIDI | |
516 13830231 | HUNTER | |
30 | Tristan Sollecito | NY |
716 13870828 | DALTON | |
31 | Jason Songco | NY |
582 13865326 | PS116 | |
32 | Madison Verschleiser | NY |
301 13641681 | HESCHE | |
33 | Catherine Ye | NY |
625 13796337 | BREARL | |
34 | Joseph Yim | NY |
244 13768836 | NEST | |
35 | Peter Yim | NY |
132 13768842 | NEST |
SwissSys Wall Chart. NYCHESSKIDS October 2008: Novice 1 (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Emma Basch | |
unr. | PS116 | |
2 | Sam Brill | |
unr. | PS77 | |
3 | Dylan Burfield | |
unr. | PS116 | |
4 | Patrick Flood | |
unr. | NEST | |
5 | William Knoff | |
unr. | BRICK | |
6 | Nicolet Lecrichia | NY |
112 13856261 | PS11 | |
7 | Reddy Lee | |
unr. | DALTON | |
8 | Howard Lin | |
unr. | SMS | |
9 | Sean McAlarney | |
unr. | ISOM | |
10 | Kayla Nejat | |
unr. | LAB | |
11 | Fanny Noriega | |
unr. | PS116 | |
12 | Ethan Perez | |
unr. | PS116 | |
13 | Kirby Rudy | |
unr. | PS116 | |
14 | Mirabel Sandler | |
unr. | PS334 | |
15 | Maya Sapozhnikova | |
unr. | PS116 | |
16 | Max Selendy | |
unr. | HUNTER | |
17 | William Seong | |
unr. | PS116 | |
18 | Henri Serverius | |
unr. | PS116 | |
19 | Alexander Sisk | |
unr. | PS116 | |
20 | Kai Yamamoto | |
unr. | LAB |
SwissSys Wall Chart. NYCHESSKIDS October 2008: Novice 2 (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Sophie Bass | DC |
unr. 13684006 | JPDS | |
2 | Zachary Lee | |
unr. | BCS | |
3 | Jack McElduff | |
unr. | PS116 | |
4 | Felix Parker | |
unr. | PS234 |
SwissSys Wall Chart. NYCHESSKIDS October 2008: No Score (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Kieran Leibovitz | |
unr. | PS306 | |
2 | Raquelle Mintz | |
unr. | PS158 | |
3 | Cameron Nejat | |
unr. | LAB | |
4 | Jack Palombini | |
unr. | PS41 | |
5 | Dox Roy | |
unr. | PS41 |
No comments:
Post a Comment