Pairings for Round 3. Oct26Anderson: K-1
Bd | Team | Res | White | Team | Res | Black |
301 | HUDSON | Charles Doyle (2.0) | RAMAZ | Theodore Berman (2.0) | ||
302 | LONGI | Sebastian Prestia (1.5) | AVENUE | Raunak Sondhi (1.0) | ||
303 | ANDERS | Linhan Shen (1.0) | Simone Morden (1.5) | |||
304 | Theo Goldensohn (1.0) | ANDERS | Joshua Mak (1.0) | |||
305 | PS452 | Ava Rosenstein (1.0) | Ashley Opdyke (0.0) | |||
306 | AVENUE | Philip Levinsky (0.0) | RODEPH | Zachary Schwartz (0.0) |
SwissSys Standings. Oct26Anderson: K-1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Theodore Berman | 400 | 509 | RAMAZ | W12 | W5 | 2.0 | 1 | 1 | 3 | 2 |
2 | Charles Doyle | unr. | 803 | HUDSON | W11 | W6 | 2.0 | 1 | 1 | 3 | 2 |
3 | Sebastian Prestia | 428 | 507 | LONGI | W7 | D4 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
4 | Simone Morden | unr. | 635 | W8 | D3 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | |
5 | Ava Rosenstein | unr. | 402 | PS452 | W9 | L1 | 1.0 | 0 | 3 | 2 | 4 |
6 | Raunak Sondhi | 400 | 404 | AVENUE | W13 | L2 | 1.0 | 0 | 2 | 2 | 3 |
7 | Theo Goldensohn | unr. | 300 | L3 | W12 | 1.0 | 0 | 1.5 | 1 | 2.5 | |
8 | Joshua Mak | unr. | 445 | ANDERS | L4 | W13 | 1.0 | 0 | 1.5 | 1 | 2.5 |
9 | Linhan Shen | unr. | 370 | ANDERS | L5 | W11 | 1.0 | 0 | 1 | 1 | 2 |
10 | Sanddro Linares | unr. | 600 | PS334 | B--- | U--- | 1.0 | 0 | 0 | 1 | 0 |
11 | Zachary Schwartz | unr. | 200 | RODEPH | L2 | L9 | 0.0 | 1 | 3 | 0 | 4 |
12 | Philip Levinsky | unr. | 100 | AVENUE | L1 | L7 | 0.0 | 1 | 3 | 0 | 4 |
13 | Ashley Opdyke | unr. | 100 | L6 | L8 | 0.0 | 1 | 2 | 0 | 3 |
No comments:
Post a Comment