Pairings for Round 4. Oct26Anderson: Primary
Bd | Team | Res | White | Team | Res | Black |
501 | PS163 | Ian Olenich (3.0) | ANDERS | Charlie Kim (3.0) | ||
502 | TRINIT | Pippa Millstone (2.5) | BROMME HA COLE II (2.0) | |||
503 | HORACE | Derek Lee (2.0) | TRINIT | KENNETH THOMPSON (2.0) | ||
504 | PS334 | Jonah Schwarz (1.5) | UPPER | Hudson Kreymerman (2.0) | ||
505 | BANKS | William Woodruff (1.0) | DANE LAFOLLETTE (1.0) | |||
506 | PS41 | Henry Kang (1.0) | GABRIEL LEVIN (1.0) | |||
507 | PS163 | Teja Pollard (0.0) | ANDERS | Heath Winter (0.5) | ||
CATHED | 1 | Vandana Morris (0.0) | BYE | |||
THEAL | ½ | Ethan Asencio (1.5) | BYE |
SwissSys Standings. Oct26Anderson: Primary
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Charlie Kim | 625 | 838 | ANDERS | W15 | W5 | W4 | 3.0 | 4 | 4 | 6 | 9 |
2 | Ian Olenich | 456 | 692 | PS163 | W11 | W14 | W6 | 3.0 | 3 | 3.5 | 6 | 7.5 |
3 | Pippa Millstone | 546 | 657 | TRINIT | D14 | W15 | W10 | 2.5 | 1.5 | 1.5 | 4.5 | 4.5 |
4 | BROMME HA COLE II | 736 | 744 | W7 | W10 | L1 | 2.0 | 5 | 6 | 5 | 12 | |
5 | KENNETH THOMPSON | 703 | 720 | TRINIT | W9 | L1 | W12 | 2.0 | 4.5 | 5.5 | 4 | 10.5 |
6 | Derek Lee | 700 | 699 | HORACE | W16 | W8 | L2 | 2.0 | 4.5 | 4.5 | 5 | 9.5 |
7 | Hudson Kreymerman | 549 | 609 | UPPER | L4 | W11 | W14 | 2.0 | 3 | 3.5 | 3 | 7.5 |
8 | Ethan Asencio | unr. | 648 | THEAL | W13 | L6 | D9 | 1.5 | 1.5 | 4.5 | 3.5 | 8.5 |
9 | Jonah Schwarz | 653 | 642 | PS334 | L5 | W16 | D8 | 1.5 | 1.5 | 3.5 | 2.5 | 7.5 |
10 | GABRIEL LEVIN | 634 | 601 | W12 | L4 | L3 | 1.0 | 3 | 5.5 | 3 | 11.5 | |
11 | DANE LAFOLLETTE | 676 | 613 | L2 | L7 | W16 | 1.0 | 2 | 5 | 1 | 9 | |
12 | William Woodruff | unr. | 503 | BANKS | L10 | W13 | L5 | 1.0 | 2 | 4 | 2 | 8 |
13 | Henry Kang | 634 | 597 | PS41 | L8 | L12 | W15 | 1.0 | 1 | 2.5 | 1 | 5.5 |
14 | Heath Winter | 377 | 367 | ANDERS | D3 | L2 | L7 | 0.5 | 4.5 | 7.5 | 1.5 | 13.5 |
15 | Teja Pollard | 775 | 661 | PS163 | L1 | L3 | L13 | 0.0 | 3.5 | 6.5 | 0 | 11.5 |
16 | Vandana Morris | 493 | 435 | CATHED | L6 | L9 | L11 | 0.0 | 2.5 | 4.5 | 0 | 8.5 |
No comments:
Post a Comment