SwissSys Standings. 111614NEST: Championship
# | Name | Rtng | Post | Team | Rd 1 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | James Black | 2304 | 2305 | EDWARD | W9 | 1.0 | 0 | 0 | 1 | 0 |
2 | Mubassar Uddin | 1966 | 1969 | NEST+M | W10 | 1.0 | 0 | 0 | 1 | 0 |
3 | Teseo Torras | 1909 | 1913 | NEST+M | W11 | 1.0 | 0 | 0 | 1 | 0 |
4 | Markus Pond | 1885 | 1890 | NEST+M | W12 | 1.0 | 0 | 0 | 1 | 0 |
5 | Akash Kumar | 1828 | 1834 | TRINIT | W13 | 1.0 | 0 | 0 | 1 | 0 |
6 | Jack Wen | 1802 | 1809 | NEST+M | W14 | 1.0 | 0 | 0 | 1 | 0 |
7 | HUDSON BEAUDOIN | 1656 | 1688 | W8 | 1.0 | 0 | 0 | 1 | 0 | |
8 | Maury Ahram | 1830 | 1813 | NEST | L7 | 0.0 | 0 | 1 | 0 | 1 |
9 | Eric Chan | 1734 | 1733 | NEST+M | L1 | 0.0 | 0 | 1 | 0 | 1 |
10 | ANITA MAKSIMIUK | 1696 | 1691 | NEST+M | L2 | 0.0 | 0 | 1 | 0 | 1 |
11 | Davis Zong | 1666 | 1660 | NEST+M | L3 | 0.0 | 0 | 1 | 0 | 1 |
12 | STEFEK YURGEL | 1661 | 1655 | NEST+M | L4 | 0.0 | 0 | 1 | 0 | 1 |
13 | Jonathan P Manta | 1642 | 1634 | THESP | L5 | 0.0 | 0 | 1 | 0 | 1 |
14 | Yassamin Ehsani | 1642 | 1633 | BREARL | L6 | 0.0 | 0 | 1 | 0 | 1 |
15 | Isaac Barayev | 2211 | 2211 | NEST+M | F16 | 0.0 | 0 | 0 | 0 | 0 |
16 | Lucas Foerster-Yialamas | 1703 | 1703 | ANDERS | F15 | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 111614NEST: Open
# | Name | Rtng | Post | Team | Rd 1 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Caden Jung | 1599 | 1608 | PS124 | W23 | 1.0 | 0 | 0 | 1 | 0 |
2 | Jonathan Waldorf | 1579 | 1588 | AVENUE | W24 | 1.0 | 0 | 0 | 1 | 0 |
3 | Henry Burton | 1566 | 1576 | HUNTER | W25 | 1.0 | 0 | 0 | 1 | 0 |
4 | Jason Xia | 1490 | 1500 | SPEYER | W26 | 1.0 | 0 | 0 | 1 | 0 |
5 | Christopher Yang | 1479 | 1490 | THESP | W27 | 1.0 | 0 | 0 | 1 | 0 |
6 | James Oh | 1479 | 1489 | PS199 | W28 | 1.0 | 0 | 0 | 1 | 0 |
7 | Sam Pozner | 1405 | 1447 | DALTON | W19 | 1.0 | 0 | 0 | 1 | 0 |
8 | jeremy minikes | 1400 | 1441 | MS54 | W20 | 1.0 | 0 | 0 | 1 | 0 |
9 | Jordan Leung | 1344 | 1391 | NEST+ | W21 | 1.0 | 0 | 0 | 1 | 0 |
10 | Rayat Roy | 1312 | 1361 | THECA | W22 | 1.0 | 0 | 0 | 1 | 0 |
11 | Robert Shibata | 1579 | 1572 | NEST+M | D15 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
12 | ethan minikes | 1546 | 1540 | THECE | D16 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
13 | Thomas Ghita | 1509 | 1503 | KEYSTO | D17 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
14 | Avery Hood | 1504 | 1497 | HUDSON | D18 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
15 | Ryan Peterson | 1423 | 1431 | THESP | D11 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
16 | mark dedona | 1410 | 1417 | OURLA | D12 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
17 | Ryan Chan | 1387 | 1394 | NEST+M | D13 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
18 | Eliot Levin | 1356 | 1364 | PS41 | D14 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
19 | Alex Harris | 1541 | 1518 | NEST+M | L7 | 0.0 | 0 | 1 | 0 | 1 |
20 | Darren Jung | 1526 | 1503 | NEST+M | L8 | 0.0 | 0 | 1 | 0 | 1 |
21 | Oren Barnoy | 1500 | 1475 | PS87 | L9 | 0.0 | 0 | 1 | 0 | 1 |
22 | William Chin | 1467 | 1441 | NEST+M | L10 | 0.0 | 0 | 1 | 0 | 1 |
23 | Kayla Leung | 1451 | 1440 | NEST+ | L1 | 0.0 | 0 | 1 | 0 | 1 |
24 | Nittai Huberman | 1423 | 1412 | SPEYER | L2 | 0.0 | 0 | 1 | 0 | 1 |
25 | Jack Levine | 1416 | 1404 | PS41 | L3 | 0.0 | 0 | 1 | 0 | 1 |
26 | Ege Ozbek | 1335 | 1323 | DALTON | L4 | 0.0 | 0 | 1 | 0 | 1 |
27 | Nathan Lu | 1327 | 1315 | PS166 | L5 | 0.0 | 0 | 1 | 0 | 1 |
28 | Maximilian Pesha | 1312 | 1300 | PS41 | L6 | 0.0 | 0 | 1 | 0 | 1 |
SwissSys Standings. 111614NEST: Classic
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | JACOB TEITELMAN | 1120 | 1212 | PS116 | W16 | W15 | 2.0 | 1 | 1.5 | 3 | 2 |
2 | Noah Kay | 1126 | 1180 | HUNTER | W29 | W13 | 2.0 | 1 | 1 | 3 | 2 |
3 | Percy Jackson | 1000 | 1125 | PS116 | W26 | W12 | 2.0 | 1 | 1 | 3 | 2 |
4 | LANGLEY BEAUDOIN | 1176 | 1202 | DALTON | B--- | W14 | 2.0 | 1 | 1 | 2 | 2 |
5 | Mohammed Barry | 1069 | 1151 | SUCCES | W18 | D8 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
6 | Kiren nasta | 1215 | 1222 | SPEYER | W24 | D7 | 1.5 | 1.5 | 2 | 2.5 | 3 |
7 | Austin Hom | 1051 | 1124 | PS41 | W23 | D6 | 1.5 | 1.5 | 2 | 2.5 | 3 |
8 | Amanda Phillips | 1286 | 1285 | SPEYER | W27 | D5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
9 | Avi Gulati | 1174 | 1168 | DALTON | X30 | D10 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 |
10 | DANIEL BABAKHAN | 1050 | 1119 | PS157 | W19 | D9 | 1.5 | 1 | 2 | 2.5 | 2.5 |
11 | Avi Gell | 1156 | 1165 | NEST+M | D22 | W25 | 1.5 | 0.5 | 1 | 2 | 2 |
12 | Paris Prestia | 1161 | 1149 | LONGI | W21 | L3 | 1.0 | 0 | 3 | 2 | 4 |
13 | Maxweel Silvers | 1000 | 1026 | DALTON | W20 | L2 | 1.0 | 0 | 3 | 2 | 4 |
14 | Gary Felsher | 1070 | 1089 | THESP | W17 | L4 | 1.0 | 0 | 2.5 | 2 | 3 |
15 | Malcolm Whites | 1291 | 1272 | SUCCES | W28 | L1 | 1.0 | 0 | 2 | 2 | 3 |
16 | Zeba Packer | 1025 | 1008 | BANKS | L1 | B--- | 1.0 | 0 | 2 | 0 | 3 |
17 | MAYA DORON-REPA | 1176 | 1161 | 282K | L14 | W22 | 1.0 | 0 | 1.5 | 1 | 3 |
18 | Rumen Tassev | 1172 | 1161 | TREVOR | L5 | W28 | 1.0 | 0 | 1.5 | 1 | 2.5 |
19 | Sean Kaloudis | 1140 | 1131 | HUNTER | L10 | W27 | 1.0 | 0 | 1.5 | 1 | 2.5 |
20 | Julien Maki | 1104 | 1090 | COLLEG | L13 | W29 | 1.0 | 0 | 1 | 1 | 2 |
21 | David Witdorchic | 1060 | 1065 | NEST | L12 | W26 | 1.0 | 0 | 1 | 1 | 2 |
22 | Jai Jhamb | 1054 | 1044 | AVENUE | D11 | L17 | 0.5 | 1 | 2.5 | 1 | 3 |
23 | Tejas Siddaramaiah | 1144 | 1111 | NEST+ | L7 | D24 | 0.5 | 0.5 | 2 | 0.5 | 3 |
24 | India Yeoh | 1088 | 1073 | HUNTER | L6 | D23 | 0.5 | 0.5 | 2 | 0.5 | 3 |
25 | Amelie Phung | 1058 | 1039 | TAGYO | H--- | L11 | 0.5 | 0 | 1.5 | 0.5 | 2 |
26 | johji nakada | 1107 | 1052 | THESP | L3 | L21 | 0.0 | 1 | 3 | 0 | 4 |
27 | Perna Sachin | 1092 | 1057 | SUCCES | L8 | L19 | 0.0 | 1 | 2.5 | 0 | 3.5 |
28 | Ryan Chen | 1101 | 1066 | NEST+M | L15 | L18 | 0.0 | 1 | 2 | 0 | 3 |
29 | Philipos Mekonen | 1034 | 995 | SUCCES | L2 | L20 | 0.0 | 0 | 3 | 0 | 4 |
30 | Barry Mohamed | 1069 | 1069 | SUCCES | F9 | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 111614NEST: Reserve
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ketan Chatterjee | 977 | 1031 | PS41 | W21 | W17 | 2.0 | 1 | 2 | 3 | 3 |
2 | Dhruv Jhamb | 882 | 932 | AVENUE | W22 | W18 | 2.0 | 1 | 2 | 3 | 3 |
3 | Tianbao Li | 717 | 893 | PS116 | W19 | W15 | 2.0 | 1 | 2 | 3 | 3 |
4 | Danaye Kostopoulos | 640 | 832 | PS116 | W20 | W16 | 2.0 | 1 | 2 | 3 | 3 |
5 | Hana Kaloudis | 774 | 932 | LOWER | W36 | W14 | 2.0 | 1 | 1.5 | 3 | 2 |
6 | Bernard Maiberg | 989 | 1035 | ROSLYN | W28 | W11 | 2.0 | 1 | 1 | 3 | 2 |
7 | Adam Wright | 896 | 941 | PS87 | W29 | W12 | 2.0 | 1 | 1 | 3 | 2 |
8 | bella flores | 880 | 921 | NEST+M | W30 | W13 | 2.0 | 1 | 1 | 3 | 2 |
9 | Ryan Casey | 803 | 900 | PS163 | W31 | W10 | 2.0 | 1 | 1 | 3 | 2 |
10 | Luca Rakowski | 966 | 944 | LASCU | W25 | L9 | 1.0 | 0 | 3 | 2 | 4 |
11 | Aidan Bart | 879 | 877 | AVENUE | W26 | L6 | 1.0 | 0 | 3 | 2 | 4 |
12 | Jesse Hoffman | 670 | 730 | UNIS | W23 | L7 | 1.0 | 0 | 3 | 2 | 4 |
13 | Todd Lee-Millstein | 631 | 693 | DALTON | W24 | L8 | 1.0 | 0 | 3 | 2 | 4 |
14 | Alexander Berman | 921 | 902 | SPEYER | W27 | L5 | 1.0 | 0 | 2.5 | 2 | 3 |
15 | Varun Donde | 946 | 920 | AVENUE | W33 | L3 | 1.0 | 0 | 2 | 2 | 3 |
16 | Lucas Wilson-Bevington | 902 | 875 | PS41 | W34 | L4 | 1.0 | 0 | 2 | 2 | 3 |
17 | Frank Prestia | 874 | 867 | LONGI | W35 | L1 | 1.0 | 0 | 2 | 2 | 3 |
18 | Taran Roth | 632 | 684 | BROOKL | W32 | L2 | 1.0 | 0 | 2 | 2 | 3 |
19 | Aidan Din | 888 | 869 | LAKEVI | L3 | W33 | 1.0 | 0 | 2 | 1 | 3 |
20 | Andrew Friedland | 835 | 816 | NEST+M | L4 | W34 | 1.0 | 0 | 2 | 1 | 3 |
21 | Tyler Boston | 786 | 787 | PS87 | L1 | W31 | 1.0 | 0 | 2 | 1 | 3 |
22 | Ruiyu Tang | 712 | 738 | ST.BE | L2 | W32 | 1.0 | 0 | 2 | 1 | 3 |
23 | Yasha Genkin | 870 | 843 | PS87 | L12 | W29 | 1.0 | 0 | 1 | 1 | 2 |
24 | Isaac Rodriguez | 819 | 794 | SUCCES | L13 | W30 | 1.0 | 0 | 1 | 1 | 2 |
25 | Justin Wong | 777 | 779 | NEST+M | L10 | W35 | 1.0 | 0 | 1 | 1 | 2 |
26 | Alexander Radu | 685 | 716 | NEST+M | L11 | W28 | 1.0 | 0 | 1 | 1 | 2 |
27 | max feng | 754 | 735 | PS11 | L14 | X36 | 1.0 | 0 | 1 | 0 | 2 |
28 | Liam Selendy | 799 | 747 | SPEYER | L6 | L26 | 0.0 | 1 | 3 | 0 | 4 |
29 | Asher Shinde | 733 | 695 | PS33C | L7 | L23 | 0.0 | 1 | 3 | 0 | 4 |
30 | Theodore Tarr | 707 | 667 | THESC | L8 | L24 | 0.0 | 1 | 3 | 0 | 4 |
31 | Jasmine Wong | 596 | 567 | NEST+M | L9 | L21 | 0.0 | 1 | 3 | 0 | 4 |
32 | Biko Smith | 821 | 741 | NEST+M | L18 | L22 | 0.0 | 1 | 2 | 0 | 3 |
33 | Justin Yang | 755 | 715 | THESP | L15 | L19 | 0.0 | 1 | 2 | 0 | 3 |
34 | Arjun Aditya Dharan | 741 | 695 | AVENUE | L16 | L20 | 0.0 | 1 | 2 | 0 | 3 |
35 | Marc Rosenberg | 674 | 635 | PS87 | L17 | L25 | 0.0 | 1 | 2 | 0 | 3 |
36 | Lev Liakhovetskyi | 955 | 920 | BIGAP | L5 | F27 | 0.0 | 0 | 2 | 0 | 3 |
SwissSys Standings. 111614NEST: Primary
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Maya Nozaki | 493 | 677 | NEST+M | W8 | W6 | 2.0 | 1 | 2 | 3 | 3 |
2 | Hayden Waldorf | 768 | 811 | AVENUE | W13 | W7 | 2.0 | 1 | 1 | 3 | 2 |
3 | Max Murgio | unr. | 1101 | 321K | W11 | W5 | 2.0 | 1 | 1 | 3 | 2 |
4 | Dan Viderman | 460 | 549 | PS174 | B--- | W12 | 2.0 | 0 | 0 | 2 | 0 |
5 | Carter Lee-Millstein | 685 | 709 | DALTON | W9 | L3 | 1.0 | 0 | 3 | 2 | 4 |
6 | Quinn Balber | 659 | 640 | BROWNI | W10 | L1 | 1.0 | 0 | 2.5 | 2 | 3 |
7 | Erica Burton | 531 | 568 | HUNTER | W12 | L2 | 1.0 | 0 | 2 | 2 | 3 |
8 | Zenchang Sun | 632 | 619 | 184M-S | L1 | W13 | 1.0 | 0 | 2 | 1 | 3 |
9 | Cooper Consiglio | 572 | 587 | PS59 | L5 | W11 | 1.0 | 0 | 1 | 1 | 2 |
10 | Charles Doyle | 533 | 505 | HUDSON | L6 | B--- | 1.0 | 0 | 1 | 0 | 2 |
11 | Tanay Donde | 628 | 586 | AVENUE | L3 | L9 | 0.0 | 1 | 3 | 0 | 4 |
12 | Andre Bart | 643 | 557 | AVENUE | L7 | L4 | 0.0 | 1 | 2.5 | 0 | 4 |
13 | Gabriel Levin | 575 | 529 | PS41 | L2 | L8 | 0.0 | 0 | 3 | 0 | 4 |
SwissSys Standings. 111614NEST: Booster
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Edison Yuan | 546 | 598 | PS21Q | W14 | W12 | 2.0 | 1 | 2 | 3 | 3 |
2 | Tanush Fatterpekar | 542 | 601 | PS151 | W15 | W8 | 2.0 | 1 | 2 | 3 | 3 |
3 | Mason Ng | 320 | 503 | PROMIS | W16 | W10 | 2.0 | 1 | 2 | 3 | 3 |
4 | Inji Walters | unr. | 863 | PS163M | W9 | W11 | 2.0 | 1 | 2 | 3 | 3 |
5 | Aidan Ng | unr. | 841 | NEST+M | W21 | W7 | 2.0 | 1 | 1 | 3 | 2 |
6 | Gabriel Gerstman | 483 | 521 | NEST+M | W17 | W13 | 2.0 | 0.5 | 1 | 3 | 1 |
7 | Jake Kothandarman | 428 | 441 | PS116 | W19 | L5 | 1.0 | 0 | 3 | 2 | 4 |
8 | Kieran Coffey | 420 | 422 | AVENUE | W20 | L2 | 1.0 | 0 | 3 | 2 | 4 |
9 | Billy Kruger | 399 | 421 | PS185 | L4 | W18 | 1.0 | 0 | 3 | 1 | 5 |
10 | Dean Noble | 498 | 461 | NEST+M | W25 | L3 | 1.0 | 0 | 2 | 2 | 3 |
11 | Matthew Chin | 469 | 470 | NEST+M | W23 | L4 | 1.0 | 0 | 2 | 2 | 3 |
12 | shane saber | 391 | 384 | COLLEG | W24 | L1 | 1.0 | 0 | 2 | 2 | 3 |
13 | Matthewos Mekonen | 311 | 292 | SUCCES | X26 | L6 | 1.0 | 0 | 2 | 1 | 3 |
14 | Praharsha Gurram | 298 | 304 | AVENUE | L1 | W24 | 1.0 | 0 | 2 | 1 | 3 |
15 | owen minikes | 272 | 282 | PS87 | L2 | W25 | 1.0 | 0 | 2 | 1 | 3 |
16 | Joshua Abbey | unr. | 371 | SUCCES | L3 | W22 | 1.0 | 0 | 2 | 1 | 3 |
17 | Alexander Tlatelpa | 103 | 100 | PS158 | L6 | B--- | 1.0 | 0 | 2 | 0 | 3 |
18 | David Vaysman | 199 | 258 | NEST+M | W22 | L9 | 1.0 | 0 | 1 | 2 | 1 |
19 | Gabriel Radu | 261 | 263 | NEST+M | L7 | W23 | 1.0 | 0 | 1 | 1 | 2 |
20 | Arnav Shah | 257 | 286 | NEST+M | L8 | W21 | 1.0 | 0 | 1 | 1 | 2 |
21 | Charlotte Coffey | 340 | 291 | AVENUE | L5 | L20 | 0.0 | 1 | 3 | 0 | 4 |
22 | Dev Arora | 419 | 322 | SPEYER | L18 | L16 | 0.0 | 1 | 2 | 0 | 3 |
23 | evan goodness | unr. | 100 | NEST+ | L11 | L19 | 0.0 | 1 | 2 | 0 | 3 |
24 | Andrew Kamen | unr. | 100 | NEST+M | L12 | L14 | 0.0 | 1 | 2 | 0 | 3 |
25 | Nishtha Roy | 103 | 100 | PS77L | L10 | L15 | 0.0 | 0 | 2 | 0 | 3 |
26 | Joshua Kloepfer | 546 | 546 | MANHAT | F13 | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 111614NEST: K-1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Dylan Ma | unr. | 1150 | NEST+M | W5 | W6 | W3 | 3.0 | 3 | 4 | 6 | 9 |
2 | Edmund Daucher | 239 | 444 | THESP | W8 | W5 | W7 | 3.0 | 2 | 3 | 6 | 4 |
3 | Bowe Siegelson | unr. | 873 | DALTON | W7 | W4 | L1 | 2.0 | 5 | 6 | 5 | 12 |
4 | Victor Dotov | unr. | 718 | NEST+M | W10 | L3 | W6 | 2.0 | 3 | 3 | 4 | 8 |
5 | Sebastian Prestia | 407 | 383 | LONGI | L1 | L2 | W9 | 1.0 | 4 | 7 | 1 | 14 |
6 | Ripley Golden | unr. | 404 | SPEYER | W9 | L1 | L4 | 1.0 | 3 | 6 | 3 | 12 |
7 | Joshua Mak | 257 | 250 | PS334 | L3 | W8 | L2 | 1.0 | 3 | 6 | 2 | 12 |
8 | Philip Levinsky | unr. | 100 | AVENUE | L2 | L7 | W10 | 1.0 | 1 | 4 | 1 | 8 |
9 | Dan Gaon | 221 | 211 | MSS | L6 | W10 | L5 | 1.0 | 1 | 2 | 2 | 4 |
10 | Jerry Xia | 137 | 100 | SPEYER | L4 | L9 | L8 | 0.0 | 2 | 4 | 0 | 7 |
SwissSys Standings. 111614NEST: Novice 2
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Devin Yuan | unr. | 1150 | PS166Q | W11 | W9 | W4 | 3.0 | 3.5 | 5 | 6 | 10.5 |
2 | James Thompson | unr. | 1150 | NEST+M | W15 | W13 | W5 | 3.0 | 3 | 4 | 6 | 10 |
3 | Morgan Sweeney | unr. | 1150 | NEST+M | W14 | W12 | W13 | 3.0 | 2 | 3 | 6 | 7.5 |
4 | Ryan Peng | unr. | 1075 | PS158 | W7 | W6 | L1 | 2.0 | 5 | 7 | 5 | 13 |
5 | Oliver Luo | unr. | 973 | NEST+ | W10 | W16 | L2 | 2.0 | 4.5 | 5.5 | 5 | 11 |
6 | Jai Shah | unr. | 973 | NEST+M | W18 | L4 | W12 | 2.0 | 3 | 3.5 | 4 | 8.5 |
7 | Wrye Bolgatz | unr. | 839 | NEST+M | L4 | W20 | W16 | 2.0 | 3 | 3 | 3 | 8 |
8 | Ky Tsang | unr. | 802 | NEST+M | L12 | W18 | W15 | 2.0 | 2 | 2.5 | 3 | 5.5 |
9 | Kuipi Lam | unr. | 816 | NEST+M | W17 | L1 | D14 | 1.5 | 1 | 4.5 | 3.5 | 8.5 |
10 | Rebecca Xiao | unr. | 736 | NEST+M | L5 | D14 | W17 | 1.5 | 1 | 3.5 | 2 | 7.5 |
11 | Clark Flores | unr. | 617 | NEST+M | L1 | D17 | W20 | 1.5 | 0.5 | 3.5 | 2 | 7 |
12 | Amit Prasad | unr. | 704 | UNIS | W8 | L3 | L6 | 1.0 | 4 | 7 | 3 | 13 |
13 | Michael Mo | unr. | 683 | TAGYO | W19 | L2 | L3 | 1.0 | 3.5 | 6.5 | 3 | 12.5 |
14 | Ava Johnson | unr. | 675 | PS98Q | L3 | D10 | D9 | 1.0 | 3 | 6 | 1.5 | 11.5 |
15 | Genevieve Beirne | unr. | 527 | PS163 | L2 | W19 | L8 | 1.0 | 2.5 | 5.5 | 2 | 9.5 |
16 | Ishan Mukherjee | unr. | 550 | AVENUE | W20 | L5 | L7 | 1.0 | 2 | 4 | 3 | 8 |
17 | Stephen Sullivan | unr. | 410 | PS334 | L9 | D11 | L10 | 0.5 | 3 | 4.5 | 1 | 7.5 |
18 | Yilin Ren | unr. | 350 | THENO | L6 | L8 | D19 | 0.5 | 2.5 | 4.5 | 0.5 | 7.5 |
19 | Alex Shannon | unr. | 386 | NEST+M | L13 | L15 | D18 | 0.5 | 1.5 | 2.5 | 0.5 | 5.5 |
20 | Medha Prasad | unr. | 350 | UNIS | L16 | L7 | L11 | 0.0 | 2.5 | 4.5 | 0 | 8 |
21 | Gregory Karaev | unr. | 750 | NEST+M | F--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
22 | Tom Finkelstein | unr. | 350 | LFNY | F23 | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
23 | Nathan Freedman | unr. | 350 | SPEYER | F22 | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 111614NEST: Novice 1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zenchi Sun | unr. | 1150 | 184M | W7 | W13 | W4 | 3.0 | 4 | 5 | 6 | 11 |
2 | Arkady Kokush | unr. | 1150 | NEST+M | W21 | W14 | W5 | 3.0 | 3 | 3 | 6 | 8 |
3 | Myles Hill | unr. | 1043 | PS15R | B--- | D11 | W12 | 2.5 | 3 | 3 | 4 | 7.5 |
4 | Kyler Chiu | unr. | 1127 | NEST+M | W17 | W6 | L1 | 2.0 | 5 | 6 | 5 | 11.5 |
5 | Sebastian Turchin | unr. | 1061 | PS41 | W22 | W8 | L2 | 2.0 | 5 | 5 | 5 | 10 |
6 | Wyatt Weiss | unr. | 1053 | PS41 | W9 | L4 | W11 | 2.0 | 4 | 5.5 | 4 | 12 |
7 | Phinnaeus Mihalow | unr. | 1083 | PS41 | L1 | W19 | W14 | 2.0 | 4 | 5 | 3 | 10 |
8 | Eisei Kori | unr. | 884 | NEST+M | W16 | L5 | W15 | 2.0 | 3 | 4 | 4 | 9.5 |
9 | Andrew Tsai | unr. | 884 | NEST+M | L6 | W20 | W16 | 2.0 | 3 | 4 | 3 | 7 |
10 | Theo Morris | unr. | 827 | PS41 | L11 | W21 | W13 | 2.0 | 2.5 | 2.5 | 3 | 7 |
11 | Josiah Beirne | unr. | 875 | HUNTER | W10 | D3 | L6 | 1.5 | 2 | 6 | 4 | 11 |
12 | Aiden Regina-Kagan | unr. | 738 | PS41 | H--- | W18 | L3 | 1.5 | 1 | 3 | 3 | 6 |
13 | Naohito Horiguchi | unr. | 595 | NEST+M | W19 | L1 | L10 | 1.0 | 3 | 6 | 3 | 10 |
14 | pearse kintzel | unr. | 957 | NEST | W20 | L2 | L7 | 1.0 | 2 | 6 | 3 | 10 |
15 | Delilah Kretchmer | unr. | 513 | PS41 | D18 | D17 | L8 | 1.0 | 2 | 4 | 2.5 | 7.5 |
16 | Griffin Wright | unr. | 616 | SUCCES | L8 | W22 | L9 | 1.0 | 2 | 4 | 2 | 7 |
17 | Smith Banks | unr. | 550 | NEST | L4 | D15 | D18 | 1.0 | 2 | 4 | 1.5 | 9.5 |
18 | Niko Chin | unr. | 510 | NEST+M | D15 | L12 | D17 | 1.0 | 2 | 3.5 | 2 | 7.5 |
19 | Quinlan Hood | unr. | 550 | HUDSON | L13 | L7 | W21 | 1.0 | 1 | 3 | 1 | 6 |
20 | Cian O'Driscoll | unr. | 632 | PS41 | L14 | L9 | W22 | 1.0 | 1 | 3 | 1 | 6 |
21 | Kensei Tsang | unr. | 350 | PS276 | L2 | L10 | L19 | 0.0 | 3 | 6 | 0 | 10 |
22 | Romir Mukherjee | unr. | 632 | NEST+M | L5 | L16 | L20 | 0.0 | 2 | 4 | 0 | 8 |
SwissSys Standings. 111614NEST: No Score
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zachary Sakr | unr. | 1150 | NEST | X8 | W3 | W2 | W6 | 4.0 | 6 | 6 | 9 | 18 |
2 | Koiip Lam | unr. | 887 | NEST+M | W5 | W6 | L1 | D4 | 2.5 | 7 | 8 | 7.5 | 20 |
3 | Bella Guo | unr. | 887 | NEST+M | W4 | L1 | W6 | D5 | 2.5 | 7 | 8 | 6.5 | 20 |
4 | Miles Silber | unr. | 666 | PS41 | L3 | D5 | B--- | D2 | 2.0 | 4.5 | 7 | 3 | 18 |
5 | Amy Burton | unr. | 692 | ALLSO | L2 | D4 | W7 | D3 | 2.0 | 4 | 7.5 | 4 | 19 |
6 | Gavin Kertzner | unr. | 562 | PS41 | W7 | L2 | L3 | L1 | 1.0 | 6 | 9.5 | 4 | 25 |
7 | Adam Sattar | unr. | 350 | NEST+M | L6 | B--- | L5 | F--- | 1.0 | 1 | 3 | 2 | 8 |
8 | Michael Freedman | unr. | 750 | SPEYER | F1 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment