Pairings for Round 2. Jan212016PS116: Championship
| Bd | Team | Res | White | Team | Res | Black |
| 901 | HUNTER | Florizelle Songco (1.0) | THEBRE | ELLA PAPANEK (1.0) | ||
| 902 | DALTON | DANIEL CHALLENGER (0.0) | JACOB EHRENKRANZ (1.0) | |||
| 903 | HUDSON | Avery Hood (1.0) | DALTON | Hudson Beaudoin (0.0) | ||
| 904 | CGPS | HARRIS LENCZ (0.0) | DALTON | Tyler Roonprapunt (0.0) |
Pairings for Round 2. Jan212016PS116: Open
| Bd | Team | Res | White | Team | Res | Black |
| 801 | PS199 | James Oh (1.0) | GRMS | Gregory Pylypovych (1.0) | ||
| 802 | PS334 | shubh khanna (1.0) | SCARSD | Depei Li (1.0) | ||
| 803 | HESCHE | Max Feingold (1.0) | OURLA | mark dedona (1.0) | ||
| 804 | PS41 | Eliot Levin (0.0) | DALTON | DYLAN CHALLENGER (0.5) | ||
| 805 | CGPS | Moses Weintraub (0.5) | SCARSD | Deyuan Li (0.0) | ||
| 806 | HESCHE | Gil Sondheimer (0.0) | SPEYER | Kiren Nasta (0.0) | ||
| 807 | SALKS | Jason Songco (0.0) | HUNTER | Noah Kay (0.0) |
Pairings for Round 2. Jan212016PS116: Classic
| Bd | Team | Res | White | Team | Res | Black |
| 701 | COLLEG | Jesse Roonprapunt (1.0) | AVENUE | George Hsieh (1.0) | ||
| 702 | PS334 | saachi khanna (1.0) | PS116 | JACOB TEITELMAN (1.0) | ||
| 703 | DALTON | Sebastian Yeoh (1.0) | PS116 | Daniel Jackson (1.0) | ||
| 704 | PS41 | Ollie Dietz (1.0) | GENEVA | Alexander Solton (1.0) | ||
| 705 | PS41 | Louie Dietz (1.0) | STEVEN | Lukas Niehues (1.0) | ||
| 706 | LISG | Ralph Reyes (1.0) | PS41 | Aeneas Merchant (1.0) | ||
| 707 | HUNTER | Jackson Keel-Atkins (0.5) | PS176 | Nathan Wu (0.5) | ||
| 708 | PS116 | Chloe Cohen (0.5) | HESCHE | Ilan Schwartz (0.5) | ||
| 709 | BIRCH | Daniel Kloner (0.0) | PS41 | Maximilian Pesha (0.0) | ||
| 710 | HUNTER | India Yeoh (0.0) | THEEP | silverio sencion (0.0) | ||
| 711 | DALTON | Langley Beaudoin (0.0) | COLLEG | Jacob Markman (0.0) | ||
| 712 | DALTON | Ollie Feder (0.0) | HUNTER | Jacob Graybow (0.0) | ||
| 713 | PS116 | Leah Hart (0.0) | NEWTOW | Michael Osmolovskiy (0.0) | ||
| 714 | THEKN | Vincent Tsay (0.0) | PS116 | Nicholas Samowitz (0.0) |
Pairings for Round 2. Jan212016PS116: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| 1 | HESCHE | 1 | Benjamin Jacob (0.5) | HEWITT | 0 | Eva Skarabot (0.0) |
| 2 | MUNSEY | 0 | Thomas Fini (1.0) | VCS | 1 | Joel Grayson (1.0) |
| 3 | PS116 | 0 | Jake Kothandaraman (0.0) | SOUTHW | 1 | Atharv Mehtani (0.0) |
| 4 | CGPS | 0 | Ethan Lencz (1.0) | DALTON | 1 | Nathaniel Fox (1.0) |
| 5 | HESCHE | ½ | Ryan Margolis (1.0) | DALTON | ½ | Ryan Feder (1.0) |
| 6 | HESCHE | ½ | Leo Feingold (0.0) | PS41 | ½ | Henry Kang (0.5) |
| 7 | SOLOMO | 0 | Samuel Feldman (1.0) | RAMAZ | 1 | Benjamin Shapiro (1.0) |
| 8 | DALTON | ½ | Alexander Maanavi (1.0) | HAMILT | ½ | Moksh Patwari (1.0) |
| 9 | THEEP | 1 | Sebastian Sencion (1.0) | PS116 | 0 | Danaye Kostopoulos (1.0) |
| 10 | PS40 | 0 | Julian Krauze (0.0) | AVENUE | 1 | Aidan Bart (0.0) |
| 11 | FIELDS | 0 | Brooke Abeles (0.0) | PS116 | 1 | Tianbao Li (0.0) |
| 12 | DALTON | 0 | juliana avedisian (0.0) | THEKN | 1 | William Tsay (0.0) |
| THESC | 1 | MILAN M PARIKH (0.0) | BYE |
Pairings for Round 2. Jan212016PS116: Primary
| Bd | Team | Res | White | Team | Res | Black |
| 501 | THEKN | Edison Huang (1.0) | AVENUE | Kieran Coffey (1.0) | ||
| 502 | PS-174 | Dan Viderman (1.0) | HUDSON | Charles Doyle (1.0) | ||
| 503 | COLLEG | Christopher Lu (1.0) | PS41 | Gabriel Levin (1.0) | ||
| 504 | AVENUE | Ishan Mukherjee (1.0) | PS41 | Logan Tsai (1.0) | ||
| 505 | HUNTER | Genevieve Oudens (1.0) | AVENUE | Andre Bart (1.0) | ||
| 506 | TRINIT | Dane LaFollette (0.0) | PS24 | John Byars (0.0) | ||
| 507 | BYRD | Michael Pylypovych (0.0) | ECFS | Maria Gazoni (0.0) | ||
| 508 | PS41 | Nathaniel Horovitz (0.0) | PS33 | Terrence Yang (0.0) | ||
| 509 | NEST+M | Gabriel Gerstman (0.0) | PS41 | Jonathan Metzler (0.0) |
Pairings for Round 2. Jan212016PS116: Booster
| Bd | Team | Res | White | Team | Res | Black |
| 401 | AVENUE | Arely Peckham (1.0) | HESCHE | David Meyer (1.0) | ||
| 402 | P.S.1 | Evan Kharlamb (1.0) | AVENUE | Raunak Sondhi (1.0) | ||
| 403 | PS98Q- | Ava Johnson (1.0) | SPEYER | Leo Ziff (1.0) | ||
| 404 | PS98Q | Alistair Wright (1.0) | PS116 | Sannah Kumar (1.0) | ||
| 405 | PS116 | Suhana Kumar (1.0) | HESCHE | Gideon Bialkin (1.0) | ||
| 406 | AVENUE | Charlotte Coffey (1.0) | HORACE | Allison Markman (1.0) | ||
| 407 | PS267 | Neel Mathur (1.0) | KNIGHT | mofan yu (0.5) | ||
| 408 | DALTON | Benjamin Nallengara (0.5) | HESCHE | Sammy Bialkin (0.5) | ||
| 409 | ETHICA | Seth Abeles (0.5) | PS41 | Ruxing Fitzgerald (0.0) | ||
| 410 | THENO | Yilin Ren (0.0) | PS116 | Chellam Kothandaraman (0.0) | ||
| 411 | THEEP | Matthew McCormack (0.0) | PS116 | Minghao Shao (0.0) | ||
| 412 | THEEP | Jack McInnis (0.0) | PS116 | Zoe Kothandaraman (0.0) | ||
| 413 | PS116 | Pratham Joshi (0.0) | E.M.B | Alex Zhuang (0.0) | ||
| HESCHE | 1 | Reuben Feingold (0.0) | BYE |
SwissSys Standings. Jan212016PS116: K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Jonathan Nallengara | DALTON | W7 | W10 | W2 | W4 | 4.0 |
| 2 | Asher Brauner | PS9 | W3 | W5 | L1 | H--- | 2.5 |
| 3 | Wyatt Levis | PS116 | L2 | W8 | W9 | D6 | 2.5 |
| 4 | julia dowdall | P.S.41 | L10 | W9 | W5 | L1 | 2.0 |
| 5 | Aaditya Mathur | PS11 | W6 | L2 | L4 | W8 | 2.0 |
| 6 | Shangpeng Li | PS33 | L5 | W7 | D8 | D3 | 2.0 |
| 7 | Charlie McInnis | THEEP | L1 | L6 | B--- | D9 | 1.5 |
| 8 | Andrew McCormack | THEEP | D9 | L3 | D6 | L5 | 1.0 |
| 9 | Ana Gazoni | ECFS | D8 | L4 | L3 | D7 | 1.0 |
| 10 | Suhana Kumar | PS116 | W4 | L1 | U--- | U--- | 1.0 |
SwissSys Standings. Jan212016PS116: Novice II
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Vladimir Lincevski | PS116 | W9 | W4 | W3 | W2 | 4.0 |
| 2 | Magnus Larson | P.S.8 | W10 | W6 | W4 | L1 | 3.0 |
| 3 | Isaac Lageschulte | SPECIA | B--- | W5 | L1 | W7 | 3.0 |
| 4 | Alden Ness | PARKE | W6 | L1 | L2 | W5 | 2.0 |
| 5 | Theo Aborn | RODEPH | W7 | L3 | W8 | L4 | 2.0 |
| 6 | Charlotte Walker | PS116 | L4 | L2 | W10 | W9 | 2.0 |
| 7 | tyler nessim | HESCHE | L5 | W10 | W9 | L3 | 2.0 |
| 8 | Jackie Kopstein | SUCCES | H--- | H--- | L5 | W10 | 2.0 |
| 9 | Zach Haber | RODEPH | L1 | X--- | L7 | L6 | 1.0 |
| 10 | Oliver Aborn | RODEPH | L2 | L7 | L6 | L8 | 0.0 |
SwissSys Standings. Jan212016PS116: Novice I
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Romir Mukherjee | NEST+M | W14 | W5 | W3 | 3.0 |
| 2 | Jordan Lee | THEAN | D4 | W10 | W9 | 2.5 |
| 3 | Quinlan Hood | HUDSON | W11 | W7 | L1 | 2.0 |
| 4 | Sam Ziff | SPEYER | D2 | W12 | D6 | 2.0 |
| 5 | Delilah Kretchmrr | PS41 | W8 | L1 | W11 | 2.0 |
| 6 | Tristan Haugh | TAGSC | W10 | D9 | D4 | 2.0 |
| 7 | Theo Morris | PS41 | W13 | L3 | W12 | 2.0 |
| 8 | kaya parikh | HUNTER | L5 | W13 | H--- | 1.5 |
| 9 | Beckett Williamson | DALTON | W15 | D6 | L2 | 1.5 |
| 10 | Cole Stopnik | DALTON | L6 | L2 | W14 | 1.0 |
| 11 | Michio Alfaro | PS198 | L3 | W15 | L5 | 1.0 |
| 12 | Lia Skarabot | PS340 | W16 | L4 | L7 | 1.0 |
| 13 | Anabelle Wong | BREARL | L7 | L8 | W16 | 1.0 |
| 14 | Penelope Merchant | PS41 | L1 | W16 | L10 | 1.0 |
| 15 | Isabella Alayo | TEHSP | L9 | L11 | B--- | 1.0 |
| 16 | Dean Butler | ANDERS | L12 | L14 | L13 | 0.0 |
| 17 | Alikhan Zhumabayev | PS116 | F--- | U--- | U--- | 0.0 |
SwissSys Standings. Jan212016PS116: No Score
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Timothy Kramer | RANNEY | D2 | W7 | W6 | 2.5 |
| 2 | chris dedona | PS91 | D1 | D3 | D5 | 1.5 |
| 3 | Anna Erika White | STJOS | D9 | D2 | D4 | 1.5 |
| 4 | Samuel Arsuaga | PS267 | D10 | D5 | D3 | 1.5 |
| 5 | Fitzgerald Yena | PS41 | D8 | D4 | D2 | 1.5 |
| 6 | Casey Peckham | AVENUE | D7 | W8 | L1 | 1.5 |
| 7 | Aoife Dowdall | GUARDI | D6 | L1 | D8 | 1.0 |
| 8 | Alexa Verestiuc | TAGYO | D5 | L6 | D7 | 1.0 |
| 9 | Jackie Kopstein | SUCCES | D3 | F10 | U--- | 0.5 |
| 10 | Isaac Lageschulte | SPECIA | D4 | F9 | U--- | 0.5 |

No comments:
Post a Comment