Pairings for Round 1. Jan212016PS116: Championship
Bd | Team | Res | White | Team | Res | Black |
901 | CGPS | HARRIS LENCZ (0.0) | HUNTER | Florizelle Songco (0.0) | ||
902 | JACOB EHRENKRANZ (0.0) | DALTON | Hudson Beaudoin (0.0) | |||
903 | DALTON | DANIEL CHALLENGER (0.0) | THEBRE | ELLA PAPANEK (0.0) | ||
904 | DALTON | Tyler Roonprapunt (0.0) | HUDSON | Avery Hood (0.0) |
Pairings for Round 1. Jan212016PS116: Open
Bd | Team | Res | White | Team | Res | Black |
801 | SCARSD | Deyuan Li (0.0) | PS199 | James Oh (0.0) | ||
802 | DALTON | DYLAN CHALLENGER (0.0) | CGPS | Moses Weintraub (0.0) | ||
803 | SPEYER | Kiren Nasta (0.0) | PS334 | shubh khanna (0.0) | ||
804 | OURLA | mark dedona (0.0) | SALKS | Jason Songco (0.0) | ||
805 | HUNTER | Noah Kay (0.0) | GRMS | Gregory Pylypovych (0.0) | ||
806 | SCARSD | Depei Li (0.0) | HESCHE | Gil Sondheimer (0.0) | ||
807 | PS11 | Amy Sun (0.0) | SPEYER | Nivedita Morris (0.0) | ||
808 | PS41 | Eliot Levin (0.0) | HESCHE | Max Feingold (0.0) |
Pairings for Round 1. Jan212016PS116: Classic
Bd | Team | Res | White | Team | Res | Black |
701 | AVENUE | George Hsieh (0.0) | DALTON | Ollie Feder (0.0) | ||
702 | NEWTOW | Michael Osmolovskiy (0.0) | PS334 | saachi khanna (0.0) | ||
703 | PS41 | Maximilian Pesha (0.0) | DALTON | Sebastian Yeoh (0.0) | ||
704 | PS116 | 0F | Nicholas Samowitz (0.0) | MS54 | 0F | adithya Narayan (0.0) |
705 | PS116 | Daniel Jackson (0.0) | BIRCH | Daniel Kloner (0.0) | ||
706 | PS116 | Nicholas Samowitz (0.0) | PS41 | Ollie Dietz (0.0) | ||
707 | THEEP | silverio sencion (0.0) | LISG | Ralph Reyes (0.0) | ||
708 | HESCHE | Ilan Schwartz (0.0) | HUNTER | Jackson Keel-Atkins (0.0) | ||
709 | STEVEN | Lukas Niehues (0.0) | HUNTER | India Yeoh (0.0) | ||
710 | PS41 | Louie Dietz (0.0) | DALTON | Langley Beaudoin (0.0) | ||
711 | PS41 | Aeneas Merchant (0.0) | COLLEG | Jacob Markman (0.0) | ||
712 | HUNTER | Jacob Graybow (0.0) | COLLEG | Jesse Roonprapunt (0.0) | ||
713 | PS116 | JACOB TEITELMAN (0.0) | THEKN | Vincent Tsay (0.0) | ||
714 | PS176 | Nathan Wu (0.0) | PS116 | Chloe Cohen (0.0) | ||
715 | GENEVA | Alexander Solton (0.0) | PS116 | Leah Hart (0.0) |
Pairings for Round 1. Jan212016PS116: Reserve
Bd | Team | Res | White | Team | Res | Black |
601 | PS41 | Henry Kang (0.0) | HESCHE | Benjamin Jacob (0.0) | ||
602 | VCS | Joel Grayson (0.0) | THESC | MILAN M PARIKH (0.0) | ||
603 | HESCHE | Ryan Margolis (0.0) | HEWITT | Eva Skarabot (0.0) | ||
604 | SOUTHW | Atharv Mehtani (0.0) | SOLOMO | Samuel Feldman (0.0) | ||
605 | HSMSE | benjamin kosten (0.0) | CGPS | Ethan Lencz (0.0) | ||
606 | DALTON | Ryan Feder (0.0) | FIELDS | Brooke Abeles (0.0) | ||
607 | HAMILT | Moksh Patwari (0.0) | HESCHE | Leo Feingold (0.0) | ||
608 | RAMAZ | Benjamin Shapiro (0.0) | PS116 | Jake Kothandaraman (0.0) | ||
609 | AVENUE | Aidan Bart (0.0) | DALTON | Alexander Maanavi (0.0) | ||
610 | PS116 | Danaye Kostopoulos (0.0) | DALTON | juliana avedisian (0.0) | ||
611 | PS116 | Tianbao Li (0.0) | MUNSEY | Thomas Fini (0.0) | ||
612 | DALTON | Nathaniel Fox (0.0) | THEKN | William Tsay (0.0) | ||
613 | THEEP | Sebastian Sencion (0.0) | PS40 | Julian Krauze (0.0) | ||
P.S.1 | 1 | Evan Kharlamb (0.0) | BYE |
Pairings for Round 1. Jan212016PS116: Primary
Bd | Team | Res | White | Team | Res | Black |
501 | AVENUE | Kieran Coffey (0.0) | BYRD | Michael Pylypovych (0.0) | ||
502 | AVENUE | Andre Bart (0.0) | TRINIT | Dane LaFollette (0.0) | ||
503 | HUDSON | Charles Doyle (0.0) | PS41 | Nathaniel Horovitz (0.0) | ||
504 | PS24 | John Byars (0.0) | COLLEG | Christopher Lu (0.0) | ||
505 | PS41 | Logan Tsai (0.0) | NEST+M | Gabriel Gerstman (0.0) | ||
506 | ECFS | Maria Gazoni (0.0) | HUNTER | Genevieve Oudens (0.0) | ||
507 | THEKN | Edison Huang (0.0) | CATHED | Vandana Morris (0.0) | ||
508 | PS41 | Jonathan Metzler (0.0) | PS-174 | Dan Viderman (0.0) | ||
509 | PS41 | Gabriel Levin (0.0) | PS33 | Terrence Yang (0.0) | ||
AVENUE | 1 | Ishan Mukherjee (0.0) | BYE |
Pairings for Round 1. Jan212016PS116: Booster
Bd | Team | Res | White | Team | Res | Black |
401 | HESCHE | Reuben Feingold (0.0) | PS267 | Neel Mathur (0.0) | ||
402 | DALTON | Benjamin Nallengara (0.0) | KNIGHT | mofan yu (0.0) | ||
403 | HESCHE | Sammy Bialkin (0.0) | ETHICA | Seth Abeles (0.0) | ||
404 | PS41 | Ruxing Fitzgerald (0.0) | AVENUE | Arely Peckham (0.0) | ||
405 | SPEYER | Leo Ziff (0.0) | THENO | Yilin Ren (0.0) | ||
406 | HOLLIS | David Khaimov (0.0) | PS116 | Sannah Kumar (0.0) | ||
407 | HESCHE | Gideon Bialkin (0.0) | THEEP | Matthew McCormack (0.0) | ||
408 | PS116 | Zoe Kothandaraman (0.0) | AVENUE | Charlotte Coffey (0.0) | ||
409 | AVENUE | Raunak Sondhi (0.0) | PS116 | Pratham Joshi (0.0) | ||
410 | E.M.B | Alex Zhuang (0.0) | PS98Q- | Ava Johnson (0.0) | ||
411 | HESCHE | David Meyer (0.0) | PS116 | Chellam Kothandaraman (0.0) | ||
412 | PS116 | Minghao Shao (0.0) | PS98Q | Alistair Wright (0.0) | ||
413 | HORACE | Allison Markman (0.0) | THEEP | Jack McInnis (0.0) |
Pairings for Round 1. Jan212016PS116: K-1
Bd | Team | Res | White | Team | Res | Black |
301 | PS9 | Asher Brauner (0.0) | PS116 | Wyatt Levis (0.0) | ||
302 | PS116 | Suhana Kumar (0.0) | P.S.41 | julia dowdall (0.0) | ||
303 | DALTON | Jonathan Nallengara (0.0) | THEEP | Charlie McInnis (0.0) | ||
304 | THEEP | Andrew McCormack (0.0) | ECFS | Ana Gazoni (0.0) | ||
305 | PS11 | Aaditya Mathur (0.0) | PS33 | Shangpeng Li (0.0) |
Pairings for Round 1. Jan212016PS116: Novice II
Bd | Team | Res | White | Team | Res | Black |
201 | PARKE | Alden Ness (0.0) | PS116 | Charlotte Walker (0.0) | ||
202 | RODEPH | Zach Haber (0.0) | PS116 | Vladimir Lincevski (0.0) | ||
203 | HESCHE | tyler nessim (0.0) | RODEPH | Theo Aborn (0.0) | ||
204 | P.S.8 | Magnus Larson (0.0) | RODEPH | Oliver Aborn (0.0) |
Pairings for Round 1. Jan212016PS116: Novice I
Bd | Team | Res | White | Team | Res | Black |
101 | ANDERS | Dean Butler (0.0) | PS340 | Lia Skarabot (0.0) | ||
102 | SPEYER | Sam Ziff (0.0) | PS116 | Alikhan Zhumabayev (0.0) | ||
103 | NEST+M | Romir Mukherjee (0.0) | PS41 | Penelope Merchant (0.0) | ||
104 | DALTON | Cole Stopnik (0.0) | TAGSC | Tristan Haugh (0.0) | ||
105 | HUNTER | kaya parikh (0.0) | PS41 | Delilah Kretchmrr (0.0) | ||
106 | PS198 | Michio Alfaro (0.0) | HUDSON | Quinlan Hood (0.0) | ||
107 | THEAN | Jordan Lee (0.0) | BREARL | Anabelle Wong (0.0) | ||
108 | PS41 | Theo Morris (0.0) | TEHSP | Isabella Alayo (0.0) | ||
DALTON | ½ | Beckett Williamson (0.0) | BYE |
Pairings for Round 1. Jan212016PS116: No Score
Bd | Team | Res | White | Team | Res | Black |
1 | TAGYO | Alexa Verestiuc (0.0) | PS41 | Fitzgerald Yena (0.0) | ||
2 | SUCCES | Jackie Kopstein (0.0) | STJOS | Anna Erika White (0.0) | ||
3 | GUARDI | Aoife Dowdall (0.0) | AVENUE | Casey Peckham (0.0) | ||
4 | PS91 | chris dedona (0.0) | RANNEY | Timothy Kramer (0.0) | ||
5 | PS267 | Samuel Arsuaga (0.0) | SPECIA | Isaac Lageschulte (0.0) |
SwissSys Wall Chart. Jan212016PS116: Championship
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Florizelle Songco | B 5 | |
1885 13865332 | HUNTER | ||
2 | JACOB EHRENKRANZ | NY | W 6 |
1841 13955657 | |||
3 | ELLA PAPANEK | NY | B 7 |
1796 13796480 | THEBRE | ||
4 | Tyler Roonprapunt | W 8 | |
1789 14345991 | DALTON | ||
5 | HARRIS LENCZ | NY | W 1 |
1696 14409837 | CGPS | ||
6 | Hudson Beaudoin | B 2 | |
1692 14149103 | DALTON | ||
7 | DANIEL CHALLENGER | NY | W 3 |
1675 13537100 | DALTON | ||
8 | Avery Hood | B 4 | |
1633 14927310 | HUDSON |
SwissSys Wall Chart. Jan212016PS116: Open
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | James Oh | B 9 | |
1594 15146868 | PS199 | ||
2 | DYLAN CHALLENGER | NY | W 10 |
1585 14272416 | DALTON | ||
3 | shubh khanna | B 11 | |
1504 14301257 | PS334 | ||
4 | mark dedona | W 12 | |
1492 14684907 | OURLA | ||
5 | Gregory Pylypovych | B 13 | |
1490 14493968 | GRMS | ||
6 | Depei Li | W 14 | |
1456 14197178 | SCARSD | ||
7 | Nivedita Morris | B 15 | |
1452 14964358 | SPEYER | ||
8 | Eliot Levin | W 16 | |
1440 14584146 | PS41 | ||
9 | Deyuan Li | W 1 | |
1431 14212511 | SCARSD | ||
10 | Moses Weintraub | B 2 | |
1413 14276164 | CGPS | ||
11 | Kiren Nasta | W 3 | |
1366 15255524 | SPEYER | ||
12 | Jason Songco | B 4 | |
1355 13865326 | SALKS | ||
13 | Noah Kay | W 5 | |
1347 14814390 | HUNTER | ||
14 | Gil Sondheimer | B 6 | |
1335 14303982 | HESCHE | ||
15 | Amy Sun | W 7 | |
1312 15007302 | PS11 | ||
16 | Max Feingold | B 8 | |
1302 14381423 | HESCHE |
SwissSys Wall Chart. Jan212016PS116: Classic
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | George Hsieh | W 16 | |
1296 14905195 | AVENUE | ||
2 | saachi khanna | B 17 | |
1280 14301263 | PS334 | ||
3 | Maximilian Pesha | W 18 | |
1272 14965771 | PS41 | ||
4 | silverio sencion | W 22 | |
1270 14738843 | THEEP | ||
5 | Daniel Jackson | W 21 | |
1255 15232515 | PS116 | ||
6 | Ollie Dietz | B 20 | |
1247 14538895 | PS41 | ||
7 | adithya Narayan | - 19 | |
1237 14268027 | MS54 | ||
8 | Jackson Keel-Atkins | B 24 | |
1227 13486646 | HUNTER | ||
9 | Lukas Niehues | W 23 | |
1223 15190354 | STEVEN | ||
10 | Langley Beaudoin | B 25 | |
1222 14533244 | DALTON | ||
11 | Aeneas Merchant | W 26 | |
1204 15208391 | PS41 | ||
12 | Jesse Roonprapunt | B 27 | |
1203 14692893 | COLLEG | ||
13 | JACOB TEITELMAN | W 29 | |
1194 15145191 | PS116 | ||
14 | Chloe Cohen | B 30 | |
1164 14734196 | PS116 | ||
15 | Alexander Solton | W 28 | |
1150 14586755 | GENEVA | ||
16 | Ollie Feder | B 1 | |
1131 15289397 | DALTON | ||
17 | Michael Osmolovskiy | W 2 | |
1122 14568654 | NEWTOW | ||
18 | Sebastian Yeoh | B 3 | |
1117 15217593 | DALTON | ||
19 | Nicholas Samowitz | - 7 | |
1114 14945694 | PS116 | ||
20 | Nicholas Samowitz | W 6 | |
1114 14945694 | PS116 | ||
21 | Daniel Kloner | B 5 | |
1106 14107403 | BIRCH | ||
22 | Ralph Reyes | B 4 | |
1100 14443442 | LISG | ||
23 | India Yeoh | B 9 | |
1089 14879773 | HUNTER | ||
24 | Ilan Schwartz | W 8 | |
1084 14878262 | HESCHE | ||
25 | Louie Dietz | W 10 | |
1079 14538900 | PS41 | ||
26 | Jacob Markman | B 11 | |
1076 14667560 | COLLEG | ||
27 | Jacob Graybow | W 12 | |
1049 15117511 | HUNTER | ||
28 | Leah Hart | B 15 | |
1038 14733193 | PS116 | ||
29 | Vincent Tsay | B 13 | |
1034 15297685 | THEKN | ||
30 | Nathan Wu | W 14 | |
1027 15045365 | PS176 |
SwissSys Wall Chart. Jan212016PS116: Reserve
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Benjamin Jacob | B 14 | |
995 14336358 | HESCHE | ||
2 | Joel Grayson | W 15 | |
981 14901447 | VCS | ||
3 | Eva Skarabot | B 16 | |
959 14742834 | HEWITT | ||
4 | Atharv Mehtani | W 17 | |
957 14761347 | SOUTHW | ||
5 | Ethan Lencz | B 18 | |
956 15209290 | CGPS | ||
6 | Ryan Feder | W 19 | |
927 15289402 | DALTON | ||
7 | Leo Feingold | B 21 | |
927 14882666 | HESCHE | ||
8 | Benjamin Shapiro | W 22 | |
925 15182972 | RAMAZ | ||
9 | Alexander Maanavi | B 24 | |
907 14706083 | DALTON | ||
10 | Danaye Kostopoulos | W 23 | |
872 14812832 | PS116 | ||
11 | Thomas Fini | B 25 | |
862 15129425 | MUNSEY | ||
12 | Nathaniel Fox | W 26 | |
831 14528862 | DALTON | ||
13 | Julian Krauze | B 27 | |
812 15044980 | PS40 | ||
14 | Henry Kang | W 1 | |
808 0 | PS41 | ||
15 | MILAN M PARIKH | NY | B 2 |
799 15182903 | THESC | ||
16 | Ryan Margolis | W 3 | |
775 15476128 | HESCHE | ||
17 | Samuel Feldman | B 4 | |
769 15344632 | SOLOMO | ||
18 | benjamin kosten | W 5 | |
731 15188553 | HSMSE | ||
19 | Brooke Abeles | B 6 | |
615 14379836 | FIELDS | ||
20 | Evan Kharlamb | bye | |
505 14589577 | P.S.1 | ||
21 | Moksh Patwari | W 7 | |
unr. 14639263 | HAMILT | ||
22 | Jake Kothandaraman | B 8 | |
unr. 14975913 | PS116 | ||
23 | juliana avedisian | B 10 | |
unr. 14294470 | DALTON | ||
24 | Aidan Bart | W 9 | |
unr. 15016594 | AVENUE | ||
25 | Tianbao Li | W 11 | |
unr. 15474101 | PS116 | ||
26 | William Tsay | B 12 | |
unr. 15297670 | THEKN | ||
27 | Sebastian Sencion | W 13 | |
unr. 0 | THEEP |
SwissSys Wall Chart. Jan212016PS116: Primary
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Kieran Coffey | W 11 | |
751 15141966 | AVENUE | ||
2 | Dane LaFollette | B 10 | |
750 15253732 | TRINIT | ||
3 | Charles Doyle | W 12 | |
693 15482185 | HUDSON | ||
4 | Christopher Lu | B 13 | |
692 15309846 | COLLEG | ||
5 | Logan Tsai | W 14 | |
673 15262281 | PS41 | ||
6 | Genevieve Oudens | B 15 | |
659 15226747 | HUNTER | ||
7 | Edison Huang | W 16 | |
653 15297492 | THEKN | ||
8 | Dan Viderman | B 17 | |
638 14826214 | PS-174 | ||
9 | Gabriel Levin | W 19 | |
624 15272622 | PS41 | ||
10 | Andre Bart | W 2 | |
609 15544685 | AVENUE | ||
11 | Michael Pylypovych | B 1 | |
608 15463006 | BYRD | ||
12 | Nathaniel Horovitz | B 3 | |
600 15353285 | PS41 | ||
13 | John Byars | W 4 | |
577 15463410 | PS24 | ||
14 | Gabriel Gerstman | B 5 | |
533 15322935 | NEST+M | ||
15 | Maria Gazoni | W 6 | |
511 15439755 | ECFS | ||
16 | Vandana Morris | B 7 | |
449 15277958 | CATHED | ||
17 | Jonathan Metzler | W 8 | |
417 15516058 | PS41 | ||
18 | Ishan Mukherjee | bye | |
227 15501563 | AVENUE | ||
19 | Terrence Yang | B 9 | |
unr. 15090576 | PS33 |
SwissSys Wall Chart. Jan212016PS116: Booster
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Reuben Feingold | W 15 | |
572 15244290 | HESCHE | ||
2 | mofan yu | B 16 | |
534 15466315 | KNIGHT | ||
3 | Sammy Bialkin | W 17 | |
524 15432416 | HESCHE | ||
4 | Arely Peckham | B 18 | |
511 14974884 | AVENUE | ||
5 | Evan Kharlamb | bye | |
505 14589577 | P.S.1 | ||
6 | Leo Ziff | W 19 | |
503 15324362 | SPEYER | ||
7 | Sannah Kumar | B 20 | |
477 15406274 | PS116 | ||
8 | Gideon Bialkin | W 21 | |
449 15435600 | HESCHE | ||
9 | Charlotte Coffey | B 22 | |
448 15124214 | AVENUE | ||
10 | Raunak Sondhi | W 23 | |
440 15501961 | AVENUE | ||
11 | Ava Johnson | B 24 | |
416 15617855 | PS98Q- | ||
12 | David Meyer | W 25 | |
407 15430410 | HESCHE | ||
13 | Alistair Wright | B 26 | |
384 15616825 | PS98Q | ||
14 | Allison Markman | W 27 | |
291 14667575 | HORACE | ||
15 | Neel Mathur | B 1 | |
265 15155155 | PS267 | ||
16 | Benjamin Nallengara | W 2 | |
246 15136093 | DALTON | ||
17 | Seth Abeles | B 3 | |
214 14379884 | ETHICA | ||
18 | Ruxing Fitzgerald | W 4 | |
unr. 15629267 | PS41 | ||
19 | Yilin Ren | B 6 | |
unr. 15616647 | THENO | ||
20 | David Khaimov | W 7 | |
unr. 0 | HOLLIS | ||
21 | Matthew McCormack | B 8 | |
unr. 15433645 | THEEP | ||
22 | Zoe Kothandaraman | W 9 | |
unr. 14975934 | PS116 | ||
23 | Pratham Joshi | B 10 | |
unr. 15530067 | PS116 | ||
24 | Alex Zhuang | W 11 | |
unr. 15468197 | E.M.B | ||
25 | Chellam Kothandaraman | B 12 | |
unr. 14975928 | PS116 | ||
26 | Minghao Shao | W 13 | |
unr. 14938848 | PS116 | ||
27 | Jack McInnis | B 14 | |
unr. 15408464 | THEEP |
SwissSys Wall Chart. Jan212016PS116: K-1
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Asher Brauner | W 6 | |
386 15319493 | PS9 | ||
2 | julia dowdall | B 7 | |
316 15561584 | P.S.41 | ||
3 | Jonathan Nallengara | W 8 | |
251 15579896 | DALTON | ||
4 | Ana Gazoni | B 9 | |
125 15523385 | ECFS | ||
5 | Aaditya Mathur | W 10 | |
116 15196993 | PS11 | ||
6 | Wyatt Levis | B 1 | |
101 15369103 | PS116 | ||
7 | Suhana Kumar | W 2 | |
unr. 15490624 | PS116 | ||
8 | Charlie McInnis | B 3 | |
unr. 15516572 | THEEP | ||
9 | Andrew McCormack | W 4 | |
unr. 15573848 | THEEP | ||
10 | Shangpeng Li | B 5 | |
unr. 15560616 | PS33 |
SwissSys Wall Chart. Jan212016PS116: Novice II
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Alden Ness | W 5 | |
unr. 0 | PARKE | ||
2 | Vladimir Lincevski | B 6 | |
unr. 0 | PS116 | ||
3 | tyler nessim | W 7 | |
unr. 0 | HESCHE | ||
4 | Oliver Aborn | B 8 | |
unr. 0 | RODEPH | ||
5 | Charlotte Walker | B 1 | |
unr. 0 | PS116 | ||
6 | Zach Haber | W 2 | |
unr. 0 | RODEPH | ||
7 | Theo Aborn | B 3 | |
unr. 0 | RODEPH | ||
8 | Magnus Larson | W 4 | |
unr. 0 | P.S.8 |
SwissSys Wall Chart. Jan212016PS116: Novice I
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Lia Skarabot | B 10 | |
109 15518652 | PS340 | ||
2 | Sam Ziff | W 11 | |
101 15543242 | SPEYER | ||
3 | Penelope Merchant | B 12 | |
100 15551367 | PS41 | ||
4 | Cole Stopnik | W 13 | |
unr. 15610365 | DALTON | ||
5 | Delilah Kretchmrr | B 14 | |
unr. 0 | PS41 | ||
6 | Beckett Williamson | bye | |
unr. 0 | DALTON | ||
7 | Michio Alfaro | W 15 | |
unr. 0 | PS198 | ||
8 | Anabelle Wong | B 16 | |
unr. 0 | BREARL | ||
9 | Theo Morris | W 17 | |
unr. 0 | PS41 | ||
10 | Dean Butler | W 1 | |
unr. 0 | ANDERS | ||
11 | Alikhan Zhumabayev | B 2 | |
unr. 0 | PS116 | ||
12 | Romir Mukherjee | W 3 | |
unr. 0 | NEST+M | ||
13 | Tristan Haugh | B 4 | |
unr. 0 | TAGSC | ||
14 | kaya parikh | W 5 | |
unr. 0 | HUNTER | ||
15 | Quinlan Hood | B 7 | |
unr. 0 | HUDSON | ||
16 | Jordan Lee | W 8 | |
unr. 0 | THEAN | ||
17 | Isabella Alayo | B 9 | |
unr. 0 | TEHSP |
SwissSys Wall Chart. Jan212016PS116: No Score
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Fitzgerald Yena | B 6 | |
unr. 0 | PS41 | ||
2 | Jackie Kopstein | W 7 | |
unr. 0 | SUCCES | ||
3 | Casey Peckham | B 8 | |
unr. 0 | AVENUE | ||
4 | chris dedona | W 9 | |
unr. 0 | PS91 | ||
5 | Isaac Lageschulte | B 10 | |
unr. 15068683 | SPECIA | ||
6 | Alexa Verestiuc | W 1 | |
unr. 0 | TAGYO | ||
7 | Anna Erika White | B 2 | |
unr. 0 | STJOS | ||
8 | Aoife Dowdall | W 3 | |
unr. 0 | GUARDI | ||
9 | Timothy Kramer | B 4 | |
unr. 15230985 | RANNEY | ||
10 | Samuel Arsuaga | W 5 | |
unr. 0 | PS267 |
No comments:
Post a Comment