FINAL MLK DAY STANDINGS
SwissSys Standings. Jan212016PS116: Championship
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Florizelle Songco | HUNTER | W8 | W3 | W2 | 3.0 |
2 | JACOB EHRENKRANZ | W4 | W6 | L1 | 2.0 | |
3 | ELLA PAPANEK | THEBRE | W6 | L1 | W5 | 2.0 |
4 | Hudson Beaudoin | DALTON | L2 | W5 | W7 | 2.0 |
5 | Avery Hood | HUDSON | W7 | L4 | L3 | 1.0 |
6 | DANIEL CHALLENGER | DALTON | L3 | L2 | B--- | 1.0 |
7 | Tyler Roonprapunt | DALTON | L5 | W8 | L4 | 1.0 |
8 | HARRIS LENCZ | CGPS | L1 | L7 | U--- | 0.0 |
SwissSys Standings. Jan212016PS116: Open
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | James Oh | PS199 | W11 | W3 | W4 | 3.0 |
2 | mark dedona | OURLA | W12 | W9 | W7 | 3.0 |
3 | Gregory Pylypovych | GRMS | W5 | L1 | W8 | 2.0 |
4 | shubh khanna | PS334 | W6 | W10 | L1 | 2.0 |
5 | Noah Kay | HUNTER | L3 | W12 | W10 | 2.0 |
6 | Kiren Nasta | SPEYER | L4 | W14 | W9 | 2.0 |
7 | DYLAN CHALLENGER | DALTON | D8 | W13 | L2 | 1.5 |
8 | Moses Weintraub | CGPS | D7 | W11 | L3 | 1.5 |
9 | Max Feingold | HESCHE | W13 | L2 | L6 | 1.0 |
10 | Depei Li | SCARSD | W14 | L4 | L5 | 1.0 |
11 | Deyuan Li | SCARSD | L1 | L8 | W14 | 1.0 |
12 | Jason Songco | SALKS | L2 | L5 | D13 | 0.5 |
13 | Eliot Levin | PS41 | L9 | L7 | D12 | 0.5 |
14 | Gil Sondheimer | HESCHE | L10 | L6 | L11 | 0.0 |
SwissSys Standings. Jan212016PS116: Classic
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Ollie Dietz | PS41 | W15 | W20 | W12 | W4 | 4.0 |
2 | Lukas Niehues | STEVEN | W14 | W24 | W3 | H--- | 3.5 |
3 | Sebastian Yeoh | DALTON | W16 | W5 | L2 | W10 | 3.0 |
4 | Ralph Reyes | LISG | W21 | W10 | W6 | L1 | 3.0 |
5 | Daniel Jackson | PS116 | W23 | L3 | W24 | W11 | 3.0 |
6 | Jesse Roonprapunt | COLLEG | W25 | W19 | L4 | X16 | 3.0 |
7 | Chloe Cohen | PS116 | D9 | W27 | D13 | D8 | 2.5 |
8 | saachi khanna | PS334 | W26 | L12 | W22 | D7 | 2.5 |
9 | Nathan Wu | PS176 | D7 | L13 | W27 | W19 | 2.5 |
10 | Aeneas Merchant | PS41 | W22 | L4 | W18 | L3 | 2.0 |
11 | Vincent Tsay | THEKN | L12 | W15 | W20 | L5 | 2.0 |
12 | JACOB TEITELMAN | PS116 | W11 | W8 | L1 | F--- | 2.0 |
13 | Jackson Keel-Atkins | HUNTER | D27 | W9 | D7 | L23 | 2.0 |
14 | India Yeoh | HUNTER | L2 | W21 | D19 | D20 | 2.0 |
15 | Nicholas Samowitz | PS116 | L1 | L11 | W28 | W25 | 2.0 |
16 | Maximilian Pesha | PS41 | L3 | W23 | W17 | F6 | 2.0 |
17 | Ollie Feder | DALTON | L19 | W25 | L16 | W24 | 2.0 |
18 | Leah Hart | PS116 | L20 | W26 | L10 | W27 | 2.0 |
19 | George Hsieh | AVENUE | W17 | L6 | D14 | L9 | 1.5 |
20 | Alexander Solton | GENEVA | W18 | L1 | L11 | D14 | 1.5 |
21 | silverio sencion | THEEP | L4 | L14 | W23 | D22 | 1.5 |
22 | Jacob Markman | COLLEG | L10 | W28 | L8 | D21 | 1.5 |
23 | Daniel Kloner | BIRCH | L5 | L16 | L21 | W13 | 1.0 |
24 | Louie Dietz | PS41 | W28 | L2 | L5 | L17 | 1.0 |
25 | Jacob Graybow | HUNTER | L6 | L17 | W26 | L15 | 1.0 |
26 | Michael Osmolovskiy | NEWTOW | L8 | L18 | L25 | W28 | 1.0 |
27 | Ilan Schwartz | HESCHE | D13 | L7 | L9 | L18 | 0.5 |
28 | Langley Beaudoin | DALTON | L24 | L22 | L15 | L26 | 0.0 |
SwissSys Standings. Jan212016PS116: Reserve
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Joel Grayson | VCS | W23 | W4 | W5 | W7 | 4.0 |
2 | Benjamin Jacob | HESCHE | D10 | W20 | W11 | W8 | 3.5 |
3 | Ryan Margolis | HESCHE | W20 | D8 | W22 | W14 | 3.5 |
4 | Thomas Fini | MUNSEY | W6 | L1 | W13 | W12 | 3.0 |
5 | Nathaniel Fox | DALTON | W13 | W14 | L1 | W18 | 3.0 |
6 | Tianbao Li | PS116 | L4 | W19 | W10 | W9 | 3.0 |
7 | Benjamin Shapiro | RAMAZ | W24 | W21 | W9 | L1 | 3.0 |
8 | Ryan Feder | DALTON | W19 | D3 | W18 | L2 | 2.5 |
9 | Sebastian Sencion | THEEP | W16 | W17 | L7 | L6 | 2.0 |
10 | Henry Kang | PS41 | D2 | D15 | L6 | W20 | 2.0 |
11 | Alexander Maanavi | DALTON | W12 | D18 | L2 | D15 | 2.0 |
12 | Aidan Bart | AVENUE | L11 | W16 | W17 | L4 | 2.0 |
13 | William Tsay | THEKN | L5 | W25 | L4 | W22 | 2.0 |
14 | Ethan Lencz | CGPS | X--- | L5 | W23 | L3 | 2.0 |
15 | Leo Feingold | HESCHE | L18 | D10 | W21 | D11 | 2.0 |
16 | Julian Krauze | PS40 | L9 | L12 | B--- | W21 | 2.0 |
17 | Danaye Kostopoulos | PS116 | W25 | L9 | L12 | W23 | 2.0 |
18 | Moksh Patwari | HAMILT | W15 | D11 | L8 | L5 | 1.5 |
19 | Brooke Abeles | FIELDS | L8 | L6 | W25 | H--- | 1.5 |
20 | Eva Skarabot | HEWITT | L3 | L2 | W24 | L10 | 1.0 |
21 | Samuel Feldman | SOLOMO | W22 | L7 | L15 | L16 | 1.0 |
22 | Atharv Mehtani | SOUTHW | L21 | W24 | L3 | L13 | 1.0 |
23 | MILAN M PARIKH | THESC | L1 | B--- | L14 | L17 | 1.0 |
24 | Jake Kothandaraman | PS116 | L7 | L22 | L20 | W25 | 1.0 |
25 | juliana avedisian | DALTON | L17 | L13 | L19 | L24 | 0.0 |
SwissSys Standings. Jan212016PS116: Primary
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Logan Tsai | PS41 | W17 | X--- | W2 | W3 | 4.0 |
2 | Genevieve Oudens | HUNTER | W11 | W4 | L1 | W9 | 3.0 |
3 | Christopher Lu | COLLEG | W10 | W8 | W7 | L1 | 3.0 |
4 | Andre Bart | AVENUE | W6 | L2 | W12 | W7 | 3.0 |
5 | Kieran Coffey | AVENUE | W14 | L7 | W13 | W8 | 3.0 |
6 | Dane LaFollette | TRINIT | L4 | W10 | D9 | W13 | 2.5 |
7 | Edison Huang | THEKN | X--- | W5 | L3 | L4 | 2.0 |
8 | Gabriel Levin | PS41 | W12 | L3 | W11 | L5 | 2.0 |
9 | Dan Viderman | PS-174 | W15 | D13 | D6 | L2 | 2.0 |
10 | John Byars | PS24 | L3 | L6 | W16 | W15 | 2.0 |
11 | Maria Gazoni | ECFS | L2 | W14 | L8 | W17 | 2.0 |
12 | Terrence Yang | PS33 | L8 | W16 | L4 | W14 | 2.0 |
13 | Charles Doyle | HUDSON | W16 | D9 | L5 | L6 | 1.5 |
14 | Michael Pylypovych | BYRD | L5 | L11 | W15 | L12 | 1.0 |
15 | Jonathan Metzler | PS41 | L9 | W17 | L14 | L10 | 1.0 |
16 | Nathaniel Horovitz | PS41 | L13 | L12 | L10 | B--- | 1.0 |
17 | Gabriel Gerstman | NEST+M | L1 | L15 | B--- | L11 | 1.0 |
SwissSys Standings. Jan212016PS116: Booster
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Neel Mathur | PS267 | W11 | W8 | W26 | W12 | 4.0 |
2 | Evan Kharlamb | P.S.1 | B--- | W5 | D3 | W6 | 3.5 |
3 | Leo Ziff | SPEYER | W14 | W21 | D2 | W7 | 3.5 |
4 | Charlotte Coffey | AVENUE | W25 | D6 | W20 | W11 | 3.5 |
5 | Raunak Sondhi | AVENUE | W18 | L2 | W24 | W13 | 3.0 |
6 | Allison Markman | HORACE | W24 | D4 | W16 | L2 | 2.5 |
7 | Suhana Kumar | PS116 | B--- | D9 | W10 | L3 | 2.5 |
8 | mofan yu | KNIGHT | D26 | L1 | W12 | W9 | 2.5 |
9 | Gideon Bialkin | HESCHE | W23 | D7 | W19 | L8 | 2.5 |
10 | Sammy Bialkin | HESCHE | D19 | W26 | L7 | W21 | 2.5 |
11 | Reuben Feingold | HESCHE | L1 | B--- | W22 | L4 | 2.0 |
12 | Sannah Kumar | PS116 | X--- | W13 | L8 | L1 | 2.0 |
13 | Alistair Wright | PS98Q | W15 | L12 | W17 | L5 | 2.0 |
14 | Yilin Ren | THENO | L3 | L17 | W25 | W20 | 2.0 |
15 | Minghao Shao | PS116 | L13 | W23 | D21 | D16 | 2.0 |
16 | Arely Peckham | AVENUE | W27 | D20 | L6 | D15 | 2.0 |
17 | Chellam Kothandaraman | PS116 | L20 | W14 | L13 | W26 | 2.0 |
18 | Pratham Joshi | PS116 | L5 | L22 | B--- | W24 | 2.0 |
19 | Seth Abeles | ETHICA | D10 | W27 | L9 | H--- | 2.0 |
20 | David Meyer | HESCHE | W17 | D16 | L4 | L14 | 1.5 |
21 | Ava Johnson | PS98Q- | W22 | L3 | D15 | L10 | 1.5 |
22 | Alex Zhuang | E.M.B | L21 | W18 | L11 | D23 | 1.5 |
23 | Matthew McCormack | THEEP | L9 | L15 | W27 | D22 | 1.5 |
24 | Jack McInnis | THEEP | L6 | W25 | L5 | L18 | 1.0 |
25 | Zoe Kothandaraman | PS116 | L4 | L24 | L14 | W27 | 1.0 |
26 | Benjamin Nallengara | DALTON | D8 | L10 | L1 | L17 | 0.5 |
27 | Ruxing Fitzgerald | PS41 | L16 | L19 | L23 | L25 | 0.0 |
SwissSys Standings. Jan212016PS116: K-1
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jonathan Nallengara | DALTON | W7 | W10 | W2 | W4 | 4.0 |
2 | Asher Brauner | PS9 | W3 | W5 | L1 | H--- | 2.5 |
3 | Wyatt Levis | PS116 | L2 | W8 | W9 | D6 | 2.5 |
4 | julia dowdall | P.S.41 | L10 | W9 | W5 | L1 | 2.0 |
5 | Aaditya Mathur | PS11 | W6 | L2 | L4 | W8 | 2.0 |
6 | Shangpeng Li | PS33 | L5 | W7 | D8 | D3 | 2.0 |
7 | Charlie McInnis | THEEP | L1 | L6 | B--- | D9 | 1.5 |
8 | Andrew McCormack | THEEP | D9 | L3 | D6 | L5 | 1.0 |
9 | Ana Gazoni | ECFS | D8 | L4 | L3 | D7 | 1.0 |
10 | Suhana Kumar | PS116 | W4 | L1 | U--- | U--- | 1.0 |
SwissSys Standings. Jan212016PS116: Novice II
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Vladimir Lincevski | PS116 | W9 | W4 | W3 | W2 | 4.0 |
2 | Magnus Larson | P.S.8 | W10 | W6 | W4 | L1 | 3.0 |
3 | Isaac Lageschulte | SPECIA | B--- | W5 | L1 | W7 | 3.0 |
4 | Alden Ness | PARKE | W6 | L1 | L2 | W5 | 2.0 |
5 | Theo Aborn | RODEPH | W7 | L3 | W8 | L4 | 2.0 |
6 | Charlotte Walker | PS116 | L4 | L2 | W10 | W9 | 2.0 |
7 | tyler nessim | HESCHE | L5 | W10 | W9 | L3 | 2.0 |
8 | Jackie Kopstein | SUCCES | H--- | H--- | L5 | W10 | 2.0 |
9 | Zach Haber | RODEPH | L1 | X--- | L7 | L6 | 1.0 |
10 | Oliver Aborn | RODEPH | L2 | L7 | L6 | L8 | 0.0 |
SwissSys Standings. Jan212016PS116: Novice I
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jordan Lee | THEAN | D5 | W11 | W8 | W2 | 3.5 |
2 | Romir Mukherjee | NEST+M | W9 | W6 | W3 | L1 | 3.0 |
3 | Quinlan Hood | HUDSON | W13 | W4 | L2 | W6 | 3.0 |
4 | Theo Morris | PS41 | W14 | L3 | W12 | W7 | 3.0 |
5 | Sam Ziff | SPEYER | D1 | W12 | D7 | D8 | 2.5 |
6 | Delilah Kretchmrr | PS41 | W10 | L2 | W13 | L3 | 2.0 |
7 | Tristan Haugh | TAGSC | W11 | D8 | D5 | L4 | 2.0 |
8 | Beckett Williamson | DALTON | W15 | D7 | L1 | D5 | 2.0 |
9 | Penelope Merchant | PS41 | L2 | W16 | L11 | W15 | 2.0 |
10 | kaya parikh | HUNTER | L6 | W14 | H--- | H--- | 2.0 |
11 | Cole Stopnik | DALTON | L7 | L1 | W9 | D14 | 1.5 |
12 | Lia Skarabot | PS340 | W16 | L5 | L4 | D13 | 1.5 |
13 | Michio Alfaro | PS198 | L3 | W15 | L6 | D12 | 1.5 |
14 | Anabelle Wong | BREARL | L4 | L10 | W16 | D11 | 1.5 |
15 | Isabella Alayo | TEHSP | L8 | L13 | B--- | L9 | 1.0 |
16 | Dean Butler | ANDERS | L12 | L9 | L14 | B--- | 1.0 |
17 | Alikhan Zhumabayev | PS116 | F--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Jan212016PS116: No Score
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Timothy Kramer | RANNEY | D2 | W7 | W3 | D4 | 3.0 |
2 | chris dedona | PS91 | D1 | D6 | D4 | W8 | 2.5 |
3 | Casey Peckham | AVENUE | D7 | W8 | L1 | W6 | 2.5 |
4 | Fitzgerald Yena | PS41 | D8 | D5 | D2 | D1 | 2.0 |
5 | Samuel Arsuaga | PS267 | D9 | D4 | D6 | D7 | 2.0 |
6 | Anna Erika White | STJOS | D10 | D2 | D5 | L3 | 1.5 |
7 | Aoife Dowdall | GUARDI | D3 | L1 | D8 | D5 | 1.5 |
8 | Alexa Verestiuc | TAGYO | D4 | L3 | D7 | L2 | 1.0 |
9 | Isaac Lageschulte | SPECIA | D5 | F10 | U--- | U--- | 0.5 |
10 | Jackie Kopstein | SUCCES | D6 | F9 | U--- | U--- | 0.5 |
No comments:
Post a Comment