Good afternoon NYChesskids Players and Parents!
Thank you very much for participating in our tournament today at NEST+m!
Although, I know you are all here for the results, I would like to take this opportunity to let the NYChessKids community know that we have found a chess clock, a pair of boots, and a coat. If any of that might belong to you, please do not hesitate to write or call us.
Now, without further adieu, here are the final standings...
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
SwissSys Standings. Jan2015NEST+M: Championship
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Teseo Torras | 1951 | 1972 | NEST+M | W6 | W5 | W2 | 3.0 | 2.5 | 2.5 | 6 | 7 |
2 | Jack Wen | 1900 | 1906 | NEST+ | W7 | W3 | L1 | 2.0 | 5 | 6 | 5 | 10 |
3 | markus pond | 1875 | 1890 | NEST+M | W4 | L2 | W6 | 2.0 | 4 | 4 | 4 | 8 |
4 | Mubassar Uddin | 2020 | 2014 | NEST+M | L3 | W6 | W5 | 2.0 | 2.5 | 2.5 | 3 | 6 |
5 | James Oh | 1650 | 1643 | PS199 | B--- | L1 | L4 | 1.0 | 2 | 5 | 2 | 9 |
6 | Anita Maksimiuk | 1825 | 1803 | NEST | L1 | L4 | L3 | 0.0 | 4 | 7 | 0 | 13 |
7 | Daniel Challenger | 1675 | 1669 | DALTON | L2 | U--- | U--- | 0.0 | 0 | 2 | 0 | 5 |
SwissSys Standings. Jan2015NEST+M: Open
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Alex Harris | 1577 | 1614 | NEST+M | W14 | W6 | W5 | 3.0 | 4 | 4 | 6 | 9 |
2 | Elliot Witdorchic | 1376 | 1451 | NEST | W13 | D4 | W9 | 2.5 | 3 | 4 | 5 | 9.5 |
3 | PATRICK FLOOD | 1361 | 1423 | NEST | B--- | W9 | D4 | 2.5 | 3 | 3 | 4.5 | 7.5 |
4 | Steven Yurgel | 1560 | 1554 | NEST+M | W15 | D2 | D3 | 2.0 | 4.5 | 5.5 | 4.5 | 9.5 |
5 | Jack Levine | 1459 | 1469 | PS41 | W11 | W8 | L1 | 2.0 | 4 | 5 | 5 | 10 |
6 | Bradley Rodriguez | 1385 | 1414 | HUNTER | W10 | L1 | W8 | 2.0 | 4 | 5 | 4 | 11 |
7 | Eric Tang | 1377 | 1385 | NEST+M | L8 | W11 | W10 | 2.0 | 2 | 3 | 3 | 6 |
8 | Hwarin Zoh | 1309 | 1307 | PS166 | W7 | L5 | L6 | 1.0 | 4 | 6 | 3 | 12 |
9 | Thomas Ghita | 1514 | 1480 | KEYSTO | W12 | L3 | L2 | 1.0 | 3 | 5.5 | 3 | 10.5 |
10 | Amy Sun | 1312 | 1303 | PS11 | L6 | W12 | L7 | 1.0 | 3 | 5 | 2 | 8 |
11 | Brian Wolfson | 1326 | 1316 | HCES | L5 | L7 | W14 | 1.0 | 2 | 4 | 1 | 8 |
12 | William Chin | 1360 | 1335 | NEST+M | L9 | L10 | W13 | 1.0 | 2 | 3 | 1 | 7 |
13 | Austin Hom | 1192 | 1198 | PS41 | L2 | W14 | L12 | 1.0 | 1 | 3.5 | 2 | 6 |
14 | James Adams | 1359 | 1302 | MS104 | L1 | L13 | L11 | 0.0 | 2 | 5 | 0 | 9 |
15 | Nathan Lu | 1345 | 1335 | PS166M | L4 | U--- | U--- | 0.0 | 0 | 2 | 0 | 4.5 |
SwissSys Standings. Jan2015NEST+M: Classic
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Joshua Chong | 1266 | 1340 | HUNTER | W9 | W8 | W3 | D2 | 3.5 | 8.5 | 10.5 | 9.5 | 27.5 |
2 | Juliette Shang | 1244 | 1314 | THESC | W16 | W6 | W7 | D1 | 3.5 | 8 | 8.5 | 9.5 | 24 |
3 | david WItdorchic | 1027 | 1199 | NEST | W12 | W4 | L1 | W7 | 3.0 | 8.5 | 10.5 | 8 | 26.5 |
4 | Grant Goldman | 1240 | 1263 | ELISAB | W5 | L3 | W8 | W9 | 3.0 | 7 | 9 | 7 | 22.5 |
5 | Jake Quan | 1054 | 1099 | HUNTER | L4 | B--- | W10 | D6 | 2.5 | 7.5 | 7.5 | 4.5 | 17.5 |
6 | Arya Patel | 1030 | 1139 | MS104 | W14 | L2 | W13 | D5 | 2.5 | 7 | 8 | 6.5 | 20 |
7 | Sean Kaloudis | 1137 | 1146 | HUNTER | W10 | W11 | L2 | L3 | 2.0 | 5 | 10 | 7 | 26.5 |
8 | Nathan Wu | 1111 | 1150 | PS176 | W15 | L1 | L4 | W14 | 2.0 | 4 | 8.5 | 5 | 22.5 |
9 | Avi Gell | 1136 | 1154 | NEST+M | L1 | W16 | W15 | L4 | 2.0 | 4 | 8 | 5 | 20.5 |
10 | Ryan Chen | 1257 | 1222 | NEST | L7 | W17 | L5 | W11 | 2.0 | 3.5 | 6.5 | 4 | 19 |
11 | Ben Assa | 1000 | 1007 | PS87 | B--- | L7 | W14 | L10 | 2.0 | 3 | 5 | 5 | 14 |
12 | Paris Prestia | 1176 | 1172 | LONGI | L3 | L14 | W17 | W15 | 2.0 | 2 | 6 | 3 | 16.5 |
13 | Dylan Slowik | 1296 | 1242 | HUNTER | D17 | L15 | L6 | W16 | 1.5 | 2.5 | 5 | 3 | 13 |
14 | Aeneas Merchant | 1197 | 1136 | PS41 | L6 | W12 | L11 | L8 | 1.0 | 5.5 | 8 | 3 | 19.5 |
15 | JACOB TEITELMAN | 1252 | 1195 | PS116 | L8 | W13 | L9 | L12 | 1.0 | 5.5 | 7.5 | 3 | 16 |
16 | Esha Patel | 1098 | 1052 | PS41 | L2 | L9 | B--- | L13 | 1.0 | 3.5 | 7 | 1 | 17.5 |
17 | Matthew Kue | 1164 | 1128 | MS104 | D13 | L10 | L12 | H--- | 1.0 | 3.5 | 5.5 | 2 | 10 |
SwissSys Standings. Jan2015NEST+M: Reserve
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Alexander Radu | 872 | 1013 | NEST+M | W4 | W16 | W3 | D2 | 3.5 | 9.5 | 10.5 | 9.5 | 27.5 |
2 | Max Feng | 980 | 1057 | PS11 | W17 | W5 | W7 | D1 | 3.5 | 9.5 | 10.5 | 9.5 | 26.5 |
3 | Jesse Hoffman | 804 | 938 | UNIS | W13 | W8 | L1 | W6 | 3.0 | 8.5 | 10 | 8 | 28 |
4 | Aidan Ng | 753 | 899 | NEST+ | L1 | W17 | W9 | W8 | 3.0 | 7.5 | 8.5 | 6 | 22.5 |
5 | Justin Wong | 830 | 929 | NEST+M | W19 | L2 | W10 | W11 | 3.0 | 7.5 | 8 | 7 | 20 |
6 | Jasmine Wong | 782 | 927 | NEST+M | W10 | W9 | W18 | L3 | 3.0 | 7 | 8 | 9 | 20 |
7 | Biko Smith | 797 | 918 | NEST+M | W18 | W11 | L2 | W13 | 3.0 | 7 | 8 | 8 | 22 |
8 | bella flores | 969 | 935 | NEST+M | W15 | L3 | W12 | L4 | 2.0 | 5 | 9.5 | 6 | 20.5 |
9 | Cholene Kramer | 871 | 851 | RANNEY | W14 | L6 | L4 | W17 | 2.0 | 4.5 | 8.5 | 5 | 19.5 |
10 | Frank Prestia | 913 | 889 | LONGI | L6 | W14 | L5 | W16 | 2.0 | 4.5 | 8.5 | 4 | 22.5 |
11 | Asher Shinde | 850 | 835 | PS33 | W20 | L7 | W16 | L5 | 2.0 | 4 | 7 | 6 | 19 |
12 | Logan Tsai | 804 | 798 | PS41 | L16 | W19 | L8 | W18 | 2.0 | 2 | 4.5 | 4 | 13.5 |
13 | Lucas Wilson-Bevington | 689 | 695 | PS41 | L3 | D15 | W19 | L7 | 1.5 | 5 | 8 | 3.5 | 19 |
14 | Maxi Murgio | 742 | 727 | PS321 | L9 | L10 | W15 | D19 | 1.5 | 4 | 6 | 2.5 | 12 |
15 | Zenchang Sun | 801 | 759 | PS184 | L8 | D13 | L14 | W20 | 1.5 | 3 | 5 | 2.5 | 12 |
16 | Duncan Park | 706 | 698 | THESC | W12 | L1 | L11 | L10 | 1.0 | 6 | 9.5 | 4 | 23.5 |
17 | James Thompson | 646 | 641 | NEST+M | L2 | L4 | W20 | L9 | 1.0 | 5 | 8.5 | 2 | 20.5 |
18 | Tianbao LI | 950 | 869 | P.S.11 | L7 | W20 | L6 | L12 | 1.0 | 5 | 8 | 3 | 21 |
19 | Mack Turnbow | 732 | 667 | PS33 | L5 | L12 | L13 | D14 | 0.5 | 5 | 8 | 0.5 | 17 |
20 | Heath Winter | 717 | 623 | ANDERS | L11 | L18 | L17 | L15 | 0.0 | 3.5 | 5.5 | 0 | 13.5 |
SwissSys Standings. Jan2015NEST+M: Primary
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Patrick Tang | 505 | 752 | NEST+M | D11 | W12 | W4 | W2 | 3.5 | 6.5 | 7 | 8 | 20 |
2 | Claire Adams | 701 | 792 | PS116 | W5 | W3 | W6 | L1 | 3.0 | 8.5 | 10.5 | 9 | 27 |
3 | Andre Bart | 609 | 762 | AVENUE | W8 | L2 | W10 | W5 | 3.0 | 7 | 8 | 7 | 20 |
4 | John Byars | 577 | 709 | PS24 | W12 | W11 | L1 | W6 | 3.0 | 6 | 6.5 | 8 | 18 |
5 | Theodore Tarr | 583 | 653 | THESC | L2 | W8 | W7 | L3 | 2.0 | 5 | 10 | 5 | 24 |
6 | zachary Frean | 604 | 641 | PS41 | W10 | W7 | L2 | L4 | 2.0 | 5 | 9 | 7 | 25 |
7 | Dan Gaon | 664 | 640 | MMS | W9 | L6 | L5 | W12 | 2.0 | 3.5 | 6 | 5 | 15 |
8 | Oscar Schlesinger | 764 | 730 | PS10 | L3 | L5 | W11 | W10 | 2.0 | 3 | 6.5 | 3 | 17 |
9 | Tanush Fatterpekar | 542 | 532 | PS151 | L7 | L10 | D12 | W11 | 1.5 | 2 | 4 | 2 | 11 |
10 | Dylan Ma | 764 | 682 | NEST+M | L6 | W9 | L3 | L8 | 1.0 | 5.5 | 8.5 | 3 | 19 |
11 | DAN VIDERMAN | 640 | 567 | PS174 | D1 | L4 | L8 | L9 | 0.5 | 6.5 | 10 | 2 | 21 |
12 | Sebastian Prestia | 675 | 585 | LONGI | L4 | L1 | D9 | L7 | 0.5 | 6.5 | 10 | 1 | 23 |
SwissSys Standings. Jan2015NEST+M: Booster
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Gabriel Radu | 311 | 459 | NEST+M | D24 | X23 | W15 | W2 | 3.5 | 5 | 5 | 7 | 16.5 |
2 | Jai Shah | unr. | 755 | NEST+ | W8 | W3 | W4 | L1 | 3.0 | 9 | 11.5 | 9 | 26.5 |
3 | Anna Li | 559 | 680 | NEST+M | W12 | L2 | W7 | W5 | 3.0 | 8.5 | 10.5 | 7 | 29.5 |
4 | Maya Nozaki | 589 | 642 | NEST+M | W21 | W6 | L2 | W11 | 3.0 | 8 | 9 | 8 | 24 |
5 | Arnav Shah | unr. | 702 | NEST+ | W16 | W13 | W11 | L3 | 3.0 | 7 | 8.5 | 9 | 22 |
6 | James Lewis | 439 | 496 | SUCCES | W19 | L4 | W22 | W12 | 3.0 | 6 | 6.5 | 7 | 17 |
7 | Asher Josephson | 497 | 505 | PS154 | W10 | D15 | L3 | W14 | 2.5 | 7.5 | 9 | 6.5 | 22.5 |
8 | Maximilian Dittgen | 510 | 507 | NEST+M | L2 | D9 | W23 | W15 | 2.5 | 7 | 8.5 | 4.5 | 21.5 |
9 | Safiatou Bah | 220 | 358 | SUCCES | L11 | D8 | W24 | W17 | 2.5 | 6 | 6.5 | 4.5 | 17 |
10 | David Vaysman | 216 | 355 | NEST+M | L7 | W19 | D16 | W20 | 2.5 | 5 | 6 | 5 | 15.5 |
11 | AIDEN TEITELMAN | 578 | 557 | PS116 | W9 | W20 | L5 | L4 | 2.0 | 5.5 | 9.5 | 7 | 25.5 |
12 | Victor Dotov | 390 | 419 | NEST+M | L3 | W21 | W13 | L6 | 2.0 | 5 | 9 | 5 | 20 |
13 | Sannah Kumar | 477 | 450 | PS116 | W17 | L5 | L12 | W19 | 2.0 | 3.5 | 7.5 | 5 | 19.5 |
14 | Griffin De Las Heras | unr. | 332 | NEST+M | L15 | W24 | W20 | L7 | 2.0 | 2.5 | 5.5 | 5 | 18 |
15 | Suhana Kumar | unr. | 347 | PS116 | W14 | D7 | L1 | L8 | 1.5 | 7 | 10 | 5.5 | 23 |
16 | Yilin Ren | 412 | 366 | THENO | L5 | D17 | D10 | D23 | 1.5 | 5.5 | 8.5 | 3 | 20 |
17 | Amanda Peng | unr. | 267 | NEST+M | L13 | D16 | W18 | L9 | 1.5 | 5.5 | 8 | 3.5 | 15.5 |
18 | Alexander Montes De Ocha | 364 | 335 | SUCCES | Z23 | F22 | L17 | W24 | 1.5 | 0.5 | 2 | 2.5 | 5.5 |
19 | Morgan Sweeney | unr. | 180 | NEST+M | L6 | L10 | W21 | L13 | 1.0 | 5.5 | 8.5 | 2 | 18 |
20 | Zenchi Sun | 401 | 323 | PS184 | W22 | L11 | L14 | L10 | 1.0 | 4.5 | 7 | 4 | 19 |
21 | Juan Alejandro-Soriano | 310 | 252 | SUCCES | L4 | L12 | L19 | W22 | 1.0 | 3.5 | 6.5 | 1 | 17 |
22 | Arkady Kokush | unr. | 146 | NEST+M | L20 | X18 | L6 | L21 | 1.0 | 2 | 5 | 2 | 12 |
23 | Liam Balbuena | 159 | 168 | SUCCES | Z18 | F1 | L8 | D16 | 1.0 | 1.5 | 4 | 2 | 7.5 |
24 | evan goodness | unr. | 100 | NEST+ | D1 | L14 | L9 | L18 | 0.5 | 6.5 | 9.5 | 2 | 19.5 |
SwissSys Standings. Jan2015NEST+M: K-1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kyler Chiu | 209 | 587 | NEST+M | W3 | W2 | W5 | W4 | 4.0 | 5.5 | 6 | 10 | 16 |
2 | Wyatt Weiss | unr. | 521 | PS41 | W5 | L1 | W4 | B--- | 3.0 | 5 | 5 | 6 | 15 |
3 | Jed Sloan | 607 | 593 | GATEWA | L1 | W4 | B--- | W5 | 3.0 | 5 | 5 | 5 | 15 |
4 | Jake Van de Kieft | 246 | 211 | PS282 | X--- | L3 | L2 | L1 | 1.0 | 5 | 9 | 3 | 21 |
5 | Charlie Friedland | 485 | 401 | RODEPH | L2 | B--- | L1 | L3 | 1.0 | 5 | 9 | 2 | 21 |
SwissSys Standings. Jan2015NEST+M: Novice 2
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ryan Peng | unr. | 1150 | PS158 | W3 | W6 | W5 | W2 | 4.0 | 8 | 9.5 | 10 | 27 |
2 | Sotaro Machida | unr. | 1127 | ARTS& | W4 | W7 | W10 | L1 | 3.0 | 8 | 9 | 9 | 22.5 |
3 | Rafael Goldman-Kunin | unr. | 1050 | NEST+M | L1 | W8 | W9 | W6 | 3.0 | 7 | 8 | 6 | 19 |
4 | Kuipi Lam | unr. | 995 | NEST+M | L2 | W12 | W7 | W5 | 3.0 | 6 | 7 | 6 | 19 |
5 | Mia Zats | unr. | 774 | PS3 | W8 | W11 | L1 | L4 | 2.0 | 5 | 10.5 | 7 | 22 |
6 | Daniel Prizant | unr. | 727 | SUCCES | W12 | L1 | X11 | L3 | 2.0 | 4 | 8 | 5 | 16 |
7 | Lydia Martel | unr. | 658 | B--- | L2 | L4 | X11 | 2.0 | 3 | 6 | 3 | 15 | |
8 | Rachel Prizant | unr. | 641 | SUCCES | L5 | L3 | X12 | W10 | 2.0 | 3 | 6 | 2 | 16.5 |
9 | vasily goldhill | unr. | 350 | PS41 | L11 | B--- | L3 | F12 | 1.0 | 2 | 5 | 2 | 10 |
10 | Nathaniel Shalam | unr. | 350 | TRINIT | H--- | H--- | L2 | L8 | 1.0 | 1.5 | 4.5 | 2.5 | 11 |
11 | Cassie Anderson | unr. | 459 | NEST+M | W9 | L5 | F6 | F7 | 1.0 | 1 | 3 | 4 | 9 |
12 | Abel Torres | unr. | 350 | NEST+ | L6 | L4 | F8 | F9 | 0.0 | 1.5 | 4.5 | 0 | 11 |
SwissSys Standings. Jan2015NEST+M: Novice 1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Andrew Tsai | unr. | 1150 | NEST+M | W11 | W10 | W3 | W2 | 4.0 | 8 | 10 | 10 | 27 |
2 | Koiip Lam | unr. | 1150 | NEST+M | W15 | W6 | W4 | L1 | 3.0 | 9.5 | 10 | 9 | 24.5 |
3 | Myles Hill | unr. | 1125 | PS15R | W12 | W7 | L1 | W9 | 3.0 | 8.5 | 10.5 | 8 | 26.5 |
4 | zack sakr | unr. | 975 | NEST+M | W18 | W9 | L2 | W10 | 3.0 | 7 | 8.5 | 8 | 22.5 |
5 | EISEI KORI | unr. | 687 | NEST+M | L6 | W15 | W17 | W13 | 3.0 | 4 | 4.5 | 6 | 12 |
6 | Marina Dente | unr. | 861 | PS41 | W5 | L2 | W8 | D7 | 2.5 | 8.5 | 10 | 6.5 | 25.5 |
7 | Izik Zats | unr. | 907 | PS3 | W14 | L3 | W11 | D6 | 2.5 | 7.5 | 8.5 | 6.5 | 20.5 |
8 | Penelope Merchant | 112 | 111 | PS41 | D13 | B--- | L6 | X16 | 2.5 | 3.5 | 3.5 | 4 | 10.5 |
9 | Niko Chin | unr. | 774 | NEST+M | W17 | L4 | W12 | L3 | 2.0 | 5 | 8.5 | 6 | 21.5 |
10 | Bella Guo | unr. | 625 | NEST+M | W16 | L1 | W13 | L4 | 2.0 | 4 | 9 | 6 | 23 |
11 | Romir Mukherjee | unr. | 675 | NEST+M | L1 | W16 | L7 | W14 | 2.0 | 3.5 | 8.5 | 4 | 19.5 |
12 | Kiana Lagrasta | unr. | 679 | NEST&M | L3 | W14 | L9 | W17 | 2.0 | 3 | 6.5 | 4 | 17.5 |
13 | Isabella Alayo | unr. | 111 | THESP | D8 | B--- | L10 | L5 | 1.5 | 3.5 | 6.5 | 4 | 16 |
14 | Zev Goren | unr. | 451 | PS41 | L7 | L12 | W15 | L11 | 1.0 | 4.5 | 7 | 2 | 14.5 |
15 | Delilah Kretchmer | unr. | 350 | PS41 | L2 | L5 | L14 | B--- | 1.0 | 4 | 7 | 0 | 17 |
16 | Stella Anderson | unr. | 231 | NEST+M | L10 | L11 | X18 | F8 | 1.0 | 2 | 4 | 1 | 10 |
17 | Nathan Robles | unr. | 350 | NEST+M | L9 | D18 | L5 | L12 | 0.5 | 5.5 | 8.5 | 1.5 | 17.5 |
18 | Jolie Young | unr. | 350 | NEST+M | L4 | D17 | F16 | U--- | 0.5 | 0.5 | 3.5 | 1.5 | 9.5 |
SwissSys Standings. Jan2015NEST+M: No Score
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Leo Purushothaman | unr. | 801 | NEST+M | X--- | D8 | D2 | D3 | 2.5 | 7 | 7 | 6 | 17 |
2 | Sacha Mullen | unr. | 855 | NEST+M | W6 | D5 | D1 | H--- | 2.5 | 5.5 | 5.5 | 6.5 | 14.5 |
3 | Timothy Kramer | unr. | 863 | RANNEY | H--- | W7 | D5 | D1 | 2.5 | 5 | 5 | 6 | 14 |
4 | Elaine Martel | unr. | 1015 | H--- | H--- | H--- | W7 | 2.5 | 1 | 1 | 4 | 3 | |
5 | Gavin Kertzner | unr. | 716 | PS41 | D7 | D2 | D3 | D6 | 2.0 | 4 | 7.5 | 5 | 20 |
6 | Joshua Dai | unr. | 597 | NEST+M | L2 | B--- | D7 | D5 | 2.0 | 3 | 5.5 | 3.5 | 15 |
7 | Seren Shulman | unr. | 575 | NEST+M | D5 | L3 | D6 | L4 | 1.0 | 6 | 8.5 | 3 | 20.5 |
8 | Nathaniel Shalam | unr. | 838 | TRINIT | H--- | D1 | U--- | U--- | 1.0 | 0 | 2 | 3 | 6 |
Team Roster and Scores. Jan2015NEST+M: Championship
Code | Name | Score | |
1 | NEST+M | NEST+M | 7.0 |
Teseo Torras 3.0 | |||
markus pond 2.0 | |||
Mubassar Uddin 2.0 | |||
2 | NEST+ | NEST+ | 2.0 |
Jack Wen 2.0 | |||
3 | PS199 | PS199 | 1.0 |
James Oh 1.0 | |||
4 | NEST | NEST | 0.0 |
Anita Maksimiuk 0.0 | |||
5 | DALTON | DALTON | 0.0 |
Daniel Challenger 0.0 |
Team Roster and Scores. Jan2015NEST+M: Open
Code | Name | Score | |
1 | NEST+M | NEST+M | 8.0 |
Alex Harris 3.0 | |||
Steven Yurgel 2.0 | |||
Eric Tang 2.0 | |||
William Chin 1.0 | |||
2 | NEST | NEST | 5.0 |
Elliot Witdorchic 2.5 | |||
PATRICK FLOOD 2.5 | |||
3 | PS41 | PS41 | 3.0 |
Jack Levine 2.0 | |||
Austin Hom 1.0 | |||
4 | HUNTER | HUNTER | 2.0 |
Bradley Rodriguez 2.0 | |||
5 | PS166 | PS166 | 1.0 |
Hwarin Zoh 1.0 | |||
6 | KEYSTO | KEYSTO | 1.0 |
Thomas Ghita 1.0 | |||
7 | PS11 | PS11 | 1.0 |
Amy Sun 1.0 | |||
8 | HCES | HCES | 1.0 |
Brian Wolfson 1.0 | |||
9 | MS104 | MS104 | 0.0 |
James Adams 0.0 | |||
10 | PS166M | PS166M | 0.0 |
Nathan Lu 0.0 |
Team Roster and Scores. Jan2015NEST+M: Classic
Code | Name | Score | |
1 | HUNTER | HUNTER | 9.5 |
Joshua Chong 3.5 | |||
Jake Quan 2.5 | |||
Sean Kaloudis 2.0 | |||
Dylan Slowik 1.5 | |||
2 | NEST | NEST | 5.0 |
david WItdorchic 3.0 | |||
Ryan Chen 2.0 | |||
3 | MS104 | MS104 | 3.5 |
Arya Patel 2.5 | |||
Matthew Kue 1.0 | |||
4 | THESC | THESC | 3.5 |
Juliette Shang 3.5 | |||
5 | ELISAB | ELISAB | 3.0 |
Grant Goldman 3.0 | |||
6 | PS41 | PS41 | 2.0 |
Aeneas Merchant 1.0 | |||
Esha Patel 1.0 | |||
7 | PS176 | PS176 | 2.0 |
Nathan Wu 2.0 | |||
8 | NEST+M | NEST+M | 2.0 |
Avi Gell 2.0 | |||
9 | PS87 | PS87 | 2.0 |
Ben Assa 2.0 | |||
10 | LONGI | LONGI | 2.0 |
Paris Prestia 2.0 | |||
11 | PS116 | PS116 | 1.0 |
JACOB TEITELMAN 1.0 |
Team Roster and Scores. Jan2015NEST+M: Reserve
Code | Name | Score | |
1 | NEST+M | NEST+M | 12.5 |
Alexander Radu 3.5 | |||
Justin Wong 3.0 | |||
Jasmine Wong 3.0 | |||
Biko Smith 3.0 | |||
bella flores 2.0 | |||
James Thompson 1.0 | |||
2 | PS11 | PS11 | 3.5 |
Max Feng 3.5 | |||
3 | PS41 | PS41 | 3.5 |
Logan Tsai 2.0 | |||
Lucas Wilson-Bevington 1.5 | |||
4 | UNIS | UNIS | 3.0 |
Jesse Hoffman 3.0 | |||
5 | NEST+ | NEST+ | 3.0 |
Aidan Ng 3.0 | |||
6 | PS33 | PS33 | 2.5 |
Asher Shinde 2.0 | |||
Mack Turnbow 0.5 | |||
7 | RANNEY | RANNEY | 2.0 |
Cholene Kramer 2.0 | |||
8 | LONGI | LONGI | 2.0 |
Frank Prestia 2.0 | |||
9 | PS321 | PS321 | 1.5 |
Maxi Murgio 1.5 | |||
10 | PS184 | PS184 | 1.5 |
Zenchang Sun 1.5 | |||
11 | THESC | THESC | 1.0 |
Duncan Park 1.0 | |||
12 | P.S.11 | P.S.11 | 1.0 |
Tianbao LI 1.0 | |||
13 | ANDERS | ANDERS | 0.0 |
Heath Winter 0.0 |
Team Roster and Scores. Jan2015NEST+M: Primary
Code | Name | Score | |
1 | NEST+M | NEST+M | 4.5 |
Patrick Tang 3.5 | |||
Dylan Ma 1.0 | |||
2 | PS116 | PS116 | 3.0 |
Claire Adams 3.0 | |||
3 | AVENUE | AVENUE | 3.0 |
Andre Bart 3.0 | |||
4 | PS24 | PS24 | 3.0 |
John Byars 3.0 | |||
5 | PS41 | PS41 | 2.0 |
zachary Frean 2.0 | |||
6 | THESC | THESC | 2.0 |
Theodore Tarr 2.0 | |||
7 | MMS | MMS | 2.0 |
Dan Gaon 2.0 | |||
8 | PS10 | PS10 | 2.0 |
Oscar Schlesinger 2.0 | |||
9 | PS151 | PS151 | 1.5 |
Tanush Fatterpekar 1.5 | |||
10 | PS174 | PS174 | 0.5 |
DAN VIDERMAN 0.5 | |||
11 | LONGI | LONGI | 0.5 |
Sebastian Prestia 0.5 |
Team Roster and Scores. Jan2015NEST+M: Booster
Code | Name | Score | |
1 | NEST+M | NEST+M | 12.0 |
Gabriel Radu 3.5 | |||
Anna Li 3.0 | |||
Maya Nozaki 3.0 | |||
Maximilian Dittgen 2.5 | |||
David Vaysman 2.5 | |||
Victor Dotov 2.0 | |||
Griffin De Las Heras 2.0 | |||
Amanda Peng 1.5 | |||
Morgan Sweeney 1.0 | |||
Arkady Kokush 1.0 | |||
2 | SUCCES | SUCCES | 8.0 |
James Lewis 3.0 | |||
Safiatou Bah 2.5 | |||
Alexander Montes De Ocha 1.5 | |||
Juan Alejandro-Soriano 1.0 | |||
Liam Balbuena 1.0 | |||
3 | NEST+ | NEST+ | 6.5 |
Jai Shah 3.0 | |||
Arnav Shah 3.0 | |||
evan goodness 0.5 | |||
4 | PS116 | PS116 | 5.5 |
AIDEN TEITELMAN 2.0 | |||
Sannah Kumar 2.0 | |||
Suhana Kumar 1.5 | |||
5 | PS154 | PS154 | 2.5 |
Asher Josephson 2.5 | |||
6 | THENO | THENO | 1.5 |
Yilin Ren 1.5 | |||
7 | PS184 | PS184 | 1.0 |
Zenchi Sun 1.0 |
Team Roster and Scores. Jan2015NEST+M: K-1
Code | Name | Score | |
1 | NEST+M | NEST+M | 4.0 |
Kyler Chiu 4.0 | |||
2 | PS41 | PS41 | 3.0 |
Wyatt Weiss 3.0 | |||
3 | GATEWA | GATEWA | 3.0 |
Jed Sloan 3.0 | |||
4 | PS282 | PS282 | 1.0 |
Jake Van de Kieft 1.0 | |||
5 | RODEPH | RODEPH | 1.0 |
Charlie Friedland 1.0 |
