Reserve, Primary, Booster, Novice 1, and 2 Updated Pairings
Pairings for Round 3. Jan2015NEST+M: Reserve
Bd | Team | Res | White | Team | Res | Black |
601 | PS11 | Max Feng (2.0) | NEST+M | Biko Smith (2.0) | ||
602 | NEST+M | Alexander Radu (2.0) | UNIS | Jesse Hoffman (2.0) | ||
603 | NEST+M | Jasmine Wong (2.0) | P.S.11 | Tianbao LI (1.0) | ||
604 | PS41 | Logan Tsai (1.0) | NEST+M | bella flores (1.0) | ||
605 | NEST+M | Justin Wong (1.0) | LONGI | Frank Prestia (1.0) | ||
606 | NEST+ | Aidan Ng (1.0) | RANNEY | Cholene Kramer (1.0) | ||
607 | PS33 | Asher Shinde (1.0) | THESC | Duncan Park (1.0) | ||
608 | PS184 | Zenchang Sun (0.5) | PS321 | Maxi Murgio (0.0) | ||
609 | PS33 | Mack Turnbow (0.0) | PS41 | Lucas Wilson-Bevington (0.5) | ||
610 | NEST+M | James Thompson (0.0) | ANDERS | Heath Winter (0.0) |
Pairings for Round 3. Jan2015NEST+M: Primary
Bd | Team | Res | White | Team | Res | Black |
501 | PS41 | zachary Frean (2.0) | PS116 | Claire Adams (2.0) | ||
502 | NEST+M | Patrick Tang (1.5) | PS24 | John Byars (2.0) | ||
503 | NEST+M | Dylan Ma (1.0) | AVENUE | Andre Bart (1.0) | ||
504 | THESC | Theodore Tarr (1.0) | MMS | Dan Gaon (1.0) | ||
505 | PS174 | DAN VIDERMAN (0.5) | PS10 | Oscar Schlesinger (0.0) | ||
506 | LONGI | Sebastian Prestia (0.0) | PS151 | Tanush Fatterpekar (0.0) |
Pairings for Round 3. Jan2015NEST+M: Booster
Bd | Team | Res | White | Team | Res | Black |
401 | NEST+ | Jai Shah (2.0) | NEST+M | Maya Nozaki (2.0) | ||
402 | PS116 | AIDEN TEITELMAN (2.0) | NEST+ | Arnav Shah (2.0) | ||
403 | NEST+M | Gabriel Radu (1.5) | PS116 | Suhana Kumar (1.5) | ||
404 | NEST+M | Anna Li (1.0) | PS154 | Asher Josephson (1.5) | ||
405 | PS116 | Sannah Kumar (1.0) | NEST+M | Victor Dotov (1.0) | ||
406 | SUCCES | James Lewis (1.0) | NEST+M | Arkady Kokush (1.0) | ||
407 | NEST+M | Griffin De Las Heras (1.0) | PS184 | Zenchi Sun (1.0) | ||
408 | THENO | Yilin Ren (0.5) | NEST+M | David Vaysman (1.0) | ||
409 | NEST+M | Maximilian Dittgen (0.5) | SUCCES | Liam Balbuena (0.5) | ||
410 | SUCCES | Alexander Montes De Ocha (0.5) | NEST+M | Amanda Peng (0.5) | ||
411 | NEST+ | evan goodness (0.5) | SUCCES | Safiatou Bah (0.5) | ||
412 | SUCCES | Juan Alejandro-Soriano (0.0) | NEST+M | Morgan Sweeney (0.0) |
Pairings for Round 3. Jan2015NEST+M: Novice 2
Bd | Team | Res | White | Team | Res | Black |
201 | PS3 | Mia Zats (2.0) | PS158 | Ryan Peng (2.0) | ||
202 | ARTS& | Sotaro Machida (2.0) | TRINIT | Nathaniel Shalam (1.0) | ||
203 | SUCCES | Daniel Prizant (1.0) | NEST+M | Cassie Anderson (1.0) | ||
204 | NEST+M | Rafael Goldman-Kunin (1.0) | PS41 | vasily goldhill (1.0) | ||
205 | NEST+M | Kuipi Lam (1.0) | Lydia Martel (1.0) | |||
206 | SUCCES | Rachel Prizant (0.0) | NEST+ | Abel Torres (0.0) |
Pairings for Round 3. Jan2015NEST+M: Novice 1
Bd | Team | Res | White | Team | Res | Black |
101 | PS15R | Myles Hill (2.0) | NEST+M | Andrew Tsai (2.0) | ||
102 | NEST+M | Koiip Lam (2.0) | NEST+M | zack sakr (2.0) | ||
103 | PS41 | Penelope Merchant (1.5) | PS41 | Marina Dente (1.0) | ||
104 | NEST+M | Bella Guo (1.0) | THESP | Isabella Alayo (1.5) | ||
105 | PS3 | Izik Zats (1.0) | NEST+M | Romir Mukherjee (1.0) | ||
106 | NEST+M | Niko Chin (1.0) | NEST&M | Kiana Lagrasta (1.0) | ||
107 | NEST+M | Nathan Robles (0.5) | NEST+M | EISEI KORI (1.0) | ||
108 | NEST+M | Stella Anderson (0.0) | NEST+M | Jolie Young (0.5) | ||
109 | PS41 | Zev Goren (0.0) | PS41 | Delilah Kretchmer (0.0) |
No comments:
Post a Comment