Updated Standings and Pairings
Standings
SwissSys Standings. Jan212016PS116: Championship
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Florizelle Songco | HUNTER | W7 | W4 | 2.0 |
2 | JACOB EHRENKRANZ | W3 | W8 | 2.0 | |
3 | Hudson Beaudoin | DALTON | L2 | W5 | 1.0 |
4 | ELLA PAPANEK | THEBRE | W8 | L1 | 1.0 |
5 | Avery Hood | HUDSON | W6 | L3 | 1.0 |
6 | Tyler Roonprapunt | DALTON | L5 | W7 | 1.0 |
7 | HARRIS LENCZ | CGPS | L1 | L6 | 0.0 |
8 | DANIEL CHALLENGER | DALTON | L4 | L2 | 0.0 |
SwissSys Standings. Jan212016PS116: Open
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | shubh khanna | PS334 | W9 | W7 | 2.0 |
2 | James Oh | PS199 | W11 | W6 | 2.0 |
3 | mark dedona | OURLA | W12 | W8 | 2.0 |
4 | DYLAN CHALLENGER | DALTON | D5 | W13 | 1.5 |
5 | Moses Weintraub | CGPS | D4 | W11 | 1.5 |
6 | Gregory Pylypovych | GRMS | W10 | L2 | 1.0 |
7 | Depei Li | SCARSD | W14 | L1 | 1.0 |
8 | Max Feingold | HESCHE | W13 | L3 | 1.0 |
9 | Kiren Nasta | SPEYER | L1 | W14 | 1.0 |
10 | Noah Kay | HUNTER | L6 | W12 | 1.0 |
11 | Deyuan Li | SCARSD | L2 | L5 | 0.0 |
12 | Jason Songco | SALKS | L3 | L10 | 0.0 |
13 | Eliot Levin | PS41 | L8 | L4 | 0.0 |
14 | Gil Sondheimer | HESCHE | L7 | L9 | 0.0 |
SwissSys Standings. Jan212016PS116: Classic
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Lukas Niehues | STEVEN | W16 | W14 | 2.0 |
2 | JACOB TEITELMAN | PS116 | W17 | W12 | 2.0 |
3 | Sebastian Yeoh | DALTON | W15 | W13 | 2.0 |
4 | Ollie Dietz | PS41 | W24 | W11 | 2.0 |
5 | Jesse Roonprapunt | COLLEG | W25 | W9 | 2.0 |
6 | Ralph Reyes | LISG | W23 | W10 | 2.0 |
7 | Jackson Keel-Atkins | HUNTER | D21 | W22 | 1.5 |
8 | Chloe Cohen | PS116 | D22 | W21 | 1.5 |
9 | George Hsieh | AVENUE | W18 | L5 | 1.0 |
10 | Aeneas Merchant | PS41 | W19 | L6 | 1.0 |
11 | Alexander Solton | GENEVA | W20 | L4 | 1.0 |
12 | saachi khanna | PS334 | W27 | L2 | 1.0 |
13 | Daniel Jackson | PS116 | W28 | L3 | 1.0 |
14 | Louie Dietz | PS41 | W26 | L1 | 1.0 |
15 | Maximilian Pesha | PS41 | L3 | W28 | 1.0 |
16 | India Yeoh | HUNTER | L1 | W23 | 1.0 |
17 | Vincent Tsay | THEKN | L2 | W24 | 1.0 |
18 | Ollie Feder | DALTON | L9 | W25 | 1.0 |
19 | Jacob Markman | COLLEG | L10 | W26 | 1.0 |
20 | Leah Hart | PS116 | L11 | W27 | 1.0 |
21 | Ilan Schwartz | HESCHE | D7 | L8 | 0.5 |
22 | Nathan Wu | PS176 | D8 | L7 | 0.5 |
23 | silverio sencion | THEEP | L6 | L16 | 0.0 |
24 | Nicholas Samowitz | PS116 | L4 | L17 | 0.0 |
25 | Jacob Graybow | HUNTER | L5 | L18 | 0.0 |
26 | Langley Beaudoin | DALTON | L14 | L19 | 0.0 |
27 | Michael Osmolovskiy | NEWTOW | L12 | L20 | 0.0 |
28 | Daniel Kloner | BIRCH | L13 | L15 | 0.0 |
SwissSys Standings. Jan212016PS116: Reserve
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Joel Grayson | VCS | W23 | W4 | W5 | W7 | 4.0 |
2 | Benjamin Jacob | HESCHE | D10 | W20 | W11 | W8 | 3.5 |
3 | Ryan Margolis | HESCHE | W20 | D8 | W22 | W14 | 3.5 |
4 | Thomas Fini | MUNSEY | W6 | L1 | W13 | W12 | 3.0 |
5 | Nathaniel Fox | DALTON | W13 | W14 | L1 | W18 | 3.0 |
6 | Tianbao Li | PS116 | L4 | W19 | W10 | W9 | 3.0 |
7 | Benjamin Shapiro | RAMAZ | W24 | W21 | W9 | L1 | 3.0 |
8 | Ryan Feder | DALTON | W19 | D3 | W18 | L2 | 2.5 |
9 | Sebastian Sencion | THEEP | W16 | W17 | L7 | L6 | 2.0 |
10 | Henry Kang | PS41 | D2 | D15 | L6 | W20 | 2.0 |
11 | Alexander Maanavi | DALTON | W12 | D18 | L2 | D15 | 2.0 |
12 | Aidan Bart | AVENUE | L11 | W16 | W17 | L4 | 2.0 |
13 | William Tsay | THEKN | L5 | W25 | L4 | W22 | 2.0 |
14 | Ethan Lencz | CGPS | X--- | L5 | W23 | L3 | 2.0 |
15 | Leo Feingold | HESCHE | L18 | D10 | W21 | D11 | 2.0 |
16 | Julian Krauze | PS40 | L9 | L12 | B--- | W21 | 2.0 |
17 | Danaye Kostopoulos | PS116 | W25 | L9 | L12 | W23 | 2.0 |
18 | Moksh Patwari | HAMILT | W15 | D11 | L8 | L5 | 1.5 |
19 | Brooke Abeles | FIELDS | L8 | L6 | W25 | H--- | 1.5 |
20 | Eva Skarabot | HEWITT | L3 | L2 | W24 | L10 | 1.0 |
21 | Samuel Feldman | SOLOMO | W22 | L7 | L15 | L16 | 1.0 |
22 | Atharv Mehtani | SOUTHW | L21 | W24 | L3 | L13 | 1.0 |
23 | MILAN M PARIKH | THESC | L1 | B--- | L14 | L17 | 1.0 |
24 | Jake Kothandaraman | PS116 | L7 | L22 | L20 | W25 | 1.0 |
25 | juliana avedisian | DALTON | L17 | L13 | L19 | L24 | 0.0 |
SwissSys Standings. Jan212016PS116: Primary
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Logan Tsai | PS41 | W17 | X--- | W2 | W3 | 4.0 |
2 | Genevieve Oudens | HUNTER | W11 | W4 | L1 | W9 | 3.0 |
3 | Christopher Lu | COLLEG | W10 | W8 | W7 | L1 | 3.0 |
4 | Andre Bart | AVENUE | W6 | L2 | W12 | W7 | 3.0 |
5 | Kieran Coffey | AVENUE | W14 | L7 | W13 | W8 | 3.0 |
6 | Dane LaFollette | TRINIT | L4 | W10 | D9 | W13 | 2.5 |
7 | Edison Huang | THEKN | X--- | W5 | L3 | L4 | 2.0 |
8 | Gabriel Levin | PS41 | W12 | L3 | W11 | L5 | 2.0 |
9 | Dan Viderman | PS-174 | W15 | D13 | D6 | L2 | 2.0 |
10 | John Byars | PS24 | L3 | L6 | W16 | W15 | 2.0 |
11 | Maria Gazoni | ECFS | L2 | W14 | L8 | W17 | 2.0 |
12 | Terrence Yang | PS33 | L8 | W16 | L4 | W14 | 2.0 |
13 | Charles Doyle | HUDSON | W16 | D9 | L5 | L6 | 1.5 |
14 | Michael Pylypovych | BYRD | L5 | L11 | W15 | L12 | 1.0 |
15 | Jonathan Metzler | PS41 | L9 | W17 | L14 | L10 | 1.0 |
16 | Nathaniel Horovitz | PS41 | L13 | L12 | L10 | B--- | 1.0 |
17 | Gabriel Gerstman | NEST+M | L1 | L15 | B--- | L11 | 1.0 |
SwissSys Standings. Jan212016PS116: Booster
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Evan Kharlamb | P.S.1 | B--- | W5 | D2 | W7 | 3.5 |
2 | Leo Ziff | SPEYER | W14 | W21 | D1 | W8 | 3.5 |
3 | mofan yu | KNIGHT | D26 | W6 | W11 | W9 | 3.5 |
4 | Charlotte Coffey | AVENUE | W25 | D7 | W20 | W12 | 3.5 |
5 | Raunak Sondhi | AVENUE | W18 | L1 | W24 | W13 | 3.0 |
6 | Neel Mathur | PS267 | W12 | L3 | W26 | W11 | 3.0 |
7 | Allison Markman | HORACE | W24 | D4 | W16 | L1 | 2.5 |
8 | Suhana Kumar | PS116 | B--- | D9 | W10 | L2 | 2.5 |
9 | Gideon Bialkin | HESCHE | W23 | D8 | W19 | L3 | 2.5 |
10 | Sammy Bialkin | HESCHE | D19 | W26 | L8 | W21 | 2.5 |
11 | Sannah Kumar | PS116 | X--- | W13 | L3 | L6 | 2.0 |
12 | Reuben Feingold | HESCHE | L6 | B--- | W22 | L4 | 2.0 |
13 | Alistair Wright | PS98Q | W15 | L11 | W17 | L5 | 2.0 |
14 | Yilin Ren | THENO | L2 | L17 | W25 | W20 | 2.0 |
15 | Minghao Shao | PS116 | L13 | W23 | D21 | D16 | 2.0 |
16 | Arely Peckham | AVENUE | W27 | D20 | L7 | D15 | 2.0 |
17 | Chellam Kothandaraman | PS116 | L20 | W14 | L13 | W26 | 2.0 |
18 | Pratham Joshi | PS116 | L5 | L22 | B--- | W24 | 2.0 |
19 | Seth Abeles | ETHICA | D10 | W27 | L9 | H--- | 2.0 |
20 | David Meyer | HESCHE | W17 | D16 | L4 | L14 | 1.5 |
21 | Ava Johnson | PS98Q- | W22 | L2 | D15 | L10 | 1.5 |
22 | Alex Zhuang | E.M.B | L21 | W18 | L12 | D23 | 1.5 |
23 | Matthew McCormack | THEEP | L9 | L15 | W27 | D22 | 1.5 |
24 | Jack McInnis | THEEP | L7 | W25 | L5 | L18 | 1.0 |
25 | Zoe Kothandaraman | PS116 | L4 | L24 | L14 | W27 | 1.0 |
26 | Benjamin Nallengara | DALTON | D3 | L10 | L6 | L17 | 0.5 |
27 | Ruxing Fitzgerald | PS41 | L16 | L19 | L23 | L25 | 0.0 |
SwissSys Standings. Jan212016PS116: K-1
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jonathan Nallengara | DALTON | W7 | W10 | W2 | W4 | 4.0 |
2 | Asher Brauner | PS9 | W3 | W5 | L1 | H--- | 2.5 |
3 | Wyatt Levis | PS116 | L2 | W8 | W9 | D6 | 2.5 |
4 | julia dowdall | P.S.41 | L10 | W9 | W5 | L1 | 2.0 |
5 | Aaditya Mathur | PS11 | W6 | L2 | L4 | W8 | 2.0 |
6 | Shangpeng Li | PS33 | L5 | W7 | D8 | D3 | 2.0 |
7 | Charlie McInnis | THEEP | L1 | L6 | B--- | D9 | 1.5 |
8 | Andrew McCormack | THEEP | D9 | L3 | D6 | L5 | 1.0 |
9 | Ana Gazoni | ECFS | D8 | L4 | L3 | D7 | 1.0 |
10 | Suhana Kumar | PS116 | W4 | L1 | U--- | U--- | 1.0 |
SwissSys Standings. Jan212016PS116: Novice II
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Vladimir Lincevski | PS116 | W9 | W4 | W3 | W2 | 4.0 |
2 | Magnus Larson | P.S.8 | W10 | W6 | W4 | L1 | 3.0 |
3 | Isaac Lageschulte | SPECIA | B--- | W5 | L1 | W7 | 3.0 |
4 | Alden Ness | PARKE | W6 | L1 | L2 | W5 | 2.0 |
5 | Theo Aborn | RODEPH | W7 | L3 | W8 | L4 | 2.0 |
6 | Charlotte Walker | PS116 | L4 | L2 | W10 | W9 | 2.0 |
7 | tyler nessim | HESCHE | L5 | W10 | W9 | L3 | 2.0 |
8 | Jackie Kopstein | SUCCES | H--- | H--- | L5 | W10 | 2.0 |
9 | Zach Haber | RODEPH | L1 | X--- | L7 | L6 | 1.0 |
10 | Oliver Aborn | RODEPH | L2 | L7 | L6 | L8 | 0.0 |
SwissSys Standings. Jan212016PS116: Novice I
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jordan Lee | THEAN | D5 | W11 | W8 | W2 | 3.5 |
2 | Romir Mukherjee | NEST+M | W9 | W6 | W3 | L1 | 3.0 |
3 | Quinlan Hood | HUDSON | W13 | W4 | L2 | W6 | 3.0 |
4 | Theo Morris | PS41 | W14 | L3 | W12 | W7 | 3.0 |
5 | Sam Ziff | SPEYER | D1 | W12 | D7 | D8 | 2.5 |
6 | Delilah Kretchmrr | PS41 | W10 | L2 | W13 | L3 | 2.0 |
7 | Tristan Haugh | TAGSC | W11 | D8 | D5 | L4 | 2.0 |
8 | Beckett Williamson | DALTON | W15 | D7 | L1 | D5 | 2.0 |
9 | Penelope Merchant | PS41 | L2 | W16 | L11 | W15 | 2.0 |
10 | kaya parikh | HUNTER | L6 | W14 | H--- | H--- | 2.0 |
11 | Cole Stopnik | DALTON | L7 | L1 | W9 | D14 | 1.5 |
12 | Lia Skarabot | PS340 | W16 | L5 | L4 | D13 | 1.5 |
13 | Michio Alfaro | PS198 | L3 | W15 | L6 | D12 | 1.5 |
14 | Anabelle Wong | BREARL | L4 | L10 | W16 | D11 | 1.5 |
15 | Isabella Alayo | TEHSP | L8 | L13 | B--- | L9 | 1.0 |
16 | Dean Butler | ANDERS | L12 | L9 | L14 | B--- | 1.0 |
17 | Alikhan Zhumabayev | PS116 | F--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Jan212016PS116: No Score
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Timothy Kramer | RANNEY | D2 | W7 | W3 | D4 | 3.0 |
2 | chris dedona | PS91 | D1 | D6 | D4 | W8 | 2.5 |
3 | Casey Peckham | AVENUE | D7 | W8 | L1 | W6 | 2.5 |
4 | Fitzgerald Yena | PS41 | D8 | D5 | D2 | D1 | 2.0 |
5 | Samuel Arsuaga | PS267 | D9 | D4 | D6 | D7 | 2.0 |
6 | Anna Erika White | STJOS | D10 | D2 | D5 | L3 | 1.5 |
7 | Aoife Dowdall | GUARDI | D3 | L1 | D8 | D5 | 1.5 |
8 | Alexa Verestiuc | TAGYO | D4 | L3 | D7 | L2 | 1.0 |
9 | Isaac Lageschulte | SPECIA | D5 | F10 | U--- | U--- | 0.5 |
10 | Jackie Kopstein | SUCCES | D6 | F9 | U--- | U--- | 0.5 |
Pairings
Pairings for Round 3. Jan212016PS116: Championship
Bd | Team | Res | White | Team | Res | Black |
901 | JACOB EHRENKRANZ (2.0) | HUNTER | Florizelle Songco (2.0) | |||
902 | THEBRE | ELLA PAPANEK (1.0) | HUDSON | Avery Hood (1.0) | ||
903 | DALTON | Hudson Beaudoin (1.0) | DALTON | Tyler Roonprapunt (1.0) | ||
DALTON | 1 | DANIEL CHALLENGER (0.0) | BYE |
Pairings for Round 3. Jan212016PS116: Open
Bd | Team | Res | White | Team | Res | Black |
801 | PS334 | shubh khanna (2.0) | PS199 | James Oh (2.0) | ||
802 | OURLA | mark dedona (2.0) | DALTON | DYLAN CHALLENGER (1.5) | ||
803 | GRMS | Gregory Pylypovych (1.0) | CGPS | Moses Weintraub (1.5) | ||
804 | SCARSD | Depei Li (1.0) | HUNTER | Noah Kay (1.0) | ||
805 | SPEYER | Kiren Nasta (1.0) | HESCHE | Max Feingold (1.0) | ||
806 | SALKS | Jason Songco (0.0) | PS41 | Eliot Levin (0.0) | ||
807 | SCARSD | Deyuan Li (0.0) | HESCHE | Gil Sondheimer (0.0) |
Pairings for Round 3. Jan212016PS116: Classic
Bd | Team | Res | White | Team | Res | Black |
701 | PS116 | JACOB TEITELMAN (2.0) | PS41 | Ollie Dietz (2.0) | ||
702 | STEVEN | Lukas Niehues (2.0) | DALTON | Sebastian Yeoh (2.0) | ||
703 | LISG | Ralph Reyes (2.0) | COLLEG | Jesse Roonprapunt (2.0) | ||
704 | PS116 | Chloe Cohen (1.5) | HUNTER | Jackson Keel-Atkins (1.5) | ||
705 | AVENUE | George Hsieh (1.0) | HUNTER | India Yeoh (1.0) | ||
706 | COLLEG | Jacob Markman (1.0) | PS334 | saachi khanna (1.0) | ||
707 | PS41 | Maximilian Pesha (1.0) | DALTON | Ollie Feder (1.0) | ||
708 | PS116 | Daniel Jackson (1.0) | PS41 | Louie Dietz (1.0) | ||
709 | PS41 | Aeneas Merchant (1.0) | PS116 | Leah Hart (1.0) | ||
710 | GENEVA | Alexander Solton (1.0) | THEKN | Vincent Tsay (1.0) | ||
711 | HESCHE | Ilan Schwartz (0.5) | PS176 | Nathan Wu (0.5) | ||
712 | THEEP | silverio sencion (0.0) | BIRCH | Daniel Kloner (0.0) | ||
713 | PS116 | Nicholas Samowitz (0.0) | DALTON | Langley Beaudoin (0.0) | ||
714 | NEWTOW | Michael Osmolovskiy (0.0) | HUNTER | Jacob Graybow (0.0) |
Pairings for Round 3. Jan212016PS116: Reserve
Bd | Team | Res | White | Team | Res | Black |
1 | DALTON | 0 | Alexander Maanavi (1.5) | HESCHE | 1 | Benjamin Jacob (1.5) |
2 | VCS | 1 | Joel Grayson (2.0) | DALTON | 0 | Nathaniel Fox (2.0) |
3 | HEWITT | 1 | Eva Skarabot (0.0) | PS116 | 0 | Jake Kothandaraman (0.0) |
4 | SOUTHW | 0 | Atharv Mehtani (1.0) | HESCHE | 1 | Ryan Margolis (1.5) |
5 | THESC | 0 | MILAN M PARIKH (1.0) | CGPS | 1 | Ethan Lencz (1.0) |
6 | DALTON | 1 | Ryan Feder (1.5) | HAMILT | 0 | Moksh Patwari (1.5) |
7 | HESCHE | 1 | Leo Feingold (0.5) | SOLOMO | 0 | Samuel Feldman (1.0) |
8 | RAMAZ | 1 | Benjamin Shapiro (2.0) | THEEP | 0 | Sebastian Sencion (2.0) |
9 | PS116 | 0 | Danaye Kostopoulos (1.0) | AVENUE | 1 | Aidan Bart (1.0) |
10 | THEKN | 0 | William Tsay (1.0) | MUNSEY | 1 | Thomas Fini (1.0) |
11 | PS41 | 0 | Henry Kang (1.0) | PS116 | 1 | Tianbao Li (1.0) |
12 | DALTON | 0 | juliana avedisian (0.0) | FIELDS | 1 | Brooke Abeles (0.0) |
PS40 | 1 | Julian Krauze (0.0) | BYE |
Pairings for Round 3. Jan212016PS116: Primary
Bd | Team | Res | White | Team | Res | Black |
1 | HUDSON | 0 | Charles Doyle (1.5) | AVENUE | 1 | Kieran Coffey (1.0) |
2 | TRINIT | ½ | Dane LaFollette (1.0) | PS-174 | ½ | Dan Viderman (1.5) |
3 | COLLEG | 1 | Christopher Lu (2.0) | THEKN | 0 | Edison Huang (2.0) |
4 | HUNTER | 0 | Genevieve Oudens (2.0) | PS41 | 1 | Logan Tsai (2.0) |
5 | PS41 | 1 | Gabriel Levin (1.0) | ECFS | 0 | Maria Gazoni (1.0) |
6 | PS33 | 0 | Terrence Yang (1.0) | AVENUE | 1 | Andre Bart (1.0) |
7 | PS41 | 0 | Jonathan Metzler (1.0) | BYRD | 1 | Michael Pylypovych (0.0) |
8 | PS24 | 1 | John Byars (0.0) | PS41 | 0 | Nathaniel Horovitz (0.0) |
NEST+M | 1 | Gabriel Gerstman (0.0) | BYE |
Pairings for Round 3. Jan212016PS116: Booster
Bd | Team | Res | White | Team | Res | Black |
1 | E.M.B | 0 | Alex Zhuang (1.0) | HESCHE | 1 | Reuben Feingold (1.0) |
2 | KNIGHT | 1 | mofan yu (1.5) | PS116 | 0 | Sannah Kumar (2.0) |
3 | HESCHE | 0 | Sammy Bialkin (1.5) | PS116 | 1 | Suhana Kumar (1.5) |
4 | HORACE | 1 | Allison Markman (1.5) | AVENUE | 0 | Arely Peckham (1.5) |
5 | SPEYER | ½ | Leo Ziff (2.0) | P.S.1 | ½ | Evan Kharlamb (2.0) |
6 | HESCHE | 1 | Gideon Bialkin (1.5) | ETHICA | 0 | Seth Abeles (1.5) |
7 | HESCHE | 0 | David Meyer (1.5) | AVENUE | 1 | Charlotte Coffey (1.5) |
8 | AVENUE | 1 | Raunak Sondhi (1.0) | THEEP | 0 | Jack McInnis (1.0) |
9 | PS116 | ½ | Minghao Shao (1.0) | PS98Q- | ½ | Ava Johnson (1.0) |
10 | PS116 | 0 | Chellam Kothandaraman (1.0) | PS98Q | 1 | Alistair Wright (1.0) |
11 | PS267 | 1 | Neel Mathur (1.0) | DALTON | 0 | Benjamin Nallengara (0.5) |
12 | PS41 | 0 | Ruxing Fitzgerald (0.0) | THEEP | 1 | Matthew McCormack (0.0) |
13 | PS116 | 0 | Zoe Kothandaraman (0.0) | THENO | 1 | Yilin Ren (0.0) |
PS116 | 1 | Pratham Joshi (0.0) | BYE |
Pairings for Round 3. Jan212016PS116: K-1
Bd | Team | Res | White | Team | Res | Black |
1 | PS9 | 0 | Asher Brauner (2.0) | DALTON | 1 | Jonathan Nallengara (2.0) |
2 | P.S.41 | 1 | julia dowdall (1.0) | PS11 | 0 | Aaditya Mathur (1.0) |
3 | ECFS | 0 | Ana Gazoni (0.5) | PS116 | 1 | Wyatt Levis (1.0) |
4 | PS33 | ½ | Shangpeng Li (1.0) | THEEP | ½ | Andrew McCormack (0.5) |
PS116 | 0 | Suhana Kumar (1.0) | BYE | |||
THEEP | 1 | Charlie McInnis (0.0) | BYE |
Pairings for Round 3. Jan212016PS116: Novice II
Bd | Team | Res | White | Team | Res | Black |
1 | SUCCES | 0 | Jackie Kopstein (1.0) | RODEPH | 1 | Theo Aborn (1.0) |
2 | P.S.8 | 1 | Magnus Larson (2.0) | PARKE | 0 | Alden Ness (1.0) |
3 | SPECIA | 0 | Isaac Lageschulte (2.0) | PS116 | 1 | Vladimir Lincevski (2.0) |
4 | HESCHE | 1 | tyler nessim (1.0) | RODEPH | 0 | Zach Haber (1.0) |
5 | PS116 | 1 | Charlotte Walker (0.0) | RODEPH | 0 | Oliver Aborn (0.0) |
Pairings for Round 3. Jan212016PS116: Novice I
Bd | Team | Res | White | Team | Res | Black |
1 | PS41 | 1 | Theo Morris (1.0) | PS340 | 0 | Lia Skarabot (1.0) |
2 | SPEYER | ½ | Sam Ziff (1.5) | TAGSC | ½ | Tristan Haugh (1.5) |
3 | DALTON | 1 | Cole Stopnik (0.0) | PS41 | 0 | Penelope Merchant (1.0) |
4 | PS198 | 0 | Michio Alfaro (1.0) | PS41 | 1 | Delilah Kretchmrr (1.0) |
5 | DALTON | 0 | Beckett Williamson (1.5) | THEAN | 1 | Jordan Lee (1.5) |
6 | ANDERS | 0 | Dean Butler (0.0) | BREARL | 1 | Anabelle Wong (0.0) |
7 | NEST+M | 1 | Romir Mukherjee (2.0) | HUDSON | 0 | Quinlan Hood (2.0) |
PS116 | 0 | Alikhan Zhumabayev (0.0) | BYE | |||
HUNTER | ½ | kaya parikh (1.0) | BYE | |||
TEHSP | 1 | Isabella Alayo (0.0) | BYE |
Pairings for Round 3. Jan212016PS116: No Score
Bd | Team | Res | White | Team | Res | Black |
1 | PS91 | ½ | chris dedona (1.0) | PS41 | ½ | Fitzgerald Yena (1.0) |
2 | RANNEY | 1 | Timothy Kramer (1.5) | AVENUE | 0 | Casey Peckham (1.5) |
3 | TAGYO | ½ | Alexa Verestiuc (0.5) | GUARDI | ½ | Aoife Dowdall (0.5) |
4 | PS267 | ½ | Samuel Arsuaga (1.0) | STJOS | ½ | Anna Erika White (1.0) |
SUCCES | 0 | Jackie Kopstein (0.5) | BYE | |||
SPECIA | 0 | Isaac Lageschulte (0.5) | BYE |
No comments:
Post a Comment