All Standings
SwissSys Standings. Feb222015PS116: Championship
| # | Name | Team | Rd 1 | Tot |
| 1 | Daniel Challenger | DALTON | W8 | 1.0 |
| 2 | Tyler Roonprapunt | DALTON | D5 | 0.5 |
| 3 | William Hahn | COLLEG | D7 | 0.5 |
| 4 | Hudson Beaudoin | DALTON | D6 | 0.5 |
| 5 | Divij Jain | COLLEG | D2 | 0.5 |
| 6 | Jessica Rattray | HS | D4 | 0.5 |
| 7 | Dylan Challenger | DALTON | D3 | 0.5 |
| 8 | Eric Tang | NEST+M | L1 | 0.0 |
SwissSys Standings. Feb222015PS116: Open
| # | Name | Team | Rd 1 | Tot |
| 1 | Jonathan Waldorf | AVENUE | W14 | 1.0 |
| 2 | Joshua Luo | GENEVA | W15 | 1.0 |
| 3 | JAMES THIERER | VOICE | W16 | 1.0 |
| 4 | Ryan Chan | NEST+M | W17 | 1.0 |
| 5 | Leonardo Liu | PS33 | B--- | 1.0 |
| 6 | shubh khanna | THEAN | D10 | 0.5 |
| 7 | MATTHEW FRANKLYN | D11 | 0.5 | |
| 8 | Ethan Kue | BROOKL | D12 | 0.5 |
| 9 | Julia Miyasaka | DALTON | D13 | 0.5 |
| 10 | Kiren Nasta | SPEYER | D6 | 0.5 |
| 11 | Nittai Huberman | SPEYER | D7 | 0.5 |
| 12 | Amy Sun | PS11 | D8 | 0.5 |
| 13 | Audrey Wang | PS11 | D9 | 0.5 |
| 14 | Oliver Brenner-Bates | SPEYER | L1 | 0.0 |
| 15 | jake steinhauer | PS11 | L2 | 0.0 |
| 16 | James Adams | MS104 | L3 | 0.0 |
| 17 | saachi khanna | THEAN | L4 | 0.0 |
SwissSys Standings. Feb222015PS116: Classic
| # | Name | Team | Rd 1 | Tot |
| 1 | Maya Doron-Repa | 282K | W26 | 1.0 |
| 2 | Chloe Cohen | PS116 | W27 | 1.0 |
| 3 | Tejas Siddaramaiah | NEST+ | W28 | 1.0 |
| 4 | Thomas Breydo | SPEYER | W29 | 1.0 |
| 5 | Toshinori Underwood | 282K | W30 | 1.0 |
| 6 | Jesse Roonprapunt | COLLEG | W31 | 1.0 |
| 7 | Nathan Wu | PS176 | W32 | 1.0 |
| 8 | JACOB TEITELMAN | PS116 | W33 | 1.0 |
| 9 | Anton Wagner | COLLEG | W34 | 1.0 |
| 10 | Katherine Rattray | HS | W21 | 1.0 |
| 11 | ROCCO FRANKLYN | W22 | 1.0 | |
| 12 | Jacob Markman | COLLEG | W23 | 1.0 |
| 13 | Leah Hart | PS116 | W24 | 1.0 |
| 14 | Aidan Din | LAKEVI | W25 | 1.0 |
| 15 | Edison Yuan | PS21Q | B--- | 1.0 |
| 16 | Zachary Gelman | THESC | D18 | 0.5 |
| 17 | Juliette Shang | THESC | D19 | 0.5 |
| 18 | Narayan Topalli | DALTON | D16 | 0.5 |
| 19 | silverio sencion | THEEP | D17 | 0.5 |
| 20 | Amelie Phung | TAGYO | H--- | 0.5 |
| 21 | Ralph Reyes | LONGI | L10 | 0.0 |
| 22 | Daniel JACKSON | PS116 | L11 | 0.0 |
| 23 | Kyle Dewan | BROWNI | L12 | 0.0 |
| 24 | Neil Dewan | BROWNI | L13 | 0.0 |
| 25 | Maximilian Pesha | PS41 | L14 | 0.0 |
| 26 | Kieran Eldredge | THESC | L1 | 0.0 |
| 27 | Joel Grayson | VCS | L2 | 0.0 |
| 28 | Matthew Kue | SIMON | L3 | 0.0 |
| 29 | Salil Jain | COLLEG | L4 | 0.0 |
| 30 | Sanya Arora | TRINIT | L5 | 0.0 |
| 31 | Maximilian Mills-Wren | LISG | L6 | 0.0 |
| 32 | Daniel Luo | GENEVA | L7 | 0.0 |
| 33 | Semai Ralph | PS41 | L8 | 0.0 |
| 34 | Milo Simon | BROOKL | L9 | 0.0 |
SwissSys Standings. Feb222015PS116: Reserve
| # | Name | Team | Rd 1 | Tot |
| 1 | Thomas Fini | MUNSEY | W17 | 1.0 |
| 2 | William Tse | PS33 | W18 | 1.0 |
| 3 | Aidan Bart | AVENUE | W19 | 1.0 |
| 4 | Alec Soiefer | SUMMIT | W20 | 1.0 |
| 5 | Danaye Kostopoulos | PS116 | W16 | 1.0 |
| 6 | Atharv Mehtani | SYOSSE | W21 | 1.0 |
| 7 | Asher Shinde | PS33C | W22 | 1.0 |
| 8 | Jaden Ahn | THEID | W23 | 1.0 |
| 9 | Anand Schwabe | THESC | W24 | 1.0 |
| 10 | Dylan Ma | NEST+M | W15 | 1.0 |
| 11 | Jesse Hoffman | UNIS | W25 | 1.0 |
| 12 | Andy Lau | PHILAD | W14 | 1.0 |
| 13 | Moksh Patwari | BRIDGE | H--- | 0.5 |
| 14 | Claire Adams | PS116 | L12 | 0.0 |
| 15 | sebastian sencion | THEEP | L10 | 0.0 |
| 16 | Nathan Burtman | AVENUE | L5 | 0.0 |
| 17 | Patrick Tang | NEST+M | L1 | 0.0 |
| 18 | Julian Krauze | PS40 | L2 | 0.0 |
| 19 | John Chandler | PS166 | L3 | 0.0 |
| 20 | Andre Bart | AVENUE | L4 | 0.0 |
| 21 | Hannah Block | HUNTER | L6 | 0.0 |
| 22 | Lucas Wilson-Bevington | PS41 | L7 | 0.0 |
| 23 | Hayden Lucas | THEWI | L8 | 0.0 |
| 24 | Estelle Morden | PS116 | L9 | 0.0 |
| 25 | Jake Kothandaraman | PS116 | L11 | 0.0 |
SwissSys Standings. Feb222015PS116: Primary
| # | Name | Team | Rd 1 | Rd 2 | Tot |
| 1 | Silas Dorsky | PS166 | W9 | W7 | 2.0 |
| 2 | Milan Parikh | THESC | W10 | W8 | 2.0 |
| 3 | Gabriel Rhodes | SPEYER | W13 | W6 | 2.0 |
| 4 | Edward Chan | THETO | B--- | W12 | 2.0 |
| 5 | Duncan Park | THESC | D12 | W14 | 1.5 |
| 6 | Hayden Waldorf | AVENUE | W11 | L3 | 1.0 |
| 7 | William Li | PS165 | W14 | L1 | 1.0 |
| 8 | Eric Wallick | RODEPH | W15 | L2 | 1.0 |
| 9 | Charlotte Coffey | AVENUE | L1 | W15 | 1.0 |
| 10 | Aditya Kapoor | ETHICA | L2 | B--- | 1.0 |
| 11 | John Byars | PS24 | L6 | W13 | 1.0 |
| 12 | Ruiyu Tang | ST.BE | D5 | L4 | 0.5 |
| 13 | James Orbuch | RODEPH | L3 | L11 | 0.0 |
| 14 | Kieran Coffey | AVENUE | L7 | L5 | 0.0 |
| 15 | Dane LaFollette | TRINIT | L8 | L9 | 0.0 |
SwissSys Standings. Feb222015PS116: Booster
| # | Name | Team | Rd 1 | Rd 2 | Tot |
| 1 | Jacob Gelman | THESC | W19 | W15 | 2.0 |
| 2 | Ryan Johari | PS98 | W20 | W10 | 2.0 |
| 3 | Jude Baez | THESC | W25 | W13 | 2.0 |
| 4 | Nicholas Carraballo | THESC | W17 | W26 | 2.0 |
| 5 | Shakir Hossain | URBAN | W29 | W11 | 2.0 |
| 6 | Jasper Jacobs | THESC | W30 | W12 | 2.0 |
| 7 | Matthew McCormack | THEEP | W33 | W14 | 2.0 |
| 8 | Justin Riggi | HESCHE | W28 | W18 | 2.0 |
| 9 | Zachary Haber | RODEPH | D16 | W27 | 1.5 |
| 10 | Alex Sultan | RAMAZ | W21 | L2 | 1.0 |
| 11 | Zoe Kothandaraman | PS116 | W22 | L5 | 1.0 |
| 12 | Braeden Lenehan | AVENUE | W23 | L6 | 1.0 |
| 13 | Aitan Dorsky | PS166 | W24 | L3 | 1.0 |
| 14 | Gillian Churchland | THESC | W32 | L7 | 1.0 |
| 15 | Sannah Kumar | PS116 | W31 | L1 | 1.0 |
| 16 | Hayden Almeraz | THESC | D9 | D25 | 1.0 |
| 17 | Raunak Sondhi | AVENUE | L4 | W28 | 1.0 |
| 18 | JohnHenry Werben | PS154 | B--- | L8 | 1.0 |
| 19 | Chellam Kothandaraman | PS116 | L1 | W31 | 1.0 |
| 20 | AIDEN TEITELMAN | PS116 | L2 | W33 | 1.0 |
| 21 | Jaidin Rosario | THESC | L10 | W29 | 1.0 |
| 22 | Ian Vicars-Harris | STEVEN | L11 | W32 | 1.0 |
| 23 | Ethan Bordoff | THESC | L12 | W30 | 1.0 |
| 24 | Givil Von Adam Fleuristal-Muheto | THESC | L13 | B--- | 1.0 |
| 25 | Simone Morden | PS116 | L3 | D16 | 0.5 |
| 26 | Kevin Mogil | RODEPH | D27 | L4 | 0.5 |
| 27 | Evan Kharlamb | PS116 | D26 | L9 | 0.5 |
| 28 | Zane Jacobs | THESC | L8 | L17 | 0.0 |
| 29 | Suhana Kumar | PS116 | L5 | L21 | 0.0 |
| 30 | Roy Mendelson | HESCHE | L6 | L23 | 0.0 |
| 31 | Jordan Hoating | THESC | L15 | L19 | 0.0 |
| 32 | Barak Landis | RODEPH | L14 | L22 | 0.0 |
| 33 | Eitan Toubia | THESC | L7 | L20 | 0.0 |
SwissSys Standings. Feb222015PS116: K-1
| # | Name | Team | Rd 1 | Rd 2 | Tot |
| 1 | Sofia Ralph | PS41 | W7 | W6 | 2.0 |
| 2 | Uri Nahum | THESC | W11 | W4 | 2.0 |
| 3 | Asher Brauner | PS9 | X--- | W5 | 2.0 |
| 4 | Wyatt Weiss | PS41 | W8 | L2 | 1.0 |
| 5 | Hadrien Besbbes | THESC | W9 | L3 | 1.0 |
| 6 | aaditya mathur | PS11 | W12 | L1 | 1.0 |
| 7 | Zachary Schwartz | RODEPH | L1 | W11 | 1.0 |
| 8 | Kylan Huang | AVENUE | L4 | W10 | 1.0 |
| 9 | Jesse Berman | LOWER | L5 | W12 | 1.0 |
| 10 | Ilan Toubia | THESC | B--- | L8 | 1.0 |
| 11 | John Rus | N?A | L2 | L7 | 0.0 |
| 12 | Andrew McCormack | THEEP | L6 | L9 | 0.0 |
SwissSys Standings. Feb222015PS116: Novice 2
| # | Name | Team | Rd 1 | Tot |
| 1 | Max Mamykin | THESC | W8 | 1.0 |
| 2 | Charlotte Walker | PS116 | W9 | 1.0 |
| 3 | Max Kumar | THESU | W6 | 1.0 |
| 4 | Vladimir Lincevski | PS116 | W7 | 1.0 |
| 5 | Jiayang Jin | UNIS | B--- | 1.0 |
| 6 | Isabella Paraschac | SUCCES | L3 | 0.0 |
| 7 | Asa Paparo | VILLAG | L4 | 0.0 |
| 8 | Marc Rozenberg | PS41 | L1 | 0.0 |
| 9 | Riccardo Legnani | LASCU | L2 | 0.0 |
SwissSys Standings. Feb222015PS116: Novice 1
| # | Name | Team | Rd 1 | Tot |
| 1 | Julian Kumar | SAINT | W11 | 1.0 |
| 2 | Nicholas Molina | W12 | 1.0 | |
| 3 | Dilan Nasta | TRINIT | B--- | 1.0 |
| 4 | Ryder Resch | B--- | 1.0 | |
| 5 | Roman Lubetzky | DALTON | B--- | 1.0 |
| 6 | Luis Carrillo | THESC | B--- | 1.0 |
| 7 | Hannah Hart | PS116 | D10 | 0.5 |
| 8 | Nikhil Parikh | THESC | D9 | 0.5 |
| 9 | Billy Flynn | ST.LU | D8 | 0.5 |
| 10 | Jake Siegel | RODEPH | D7 | 0.5 |
| 11 | Henry Kaplan | THESC | L1 | 0.0 |
| 12 | Isabella Balahadia | ANDERS | L2 | 0.0 |
SwissSys Standings. Feb222015PS116: No Score
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Blake Herman | PS41 | W3 | D2 | D4 | 2.0 |
| 2 | Dilan Nasta | TRINIT | W4 | D1 | U--- | 1.5 |
| 3 | Lorenzo Molina | MONTCL | L1 | D4 | B--- | 1.5 |
| 4 | Maddy Mogil | RODEPH | L2 | D3 | D1 | 1.0 |

No comments:
Post a Comment