Primary Final Standings
Team
Code | Name | Score | |
1 | PS166 | PS166 | 8.5 |
Fallon Sutherland 3.0 | |||
Miro Pant 2.5 | |||
Siena Boccabella 2.0 | |||
Charles Hayes 1.0 | |||
2 | SPEYER | SPEYER | 6.5 |
Caroline Kelly 2.5 | |||
Ripley Golden 2.0 | |||
Leo Ziff 2.0 | |||
3 | PS41 | PS41 | 5.5 |
Gabriel Levin 3.0 | |||
zachary Frean 2.5 | |||
4 | ANDERS | ANDERS | 4.0 |
Charlie Kim 3.0 | |||
Adam Drevitch 1.0 | |||
Aaron Wang 0.0 | |||
5 | BROOKL | BROOKL | 4.0 |
Taran Roth 4.0 | |||
6 | HESCHE | HESCHE | 3.0 |
Ethan Hess 2.0 | |||
Judah Fine 1.0 | |||
7 | COLUMB | COLUMB | 2.5 |
grant carlson 2.5 | |||
8 | MMS | MMS | 2.0 |
Dan Gaon 2.0 | |||
9 | KNIGHT | KNIGHT | 2.0 |
Ellen Wang 2.0 | |||
10 | SPECIA | SPECIA | 1.0 |
Isaac Lagechulte 1.0 | |||
11 | PS151 | PS151 | 1.0 |
Tanush Fatterpekar 1.0 | |||
12 | PS59 | PS59 | 1.0 |
Maya Figelman 1.0 | |||
13 | ECFS | ECFS | 1.0 |
Aditya Kapoor 1.0 | |||
14 | LONGI | LONGI | 0.0 |
Sebastian Prestia 0.0 |