NYChessKids at P.S. 116 Final Results
Individual
Feb222015PS116
SwissSys Standings. Feb222015PS116: Championship
# | Name | Team | Rd 1 | Tot |
1 | Daniel Challenger | DALTON | W8 | 1.0 |
2 | Tyler Roonprapunt | DALTON | D5 | 0.5 |
3 | William Hahn | COLLEG | D7 | 0.5 |
4 | Hudson Beaudoin | DALTON | D6 | 0.5 |
5 | Divij Jain | COLLEG | D2 | 0.5 |
6 | Jessica Rattray | HS | D4 | 0.5 |
7 | Dylan Challenger | DALTON | D3 | 0.5 |
8 | Eric Tang | NEST+M | L1 | 0.0 |
SwissSys Standings. Feb222015PS116: Open
# | Name | Team | Rd 1 | Tot |
1 | Jonathan Waldorf | AVENUE | W14 | 1.0 |
2 | Joshua Luo | GENEVA | W15 | 1.0 |
3 | JAMES THIERER | VOICE | W16 | 1.0 |
4 | Ryan Chan | NEST+M | W17 | 1.0 |
5 | Leonardo Liu | PS33 | B--- | 1.0 |
6 | shubh khanna | THEAN | D10 | 0.5 |
7 | MATTHEW FRANKLYN | D11 | 0.5 | |
8 | Ethan Kue | BROOKL | D12 | 0.5 |
9 | Julia Miyasaka | DALTON | D13 | 0.5 |
10 | Kiren Nasta | SPEYER | D6 | 0.5 |
11 | Nittai Huberman | SPEYER | D7 | 0.5 |
12 | Amy Sun | PS11 | D8 | 0.5 |
13 | Audrey Wang | PS11 | D9 | 0.5 |
14 | Oliver Brenner-Bates | SPEYER | L1 | 0.0 |
15 | jake steinhauer | PS11 | L2 | 0.0 |
16 | James Adams | MS104 | L3 | 0.0 |
17 | saachi khanna | THEAN | L4 | 0.0 |
SwissSys Standings. Feb222015PS116: Classic
# | Name | Team | Rd 1 | Tot |
1 | Maya Doron-Repa | 282K | W26 | 1.0 |
2 | Chloe Cohen | PS116 | W27 | 1.0 |
3 | Tejas Siddaramaiah | NEST+ | W28 | 1.0 |
4 | Thomas Breydo | SPEYER | W29 | 1.0 |
5 | Toshinori Underwood | 282K | W30 | 1.0 |
6 | Jesse Roonprapunt | COLLEG | W31 | 1.0 |
7 | Nathan Wu | PS176 | W32 | 1.0 |
8 | JACOB TEITELMAN | PS116 | W33 | 1.0 |
9 | Anton Wagner | COLLEG | W34 | 1.0 |
10 | Katherine Rattray | HS | W21 | 1.0 |
11 | ROCCO FRANKLYN | W22 | 1.0 | |
12 | Jacob Markman | COLLEG | W23 | 1.0 |
13 | Leah Hart | PS116 | W24 | 1.0 |
14 | Aidan Din | LAKEVI | W25 | 1.0 |
15 | Edison Yuan | PS21Q | B--- | 1.0 |
16 | Zachary Gelman | THESC | D18 | 0.5 |
17 | Juliette Shang | THESC | D19 | 0.5 |
18 | Narayan Topalli | DALTON | D16 | 0.5 |
19 | silverio sencion | THEEP | D17 | 0.5 |
20 | Amelie Phung | TAGYO | H--- | 0.5 |
21 | Ralph Reyes | LONGI | L10 | 0.0 |
22 | Daniel JACKSON | PS116 | L11 | 0.0 |
23 | Kyle Dewan | BROWNI | L12 | 0.0 |
24 | Neil Dewan | BROWNI | L13 | 0.0 |
25 | Maximilian Pesha | PS41 | L14 | 0.0 |
26 | Kieran Eldredge | THESC | L1 | 0.0 |
27 | Joel Grayson | VCS | L2 | 0.0 |
28 | Matthew Kue | SIMON | L3 | 0.0 |
29 | Salil Jain | COLLEG | L4 | 0.0 |
30 | Sanya Arora | TRINIT | L5 | 0.0 |
31 | Maximilian Mills-Wren | LISG | L6 | 0.0 |
32 | Daniel Luo | GENEVA | L7 | 0.0 |
33 | Semai Ralph | PS41 | L8 | 0.0 |
34 | Milo Simon | BROOKL | L9 | 0.0 |
SwissSys Standings. Feb222015PS116: Reserve
# | Name | Team | Rd 1 | Tot |
1 | Thomas Fini | MUNSEY | W17 | 1.0 |
2 | William Tse | PS33 | W18 | 1.0 |
3 | Aidan Bart | AVENUE | W19 | 1.0 |
4 | Alec Soiefer | SUMMIT | W20 | 1.0 |
5 | Danaye Kostopoulos | PS116 | W16 | 1.0 |
6 | Atharv Mehtani | SYOSSE | W21 | 1.0 |
7 | Asher Shinde | PS33C | W22 | 1.0 |
8 | Jaden Ahn | THEID | W23 | 1.0 |
9 | Anand Schwabe | THESC | W24 | 1.0 |
10 | Dylan Ma | NEST+M | W15 | 1.0 |
11 | Jesse Hoffman | UNIS | W25 | 1.0 |
12 | Andy Lau | PHILAD | W14 | 1.0 |
13 | Moksh Patwari | BRIDGE | H--- | 0.5 |
14 | Claire Adams | PS116 | L12 | 0.0 |
15 | sebastian sencion | THEEP | L10 | 0.0 |
16 | Nathan Burtman | AVENUE | L5 | 0.0 |
17 | Patrick Tang | NEST+M | L1 | 0.0 |
18 | Julian Krauze | PS40 | L2 | 0.0 |
19 | John Chandler | PS166 | L3 | 0.0 |
20 | Andre Bart | AVENUE | L4 | 0.0 |
21 | Hannah Block | HUNTER | L6 | 0.0 |
22 | Lucas Wilson-Bevington | PS41 | L7 | 0.0 |
23 | Hayden Lucas | THEWI | L8 | 0.0 |
24 | Estelle Morden | PS116 | L9 | 0.0 |
25 | Jake Kothandaraman | PS116 | L11 | 0.0 |
SwissSys Standings. Feb222015PS116: Primary
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Silas Dorsky | PS166 | W9 | W7 | 2.0 |
2 | Milan Parikh | THESC | W10 | W8 | 2.0 |
3 | Gabriel Rhodes | SPEYER | W13 | W6 | 2.0 |
4 | Edward Chan | THETO | B--- | W12 | 2.0 |
5 | Duncan Park | THESC | D12 | W14 | 1.5 |
6 | Hayden Waldorf | AVENUE | W11 | L3 | 1.0 |
7 | William Li | PS165 | W14 | L1 | 1.0 |
8 | Eric Wallick | RODEPH | W15 | L2 | 1.0 |
9 | Charlotte Coffey | AVENUE | L1 | W15 | 1.0 |
10 | Aditya Kapoor | ETHICA | L2 | B--- | 1.0 |
11 | John Byars | PS24 | L6 | W13 | 1.0 |
12 | Ruiyu Tang | ST.BE | D5 | L4 | 0.5 |
13 | James Orbuch | RODEPH | L3 | L11 | 0.0 |
14 | Kieran Coffey | AVENUE | L7 | L5 | 0.0 |
15 | Dane LaFollette | TRINIT | L8 | L9 | 0.0 |
SwissSys Standings. Feb222015PS116: Booster
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Jacob Gelman | THESC | W19 | W15 | 2.0 |
2 | Ryan Johari | PS98 | W20 | W10 | 2.0 |
3 | Jude Baez | THESC | W25 | W13 | 2.0 |
4 | Nicholas Carraballo | THESC | W17 | W26 | 2.0 |
5 | Shakir Hossain | URBAN | W29 | W11 | 2.0 |
6 | Jasper Jacobs | THESC | W30 | W12 | 2.0 |
7 | Matthew McCormack | THEEP | W33 | W14 | 2.0 |
8 | Justin Riggi | HESCHE | W28 | W18 | 2.0 |
9 | Zachary Haber | RODEPH | D16 | W27 | 1.5 |
10 | Alex Sultan | RAMAZ | W21 | L2 | 1.0 |
11 | Zoe Kothandaraman | PS116 | W22 | L5 | 1.0 |
12 | Braeden Lenehan | AVENUE | W23 | L6 | 1.0 |
13 | Aitan Dorsky | PS166 | W24 | L3 | 1.0 |
14 | Gillian Churchland | THESC | W32 | L7 | 1.0 |
15 | Sannah Kumar | PS116 | W31 | L1 | 1.0 |
16 | Hayden Almeraz | THESC | D9 | D25 | 1.0 |
17 | Raunak Sondhi | AVENUE | L4 | W28 | 1.0 |
18 | JohnHenry Werben | PS154 | B--- | L8 | 1.0 |
19 | Chellam Kothandaraman | PS116 | L1 | W31 | 1.0 |
20 | AIDEN TEITELMAN | PS116 | L2 | W33 | 1.0 |
21 | Jaidin Rosario | THESC | L10 | W29 | 1.0 |
22 | Ian Vicars-Harris | STEVEN | L11 | W32 | 1.0 |
23 | Ethan Bordoff | THESC | L12 | W30 | 1.0 |
24 | Givil Von Adam Fleuristal-Muheto | THESC | L13 | B--- | 1.0 |
25 | Simone Morden | PS116 | L3 | D16 | 0.5 |
26 | Kevin Mogil | RODEPH | D27 | L4 | 0.5 |
27 | Evan Kharlamb | PS116 | D26 | L9 | 0.5 |
28 | Zane Jacobs | THESC | L8 | L17 | 0.0 |
29 | Suhana Kumar | PS116 | L5 | L21 | 0.0 |
30 | Roy Mendelson | HESCHE | L6 | L23 | 0.0 |
31 | Jordan Hoating | THESC | L15 | L19 | 0.0 |
32 | Barak Landis | RODEPH | L14 | L22 | 0.0 |
33 | Eitan Toubia | THESC | L7 | L20 | 0.0 |
SwissSys Standings. Feb222015PS116: K-1
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Sofia Ralph | PS41 | W7 | W6 | 2.0 |
2 | Uri Nahum | THESC | W11 | W4 | 2.0 |
3 | Asher Brauner | PS9 | X--- | W5 | 2.0 |
4 | Wyatt Weiss | PS41 | W8 | L2 | 1.0 |
5 | Hadrien Besbbes | THESC | W9 | L3 | 1.0 |
6 | aaditya mathur | PS11 | W12 | L1 | 1.0 |
7 | Zachary Schwartz | RODEPH | L1 | W11 | 1.0 |
8 | Kylan Huang | AVENUE | L4 | W10 | 1.0 |
9 | Jesse Berman | LOWER | L5 | W12 | 1.0 |
10 | Ilan Toubia | THESC | B--- | L8 | 1.0 |
11 | John Rus | N?A | L2 | L7 | 0.0 |
12 | Andrew McCormack | THEEP | L6 | L9 | 0.0 |
SwissSys Standings. Feb222015PS116: Novice 2
# | Name | Team | Rd 1 | Tot |
1 | Max Mamykin | THESC | W8 | 1.0 |
2 | Charlotte Walker | PS116 | W9 | 1.0 |
3 | Max Kumar | THESU | W6 | 1.0 |
4 | Vladimir Lincevski | PS116 | W7 | 1.0 |
5 | Jiayang Jin | UNIS | B--- | 1.0 |
6 | Isabella Paraschac | SUCCES | L3 | 0.0 |
7 | Asa Paparo | VILLAG | L4 | 0.0 |
8 | Marc Rozenberg | PS41 | L1 | 0.0 |
9 | Riccardo Legnani | LASCU | L2 | 0.0 |
SwissSys Standings. Feb222015PS116: Novice 1
# | Name | Team | Rd 1 | Tot |
1 | Julian Kumar | SAINT | W11 | 1.0 |
2 | Nicholas Molina | W12 | 1.0 | |
3 | Dilan Nasta | TRINIT | B--- | 1.0 |
4 | Ryder Resch | B--- | 1.0 | |
5 | Roman Lubetzky | DALTON | B--- | 1.0 |
6 | Luis Carrillo | THESC | B--- | 1.0 |
7 | Hannah Hart | PS116 | D10 | 0.5 |
8 | Nikhil Parikh | THESC | D9 | 0.5 |
9 | Billy Flynn | ST.LU | D8 | 0.5 |
10 | Jake Siegel | RODEPH | D7 | 0.5 |
11 | Henry Kaplan | THESC | L1 | 0.0 |
12 | Isabella Balahadia | ANDERS | L2 | 0.0 |
SwissSys Standings. Feb222015PS116: No Score
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Blake Herman | PS41 | W3 | D2 | D4 | 2.0 |
2 | Dilan Nasta | TRINIT | W4 | D1 | U--- | 1.5 |
3 | Lorenzo Molina | MONTCL | L1 | D4 | B--- | 1.5 |
4 | Maddy Mogil | RODEPH | L2 | D3 | D1 | 1.0 |
SwissSys Standings. Feb222015PS116: Championship
# | Name | Team | Rd 1 | Tot |
1 | Daniel Challenger | DALTON | W8 | 1.0 |
2 | Tyler Roonprapunt | DALTON | D5 | 0.5 |
3 | William Hahn | COLLEG | D7 | 0.5 |
4 | Hudson Beaudoin | DALTON | D6 | 0.5 |
5 | Divij Jain | COLLEG | D2 | 0.5 |
6 | Jessica Rattray | HS | D4 | 0.5 |
7 | Dylan Challenger | DALTON | D3 | 0.5 |
8 | Eric Tang | NEST+M | L1 | 0.0 |
SwissSys Standings. Feb222015PS116: Open
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Jonathan Waldorf | AVENUE | W16 | W6 | 2.0 |
2 | Joshua Luo | GENEVA | W17 | W12 | 2.0 |
3 | Ryan Chan | NEST+M | W13 | D9 | 1.5 |
4 | MATTHEW FRANKLYN | D8 | W15 | 1.5 | |
5 | Audrey Wang | PS11 | D7 | W16 | 1.5 |
6 | JAMES THIERER | VOICE | W14 | L1 | 1.0 |
7 | Julia Miyasaka | DALTON | D5 | D11 | 1.0 |
8 | Nittai Huberman | SPEYER | D4 | D10 | 1.0 |
9 | shubh khanna | THEAN | D15 | D3 | 1.0 |
10 | Ethan Kue | BROOKL | D11 | D8 | 1.0 |
11 | Amy Sun | PS11 | D10 | D7 | 1.0 |
12 | Leonardo Liu | PS33 | B--- | L2 | 1.0 |
13 | saachi khanna | THEAN | L3 | B--- | 1.0 |
14 | James Adams | MS104 | L6 | W17 | 1.0 |
15 | Kiren Nasta | SPEYER | D9 | L4 | 0.5 |
16 | Oliver Brenner-Bates | SPEYER | L1 | L5 | 0.0 |
17 | jake steinhauer | PS11 | L2 | L14 | 0.0 |
SwissSys Standings. Feb222015PS116: Classic
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Maya Doron-Repa | 282K | W19 | W16 | 2.0 |
2 | Thomas Breydo | SPEYER | W20 | W14 | 2.0 |
3 | Jesse Roonprapunt | COLLEG | W21 | W17 | 2.0 |
4 | ROCCO FRANKLYN | W18 | W13 | 2.0 | |
5 | Katherine Rattray | HS | W29 | W15 | 2.0 |
6 | Aidan Din | LAKEVI | W30 | W12 | 2.0 |
7 | Anton Wagner | COLLEG | W23 | D10 | 1.5 |
8 | Juliette Shang | THESC | D9 | W28 | 1.5 |
9 | silverio sencion | THEEP | D8 | W25 | 1.5 |
10 | Chloe Cohen | PS116 | W31 | D7 | 1.5 |
11 | Edison Yuan | PS21Q | B--- | D22 | 1.5 |
12 | Nathan Wu | PS176 | W24 | L6 | 1.0 |
13 | Toshinori Underwood | 282K | W27 | L4 | 1.0 |
14 | Jacob Markman | COLLEG | W26 | L2 | 1.0 |
15 | Tejas Siddaramaiah | NEST+ | W33 | L5 | 1.0 |
16 | JACOB TEITELMAN | PS116 | W34 | L1 | 1.0 |
17 | Leah Hart | PS116 | W32 | L3 | 1.0 |
18 | Daniel JACKSON | PS116 | L4 | W33 | 1.0 |
19 | Kieran Eldredge | THESC | L1 | W34 | 1.0 |
20 | Salil Jain | COLLEG | L2 | W29 | 1.0 |
21 | Maximilian Mills-Wren | LISG | L3 | W32 | 1.0 |
22 | Zachary Gelman | THESC | D25 | D11 | 1.0 |
23 | Levi Simon | BROOKL | L7 | W31 | 1.0 |
24 | Daniel Luo | GENEVA | L12 | W30 | 1.0 |
25 | Narayan Topalli | DALTON | D22 | L9 | 0.5 |
26 | Kyle Dewan | BROWNI | L14 | D27 | 0.5 |
27 | Sanya Arora | TRINIT | L13 | D26 | 0.5 |
28 | Amelie Phung | TAGYO | H--- | L8 | 0.5 |
29 | Ralph Reyes | LONGI | L5 | L20 | 0.0 |
30 | Maximilian Pesha | PS41 | L6 | L24 | 0.0 |
31 | Joel Grayson | VCS | L10 | L23 | 0.0 |
32 | Neil Dewan | BROWNI | L17 | L21 | 0.0 |
33 | Matthew Kue | SIMON | L15 | L18 | 0.0 |
34 | Semai Ralph | PS41 | L16 | L19 | 0.0 |
SwissSys Standings. Feb222015PS116: Reserve
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Alec Soiefer | SUMMIT | W24 | W8 | W9 | 3.0 |
2 | Anand Schwabe | THESC | W10 | W16 | W6 | 3.0 |
3 | Asher Shinde | PS33C | W17 | W7 | D4 | 2.5 |
4 | Dylan Ma | NEST+M | W20 | W15 | D3 | 2.5 |
5 | Moksh Patwari | BRIDGE | H--- | W22 | W16 | 2.5 |
6 | Atharv Mehtani | SYOSSE | W23 | W12 | L2 | 2.0 |
7 | Danaye Kostopoulos | PS116 | W11 | L3 | W17 | 2.0 |
8 | Jesse Hoffman | UNIS | W21 | L1 | W18 | 2.0 |
9 | Jaden Ahn | THEID | W19 | W14 | L1 | 2.0 |
10 | Estelle Morden | PS116 | L2 | B--- | W20 | 2.0 |
11 | Nathan Burtman | AVENUE | L7 | W23 | W14 | 2.0 |
12 | Andy Lau | PHILAD | W22 | L6 | W25 | 2.0 |
13 | Julian Krauze | PS40 | L14 | W19 | W15 | 2.0 |
14 | William Tse | PS33 | W13 | L9 | L11 | 1.0 |
15 | Aidan Bart | AVENUE | W18 | L4 | L13 | 1.0 |
16 | Thomas Fini | MUNSEY | W25 | L2 | L5 | 1.0 |
17 | Lucas Wilson-Bevington | PS41 | L3 | W25 | L7 | 1.0 |
18 | John Chandler | PS166 | L15 | W21 | L8 | 1.0 |
19 | Hayden Lucas | THEWI | L9 | L13 | B--- | 1.0 |
20 | sebastian sencion | THEEP | L4 | W24 | L10 | 1.0 |
21 | Jake Kothandaraman | PS116 | L8 | L18 | W24 | 1.0 |
22 | Claire Adams | PS116 | L12 | L5 | D23 | 0.5 |
23 | Hannah Block | HUNTER | L6 | L11 | D22 | 0.5 |
24 | Andre Bart | AVENUE | L1 | L20 | L21 | 0.0 |
25 | Patrick Tang | NEST+M | L16 | L17 | L12 | 0.0 |
SwissSys Standings. Feb222015PS116: Primary
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Silas Dorsky | PS166 | W8 | W7 | W3 | W2 | 4.0 |
2 | Edward Chan | THETO | B--- | W9 | W4 | L1 | 3.0 |
3 | Gabriel Rhodes | SPEYER | W11 | W10 | L1 | W8 | 3.0 |
4 | Milan Parikh | THESC | W5 | W13 | L2 | W7 | 3.0 |
5 | Aditya Kapoor | ETHICA | L4 | B--- | W12 | W14 | 3.0 |
6 | Duncan Park | THESC | D9 | W14 | L7 | W12 | 2.5 |
7 | William Li | PS165 | W14 | L1 | W6 | L4 | 2.0 |
8 | Charlotte Coffey | AVENUE | L1 | W15 | W13 | L3 | 2.0 |
9 | Ruiyu Tang | ST.BE | D6 | L2 | D14 | W13 | 2.0 |
10 | Hayden Waldorf | AVENUE | W12 | L3 | H--- | Z--- | 2.0 |
11 | James Orbuch | RODEPH | L3 | L12 | W15 | H--- | 1.5 |
12 | John Byars | PS24 | L10 | W11 | L5 | L6 | 1.0 |
13 | Eric Wallick | RODEPH | W15 | L4 | L8 | L9 | 1.0 |
14 | Kieran Coffey | AVENUE | L7 | L6 | D9 | L5 | 0.5 |
15 | Dane LaFollette | TRINIT | L13 | L8 | L11 | U--- | 0.0 |
SwissSys Standings. Feb222015PS116: Booster
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Jacob Gelman | THESC | W11 | W12 | W8 | 3.0 |
2 | Ryan Johari | PS98 | W22 | W6 | W10 | 3.0 |
3 | Justin Riggi | HESCHE | W31 | W24 | W7 | 3.0 |
4 | Zachary Haber | RODEPH | D17 | W18 | W9 | 2.5 |
5 | Jasper Jacobs | THESC | W33 | W20 | H--- | 2.5 |
6 | Alex Sultan | RAMAZ | W13 | L2 | W23 | 2.0 |
7 | Jude Baez | THESC | W30 | W14 | L3 | 2.0 |
8 | Shakir Hossain | URBAN | W25 | W16 | L1 | 2.0 |
9 | Nicholas Carraballo | THESC | W23 | W19 | L4 | 2.0 |
10 | Matthew McCormack | THEEP | W29 | W21 | L2 | 2.0 |
11 | Chellam Kothandaraman | PS116 | L1 | W32 | W21 | 2.0 |
12 | Sannah Kumar | PS116 | W32 | L1 | W24 | 2.0 |
13 | Jaidin Rosario | THESC | L6 | W25 | W20 | 2.0 |
14 | Aitan Dorsky | PS166 | W26 | L7 | W27 | 2.0 |
15 | Ian Vicars-Harris | STEVEN | L16 | W28 | W22 | 2.0 |
16 | Zoe Kothandaraman | PS116 | W15 | L8 | D17 | 1.5 |
17 | Hayden Almeraz | THESC | D4 | D30 | D16 | 1.5 |
18 | Evan Kharlamb | PS116 | D19 | L4 | W26 | 1.5 |
19 | Kevin Mogil | RODEPH | D18 | L9 | W30 | 1.5 |
20 | Braeden Lenehan | AVENUE | W27 | L5 | L13 | 1.0 |
21 | Gillian Churchland | THESC | W28 | L10 | L11 | 1.0 |
22 | AIDEN TEITELMAN | PS116 | L2 | W29 | L15 | 1.0 |
23 | Raunak Sondhi | AVENUE | L9 | W31 | L6 | 1.0 |
24 | JohnHenry Werben | PS154 | B--- | L3 | L12 | 1.0 |
25 | Suhana Kumar | PS116 | L8 | L13 | W32 | 1.0 |
26 | Givil Von Adam Fleuristal-Muheto | THESC | L14 | B--- | L18 | 1.0 |
27 | Ethan Bordoff | THESC | L20 | W33 | L14 | 1.0 |
28 | Barak Landis | RODEPH | L21 | L15 | W33 | 1.0 |
29 | Eitan Toubia | THESC | L10 | L22 | B--- | 1.0 |
30 | Simone Morden | PS116 | L7 | D17 | L19 | 0.5 |
31 | Zane Jacobs | THESC | L3 | L23 | H--- | 0.5 |
32 | Jordan Hoating | THESC | L12 | L11 | L25 | 0.0 |
33 | Roy Mendelson | HESCHE | L5 | L27 | L28 | 0.0 |
SwissSys Standings. Feb222015PS116: K-1
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Uri Nahum | THESC | W10 | W9 | W7 | W2 | 4.0 |
2 | Asher Brauner | PS9 | X--- | W4 | W3 | L1 | 3.0 |
3 | Sofia Ralph | PS41 | W6 | W5 | L2 | W11 | 3.0 |
4 | Hadrien Besbbes | THESC | W11 | L2 | W6 | W5 | 3.0 |
5 | aaditya mathur | PS11 | W8 | L3 | W9 | L4 | 2.0 |
6 | Zachary Schwartz | RODEPH | L3 | W10 | L4 | W9 | 2.0 |
7 | Kylan Huang | AVENUE | L9 | W12 | L1 | W10 | 2.0 |
8 | Andrew McCormack | THEEP | L5 | W11 | L10 | W12 | 2.0 |
9 | Wyatt Weiss | PS41 | W7 | L1 | L5 | L6 | 1.0 |
10 | John Rus | N?A | L1 | L6 | W8 | L7 | 1.0 |
11 | Jesse Berman | LOWER | L4 | L8 | W12 | L3 | 1.0 |
12 | Ilan Toubia | THESC | B--- | L7 | L11 | L8 | 1.0 |
SwissSys Standings. Feb222015PS116: Novice 2
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jiayang Jin | UNIS | B--- | W5 | W2 | W3 | 4.0 |
2 | Max Kumar | THESU | W6 | W7 | L1 | W4 | 3.0 |
3 | Vladimir Lincevski | PS116 | W4 | W8 | W7 | L1 | 3.0 |
4 | Asa Paparo | VILLAG | L3 | W6 | W5 | L2 | 2.0 |
5 | Charlotte Walker | PS116 | W9 | L1 | L4 | W7 | 2.0 |
6 | Isabella Paraschac | SUCCES | L2 | L4 | W9 | W9 | 2.0 |
7 | Max Mamykin | THESC | W8 | L2 | L3 | L5 | 1.0 |
8 | Marc Rozenberg | PS41 | L7 | L3 | B--- | F--- | 1.0 |
9 | Riccardo Legnani | LASCU | L5 | H--- | L6 | L6 | 0.5 |
SwissSys Standings. Feb222015PS116: Novice 1
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Julian Kumar | SAINT | W4 | D6 | D3 | W2 | 3.0 |
2 | Nicholas Molina | W9 | W12 | W5 | L1 | 3.0 | |
3 | Dilan Nasta | TRINIT | B--- | D9 | D1 | W8 | 3.0 |
4 | Henry Kaplan | THESC | L1 | W11 | W7 | W6 | 3.0 |
5 | Luis Carrillo | THESC | B--- | W7 | L2 | W10 | 3.0 |
6 | Roman Lubetzky | DALTON | B--- | D1 | D8 | L4 | 2.0 |
7 | Ryder Resch | B--- | L5 | L4 | W12 | 2.0 | |
8 | Nikhil Parikh | THESC | D11 | W10 | D6 | L3 | 2.0 |
9 | Isabella Balahadia | ANDERS | L2 | D3 | D12 | D11 | 1.5 |
10 | Jake Siegel | RODEPH | D12 | L8 | W11 | L5 | 1.5 |
11 | Billy Flynn | ST.LU | D8 | L4 | L10 | D9 | 1.0 |
12 | Hannah Hart | PS116 | D10 | L2 | D9 | L7 | 1.0 |
SwissSys Standings. Feb222015PS116: No Score
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Blake Herman | PS41 | W3 | D2 | D4 | 2.0 |
2 | Dilan Nasta | TRINIT | W4 | D1 | U--- | 1.5 |
3 | Lorenzo Molina | MONTCL | L1 | D4 | B--- | 1.5 |
4 | Maddy Mogil | RODEPH | L2 | D3 | D1 | 1.0 |
SwissSys Standings. Feb222015PS116: Championship
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Daniel Challenger | DALTON | W4 | W5 | D2 | 2.5 |
2 | Divij Jain | COLLEG | D3 | W7 | D1 | 2.0 |
3 | Tyler Roonprapunt | DALTON | D2 | W8 | D4 | 2.0 |
4 | Eric Tang | NEST+M | L1 | W6 | D3 | 1.5 |
5 | William Hahn | COLLEG | D6 | L1 | W7 | 1.5 |
6 | Dylan Challenger | DALTON | D5 | L4 | W8 | 1.5 |
7 | Hudson Beaudoin | DALTON | D8 | L2 | L5 | 0.5 |
8 | Jessica Rattray | HS | D7 | L3 | L6 | 0.5 |
SwissSys Standings. Feb222015PS116: Open
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Jonathan Waldorf | AVENUE | W17 | W8 | D2 | 2.5 |
2 | Joshua Luo | GENEVA | W15 | W13 | D1 | 2.5 |
3 | MATTHEW FRANKLYN | D10 | W16 | W9 | 2.5 | |
4 | Audrey Wang | PS11 | D5 | W17 | W13 | 2.5 |
5 | Julia Miyasaka | DALTON | D4 | D12 | W16 | 2.0 |
6 | shubh khanna | THEAN | D16 | D9 | W12 | 2.0 |
7 | James Adams | MS104 | L8 | W15 | W14 | 2.0 |
8 | JAMES THIERER | VOICE | W7 | L1 | D10 | 1.5 |
9 | Ryan Chan | NEST+M | W11 | D6 | L3 | 1.5 |
10 | Nittai Huberman | SPEYER | D3 | D14 | D8 | 1.5 |
11 | saachi khanna | THEAN | L9 | B--- | D17 | 1.5 |
12 | Amy Sun | PS11 | D14 | D5 | L6 | 1.0 |
13 | Leonardo Liu | PS33 | B--- | L2 | L4 | 1.0 |
14 | Ethan Kue | BROOKL | D12 | D10 | L7 | 1.0 |
15 | jake steinhauer | PS11 | L2 | L7 | B--- | 1.0 |
16 | Kiren Nasta | SPEYER | D6 | L3 | L5 | 0.5 |
17 | Oliver Brenner-Bates | SPEYER | L1 | L4 | D11 | 0.5 |
SwissSys Standings. Feb222015PS116: Classic
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Aidan Din | LAKEVI | W34 | W15 | W5 | D2 | 3.5 |
2 | Thomas Breydo | SPEYER | W17 | W19 | W13 | D1 | 3.5 |
3 | Anton Wagner | COLLEG | W6 | D16 | W14 | W9 | 3.5 |
4 | Maya Doron-Repa | 282K | W26 | W18 | D9 | W10 | 3.5 |
5 | Jesse Roonprapunt | COLLEG | W21 | W23 | L1 | W13 | 3.0 |
6 | Levi Simon | BROOKL | L3 | W27 | W26 | W15 | 3.0 |
7 | Zachary Gelman | THESC | D22 | D11 | W19 | W18 | 3.0 |
8 | Toshinori Underwood | 282K | W29 | L13 | W21 | W17 | 3.0 |
9 | Katherine Rattray | HS | W33 | W25 | D4 | L3 | 2.5 |
10 | silverio sencion | THEEP | D14 | W22 | W16 | L4 | 2.5 |
11 | Edison Yuan | PS21Q | B--- | D7 | D20 | D16 | 2.5 |
12 | Amelie Phung | TAGYO | H--- | L14 | W29 | W26 | 2.5 |
13 | ROCCO FRANKLYN | W20 | W8 | L2 | L5 | 2.0 | |
14 | Juliette Shang | THESC | D10 | W12 | L3 | D20 | 2.0 |
15 | Nathan Wu | PS176 | W28 | L1 | W23 | L6 | 2.0 |
16 | Chloe Cohen | PS116 | W27 | D3 | L10 | D11 | 2.0 |
17 | Salil Jain | COLLEG | L2 | W33 | W25 | L8 | 2.0 |
18 | JACOB TEITELMAN | PS116 | W30 | L4 | W28 | L7 | 2.0 |
19 | Jacob Markman | COLLEG | W32 | L2 | L7 | W28 | 2.0 |
20 | Daniel JACKSON | PS116 | L13 | W24 | D11 | D14 | 2.0 |
