All Sections wallchart
SwissSys Wall Chart. March 2015 NEST+M: Championship (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 |
1 | Eric Chan | W 6 | W 7 | |
1758 14468855 | 1.0 | |||
2 | Merrick Chang | B 9 | B 5 | |
1755 13860430 | PRINCE | 0.0 | ||
3 | Charles Hua | ---- | ---- | |
1660 14763433 | NEST+M | F0.0 | ||
4 | Adi Murgescu | B 7 | W 9 | |
1797 14979367 | PS32 | 0.0 | ||
5 | markus pond | B 8 | W 2 | |
1875 13578801 | NEST+M | 1.0 | ||
6 | Teseo Torras | B 1 | W 8 | |
1915 13651556 | NEST+M | 0.0 | ||
7 | Mubassar Uddin | W 4 | B 1 | |
1985 14603572 | NEST+M | 1.0 | ||
8 | Bryan Weisz | W 5 | B 6 | |
1662 14390720 | COLEYT | 0.0 | ||
9 | Jack Wen | W 2 | B 4 | |
1909 14531817 | NEST+M | 1.0 |
SwissSys Wall Chart. March 2015 NEST+M: Open (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 |
1 | Ryan Chan | W 3 | B 9 | |
1403 13980933 | NEST+M | 0.5 | ||
2 | ALEX HARRIS | W 9 | B 5 | |
1568 14223018 | NEST+M | 1.0 | ||
3 | Sakura Laporte | B 1 | B 8 | |
1308 15201004 | I.S.3 | 0.5 | ||
4 | Kyle MIller | bye | B 7 | |
1320 14142466 | NEST+M | 0.5 | ||
5 | Ankit Raparthi | W 7 | W 2 | |
1557 14686010 | PS150Q | 1.0 | ||
6 | Rayat Roy | W 8 | bye | |
1317 14819746 | THECA | 0.0 | ||
7 | Amy Sun | B 5 | W 4 | |
1334 15007302 | PS11 | 0.0 | ||
8 | Eric Tang | B 6 | W 3 | |
1532 14926584 | NEST+M | 1.0 | ||
9 | Audrey Wang | B 2 | W 1 | |
1368 14714261 | PS11 | 0.0 |
SwissSys Wall Chart. March 2015 NEST+M: Classic (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 |
1 | ian buchanan | B 15 | W 11 | |
1008 15296848 | PS77L | 0.0 | ||
2 | Maddox Chen | W 17 | B 12 | |
1002 14971402 | PS40 | 0.0 | ||
3 | Jesse Chung | W 6 | B 14 | |
1202 15287144 | BRUNSW | 1.0 | ||
4 | Aarav Dogra | B 13 | ---- | |
1127 14823895 | PS77 | 1.0 | ||
5 | Jack Doyle | W 7 | W 10 | |
1037 15016683 | PS11 | 0.0 | ||
6 | Max Feng | B 3 | W 13 | |
1083 14817535 | PS11 | 0.0 | ||
7 | Joel Grayson | B 5 | W 8 | |
1200 14901447 | VCS | 1.0 | ||
8 | Jonathan Henkin | W 12 | B 7 | |
1237 15221673 | DALTON | 1.0 | ||
9 | Owen Katz | bye | B 17 | |
1140 15176722 | TREVOR | 0.5 | ||
10 | Lucas Mak | W 14 | B 5 | |
1115 15198936 | PS77L | 0.0 | ||
11 | Julien Maki | W 16 | B 1 | |
1101 15045632 | COLLEG | 0.0 | ||
12 | Maximilian Mills-Wren | B 8 | W 2 | |
1105 15477603 | LISG | 0.0 | ||
13 | Mao Nozaki | W 4 | B 6 | |
1280 14766721 | CHAPIN | 0.0 | ||
14 | Luca Rakowski | B 10 | W 3 | |
1239 15087504 | LASCU | 1.0 | ||
15 | Pyke Turnbow | W 1 | B 16 | |
1188 14113103 | NEST+M | 1.0 | ||
16 | david witdorchic | B 11 | W 15 | |
1219 13500332 | NEST | 1.0 | ||
17 | Nathan Wu | B 2 | W 9 | |
1186 15045365 | PS176 | 1.0 |
SwissSys Wall Chart. March 2015 NEST+M: Reserve (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 |
1 | Joshua Austin | W 21 | B 9 | |
719 14586707 | GENEVA | 0.0 | ||
2 | Aidan Bart | W 11 | B 15 | |
963 15544685 | AVENUE | 1.0 | ||
3 | Joe Doyle | B 23 | W 6 | |
751 15207988 | PS11 | 0.0 | ||
4 | Paul Martin Enano | W 9 | B 19 | |
878 14618768 | MS54 | 1.0 | ||
5 | Avi Gulati | - 17 | B 18 | |
951 15001338 | DALTON | X1.0 | ||
6 | caleb klenoff | ---- | B 3 | |
unr. 15420990 | SOLOMO | U0.0 | ||
7 | Sannah Kumar | W 20 | B 16 | |
824 15406274 | PS116 | 0.5 | ||
8 | Andy Lau | W 13 | B 21 | |
607 15550830 | PHILAD | 1.0 | ||
9 | elliot leinweber | B 4 | W 1 | |
641 13888507 | NEST+M | 0.0 | ||
10 | Anna Li | B 25 | W 12 | |
634 15616846 | NEST+M | 1.0 | ||
11 | Dylan Ma | B 2 | W 22 | |
812 15534281 | NEST+M | 0.0 | ||
12 | Aidan Ng | W 27 | B 10 | |
914 15539685 | NEST+ | 1.0 | ||
13 | Maya Nozaki | B 8 | W 24 | |
836 15423188 | NEST+M | 0.0 | ||
14 | milan parikh | W 19 | B 27 | |
808 15182903 | THESC | 0.0 | ||
15 | Taran Roth | B 24 | W 2 | |
896 14917726 | BROOKL | 1.0 | ||
16 | Asher Shinde | W 26 | W 7 | |
993 15059014 | PS33 | 0.0 | ||
17 | Maggie Stacey | - 5 | ---- | |
788 15515102 | SUCCES | F0.0 | ||
18 | Patrick Tang | B 22 | W 5 | |
828 15259328 | NEST+M | 1.0 | ||
19 | tej Telymonde | B 14 | W 4 | |
976 14115204 | NEST+M | 1.0 | ||
20 | james thompson | B 7 | W 25 | |
unr. 14990878 | NEST+M | 0.5 | ||
21 | William Tse | B 1 | W 8 | |
925 15186280 | PS33 | 1.0 | ||
22 | Mack Turnbow | W 18 | B 11 | |
574 14858797 | PS33 | 0.0 | ||
23 | Tristan Wan | W 3 | B 26 | |
950 15455473 | LAKEVI | 1.0 | ||
24 | Heath Winter | W 15 | B 13 | |
675 15058801 | ANDERS | 0.0 | ||
25 | Mofan Yu | W 10 | B 20 | |
831 15466315 | EMBAK | 0.0 | ||
26 | Han Zhang | B 16 | W 23 | |
814 15166176 | BRUNSW | 1.0 | ||
27 | Tony Zhu | B 12 | W 14 | |
686 15259664 | BRUNSW | 0.0 |
SwissSys Wall Chart. March 2015 NEST+M: Primary (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 |
1 | Theodore Aborn | W 18 | B 20 | |
unr. 15693807 | RODEPH | 0.5 | ||
2 | David Arabian | B 13 | B 4 | |
unr. 0 | RODEPH | 0.0 | ||
3 | Andre Bart | W 15 | B 7 | |
unr. 15544685 | AVENUE | 0.0 | ||
4 | Otto Braun | B 28 | W 2 | |
658 15188443 | PS77L | 0.0 | ||
5 | royal buchanan | bye | B 25 | |
541 15612362 | PS77L | 1.0 | ||
6 | Eleanor Conason | W 19 | B 9 | |
649 15189912 | AVENUE | 1.0 | ||
7 | Matthew Donziger | B 26 | W 3 | |
unr. 0 | RODEPH | 0.0 | ||
8 | Victor Dotov | W 27 | B 12 | |
unr. 15560272 | NEST+M | 0.0 | ||
9 | Cameron Erde | W 12 | W 6 | |
518 15334766 | PS77L | 1.0 | ||
10 | Maya Figelman | B 17 | W 16 | |
702 15439823 | PS59 | 1.0 | ||
11 | Charlie Friedland | B 24 | B 18 | |
unr. 15575673 | RODEPH | 0.0 | ||
12 | Dylan geller | B 9 | W 8 | |
476 14891978 | RODEPH | 0.0 | ||
13 | Aditya Kapoor | W 2 | B 24 | |
645 15205206 | ECFS | 1.0 | ||
14 | Barak Landis | W 20 | B 22 | |
unr. 15670077 | RODEPH | 0.0 | ||
15 | Morgan Mairaj | B 3 | W 21 | |
649 15543064 | PS77L | 1.0 | ||
16 | Pearce Marinis | W 25 | B 10 | |
536 15302466 | PS77L | 1.0 | ||
17 | Kevin Mogil | W 10 | B 19 | |
371 14886847 | RODEPH | 0.0 | ||
18 | Ishan Mukherjee | B 1 | W 11 | |
343 15501563 | AVENUE | 0.5 | ||
19 | Alden Ness | B 6 | W 17 | |
unr. 15694858 | PARKE | 0.0 | ||
20 | Triton Oh | B 14 | W 1 | |
unr. 15244058 | PS77L | 1.0 | ||
21 | James Orbuch | W 22 | B 15 | |
unr. 15665941 | RODEPH | 1.0 | ||
22 | daniel ostrov | B 21 | W 14 | |
600 15473600 | SMILES | 0.0 | ||
23 | Justin Pyun | bye | W 26 | |
313 15461743 | PS77L | 1.0 | ||
24 | Ezra van Boxtel | W 11 | W 13 | |
435 15515928 | PS77L | 1.0 | ||
25 | eric Wallick | B 16 | W 5 | |
unr. 15671038 | RODEPH | 0.0 | ||
26 | Ellen Wang | W 7 | B 23 | |
574 15401090 | KNIGHT | 1.0 | ||
27 | Sam Weinick | B 8 | W 28 | |
527 15184208 | PS77L | 1.0 | ||
28 | Soleil Wizman | W 4 | B 27 | |
688 15099870 | AVENEU | 1.0 |
SwissSys Wall Chart. March 2015 NEST+M: Booster (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 |
1 | Arden Barnwell | B 23 | W 8 | |
251 15288367 | PS77L | 1.0 | ||
2 | Nikhil Bettua | W 19 | B 12 | |
unr. 15292186 | HOLA | 0.0 | ||
3 | Matthew Chin | W 15 | bye | |
352 15458012 | NEST+M | 0.0 | ||
4 | Kyler Chiu | B 10 | W 18 | |
491 15611698 | NEST+M | 1.0 | ||
5 | Peyton Choi | B 22 | W 10 | |
unr. 15617876 | PS98Q | 0.0 | ||
6 | Edward Conason | W 11 | B 9 | |
505 15189906 | AVENUE | 0.0 | ||
7 | Joseph Dell'Olio | W 9 | B 14 | |
unr. 15690374 | NEST+M | 0.5 | ||
8 | Maximilian Dittgen | W 12 | B 1 | |
487 15249997 | NEST+M | 1.0 | ||
9 | Aidan Johnson | B 7 | W 6 | |
150 14750677 | PS77L | 0.5 | ||
10 | Leo Khitin | W 4 | B 5 | |
unr. 15658196 | LEMAN | 0.0 | ||
11 | Suhana Kumar | B 6 | W 25 | |
unr. 15490624 | PS116 | 1.0 | ||
12 | Amanda Peng | B 8 | W 2 | |
unr. 15634424 | NEST+ | 0.0 | ||
13 | Ryan Peng | B 21 | W 24 | |
unr. 15539444 | PS158 | 0.0 | ||
14 | Yilin Ren | B 20 | W 7 | |
412 15616647 | THENO | 0.0 | ||
15 | Hudson Rha | B 3 | W 21 | |
unr. 15617840 | PS98Q- | 1.0 | ||
16 | Nicholas Riccio | B 25 | W 23 | |
unr. 15686418 | NEST+M | 0.0 | ||
17 | Benjamin Rjavinski | B 24 | W 20 | |
300 15461737 | PS77L | 1.0 | ||
18 | Nishtha Roy | bye | B 4 | |
114 15288001 | PS77L | 1.0 | ||
19 | Daniel Schoenwald | B 2 | W 22 | |
539 15186541 | PS77L | 1.0 | ||
20 | Jai Shah | W 14 | B 17 | |
unr. 15583735 | NEST+M | 1.0 | ||
21 | simon steingold | W 13 | B 15 | |
300 15691995 | MAZEL | 1.0 | ||
22 | Stephen Sullivan | W 5 | B 19 | |
177 15612184 | THEAN | 1.0 | ||
23 | Alex Sultan | W 1 | B 16 | |
unr. 15666347 | RAMAZ | 0.0 | ||
24 | Morgan Sweeney | W 17 | B 13 | |
unr. 15603148 | NEST+M | 0.0 | ||
25 | William Zhou | W 16 | B 11 | |
571 15271765 | PS77L | 1.0 |
SwissSys Wall Chart. March 2015 NEST+M: K-1 (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 |
1 | Hudson Chen | B 3 | W 2 | |
395 15611965 | PS40 | 1.0 | ||
2 | julia dowdall | B 8 | B 1 | |
unr. 0 | PS41 | 1.0 | ||
3 | Arkady Kokush | W 1 | B 4 | |
unr. 15600510 | NEST+M | 0.0 | ||
4 | aaditya mathur | B 9 | W 3 | |
unr. 15196993 | PS11 | 1.0 | ||
5 | Romir Mukherjee | W 6 | B 7 | |
unr. 15674620 | NEST+M | 0.5 | ||
6 | nikhil parikh | B 5 | W 8 | |
unr. 15598221 | SCHOOL | 0.5 | ||
7 | Samuel Rapoport | bye | W 5 | |
314 15542171 | BLUES | 1.0 | ||
8 | Andrew Tsai | W 2 | B 6 | |
unr. 15642905 | NEST+M | 0.0 | ||
9 | Jake Van de Kieft | W 4 | bye | |
288 15562806 | PS/MS | 0.0 |
SwissSys Wall Chart. March 2015 NEST+M: Novice 2 (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 |
1 | Audrey Alexander | W 18 | B 4 | |
unr. 0 | PS333 | 0.0 | ||
2 | Genevieve Beirne | W 14 | B 10 | |
unr. 0 | PS163 | 1.0 | ||
3 | Hugh Black | W 12 | W 21 | |
unr. 0 | PS8 | 0.0 | ||
4 | Sebastien Boydell | B 13 | W 1 | |
unr. 0 | UNIS | 0.0 | ||
5 | Vincent Brusco | W 16 | B 12 | |
unr. 15617807 | PS98Q- | 1.0 | ||
6 | Gianmarco Costa | W 9 | B 14 | |
unr. 0 | LASCU | 0.0 | ||
7 | Luca Costa | W 10 | B 16 | |
unr. 0 | LASCU | 0.0 | ||
8 | Meriel Crowley-Wang | B 19 | W 17 | |
unr. 0 | LASCU | 0.0 | ||
9 | Leighton Ivy | B 6 | W 19 | |
unr. 15679647 | NEST+M | 1.0 | ||
10 | Kuipi Lam | B 7 | W 2 | |
unr. 0 | NEST+M | 1.0 | ||
11 | Sarah Lin | B 21 | W 20 | |
unr. 0 | NEST+ | 1.0 | ||
12 | Oliver Luo | B 3 | W 5 | |
unr. 0 | NEST+M | 1.0 | ||
13 | Sotaro Machida | W 4 | B 18 | |
unr. 0 | ARTS& | 1.0 | ||
14 | Lydia Martel | B 2 | W 6 | |
unr. 0 | NEST+M | 0.0 | ||
15 | Charlie McCutcheon | B 20 | bye | |
unr. 0 | LASCU | 0.0 | ||
16 | James. Nejat | B 5 | W 7 | |
unr. 0 | PS77 | 0.0 | ||
17 | Asa Paparo | bye | B 8 | |
unr. 15655023 | VILLAG | 1.0 | ||
18 | Isabella Paraschac | B 1 | W 13 | |
unr. 0 | SUCCES | 1.0 | ||
19 | Rebecca Rha | W 8 | B 9 | |
unr. 0 | PS98Q- | 1.0 | ||
20 | Kai Rimkus | W 15 | B 11 | |
unr. 0 | PS98Q- | 1.0 | ||
21 | Giorgio Valente | W 11 | B 3 | |
unr. 0 | LASCU | 0.0 |
SwissSys Wall Chart. March 2015 NEST+M: Novice 1 (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 |
1 | Nandita Aiyer | B 2 | W 9 | |
unr. 0 | NEST+M | 1.0 | ||
2 | Arjun Basu | W 1 | B 12 | |
unr. 0 | PS334 | 0.0 | ||
3 | Josiah Beirne | B 13 | W 20 | |
unr. 0 | HUNTER | 0.0 | ||
4 | Niko Chin | W 8 | B 22 | |
unr. 0 | NEST+M | 0.0 | ||
5 | Sofia Cropper | B 19 | W 18 | |
unr. 0 | PS41 | 1.0 | ||
6 | matteo de giorgis | W 7 | B 11 | |
unr. 0 | PS40 | 1.0 | ||
7 | Marina Dente | B 6 | W 23 | |
unr. 0 | PS41 | 0.0 | ||
8 | Billy Flynn | B 4 | W 21 | |
unr. 0 | STLUK | 1.0 | ||
9 | Myles Hill | W 22 | B 1 | |
unr. 0 | PS15R | 1.0 | ||
10 | Quinlan Hood | B 15 | W 17 | |
unr. 0 | HUDSON | 1.0 | ||
11 | EISEI KORI | B 23 | W 6 | |
unr. 0 | NEST+M | 1.0 | ||
12 | Delilah Kretchmer | B 21 | W 2 | |
unr. 0 | PS41 | 0.0 | ||
13 | Koiip Lam | W 3 | B 14 | |
unr. 0 | NEST+M | 1.0 | ||
14 | Gavin Metzner | B 20 | W 13 | |
unr. 0 | PS334 | 1.0 | ||
15 | Phinnaeus Mihalow | W 10 | W 19 | |
unr. 0 | PS41 | 0.0 | ||
16 | Olivia Potter | B 17 | bye | |
unr. 0 | HORACE | 0.0 | ||
17 | Leo Purushothaman | W 16 | B 10 | |
unr. 0 | NEST+M | 1.0 | ||
18 | zack sakr | bye | B 5 | |
unr. 0 | NESTM | 1.0 | ||
19 | Luke Seigel | W 5 | B 15 | |
unr. 0 | NEST+M | 0.0 | ||
20 | Seren Shulman | W 14 | B 3 | |
unr. 0 | NEST+M | 0.0 | ||
21 | Benjamin Yarden | W 12 | B 8 | |
unr. 0 | ALLEN- | 1.0 | ||
22 | Jolie Yeung | B 9 | W 4 | |
unr. 0 | NEST+ | 0.0 | ||
23 | Cathy Zhang | W 11 | B 7 | |
unr. 0 | GREENW | 0.0 |
SwissSys Wall Chart. March 2015 NEST+M: No Score (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 |
1 | Gabrielle Arron | B 4 | W 8 | |
unr. 0 | HESCHE | 1.0 | ||
2 | Oliver Boydell | B 11 | W 9 | |
unr. 0 | PS234 | 0.5 | ||
3 | chris dedona | B 7 | W 13 | |
unr. 0 | PS91 | 1.0 | ||
4 | aoife dowdall/ | W 1 | B 14 | |
unr. 0 | GUARDI | 0.0 | ||
5 | Sarah Korn | W 6 | B 10 | |
unr. 0 | HORACE | 0.5 | ||
6 | Julia Lin | B 5 | W 11 | |
unr. 0 | NEST+ | 0.5 | ||
7 | Eliane Martel | W 3 | B 12 | |
unr. 0 | NEST+M | 0.0 | ||
8 | Sacha Mullen | B 14 | B 1 | |
unr. 0 | NEST+M | 1.0 | ||
9 | Grant Nejat | W 10 | B 2 | |
unr. 0 | PS77 | 0.5 | ||
10 | Annabella Paraschac | B 9 | W 5 | |
unr. 0 | SUCCES | 0.5 | ||
11 | sonam paroda | W 2 | B 6 | |
unr. 0 | NEST+M | 0.5 | ||
12 | Mark Sandys | B 13 | W 7 | |
unr. 0 | IDEAL | 0.0 | ||
13 | Vincent zhu | W 12 | B 3 | |
unr. 0 | BRUNSW | 1.0 | ||
14 | Ferenc Zou | W 8 | W 4 | |
unr. 0 | CHELSE | 0.0 |
No comments:
Post a Comment