K-1 and Primary Final Standings
K-1
SwissSys Standings. March 2015 NEST+M: K-1
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Romir Mukherjee | NEST+M | D8 | X9 | W2 | W5 | 3.5 |
2 | Hudson Chen | PS40 | W6 | W5 | L1 | W8 | 3.0 |
3 | Jake Van de Kieft | PS/MS | L4 | B--- | W7 | W6 | 3.0 |
4 | aaditya mathur | PS11 | W3 | D6 | L5 | W7 | 2.5 |
5 | julia dowdall | PS41 | W7 | L2 | W4 | L1 | 2.0 |
6 | Arkady Kokush | NEST+M | L2 | D4 | D8 | L3 | 1.0 |
7 | Andrew Tsai | NEST+M | L5 | W8 | L3 | L4 | 1.0 |
8 | nikhil parikh | SCHOOL | D1 | L7 | D6 | L2 | 1.0 |
9 | Samuel Rapoport | BLUES | B--- | F1 | U--- | U--- | 1.0 |
Primary
SwissSys Standings. March 2015 NEST+M: Primary
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Ezra van Boxtel | PS77L | W18 | W14 | W15 | W16 | 4.0 |
2 | royal buchanan | PS77L | B--- | W25 | W12 | W11 | 4.0 |
3 | Ellen Wang | KNIGHT | W26 | W19 | W6 | D5 | 3.5 |
4 | Sam Weinick | PS77L | W23 | W7 | D11 | W14 | 3.5 |
5 | Pearce Marinis | PS77L | W25 | W12 | W20 | D3 | 3.5 |
6 | Morgan Mairaj | PS77L | W8 | W13 | L3 | W25 | 3.0 |
7 | Soleil Wizman | AVENEU | W17 | L4 | W9 | W26 | 3.0 |
8 | Andre Bart | AVENUE | L6 | W26 | W25 | W17 | 3.0 |
9 | Triton Oh | PS77L | W21 | W24 | L7 | W27 | 3.0 |
10 | Cameron Erde | PS77L | W27 | L11 | W13 | W28 | 3.0 |
11 | Eleanor Conason | AVENUE | W22 | W10 | D4 | L2 | 2.5 |
12 | Maya Figelman | PS59 | W15 | L5 | L2 | W24 | 2.0 |
13 | James Orbuch | RODEPH | W16 | L6 | L10 | W23 | 2.0 |
14 | Aditya Kapoor | ECFS | W28 | L1 | W21 | L4 | 2.0 |
15 | Kevin Mogil | RODEPH | L12 | W22 | L1 | W19 | 2.0 |
16 | daniel ostrov | SMILES | L13 | W21 | W27 | L1 | 2.0 |
17 | Otto Braun | PS77L | L7 | W28 | W26 | L8 | 2.0 |
18 | Charlie Friedland | RODEPH | L1 | L20 | W23 | W22 | 2.0 |
19 | Justin Pyun | PS77L | B--- | L3 | W28 | L15 | 2.0 |
20 | Ishan Mukherjee | AVENUE | D24 | W18 | L5 | L21 | 1.5 |
21 | Barak Landis | RODEPH | L9 | L16 | L14 | W20 | 1.0 |
22 | Alden Ness | PARKE | L11 | L15 | W24 | L18 | 1.0 |
23 | Victor Dotov | NEST+M | L4 | W27 | L18 | L13 | 1.0 |
24 | Theodore Aborn | RODEPH | D20 | L9 | L22 | L12 | 0.5 |
25 | eric Wallick | RODEPH | L5 | L2 | L8 | L6 | 0.0 |
26 | Matthew Donziger | RODEPH | L3 | L8 | L17 | L7 | 0.0 |
27 | Dylan geller | RODEPH | L10 | L23 | L16 | L9 | 0.0 |
28 | David Arabian | RODEPH | L14 | L17 | L19 | L10 | 0.0 |
No comments:
Post a Comment