The Latest Standings!!!
SwissSys Standings. March 2015 NEST+M: Championship
# | Name | Team | Rd 1 | Tot |
1 | Mubassar Uddin | NEST+M | W6 | 1.0 |
2 | Jack Wen | NEST+M | W7 | 1.0 |
3 | markus pond | NEST+M | W8 | 1.0 |
4 | Eric Chan | W5 | 1.0 | |
5 | Teseo Torras | NEST+M | L4 | 0.0 |
6 | Adi Murgescu | PS32 | L1 | 0.0 |
7 | Merrick Chang | PRINCE | L2 | 0.0 |
8 | Bryan Weisz | COLEYT | L3 | 0.0 |
9 | Charles Hua | NEST+M | F--- | 0.0 |
SwissSys Standings. March 2015 NEST+M: Open
# | Name | Team | Rd 1 | Tot |
1 | ALEX HARRIS | NEST+M | W7 | 1.0 |
2 | Ankit Raparthi | PS150Q | W8 | 1.0 |
3 | Eric Tang | NEST+M | W9 | 1.0 |
4 | Ryan Chan | NEST+M | D5 | 0.5 |
5 | Sakura Laporte | I.S.3 | D4 | 0.5 |
6 | Kyle MIller | NEST+M | H--- | 0.5 |
7 | Audrey Wang | PS11 | L1 | 0.0 |
8 | Amy Sun | PS11 | L2 | 0.0 |
9 | Rayat Roy | THECA | L3 | 0.0 |
SwissSys Standings. March 2015 NEST+M: Classic
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Luca Rakowski | LASCU | W9 | W6 | 2.0 |
2 | Jonathan Henkin | DALTON | W14 | W7 | 2.0 |
3 | david witdorchic | NEST | X17 | W8 | 2.0 |
4 | Aarav Dogra | PS77 | W12 | X--- | 2.0 |
5 | Nathan Wu | PS176 | W11 | D10 | 1.5 |
6 | Jesse Chung | BRUNSW | W15 | L1 | 1.0 |
7 | Joel Grayson | VCS | W16 | L2 | 1.0 |
8 | Pyke Turnbow | NEST+M | W13 | L3 | 1.0 |
9 | Lucas Mak | PS77L | L1 | W16 | 1.0 |
10 | Owen Katz | TREVOR | H--- | D5 | 1.0 |
11 | Maddox Chen | PS40 | L5 | W14 | 1.0 |
12 | Mao Nozaki | CHAPIN | L4 | W15 | 1.0 |
13 | ian buchanan | PS77L | L8 | X17 | 1.0 |
14 | Maximilian Mills-Wren | LISG | L2 | L11 | 0.0 |
15 | Max Feng | PS11 | L6 | L12 | 0.0 |
16 | Jack Doyle | PS11 | L7 | L9 | 0.0 |
17 | Julien Maki | COLLEG | F3 | F13 | 0.0 |
SwissSys Standings. March 2015 NEST+M: Reserve
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Aidan Bart | AVENUE | W14 | W13 | 2.0 |
2 | Tristan Wan | LAKEVI | W11 | W9 | 2.0 |
3 | Paul Martin Enano | MS54 | W15 | W8 | 2.0 |
4 | William Tse | PS33 | W23 | W12 | 2.0 |
5 | Anna Li | NEST+M | W22 | W10 | 2.0 |
6 | Avi Gulati | DALTON | X27 | W16 | 2.0 |
7 | james thompson | NEST+M | D21 | W22 | 1.5 |
8 | tej Telymonde | NEST+M | W19 | L3 | 1.0 |
9 | Han Zhang | BRUNSW | W17 | L2 | 1.0 |
10 | Andy Lau | PHILAD | W18 | L5 | 1.0 |
11 | Joe Doyle | PS11 | L2 | W20 | 1.0 |
12 | Aidan Ng | NEST+ | W24 | L4 | 1.0 |
13 | Taran Roth | BROOKL | W25 | L1 | 1.0 |
14 | Dylan Ma | NEST+M | L1 | W26 | 1.0 |
15 | elliot leinweber | NEST+M | L3 | W23 | 1.0 |
16 | Patrick Tang | NEST+M | W26 | L6 | 1.0 |
17 | Asher Shinde | PS33 | L9 | W21 | 1.0 |
18 | Maya Nozaki | NEST+M | L10 | W25 | 1.0 |
19 | milan parikh | THESC | L8 | W24 | 1.0 |
20 | caleb klenoff | SOLOMO | B--- | L11 | 1.0 |
21 | Sannah Kumar | PS116 | D7 | L17 | 0.5 |
22 | Mofan Yu | EMBAK | L5 | L7 | 0.0 |
23 | Joshua Austin | GENEVA | L4 | L15 | 0.0 |
24 | Tony Zhu | BRUNSW | L12 | L19 | 0.0 |
25 | Heath Winter | ANDERS | L13 | L18 | 0.0 |
26 | Mack Turnbow | PS33 | L16 | L14 | 0.0 |
27 | Maggie Stacey | SUCCES | F6 | U--- | 0.0 |
SwissSys Standings. March 2015 NEST+M: Primary
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Morgan Mairaj | PS77L | W16 | W12 | 2.0 |
2 | Sam Weinick | PS77L | W17 | W11 | 2.0 |
3 | Eleanor Conason | AVENUE | W24 | W14 | 2.0 |
4 | Pearce Marinis | PS77L | W22 | W10 | 2.0 |
5 | Ezra van Boxtel | PS77L | W23 | W13 | 2.0 |
6 | Ellen Wang | KNIGHT | W25 | W15 | 2.0 |
7 | Triton Oh | PS77L | W26 | W21 | 2.0 |
8 | royal buchanan | PS77L | B--- | W22 | 2.0 |
9 | Ishan Mukherjee | AVENUE | D21 | W23 | 1.5 |
10 | Maya Figelman | PS59 | W20 | L4 | 1.0 |
11 | Soleil Wizman | AVENEU | W18 | L2 | 1.0 |
12 | James Orbuch | RODEPH | W19 | L1 | 1.0 |
13 | Aditya Kapoor | ECFS | W28 | L5 | 1.0 |
14 | Cameron Erde | PS77L | W27 | L3 | 1.0 |
15 | Justin Pyun | PS77L | B--- | L6 | 1.0 |
16 | Andre Bart | AVENUE | L1 | W25 | 1.0 |
17 | Victor Dotov | NEST+M | L2 | W27 | 1.0 |
18 | Otto Braun | PS77L | L11 | W28 | 1.0 |
19 | daniel ostrov | SMILES | L12 | W26 | 1.0 |
20 | Kevin Mogil | RODEPH | L10 | W24 | 1.0 |
21 | Theodore Aborn | RODEPH | D9 | L7 | 0.5 |
22 | eric Wallick | RODEPH | L4 | L8 | 0.0 |
23 | Charlie Friedland | RODEPH | L5 | L9 | 0.0 |
24 | Alden Ness | PARKE | L3 | L20 | 0.0 |
25 | Matthew Donziger | RODEPH | L6 | L16 | 0.0 |
26 | Barak Landis | RODEPH | L7 | L19 | 0.0 |
27 | Dylan geller | RODEPH | L14 | L17 | 0.0 |
28 | David Arabian | RODEPH | L13 | L18 | 0.0 |
SwissSys Standings. March 2015 NEST+M: Booster
# | Name | Team | Rd 1 | Rd 2 | Tot |
1 | Maximilian Dittgen | NEST+M | W14 | W8 | 2.0 |
2 | Suhana Kumar | PS116 | W11 | W12 | 2.0 |
3 | Hudson Rha | PS98Q- | W15 | W7 | 2.0 |
4 | Daniel Schoenwald | PS77L | W23 | W10 | 2.0 |
5 | Benjamin Rjavinski | PS77L | W25 | W9 | 2.0 |
6 | Nishtha Roy | PS77L | B--- | W13 | 2.0 |
7 | simon steingold | MAZEL | W17 | L3 | 1.0 |
8 | Arden Barnwell | PS77L | W18 | L1 | 1.0 |
9 | Jai Shah | NEST+M | W16 | L5 | 1.0 |
10 | Stephen Sullivan | THEAN | W22 | L4 | 1.0 |
11 | Edward Conason | AVENUE | L2 | W19 | 1.0 |
12 | William Zhou | PS77L | W24 | L2 | 1.0 |
13 | Kyler Chiu | NEST+M | W21 | L6 | 1.0 |
14 | Amanda Peng | NEST+ | L1 | W23 | 1.0 |
15 | Matthew Chin | NEST+M | L3 | B--- | 1.0 |
16 | Yilin Ren | THENO | L9 | W20 | 1.0 |
17 | Ryan Peng | PS158 | L7 | W25 | 1.0 |
18 | Alex Sultan | RAMAZ | L8 | W24 | 1.0 |
19 | Aidan Johnson | PS77L | D20 | L11 | 0.5 |
20 | Joseph Dell'Olio | NEST+M | D19 | L16 | 0.5 |
21 | Leo Khitin | LEMAN | L13 | D22 | 0.5 |
22 | Peyton Choi | PS98Q | L10 | D21 | 0.5 |
23 | Nikhil Bettua | HOLA | L4 | L14 | 0.0 |
24 | Nicholas Riccio | NEST+M | L12 | L18 | 0.0 |
25 | Morgan Sweeney | NEST+M | L5 | L17 | 0.0 |
SwissSys Standings. March 2015 NEST+M: K-1
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Romir Mukherjee | NEST+M | D8 | X9 | W2 | 2.5 |
2 | Hudson Chen | PS40 | W7 | W3 | L1 | 2.0 |
3 | julia dowdall | PS41 | W6 | L2 | W5 | 2.0 |
4 | Jake Van de Kieft | PS/MS | L5 | B--- | W6 | 2.0 |
5 | aaditya mathur | PS11 | W4 | D7 | L3 | 1.5 |
6 | Andrew Tsai | NEST+M | L3 | W8 | L4 | 1.0 |
7 | Arkady Kokush | NEST+M | L2 | D5 | D8 | 1.0 |
8 | nikhil parikh | SCHOOL | D1 | L6 | D7 | 1.0 |
9 | Samuel Rapoport | BLUES | B--- | F1 | U--- | 1.0 |
SwissSys Standings. March 2015 NEST+M: Novice 2
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Leighton Ivy | NEST+M | W8 | W9 | W4 | 3.0 |
2 | Isabella Paraschac | SUCCES | W21 | W6 | W5 | 3.0 |
3 | Kuipi Lam | NEST+M | W18 | W7 | W11 | 3.0 |
4 | Kai Rimkus | PS98Q- | W10 | W12 | L1 | 2.0 |
5 | Vincent Brusco | PS98Q- | W13 | W17 | L2 | 2.0 |
6 | Sotaro Machida | ARTS& | W16 | L2 | W15 | 2.0 |
7 | Genevieve Beirne | PS163 | W14 | L3 | W16 | 2.0 |
8 | Gianmarco Costa | LASCU | L1 | W14 | W12 | 2.0 |
9 | Rebecca Rha | PS98Q- | W20 | L1 | W13 | 2.0 |
10 | Charlie McCutcheon | LASCU | L4 | B--- | W17 | 2.0 |
11 | Asa Paparo | VILLAG | B--- | D20 | L3 | 1.5 |
12 | Sarah Lin | NEST+ | W15 | L4 | L8 | 1.0 |
13 | James. Nejat | PS77 | L5 | W18 | L9 | 1.0 |
14 | Lydia Martel | NEST+M | L7 | L8 | W20 | 1.0 |
15 | Giorgio Valente | LASCU | L12 | W19 | L6 | 1.0 |
16 | Sebastien Boydell | UNIS | L6 | W21 | L7 | 1.0 |
17 | Oliver Luo | NEST+M | W19 | L5 | L10 | 1.0 |
18 | Luca Costa | LASCU | L3 | L13 | B--- | 1.0 |
19 | Hugh Black | PS8 | L17 | L15 | W21 | 1.0 |
20 | Meriel Crowley-Wang | LASCU | L9 | D11 | L14 | 0.5 |
21 | Audrey Alexander | PS333 | L2 | L16 | L19 | 0.0 |
SwissSys Standings. March 2015 NEST+M: Novice 1
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | matteo de giorgis | PS40 | W6 | W12 | W5 | 3.0 |
2 | zack sakr | NEST+M | B--- | W8 | W7 | 3.0 |
3 | Benjamin Yarden | ALLEN- | W17 | W14 | W4 | 3.0 |
4 | Quinlan Hood | HUDSON | W9 | W16 | L3 | 2.0 |
5 | Myles Hill | PS15R | W18 | W10 | L1 | 2.0 |
6 | Marina Dente | PS41 | L1 | W20 | W14 | 2.0 |
7 | Gavin Metzner | PS334 | W19 | W15 | L2 | 2.0 |
8 | Sofia Cropper | PS41 | W22 | L2 | W16 | 2.0 |
9 | Phinnaeus Mihalow | PS41 | L4 | W22 | W15 | 2.0 |
10 | Nandita Aiyer | NEST+M | W23 | L5 | W21 | 2.0 |
11 | Niko Chin | NEST+M | L14 | W18 | W17 | 2.0 |
12 | EISEI KORI | NEST+M | W20 | L1 | D13 | 1.5 |
13 | Josiah Beirne | HUNTER | L15 | W19 | D12 | 1.5 |
14 | Billy Flynn | STLUK | W11 | L3 | L6 | 1.0 |
15 | Koiip Lam | NEST+M | W13 | L7 | L9 | 1.0 |
16 | Leo Purushothaman | NEST+M | W21 | L4 | L8 | 1.0 |
17 | Delilah Kretchmer | PS41 | L3 | W23 | L11 | 1.0 |
18 | Jolie Yeung | NEST+ | L5 | L11 | B--- | 1.0 |
19 | Seren Shulman | NEST+M | L7 | L13 | W23 | 1.0 |
20 | Cathy Zhang | GREENW | L12 | L6 | W22 | 1.0 |
21 | Olivia Potter | HORACE | L16 | B--- | L10 | 1.0 |
22 | Luke Seigel | NEST+M | L8 | L9 | L20 | 0.0 |
23 | Arjun Basu | PS334 | L10 | L17 | L19 | 0.0 |
SwissSys Standings. March 2015 NEST+M: No Score
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Gabrielle Arron | HESCHE | W13 | W10 | W3 | 3.0 |
2 | Oliver Boydell | PS234 | D6 | W7 | W10 | 2.5 |
3 | Vincent zhu | BRUNSW | W12 | W9 | L1 | 2.0 |
4 | Sarah Korn | HORACE | D11 | D5 | W6 | 2.0 |
5 | Annabella Paraschac | SUCCES | D7 | D4 | W9 | 2.0 |
6 | sonam paroda | NEST+M | D2 | W11 | L4 | 1.5 |
7 | Grant Nejat | PS77 | D5 | L2 | W14 | 1.5 |
8 | Eliane Martel | NEST+M | L9 | W12 | D11 | 1.5 |
9 | chris dedona | PS91 | W8 | L3 | L5 | 1.0 |
10 | Sacha Mullen | NEST+M | W14 | L1 | L2 | 1.0 |
11 | Julia Lin | NEST+ | D4 | L6 | D8 | 1.0 |
12 | Mark Sandys | IDEAL | L3 | L8 | W13 | 1.0 |
13 | aoife dowdall/ | GUARDI | L1 | D14 | L12 | 0.5 |
14 | Ferenc Zou | CHELSE | L10 | D13 | L7 | 0.5 |
No comments:
Post a Comment