Champ, Open, Classic, Reserve, Primary, Booster, K-1 Pairings
Pairings for Round 1. 53115NEST: Championship
Bd | Team | Res | White | Team | Res | Black |
901 | NEST+M | Teseo Torras (0.0) | NEST+M | Charles Hua (0.0) | ||
902 | PS32K | Adi Murgescu (0.0) | NEST+M | Mubassar Uddin (0.0) | ||
903 | NEST+M | markus pond (0.0) | NEST+M | Anita Maksimiuk (0.0) | ||
904 | COLLEG | William Hahn (0.0) | NEST+M | Jack Wen (0.0) | ||
905 | NEST | Maury Ahram (0.0) | PS150 | Ankit Raparthi (0.0) |
Pairings for Round 1. 53115NEST: Open
Bd | Team | Res | White | Team | Res | Black |
801 | NEST+M | Alex Harris (0.0) | SPEYER | Kiren Nasta (0.0) | ||
802 | PS116 | Jacob Teitelman (0.0) | HUNTER | Henry Burton (0.0) | ||
803 | HUDSON | Avery Hood (0.0) | PS176 | Nathan Wu (0.0) | ||
804 | UNIS | Jordan Silberzweig (0.0) | HUNTER | Marcus Mellody (0.0) | ||
805 | CHAPIN | Mao Nozaki (0.0) | LONGI | Paris Prestia (0.0) | ||
BRUNSW | 1 | Jesse Chung (0.0) | BYE |
Pairings for Round 1. 53115NEST: Classic
Bd | Team | Res | White | Team | Res | Black |
701 | LASCU | Luca Rakowski (0.0) | PS77 | Momoca Mairaj (0.0) | ||
702 | PS77 | Lucas Mak (0.0) | EMBA | Mofan Yu (0.0) | ||
703 | PS193 | Daniel Potievsky (0.0) | THESP | Gary Felsher (0.0) | ||
704 | SPEYER | Johji Nakada (0.0) | LONGI | Frank Prestia (0.0) | ||
705 | HAFTR | samuel yakubov (0.0) | PS87 | Ben Assa (0.0) | ||
706 | NESTM | Ryan Chen (0.0) | NEST+M | Pyke Turnbow (0.0) | ||
707 | KNIGHT | Tristan Wan (0.0) | VILLAG | Joel Grayson (0.0) | ||
708 | THECA | Rayat roy (0.0) | LONGI | Sebastian Prestia (0.0) | ||
709 | PS9 | Walter Baron (0.0) | PS116 | Daniel JACKSON (0.0) | ||
710 | HEATHC | Ben Persily (0.0) | BREARL | Annabelle Sole (0.0) | ||
711 | PS77 | royal buchanan (0.0) | PS21 | Edison Yuan (0.0) | ||
712 | PS116 | Leah Hart (0.0) | NEST+M | Bella Flores (0.0) | ||
713 | NEST+M | Alexander Radu (0.0) | PS163 | Kaden Pollard (0.0) | ||
714 | NEST+M | Karthik Tambar (0.0) | COLLEG | Jacob Markman (0.0) | ||
AVENUE | 1 | Arjun Aditya Dharan (0.0) | BYE | |||
ROBBIN | ½ | Rishi Shah (0.0) | BYE |
Pairings for Round 1. 53115NEST: Reserve
Bd | Team | Res | White | Team | Res | Black |
601 | NEST+M | Dylan Ma (0.0) | THESC | Theodore Tarr (0.0) | ||
602 | PHILAD | Andy Lau (0.0) | IS234 | Mark Streminsky (0.0) | ||
603 | ST.BE | Ruiyu Tang (0.0) | PS33 | Mack Turnbow (0.0) | ||
604 | PS77 | Otto Braun (0.0) | HESCHE | Noah Wishengrad (0.0) | ||
605 | KNIGHT | Ellen Wang (0.0) | PS163 | Teja Pollard (0.0) | ||
606 | NEST+M | Maya Nozaki (0.0) | BROOKL | Taran Roth (0.0) | ||
607 | PS77 | Morgan Mairaj (0.0) | HUNTER | Erica Burton (0.0) | ||
608 | PS10 | Milo Shaklan (0.0) | PS77 | Ezra van Boxtel (0.0) | ||
609 | UNIS | Jesse Hoffman (0.0) | PS77 | pearce marinis (0.0) | ||
610 | SOUTHF | Brenden Veytsman (0.0) | PS77 | ian buchanan (0.0) | ||
611 | NEST+ | Aidan Ng (0.0) | PS77 | Triton Oh (0.0) | ||
612 | PS77 | Cameron Erde (0.0) | PS116 | Sannah Kumar (0.0) | ||
613 | HEWITT | Eva Skarabot (0.0) | THESC | Duncan Park (0.0) | ||
PS254 | 1 | Maxim Kudritskiy (0.0) | BYE |
Pairings for Round 1. 53115NEST: Primary
Bd | Team | Res | White | Team | Res | Black |
501 | ETHICA | Aditya Kapoor (0.0) | SPEYER | Ripley Golden (0.0) | ||
502 | PS116 | Suhana Kumar (0.0) | PS185 | Billy Kruger (0.0) | ||
503 | HUNTER | Maddox Nguyen (0.0) | PS33 | timothy ng (0.0) | ||
504 | SPEYER | Leo Ziff (0.0) | PS77 | Daniel Schoenwald (0.0) | ||
505 | PS59 | Maya Figelman (0.0) | HESCHE | Justin Riggi (0.0) | ||
506 | RODEPH | Charlie Friedland (0.0) | NEST+M | Gabriel Gerstman (0.0) | ||
507 | PS11 | Nathaniel Mullodzhanov (0.0) | PS77 | Sam Weinick (0.0) | ||
508 | NEST+ | Jai Shah (0.0) | PS77 | Eli Lindenbaum (0.0) | ||
SMILES | ½ | Daniel Ostrov (0.0) | BYE | |||
PS77 | ½ | Nishtha Roy (0.0) | BYE | |||
SMILES | ½ | Daniel Ostrov (0.0) | BYE |
Pairings for Round 1. 53115NEST: Booster
Bd | Team | Res | White | Team | Res | Black |
401 | NEST+M | Matthew Chin (0.0) | NEST+M | Leighton Ivy (0.0) | ||
402 | HAFTR | jordan karan (0.0) | PS158 | Ryan Peng (0.0) | ||
403 | HOLLIS | david khaimov (0.0) | PS166Q | Devin Yuan (0.0) | ||
404 | PS163 | Inji Walters (0.0) | NEST+M | Arkady Kokush (0.0) | ||
405 | PS198 | Elijah Lin (0.0) | HAFTR | william karan (0.0) | ||
406 | THENE | James DeBord (0.0) | NEST+M | Jesse Hall (0.0) | ||
407 | NESTM | Joseph DellOlio (0.0) | UNIS | Eduardo Abajo (0.0) | ||
408 | PS198M | Emma Crick (0.0) | PS199 | Jaimie Li (0.0) | ||
409 | CUNNIN | Daniella Arabova (0.0) | NEST+M | Gabriel Radu (0.0) | ||
410 | NEST+M | Victor Dotov (0.0) | BASIS | Syun Dixit (0.0) | ||
411 | UNIS | Jiayang Jin (0.0) | HUNTER | Genevieve Oudens (0.0) | ||
412 | NEST+M | Morgan Sweeney (0.0) | UNIS | Sebastien Boydell (0.0) | ||
413 | PS236 | Joshua Volfson (0.0) | ANDERS | Stephen Sullivan (0.0) | ||
414 | NEST+M | Amanda Peng (0.0) | PS166 | Danil Slater (0.0) | ||
415 | THESC | Abraham Stillman (0.0) | PS197 | Andrey Biles (0.0) | ||
416 | PS77 | Arden Barnwell (0.0) | PS98Q | Kai Wang (0.0) |
Pairings for Round 1. 53115NEST: K-1
Bd | Team | Res | White | Team | Res | Black |
301 | PRIMAR | Ian Yakovlev (0.0) | PS11 | Aaditya Mathur (0.0) | ||
302 | NEST+M | Kyler Chiu (0.0) | PS340 | Lia Skarabot (0.0) | ||
303 | NEST+ | zack Sakr (0.0) | HUDSON | Quinlan Hood (0.0) | ||
304 | PS40 | Hudson Chen (0.0) | PS198 | Michio Alfaro (0.0) | ||
305 | PS254 | Alan Kudritskiy (0.0) | PS/MS | Jake Van de Kieft (0.0) | ||
306 | PS334 | Amelia Crick (0.0) | BLUES | Samuel Rapoport (0.0) | ||
307 | HUDSON | Rajveer Dharkar (0.0) | PS77 | Max Kirschner (0.0) | ||
NEST+M | 1 | Andrew Tsai (0.0) | BYE |
Pairings for Round 1. 53115NEST: Novice 2
Bd | Team | Res | White | Team | Res | Black |
201 | NEST+M | Oliver Luo (0.0) | NEST+M | Francesco Brillante (0.0) | ||
202 | PS8 | Hugh Black (0.0) | ARTS& | Sotaro Machida (0.0) | ||
203 | VILLAG | Asa Paparo (0.0) | PS193 | Peleh Liu (0.0) | ||
NEST+M | 1 | Lydia Martel (0.0) | BYE | |||
HLA | ½ | samuel NAGDIMOV (0.0) | BYE | |||
PS58 | ½ | Wyatt McAllister (0.0) | BYE |
Pairings for Round 1. 53115NEST: Novice 1
Bd | Team | Res | White | Team | Res | Black |
101 | PS116 | Hannah Hart (0.0) | PRIMAR | Max Yakovlev (0.0) | ||
103 | HORACE | Stella Mrockowski (0.0) | NESTM | Jack Luebbers (0.0) | ||
104 | NEST+M | Leo Purushothaman (0.0) | NEST+M | Spencer Chin (0.0) | ||
105 | NEST+M | Nandita Aiyer (0.0) | PS77 | Sobel Gaudissard (0.0) | ||
106 | NEST+ | Asher Gelbman (0.0) | PS77 | Max Koh (0.0) | ||
107 | THEPA | Thomas Glockner (0.0) | LAPET | Konstantine Okon (0.0) | ||
108 | NEST+M | Rhys Black (0.0) | PS77 | Sarah Weinick (0.0) | ||
109 | HESCHE | Aaron Krayn (0.0) | NEST+M | Eliane Martel (0.0) | ||
110 | UNIS | Oliver Boydell (0.0) | AVENUE | Spencer Wood (0.0) | ||
111 | PS77 | Max Braun (0.0) | VCS | Elliot Watson (0.0) | ||
112 | PS77 | Jesse Greenhaus (0.0) | PS15 | Myles Hill (0.0) | ||
NEST+M | 1 | Kabir Madan (0.0) | BYE | |||
NEST+ | ½ | Liam McAniff (0.0) | BYE |
Pairings for Round 1. 53115NEST: No Score
Bd | Team | Res | White | Team | Res | Black |
1 | CHABAD | Sammy Szlechter (0.0) | ANDERS | Rafiq Arfin (0.0) | ||
2 | 92Y | Gabriel Koh (0.0) | PS150 | Aaro Daczka (0.0) | ||
3 | HLA | Gary Kalika (0.0) | NEST+M | Julia Lin (0.0) | ||
4 | PS150 | Kiran Soemardjo (0.0) | PS372 | Mira Shaklan (0.0) | ||
5 | PRESCH | Gianni Berger (0.0) | CHABAD | Yoni Szlechter (0.0) | ||
ALLSO | 1 | Amy Burton (0.0) | BYE |
No comments:
Post a Comment