Final Team Standings
53115NEST
Team Roster and Scores. 53115NEST: Championship
| Code | Name | Score |
1 | NEST+M | NEST+M | 8.0 |
| | Mubassar Uddin 2.5 | |
| | markus pond 2.0 | |
| | Charles Hua 2.0 | |
| | Teseo Torras 1.5 | |
| | Anita Maksimiuk 1.5 | |
2 | NEST | NEST | 2.0 |
| | Maury Ahram 2.0 | |
3 | COLLEG | COLLEG | 2.0 |
| | William Hahn 2.0 | |
4 | PS150 | PS150 | 1.0 |
| | Ankit Raparthi 1.0 | |
5 | PS32K | PS32K | 0.5 |
| | Adi Murgescu 0.5 | |
53115NEST
Team Roster and Scores. 53115NEST: Open
| Code | Name | Score |
1 | HUNTER | HUNTER | 3.0 |
| | Henry Burton 2.0 | |
| | Marcus Mellody 1.0 | |
2 | NEST+M | NEST+M | 3.0 |
| | Alex Harris 3.0 | |
3 | SPEYER | SPEYER | 2.0 |
| | Kiren Nasta 2.0 | |
4 | CHAPIN | CHAPIN | 2.0 |
| | Mao Nozaki 2.0 | |
5 | BRUNSW | BRUNSW | 2.0 |
| | Jesse Chung 2.0 | |
6 | HUDSON | HUDSON | 2.0 |
| | Avery Hood 2.0 | |
7 | PS176 | PS176 | 1.0 |
| | Nathan Wu 1.0 | |
8 | PS116 | PS116 | 1.0 |
| | Jacob Teitelman 1.0 | |
9 | LONGI | LONGI | 1.0 |
| | Paris Prestia 1.0 | |
10 | UNIS | UNIS | 1.0 |
| | Jordan Silberzweig 1.0 | |
53115NEST
Team Roster and Scores. 53115NEST: Classic
| Code | Name | Score |
1 | NEST+M | NEST+M | 7.0 |
| | Pyke Turnbow 2.5 | |
| | Karthik Tambar 2.5 | |
| | Bella Flores 1.0 | |
| | Alexander Radu 1.0 | |
2 | PS116 | PS116 | 6.0 |
| | Daniel JACKSON 4.0 | |
| | Leah Hart 2.0 | |
3 | PS77 | PS77 | 6.0 |
| | Momoca Mairaj 2.0 | |
| | Lucas Mak 2.0 | |
| | royal buchanan 2.0 | |
4 | LONGI | LONGI | 4.0 |
| | Frank Prestia 3.0 | |
| | Sebastian Prestia 1.0 | |
5 | THECA | THECA | 4.0 |
| | Rayat roy 4.0 | |
6 | SPEYER | SPEYER | 3.0 |
| | Johji Nakada 3.0 | |
7 | LASCU | LASCU | 3.0 |
| | Luca Rakowski 3.0 | |
8 | KNIGHT | KNIGHT | 3.0 |
| | Tristan Wan 3.0 | |
9 | COLLEG | COLLEG | 3.0 |
| | Jacob Markman 3.0 | |
10 | EMBA | EMBA | 2.5 |
| | Mofan Yu 2.5 | |
11 | PS87 | PS87 | 2.5 |
| | Ben Assa 2.5 | |
12 | PS21 | PS21 | 2.0 |
| | Edison Yuan 2.0 | |
13 | HEATHC | HEATHC | 2.0 |
| | Ben Persily 2.0 | |
14 | PS163 | PS163 | 2.0 |
| | Kaden Pollard 2.0 | |
15 | THESP | THESP | 2.0 |
| | Gary Felsher 2.0 | |
16 | PS9 | PS9 | 2.0 |
| | Walter Baron 2.0 | |
17 | NESTM | NESTM | 1.5 |
| | Ryan Chen 1.5 | |
18 | VILLAG | VILLAG | 1.0 |
| | Joel Grayson 1.0 | |
19 | PS193 | PS193 | 1.0 |
| | Daniel Potievsky 1.0 | |
20 | ROBBIN | ROBBIN | 1.0 |
| | Rishi Shah 1.0 | |
21 | BREARL | BREARL | 1.0 |
| | Annabelle Sole 1.0 | |
22 | AVENUE | AVENUE | 1.0 |
| | Arjun Aditya Dharan 1.0 | |
53115NEST
Team Roster and Scores. 53115NEST: Reserve
| Code | Name | Score |
1 | PS77 | PS77 | 12.5 |
| | Ezra van Boxtel 4.0 | |
| | Triton Oh 3.0 | |
| | Morgan Mairaj 3.0 | |
| | Cameron Erde 2.5 | |
| | pearce marinis 2.5 | |
| | ian buchanan 1.5 | |
| | Otto Braun 0.0 | |
2 | NEST+M | NEST+M | 4.0 |
| | Dylan Ma 3.0 | |
| | Maya Nozaki 1.0 | |
3 | THESC | THESC | 3.5 |
| | Theodore Tarr 2.0 | |
| | Duncan Park 1.5 | |
4 | HESCHE | HESCHE | 3.0 |
| | Noah Wishengrad 3.0 | |
5 | KNIGHT | KNIGHT | 3.0 |
| | Ellen Wang 3.0 | |
6 | BROOKL | BROOKL | 3.0 |
| | Taran Roth 3.0 | |
7 | UNIS | UNIS | 2.5 |
| | Jesse Hoffman 2.5 | |
8 | PHILAD | PHILAD | 2.0 |
| | Andy Lau 2.0 | |
9 | NEST+ | NEST+ | 2.0 |
| | Aidan Ng 2.0 | |
10 | ST.BE | ST.BE | 2.0 |
| | Ruiyu Tang 2.0 | |
11 | HEWITT | HEWITT | 2.0 |
| | Eva Skarabot 2.0 | |
12 | PS116 | PS116 | 2.0 |
| | Sannah Kumar 2.0 | |
13 | PS254 | PS254 | 2.0 |
| | Maxim Kudritskiy 2.0 | |
14 | PS33 | PS33 | 2.0 |
| | Mack Turnbow 2.0 | |
15 | HUNTER | HUNTER | 2.0 |
| | Erica Burton 2.0 | |
16 | PS163 | PS163 | 1.5 |
| | Teja Pollard 1.5 | |
17 | PS10 | PS10 | 1.0 |
| | Milo Shaklan 1.0 | |
18 | IS234 | IS234 | 1.0 |
| | Mark Streminsky 1.0 | |
19 | SOUTHF | SOUTHF | 1.0 |
| | Brenden Veytsman 1.0 | |
20 | SUCCES | SUCCES | 1.0 |
| | Margaret Stacey 1.0 | |
53115NEST
Team Roster and Scores. 53115NEST: Primary
| Code | Name | Score |
1 | PS77 | PS77 | 8.0 |
| | Sam Weinick 2.5 | |
| | Daniel Schoenwald 2.0 | |
| | Eli Lindenbaum 2.0 | |
| | Nishtha Roy 1.5 | |
2 | SPEYER | SPEYER | 6.0 |
| | Leo Ziff 3.0 | |
| | Ripley Golden 3.0 | |
3 | PS116 | PS116 | 5.5 |
| | Aiden Teitelman 3.0 | |
| | Suhana Kumar 2.5 | |
4 | HUNTER | HUNTER | 3.0 |
| | Maddox Nguyen 3.0 | |
5 | PS185 | PS185 | 3.0 |
| | Billy Kruger 3.0 | |
6 | HESCHE | HESCHE | 3.0 |
| | Justin Riggi 3.0 | |
7 | ETHICA | ETHICA | 2.0 |
| | Aditya Kapoor 2.0 | |
8 | NEST+ | NEST+ | 2.0 |
| | Jai Shah 2.0 | |
9 | PS33 | PS33 | 2.0 |
| | timothy ng 2.0 | |
10 | PS59 | PS59 | 1.0 |
| | Maya Figelman 1.0 | |
11 | PS11 | PS11 | 1.0 |
| | Nathaniel Mullodzhanov 1.0 | |
12 | NEST+M | NEST+M | 1.0 |
| | Gabriel Gerstman 1.0 | |
13 | SMILES | SMILES | 1.0 |
| | Daniel Ostrov 1.0 | |
53115NEST
Team Roster and Scores. 53115NEST: Booster
| Code | Name | Score |
1 | NEST+M | NEST+M | 10.0 |
| | Leighton Ivy 4.0 | |
| | Amanda Peng 2.0 | |
| | Morgan Sweeney 2.0 | |
| | Matthew Chin 2.0 | |
| | Gabriel Radu 2.0 | |
| | Jesse Hall 2.0 | |
| | Victor Dotov 1.0 | |
2 | HAFTR | HAFTR | 6.5 |
| | william karan 3.5 | |
| | jordan karan 3.0 | |
3 | PS198M | PS198M | 5.0 |
| | Emma Crick 3.0 | |
| | Elijah Lin 2.0 | |
4 | UNIS | UNIS | 4.5 |
| | Jiayang Jin 2.0 | |
| | Sebastien Boydell 1.5 | |
| | Eduardo Abajo 1.0 | |
5 | CUNNIN | CUNNIN | 3.0 |
| | Daniella Arabova 3.0 | |
6 | PS158 | PS158 | 3.0 |
| | Ryan Peng 3.0 | |
7 | PS197 | PS197 | 3.0 |
| | Andrey Biles 3.0 | |
8 | PS98Q | PS98Q | 3.0 |
| | Kai Wang 3.0 | |
9 | BASIS | BASIS | 3.0 |
| | Syun Dixit 3.0 | |
10 | PS166 | PS166 | 3.0 |
| | Danil Slater 3.0 | |
11 | PS77 | PS77 | 2.0 |
| | Arden Barnwell 2.0 | |
12 | ANDERS | ANDERS | 2.0 |
| | Stephen Sullivan 2.0 | |
13 | PS166Q | PS166Q | 2.0 |
| | Devin Yuan 2.0 | |
14 | NESTM | NESTM | 1.5 |
| | Joseph DellOlio 1.5 | |
15 | HUNTER | HUNTER | 1.0 |
| | Genevieve Oudens 1.0 | |
16 | THENE | THENE | 1.0 |
| | James DeBord 1.0 | |
17 | PS199 | PS199 | 1.0 |
| | Jaimie Li 1.0 | |
18 | PS163 | PS163 | 1.0 |
| | Inji Walters 1.0 | |
19 | THESC | THESC | 0.5 |
| | Abraham Stillman 0.5 | |
20 | PS236 | PS236 | 0.0 |
| | Joshua Volfson 0.0 | |
53115NEST
Team Roster and Scores. 53115NEST: K-1
| Code | Name | Score |
1 | NEST+M | NEST+M | 8.0 |
| | Andrew Tsai 4.0 | |
| | Arkady Kokush 2.0 | |
| | Kyler Chiu 2.0 | |
2 | HUDSON | HUDSON | 6.0 |
| | Quinlan Hood 3.0 | |
| | Rajveer Dharkar 3.0 | |
3 | PRIMAR | PRIMAR | 3.5 |
| | Ian Yakovlev 2.0 | |
| | Max Yakovlev 1.5 | |
4 | PS/MS | PS/MS | 3.0 |
| | Jake Van de Kieft 3.0 | |
5 | PS11 | PS11 | 3.0 |
| | Aaditya Mathur 3.0 | |
6 | PS334 | PS334 | 2.5 |
| | Amelia Crick 2.5 | |
7 | BLUES | BLUES | 2.5 |
| | Samuel Rapoport 2.5 | |
8 | PS40 | PS40 | 2.0 |
| | Hudson Chen 2.0 | |
9 | PS340 | PS340 | 2.0 |
| | Lia Skarabot 2.0 | |
10 | PS77 | PS77 | 2.0 |
| | Max Kirschner 2.0 | |
11 | HORACE | HORACE | 1.5 |
| | corwin eisenbeiss 1.5 | |
12 | PS254 | PS254 | 1.0 |
| | Alan Kudritskiy 1.0 | |
13 | PS376 | PS376 | 1.0 |
| | Lea Slobodski 1.0 | |
14 | NEST+ | NEST+ | 0.5 |
| | zack Sakr 0.5 | |
15 | PS198 | PS198 | 0.5 |
| | Michio Alfaro 0.5 | |
53115NEST
Team Roster and Scores. 53115NEST: Novice 2
| Code | Name | Score |
1 | NEST+M | NEST+M | 5.0 |
| | Oliver Luo 2.0 | |
| | Lydia Martel 2.0 | |
| | Francesco Brillante 1.0 | |
2 | HLA | HLA | 4.0 |
| | samuel NAGDIMOV 4.0 | |
3 | PS193 | PS193 | 3.0 |
| | Peleh Liu 3.0 | |
4 | ARTS& | ARTS& | 3.0 |
| | Sotaro Machida 3.0 | |
5 | VILLAG | VILLAG | 2.0 |
| | Asa Paparo 2.0 | |
6 | PS8 | PS8 | 2.0 |
| | Hugh Black 2.0 | |
7 | PS58 | PS58 | 1.0 |
| | Wyatt McAllister 1.0 | |
53115NEST
Team Roster and Scores. 53115NEST: Novice 1
| Code | Name | Score |
1 | PS77 | PS77 | 11.5 |
| | Max Koh 4.0 | |
| | Sobel Gaudissard 3.5 | |
| | Jesse Greenhaus 2.0 | |
| | Sarah Weinick 2.0 | |
| | Max Braun 1.5 | |
2 | NEST+M | NEST+M | 8.5 |
| | EISEI KORI 2.5 | |
| | Spencer Chin 2.0 | |
| | Nandita Aiyer 2.0 | |
| | Leo Purushothaman 2.0 | |
| | Eliane Martel 1.5 | |
| | Rhys Black 1.5 | |
| | Kabir Madan 1.0 | |
3 | NEST+ | NEST+ | 4.0 |
| | Liam McAniff 3.5 | |
| | Asher Gelbman 0.5 | |
4 | UNIS | UNIS | 3.0 |
| | Oliver Boydell 3.0 | |
5 | THEPA | THEPA | 3.0 |
| | Thomas Glockner 3.0 | |
6 | PS15 | PS15 | 3.0 |
| | Myles Hill 3.0 | |
7 | HESCHE | HESCHE | 2.5 |
| | Aaron Krayn 2.5 | |
8 | VCS | VCS | 2.0 |
| | Elliot Watson 2.0 | |
9 | AVENUE | AVENUE | 1.5 |
| | Spencer Wood 1.5 | |
10 | NESTM | NESTM | 1.0 |
| | Jack Luebbers 1.0 | |
11 | LAPET | LAPET | 1.0 |
| | Konstantine Okon 1.0 | |
12 | HORACE | HORACE | 1.0 |
| | Stella Mrockowski 1.0 | |
13 | PS116 | PS116 | 0.5 |
| | Hannah Hart 0.5 | |
14 | PRIMAR | PRIMAR | 0.0 |
| | Max Yakovlev 0.0 | |
53115NEST
Team Roster and Scores. 53115NEST: No Score
| Code | Name | Score |
1 | PS150 | PS150 | 5.0 |
| | Kiran Soemardjo 3.0 | |
| | Aaro Daczka 2.0 | |
2 | HLA | HLA | 4.0 |
| | Gary Kalika 4.0 | |
3 | CHABAD | CHABAD | 3.5 |
| | Sammy Szlechter 2.5 | |
| | Yoni Szlechter 1.0 | |
4 | ALLSO | ALLSO | 2.5 |
| | Amy Burton 2.5 | |
5 | ANDERS | ANDERS | 2.5 |
| | Rafiq Arfin 2.5 | |
6 | PS372 | PS372 | 2.0 |
| | Mira Shaklan 2.0 | |
7 | NEST+M | NEST+M | 1.5 |
| | Julia Lin 1.5 | |
8 | 92Y | 92Y | 1.5 |
| | Gabriel Koh 1.5 | |
9 | PRESCH | PRESCH | 1.0 |
| | Gianni Berger 1.0 | |
Final Individual Standings
53115NEST
SwissSys Standings. 53115NEST: Championship
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Mubassar Uddin | NEST+M | W9 | D3 | W2 | 2.5 |
2 | markus pond | NEST+M | W7 | W6 | L1 | 2.0 |
3 | Maury Ahram | NEST | W8 | D1 | D6 | 2.0 |
4 | Charles Hua | NEST+M | L6 | W5 | W8 | 2.0 |
5 | William Hahn | COLLEG | X--- | L4 | W9 | 2.0 |
6 | Teseo Torras | NEST+M | W4 | L2 | D3 | 1.5 |
7 | Anita Maksimiuk | NEST+M | L2 | D9 | B--- | 1.5 |
8 | Ankit Raparthi | PS150 | L3 | B--- | L4 | 1.0 |
9 | Adi Murgescu | PS32K | L1 | D7 | L5 | 0.5 |
53115NEST
SwissSys Standings. 53115NEST: Open
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Alex Harris | NEST+M | W5 | W9 | W2 | 3.0 |
2 | Henry Burton | HUNTER | W8 | W4 | L1 | 2.0 |
3 | Avery Hood | HUDSON | L9 | W8 | W6 | 2.0 |
4 | Mao Nozaki | CHAPIN | W11 | L2 | W9 | 2.0 |
5 | Kiren Nasta | SPEYER | L1 | W10 | W7 | 2.0 |
6 | Jesse Chung | BRUNSW | B--- | W7 | L3 | 2.0 |
7 | Marcus Mellody | HUNTER | W10 | L6 | L5 | 1.0 |
8 | Jacob Teitelman | PS116 | L2 | L3 | W11 | 1.0 |
9 | Nathan Wu | PS176 | W3 | L1 | L4 | 1.0 |
10 | Jordan Silberzweig | UNIS | L7 | L5 | B--- | 1.0 |
11 | Paris Prestia | LONGI | L4 | B--- | L8 | 1.0 |
53115NEST
SwissSys Standings. 53115NEST: Classic
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Rayat roy | THECA | W25 | W10 | W17 | W11 | 4.0 |
2 | Daniel JACKSON | PS116 | W19 | W23 | W4 | W3 | 4.0 |
3 | Johji Nakada | SPEYER | W5 | W18 | W15 | L2 | 3.0 |
4 | Luca Rakowski | LASCU | W12 | W8 | L2 | W14 | 3.0 |
5 | Frank Prestia | LONGI | L3 | W28 | W22 | W15 | 3.0 |
6 | Tristan Wan | KNIGHT | W22 | W16 | L11 | W17 | 3.0 |
7 | Jacob Markman | COLLEG | W9 | L17 | W16 | W18 | 3.0 |
8 | Ben Assa | PS87 | B--- | L4 | W23 | D10 | 2.5 |
9 | Karthik Tambar | NEST+M | L7 | W26 | W25 | H--- | 2.5 |
10 | Mofan Yu | EMBA | W13 | L1 | W12 | D8 | 2.5 |
11 | Pyke Turnbow | NEST+M | D21 | W13 | W6 | L1 | 2.5 |
12 | Momoca Mairaj | PS77 | L4 | W21 | L10 | W24 | 2.0 |
13 | Lucas Mak | PS77 | L10 | L11 | W21 | W25 | 2.0 |
14 | Gary Felsher | THESP | L23 | W19 | W24 | L4 | 2.0 |
15 | Ben Persily | HEATHC | W26 | W24 | L3 | L5 | 2.0 |
16 | Edison Yuan | PS21 | W20 | L6 | L7 | W27 | 2.0 |
17 | Leah Hart | PS116 | W27 | W7 | L1 | L6 | 2.0 |
18 | Kaden Pollard | PS163 | W28 | L3 | W27 | L7 | 2.0 |
19 | Walter Baron | PS9 | L2 | L14 | W28 | W22 | 2.0 |
20 | royal buchanan | PS77 | L16 | L22 | B--- | W23 | 2.0 |
21 | Ryan Chen | NESTM | D11 | L12 | L13 | W26 | 1.5 |
22 | Joel Grayson | VILLAG | L6 | W20 | L5 | L19 | 1.0 |
23 | Daniel Potievsky | PS193 | W14 | L2 | L8 | L20 | 1.0 |
24 | Rishi Shah | ROBBIN | W29 | L15 | L14 | L12 | 1.0 |
25 | Sebastian Prestia | LONGI | L1 | W29 | L9 | L13 | 1.0 |
26 | Annabelle Sole | BREARL | L15 | L9 | W29 | L21 | 1.0 |
27 | Bella Flores | NEST+M | L17 | B--- | L18 | L16 | 1.0 |
28 | Alexander Radu | NEST+M | L18 | L5 | L19 | B--- | 1.0 |
29 | Arjun Aditya Dharan | AVENUE | L24 | L25 | L26 | B--- | 1.0 |
53115NEST
SwissSys Standings. 53115NEST: Reserve
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Ezra van Boxtel | PS77 | W25 | W2 | W15 | W11 | 4.0 |
2 | Dylan Ma | NEST+M | W16 | L1 | W20 | W7 | 3.0 |
3 | Noah Wishengrad | HESCHE | W28 | W14 | L7 | W10 | 3.0 |
4 | Ellen Wang | KNIGHT | W21 | L7 | W9 | W13 | 3.0 |
5 | Taran Roth | BROOKL | W24 | L10 | W25 | W12 | 3.0 |
6 | Morgan Mairaj | PS77 | W18 | L15 | W17 | W14 | 3.0 |
7 | Triton Oh | PS77 | W12 | W4 | W3 | L2 | 3.0 |
8 | Jesse Hoffman | UNIS | D9 | L23 | W22 | W20 | 2.5 |
9 | pearce marinis | PS77 | D8 | W19 | L4 | W15 | 2.5 |
10 | Cameron Erde | PS77 | W13 | W5 | D11 | L3 | 2.5 |
11 | Ruiyu Tang | ST.BE | W17 | D20 | D10 | L1 | 2.0 |
12 | Aidan Ng | NEST+ | L7 | W18 | W21 | L5 | 2.0 |
13 | Sannah Kumar | PS116 | L10 | W24 | W19 | L4 | 2.0 |
14 | Eva Skarabot | HEWITT | W22 | L3 | W23 | L6 | 2.0 |
15 | Andy Lau | PHILAD | W23 | W6 | L1 | L9 | 2.0 |
16 | Theodore Tarr | THESC | L2 | L25 | W24 | W26 | 2.0 |
17 | Mack Turnbow | PS33 | L11 | W26 | L6 | W25 | 2.0 |
18 | Erica Burton | HUNTER | L6 | L12 | W28 | W23 | 2.0 |
19 | Maxim Kudritskiy | PS254 | W27 | L9 | L13 | W28 | 2.0 |
20 | ian buchanan | PS77 | W26 | D11 | L2 | L8 | 1.5 |
21 | Teja Pollard | PS163 | L4 | W27 | L12 | D22 | 1.5 |
22 | Duncan Park | THESC | L14 | W28 | L8 | D21 | 1.5 |
23 | Mark Streminsky | IS234 | L15 | W8 | L14 | L18 | 1.0 |
24 | Maya Nozaki | NEST+M | L5 | L13 | L16 | B--- | 1.0 |
25 | Milo Shaklan | PS10 | L1 | W16 | L5 | L17 | 1.0 |
26 | Brenden Veytsman | SOUTHF | L20 | L17 | B--- | L16 | 1.0 |
27 | Margaret Stacey | SUCCES | L19 | L21 | H--- | H--- | 1.0 |
28 | Otto Braun | PS77 | L3 | L22 | L18 | L19 | 0.0 |
53115NEST
SwissSys Standings. 53115NEST: Primary
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Ripley Golden | SPEYER | W11 | D6 | W10 | D4 | 3.0 |
2 | Leo Ziff | SPEYER | W12 | W5 | D4 | D6 | 3.0 |
3 | Justin Riggi | HESCHE | L16 | W17 | W18 | W10 | 3.0 |
4 | Aiden Teitelman | PS116 | W17 | W16 | D2 | D1 | 3.0 |
5 | Billy Kruger | PS185 | W7 | L2 | W11 | W14 | 3.0 |
6 | Maddox Nguyen | HUNTER | W9 | D1 | W14 | D2 | 3.0 |
7 | Suhana Kumar | PS116 | L5 | W12 | W15 | D8 | 2.5 |
8 | Sam Weinick | PS77 | L18 | W19 | W16 | D7 | 2.5 |
9 | timothy ng | PS33 | L6 | L11 | W13 | W16 | 2.0 |
10 | Jai Shah | NEST+ | W13 | W15 | L1 | L3 | 2.0 |
11 | Aditya Kapoor | ETHICA | L1 | W9 | L5 | W17 | 2.0 |
12 | Daniel Schoenwald | PS77 | L2 | L7 | W19 | W18 | 2.0 |
13 | Eli Lindenbaum | PS77 | L10 | X--- | L9 | W15 | 2.0 |
14 | Nishtha Roy | PS77 | H--- | W18 | L6 | L5 | 1.5 |
15 | Daniel Ostrov | SMILES | W19 | L10 | L7 | L13 | 1.0 |
16 | Maya Figelman | PS59 | W3 | L4 | L8 | L9 | 1.0 |
17 | Gabriel Gerstman | NEST+M | L4 | L3 | B--- | L11 | 1.0 |
18 | Nathaniel Mullodzhanov | PS11 | W8 | L14 | L3 | L12 | 1.0 |
19 | John Russell | | L15 | L8 | L12 | B--- | 1.0 |
53115NEST
SwissSys Standings. 53115NEST: Booster
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Leighton Ivy | NEST+M | W17 | W14 | W7 | W4 | 4.0 |
2 | william karan | HAFTR | W18 | D21 | W6 | W5 | 3.5 |
3 | jordan karan | HAFTR | L6 | W18 | W28 | W17 | 3.0 |
4 | Emma Crick | PS198M | W28 | W8 | W15 | L1 | 3.0 |
5 | Andrey Biles | PS197 | W29 | W23 | W13 | L2 | 3.0 |
6 | Ryan Peng | PS158 | W3 | W24 | L2 | X21 | 3.0 |
7 | Daniella Arabova | CUNNIN | W12 | W27 | L1 | W11 | 3.0 |
8 | Syun Dixit | BASIS | W26 | L4 | X23 | W13 | 3.0 |
9 | Danil Slater | PS166 | L15 | W30 | W27 | W16 | 3.0 |
10 | Kai Wang | PS98Q | W16 | L13 | W14 | W15 | 3.0 |
11 | Devin Yuan | PS166Q | B--- | L15 | W21 | L7 | 2.0 |
12 | Gabriel Radu | NEST+M | L7 | W20 | L16 | W28 | 2.0 |
13 | Morgan Sweeney | NEST+M | W22 | W10 | L5 | L8 | 2.0 |
14 | Stephen Sullivan | ANDERS | W30 | L1 | L10 | W24 | 2.0 |
15 | Amanda Peng | NEST+M | W9 | W11 | L4 | L10 | 2.0 |
16 | Arden Barnwell | PS77 | L10 | W19 | W12 | L9 | 2.0 |
17 | Matthew Chin | NEST+M | L1 | W22 | W25 | L3 | 2.0 |
18 | Elijah Lin | PS198M | L2 | L3 | W30 | W25 | 2.0 |
19 | Jesse Hall | NEST+M | L24 | L16 | W29 | W27 | 2.0 |
20 | Jiayang Jin | UNIS | L27 | L12 | W26 | W30 | 2.0 |
21 | Joseph DellOlio | NESTM | W25 | D2 | L11 | F6 | 1.5 |
22 | Sebastien Boydell | UNIS | L13 | L17 | W24 | H--- | 1.5 |
23 | Inji Walters | PS163 | B--- | L5 | F8 | U--- | 1.0 |
24 | James DeBord | THENE | W19 | L6 | L22 | L14 | 1.0 |
25 | Eduardo Abajo | UNIS | L21 | W29 | L17 | L18 | 1.0 |
26 | Victor Dotov | NEST+M | L8 | L28 | L20 | B--- | 1.0 |
27 | Genevieve Oudens | HUNTER | W20 | L7 | L9 | L19 | 1.0 |
28 | Jaimie Li | PS199 | L4 | W26 | L3 | L12 | 1.0 |
29 | Abraham Stillman | THESC | L5 | L25 | L19 | H--- | 0.5 |
30 | Joshua Volfson | PS236 | L14 | L9 | L18 | L20 | 0.0 |
53115NEST
SwissSys Standings. 53115NEST: K-1
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Andrew Tsai | NEST+M | W12 | W6 | W3 | W4 | 4.0 |
2 | Aaditya Mathur | PS11 | W13 | L9 | W17 | W7 | 3.0 |
3 | Quinlan Hood | HUDSON | W18 | W11 | L1 | W13 | 3.0 |
4 | Jake Van de Kieft | PS/MS | W17 | W5 | W9 | L1 | 3.0 |
5 | Rajveer Dharkar | HUDSON | W10 | L4 | W12 | W9 | 3.0 |
6 | Amelia Crick | PS334 | D7 | L1 | W18 | W15 | 2.5 |
7 | Samuel Rapoport | BLUES | D6 | W15 | W8 | L2 | 2.5 |
8 | Kyler Chiu | NEST+M | L11 | W14 | L7 | W17 | 2.0 |
9 | Hudson Chen | PS40 | W19 | W2 | L4 | L5 | 2.0 |
10 | Max Kirschner | PS77 | L5 | L17 | B--- | W14 | 2.0 |
11 | Lia Skarabot | PS340 | W8 | L3 | L13 | W18 | 2.0 |
12 | Arkady Kokush | NEST+M | L1 | W16 | L5 | W19 | 2.0 |
13 | Ian Yakovlev | PRIMAR | L2 | B--- | W11 | L3 | 2.0 |
14 | corwin eisenbeiss | HORACE | D15 | L8 | W16 | L10 | 1.5 |
15 | Max Yakovlev | PRIMAR | D14 | L7 | W19 | L6 | 1.5 |
16 | Lea Slobodski | PS376 | U--- | L12 | L14 | B--- | 1.0 |
17 | Alan Kudritskiy | PS254 | L4 | W10 | L2 | L8 | 1.0 |
18 | zack Sakr | NEST+ | L3 | D19 | L6 | L11 | 0.5 |
19 | Michio Alfaro | PS198 | L9 | D18 | L15 | L12 | 0.5 |
53115NEST
SwissSys Standings. 53115NEST: Novice 2
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | samuel NAGDIMOV | HLA | W7 | W5 | W2 | W3 | 4.0 |
2 | Peleh Liu | PS193 | W6 | W9 | L1 | W5 | 3.0 |
3 | Sotaro Machida | ARTS& | W4 | W6 | W7 | L1 | 3.0 |
4 | Hugh Black | PS8 | L3 | W8 | L5 | B--- | 2.0 |
5 | Oliver Luo | NEST+M | W8 | L1 | W4 | L2 | 2.0 |
6 | Asa Paparo | VILLAG | L2 | L3 | B--- | W8 | 2.0 |
7 | Lydia Martel | NEST+M | L1 | B--- | L3 | W9 | 2.0 |
8 | Francesco Brillante | NEST+M | L5 | L4 | W9 | L6 | 1.0 |
9 | Wyatt McAllister | PS58 | X--- | L2 | L8 | L7 | 1.0 |
53115NEST
SwissSys Standings. 53115NEST: Novice 1
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Max Koh | PS77 | W23 | W20 | W12 | W19 | 4.0 |
2 | Sobel Gaudissard | PS77 | W13 | W5 | W4 | D3 | 3.5 |
3 | Liam McAniff | NEST+ | W22 | W8 | W7 | D2 | 3.5 |
4 | Oliver Boydell | UNIS | W17 | W6 | L2 | W18 | 3.0 |
5 | Thomas Glockner | THEPA | W14 | L2 | W16 | W10 | 3.0 |
6 | Myles Hill | PS15 | W11 | L4 | W9 | W13 | 3.0 |
7 | EISEI KORI | NEST+M | W24 | W19 | L3 | D8 | 2.5 |
8 | Aaron Krayn | HESCHE | W16 | L3 | W15 | D7 | 2.5 |
9 | Leo Purushothaman | NEST+M | D12 | D10 | L6 | W21 | 2.0 |
10 | Elliot Watson | VCS | D18 | D9 | W19 | L5 | 2.0 |
11 | Jesse Greenhaus | PS77 | L6 | D17 | W22 | D12 | 2.0 |
12 | Spencer Chin | NEST+M | D9 | W18 | L1 | D11 | 2.0 |
13 | Nandita Aiyer | NEST+M | L2 | W23 | W20 | L6 | 2.0 |
14 | Sarah Weinick | PS77 | L5 | D15 | D17 | W20 | 2.0 |
15 | Rhys Black | NEST+M | L20 | D14 | L8 | W24 | 1.5 |
16 | Eliane Martel | NEST+M | L8 | W21 | L5 | D17 | 1.5 |
17 | Spencer Wood | AVENUE | L4 | D11 | D14 | D16 | 1.5 |
18 | Max Braun | PS77 | D10 | L12 | W24 | L4 | 1.5 |
19 | Jack Luebbers | NESTM | W21 | L7 | L10 | L1 | 1.0 |
