5/03/2015

Reserve, Booster, Primary, and K-1 section Pairings for Rd. 1




5315Anderson

Pairings for Round 1. 5315Anderson: Reserve

BdResWhiteResBlack
601 John Chandler (0.0) Immanuel Garcia (0.0)
602 zachary Frean (0.0) Dionald Suazo (0.0)
603 Quinlan Alday (0.0) William Tsay (0.0)
604 Robert Burgos (0.0) Grant Carlson (0.0)
605 Taran Roth (0.0) Abdoulaye Amadou (0.0)
606 Siddhant Acharya (0.0) Jaidyn Paulino (0.0)
607 David Shnayder (0.0) Zara Suryadevara (0.0)
608 Joseph Gahauncela (0.0) Spencer Eng (0.0)
609 Max Crespo (0.0) Ian Vicars-Harris (0.0)
610 Alexander Dyakin (0.0) Mofan Yu (0.0)
611 sam postelnik (0.0) Jake Kothandaraman (0.0)
612 Emaunuel Rios (0.0) Charlie Kim (0.0)
613 Danaye Kostopoulos (0.0) Nashaly Pena (0.0)
614 Heath Winter (0.0) Ellen Wang (0.0)
615 Edmund Daucher (0.0) John Critelli (0.0)
616 Tanush Fatterpekar (0.0) Angel Chavarria (0.0)
½ Benjamin Nallengara (0.0)BYE
5315Anderson

Pairings for Round 1. 5315Anderson: Booster

BdResWhiteResBlack
401 Justice de Jong (0.0) Kai Rimkus Wang (0.0)
402 Vincent Brusco (0.0) Inji Walters (0.0)
403 William Karan (0.0) Julian Malter (0.0)
404 Ela Evcil (0.0) Chellam Kothandaraman (0.0)
405 Jordan Karan (0.0) Salma Azim (0.0)
406 Lara Adamjee (0.0) Peyton Choi (0.0)
407 Dagur Hjaltason (0.0) Devin Yuan (0.0)
408 Zachary Semple (0.0) Sebastian Greenawalt (0.0)
409 Simon Mueller (0.0) Eijo Hamada (0.0)
410 Alexander Gonzalez (0.0) Stephen Sullivan (0.0)
411 Tanys Mayman (0.0) Amelie Donzo (0.0)
412 Natalie Michaels (0.0) Elijah Lin (0.0)
413 Emma Crick (0.0) Jaimie Li (0.0)
5315Anderson

Pairings for Round 1. 5315Anderson: Primary

BdResWhiteResBlack
501 Milo Shaklan (0.0) Daniel Postelnik (0.0)
502 Joshua Rosenstein (0.0) Billy Kruger (0.0)
503 Dan Viderman (0.0) Adam Drevitch (0.0)
504 Leo Ziff (0.0) Joshua Mak (0.0)
505 Lisa Jin (0.0) Zoe Kothandaraman (0.0)
506 Lingyun Xie (0.0) Jake Leite (0.0)
507 Sandro Linares (0.0) Ripley Golden (0.0)
508 Hudson Rha (0.0) Jaden Chan (0.0)
509 Victor Dyakin (0.0) Ava Johnson (0.0)
510 SEBASTIAN ROSADO (0.0) AIDEN TEITELMAN (0.0)
511 Linhan Shen (0.0) Andre Bart (0.0)
512 John Byars (0.0) Adela Seltzer (0.0)
5315Anderson

Pairings for Round 1. 5315Anderson: K-1

BdResWhiteResBlack
301 Ben Yarden (0.0) Hana Carlson (0.0)
302 Katy Noel (0.0) Kerem Edepli (0.0)
303 Amelia Crick (0.0) Michael Wilson (0.0)
304 Romir Mukherjee (0.0) Rajveer Dharkar (0.0)
305 Zayd Shober (0.0) Jordan Lee (0.0)
306 Ayan Marin (0.0) Michio Alfaro (0.0)
307 Oliver Boydell (0.0) Ava Rosenstein (0.0)
308 Phinnaeus Mihalow (0.0) Aaditya Mathur (0.0)
1 Uma Guha (0.0)BYE

No comments: