Wall Charts
SwissSys Wall Chart. 53115NEST: Championship (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Maury Ahram | W 7 | |
1800 13913042 | NEST | ||
2 | William Hahn | W 10 | |
1729 14571511 | COLLEG | ||
3 | Charles Hua | B 8 | |
1798 14763433 | NEST+M | ||
4 | Anita Maksimiuk | B 6 | |
1750 13332773 | NEST+M | ||
5 | Adi Murgescu | W 9 | |
1769 14979367 | PS32K | ||
6 | markus pond | W 4 | |
1900 13578801 | NEST+M | ||
7 | Ankit Raparthi | B 1 | |
1703 14686010 | PS150 | ||
8 | Teseo Torras | W 3 | |
2001 13651556 | NEST+M | ||
9 | Mubassar Uddin | B 5 | |
1940 14603572 | NEST+M | ||
10 | Jack Wen | B 2 | |
1847 14531817 | NEST+M |
SwissSys Wall Chart. 53115NEST: Open (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Henry Burton | B 10 | |
1542 14938916 | HUNTER | ||
2 | Jesse Chung | bye | |
1337 15287144 | BRUNSW | ||
3 | Alex Harris | W 6 | |
1558 14223018 | NEST+M | ||
4 | Avery Hood | W 11 | |
1522 14927310 | HUDSON | ||
5 | Marcus Mellody | B 9 | |
1450 14740377 | HUNTER | ||
6 | Kiren Nasta | B 3 | |
1406 15255524 | SPEYER | ||
7 | Mao Nozaki | W 8 | |
1438 14766721 | CHAPIN | ||
8 | Paris Prestia | B 7 | |
1340 15417342 | LONGI | ||
9 | Jordan Silberzweig | W 5 | |
1358 14826173 | UNIS | ||
10 | Jacob Teitelman | W 1 | |
1397 15145191 | PS116 | ||
11 | Nathan Wu | B 4 | |
1358 15045365 | PS176 |
SwissSys Wall Chart. 53115NEST: Classic (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | Ben Assa | B 28 | |
1280 15334807 | PS87 | ||
2 | Walter Baron | W 10 | |
1072 14561158 | PS9 | ||
3 | royal buchanan | W 30 | |
1065 15612362 | PS77 | ||
4 | Ryan Chen | W 26 | |
1275 15266991 | NESTM | ||
5 | Arjun Aditya Dharan | bye | |
1019 15233153 | AVENUE | ||
6 | Gary Felsher | B 17 | |
1289 15052692 | THESP | ||
7 | Bella Flores | B 9 | |
1045 14902043 | NEST+M | ||
8 | Joel Grayson | B 27 | |
1258 14901447 | VILLAG | ||
9 | Leah Hart | W 7 | |
1206 14733193 | PS116 | ||
10 | Daniel JACKSON | B 2 | |
1254 15232515 | PS116 | ||
11 | Momoca Mairaj | B 21 | |
1295 14981091 | PS77 | ||
12 | Lucas Mak | W 29 | |
1294 15198936 | PS77 | ||
13 | Jacob Markman | B 25 | |
1038 14667560 | COLLEG | ||
14 | Johji Nakada | W 18 | |
1284 15202138 | SPEYER | ||
15 | Ben Persily | W 24 | |
1214 14999732 | HEATHC | ||
16 | Kaden Pollard | B 20 | |
1202 15179675 | PS163 | ||
17 | Daniel Potievsky | W 6 | |
1153 15202934 | PS193 | ||
18 | Frank Prestia | B 14 | |
1149 15417630 | LONGI | ||
19 | Sebastian Prestia | B 22 | |
1086 15490734 | LONGI | ||
20 | Alexander Radu | W 16 | |
1034 15254714 | NEST+M | ||
21 | Luca Rakowski | W 11 | |
1182 15087504 | LASCU | ||
22 | Rayat roy | W 19 | |
1255 14819746 | THECA | ||
23 | Rishi Shah | bye | |
1150 14307477 | ROBBIN | ||
24 | Annabelle Sole | B 15 | |
1065 15397484 | BREARL | ||
25 | Karthik Tambar | W 13 | |
1201 14727760 | NEST+M | ||
26 | Pyke Turnbow | B 4 | |
1127 14113103 | NEST+M | ||
27 | Tristan Wan | W 8 | |
1086 15455473 | KNIGHT | ||
28 | samuel yakubov | W 1 | |
1136 13302202 | HAFTR | ||
29 | Mofan Yu | B 12 | |
1177 15466315 | EMBA | ||
30 | Edison Yuan | B 3 | |
1210 15494606 | PS21 |
SwissSys Wall Chart. 53115NEST: Reserve (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Otto Braun | |
791 15188443 | PS77 | |
2 | ian buchanan | |
896 15296848 | PS77 | |
3 | Erica Burton | |
751 15145713 | HUNTER | |
4 | Cameron Erde | |
748 15334766 | PS77 | |
5 | Jesse Hoffman | |
902 14804351 | UNIS | |
6 | Maxim Kudritskiy | |
606 14851993 | PS254 | |
7 | Sannah Kumar | |
892 15406274 | PS116 | |
8 | Andy Lau | |
831 15550830 | PHILAD | |
9 | Dylan Ma | |
977 15534281 | NEST+M | |
10 | Morgan Mairaj | |
914 15543064 | PS77 | |
11 | pearce marinis | |
751 15302466 | PS77 | |
12 | Aidan Ng | |
893 15539685 | NEST+ | |
13 | Maya Nozaki | |
778 15423188 | NEST+M | |
14 | Triton Oh | |
750 15244058 | PS77 | |
15 | Duncan Park | |
670 15165090 | THESC | |
16 | Teja Pollard | |
791 15319822 | PS163 | |
17 | Taran Roth | |
928 14917726 | BROOKL | |
18 | Milo Shaklan | |
699 15519290 | PS10 | |
19 | Eva Skarabot | |
864 14742834 | HEWITT | |
20 | Mark Streminsky | |
965 15306014 | IS234 | |
21 | Ruiyu Tang | |
946 15231910 | ST.BE | |
22 | Theodore Tarr | |
819 15299744 | THESC | |
23 | Mack Turnbow | |
804 14858797 | PS33 | |
24 | Ezra van Boxtel | |
912 15515928 | PS77 | |
25 | Brenden Veytsman | |
676 15460211 | SOUTHF | |
26 | Ellen Wang | |
930 15401090 | KNIGHT | |
27 | Noah Wishengrad | |
945 14909581 | HESCHE |
SwissSys Wall Chart. 53115NEST: Primary (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Maya Figelman | |
532 15439823 | PS59 | |
2 | Charlie Friedland | |
611 15575673 | RODEPH | |
3 | Gabriel Gerstman | |
459 15322935 | NEST+M | |
4 | Ripley Golden | |
687 15557812 | SPEYER | |
5 | Aditya Kapoor | |
599 15205206 | ETHICA | |
6 | Billy Kruger | |
593 15146571 | PS185 | |
7 | Suhana Kumar | |
673 15490624 | PS116 | |
8 | Eli Lindenbaum | |
337 15498993 | PS77 | |
9 | Nathaniel Mullodzhanov | |
424 15706544 | PS11 | |
10 | timothy ng | |
655 15541548 | PS33 | |
11 | Maddox Nguyen | |
550 15717565 | HUNTER | |
12 | Daniel Ostrov | |
590 15473600 | SMILES | |
13 | Daniel Ostrov | |
unr. 15473600 | SMILES | |
14 | Justin Riggi | |
619 15476250 | HESCHE | |
15 | Nishtha Roy | |
457 15288001 | PS77 | |
16 | Daniel Schoenwald | |
548 15186541 | PS77 | |
17 | Jai Shah | |
603 15583735 | NEST+ | |
18 | Aiden Teitelman | |
599 15429990 | PS116 | |
19 | Sam Weinick | |
610 15184208 | PS77 | |
20 | Ian Yakovlev | |
102 14676343 | PRIMAR | |
21 | Leo Ziff | |
650 15324362 | SPEYER |
SwissSys Wall Chart. 53115NEST: Booster (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Eduardo Abajo | |
453 15747131 | UNIS | |
2 | Daniella Arabova | |
unr. 15747167 | CUNNIN | |
3 | Arden Barnwell | |
300 15288367 | PS77 | |
4 | Andrey Biles | |
315 14778971 | PS197 | |
5 | Sebastien Boydell | |
unr. 15727948 | UNIS | |
6 | Matthew Chin | |
282 15458012 | NEST+M | |
7 | Emma Crick | |
452 15686080 | PS198M | |
8 | James DeBord | |
473 14871268 | THENE | |
9 | Joseph DellOlio | |
103 15690374 | NESTM | |
10 | Syun Dixit | |
unr. 15729773 | BASIS | |
11 | Victor Dotov | |
426 15560272 | NEST+M | |
12 | Jesse Hall | |
103 14137947 | NEST+M | |
13 | Leighton Ivy | |
567 15679647 | NEST+M | |
14 | Jiayang Jin | |
unr. 15749927 | UNIS | |
15 | jordan karan | |
566 15611552 | HAFTR | |
16 | william karan | |
516 15611567 | HAFTR | |
17 | davifd khaimov | |
118 15094098 | HOLLIS | |
18 | Arkady Kokush | |
106 15600510 | NEST+M | |
19 | Jaimie Li | |
100 15649098 | PS199 | |
20 | Elijah Lin | |
105 15729746 | PS198 | |
21 | Genevieve Oudens | |
423 15226747 | HUNTER | |
22 | Amanda Peng | |
366 15634424 | NEST+M | |
23 | Ryan Peng | |
144 15539444 | PS158 | |
24 | Gabriel Radu | |
437 15409871 | NEST+M | |
25 | Danil Slater | |
unr. 15515343 | PS166 | |
26 | Abraham Stillman | |
unr. 15751384 | THESC | |
27 | Stephen Sullivan | |
398 15612184 | ANDERS | |
28 | Morgan Sweeney | |
402 15603148 | NEST+M | |
29 | Joshua Volfson | |
unr. 0 | PS236 | |
30 | Inji Walters | |
553 15545928 | PS163 | |
31 | Kai Wang | |
unr. 15733963 | PS98Q | |
32 | Devin Yuan | |
560 15700517 | PS166Q |
SwissSys Wall Chart. 53115NEST: K-1 (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Michio Alfaro | |
unr. 15732158 | PS198 | |
2 | Hudson Chen | |
311 15611965 | PS40 | |
3 | Kyler Chiu | |
399 15611698 | NEST+M | |
4 | Amelia Crick | |
186 15686121 | PS334 | |
5 | Rajveer Dharkar | |
unr. 15725826 | HUDSON | |
6 | corwin eisenbeiss | |
154 13966642 | HORACE | |
7 | Quinlan Hood | |
370 15639840 | HUDSON | |
8 | Max Kirschner | |
163 15616852 | PS77 | |
9 | Alan Kudritskiy | |
unr. 15673014 | PS254 | |
10 | Aaditya Mathur | |
400 15196993 | PS11 | |
11 | Samuel Rapoport | |
unr. 15542171 | BLUES | |
12 | zack Sakr | |
unr. 15696510 | NEST+ | |
13 | Lia Skarabot | |
146 15518652 | PS340 | |
14 | Andrew Tsai | |
105 15642905 | NEST+M | |
15 | Jake Van de Kieft | |
310 15562806 | PS/MS |
SwissSys Wall Chart. 53115NEST: Novice 2 (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Hugh Black | |
unr. 0 | PS8 | |
2 | Francesco Brillante | |
unr. 0 | NEST+M | |
3 | Peleh Liu | |
unr. 0 | PS193 | |
4 | Oliver Luo | |
unr. 0 | NEST+M | |
5 | Sotaro Machida | |
unr. 0 | ARTS& | |
6 | Lydia Martel | |
unr. 0 | NEST+M | |
7 | Wyatt McAllister | |
unr. 0 | PS58 | |
8 | samuel NAGDIMOV | |
unr. 0 | HLA | |
9 | Asa Paparo | |
unr. 15655023 | VILLAG |
SwissSys Wall Chart. 53115NEST: Novice 1 (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Nandita Aiyer | |
unr. 0 | NEST+M | |
2 | Rhys Black | |
unr. 0 | NEST+M | |
3 | Oliver Boydell | |
unr. 0 | UNIS | |
4 | Spencer Chin | |
unr. 0 | NEST+M | |
5 | Sobel Gaudissard | |
unr. 0 | PS77 | |
6 | Asher Gelbman | |
unr. 0 | NEST+ | |
7 | Thomas Glockner | |
unr. 0 | THEPA | |
8 | Jesse Greenhaus | |
unr. 0 | PS77 | |
9 | Hannah Hart | |
unr. 0 | PS116 | |
10 | Myles Hill | |
unr. 0 | PS15 | |
11 | Max Koh | |
unr. 0 | PS77 | |
12 | EISEI KORI | |
unr. 0 | NEST+M | |
13 | Aaron Krayn | |
unr. 0 | HESCHE | |
14 | Jack Luebbers | |
unr. 0 | NESTM | |
15 | Kabir Madan | |
unr. 0 | NEST+M | |
16 | Eliane Martel | |
unr. 0 | NEST+M | |
17 | Liam McAniff | |
unr. 0 | NEST+ | |
18 | Stella Mrockowski | |
unr. 15744912 | HORACE | |
19 | Konstantine Okon | |
unr. 0 | LAPET | |
20 | Leo Purushothaman | |
unr. 0 | NEST+M | |
21 | Lea Slobodski | |
unr. 0 | PS376 | |
22 | Elliot Watson | |
unr. 0 | VCS | |
23 | Sarah Weinick | |
unr. 0 | PS77 | |
24 | Spencer Wood | |
unr. 0 | AVENUE | |
25 | Max Yakovlev | |
unr. 0 | PRIMAR |
SwissSys Wall Chart. 53115NEST: No Score (Alphabetical)
# | Name/Rtng/ID | St/Tm |
1 | Rafiq Arfin | |
unr. 0 | ANDERS | |
2 | Gianni Berger | |
unr. 0 | PRESCH | |
3 | Amy Burton | |
unr. 0 | ALLSO | |
4 | Aaro Daczka | |
unr. 0 | PS150 | |
5 | Gary Kalika | |
unr. 15446767 | HLA | |
6 | Gabriel Koh | |
unr. 0 | 92Y | |
7 | Julia Lin | |
unr. 0 | NEST+M | |
8 | Ariana Riggi | |
unr. 0 | HESCHE | |
9 | Mira Shaklan | |
unr. 0 | PS372 | |
10 | Kiran Soemardjo | |
unr. 0 | PS150 | |
11 | Sammy Szlechter | |
unr. 0 | CHABAD | |
12 | Yoni Szlechter | |
unr. 0 | CHABAD |
No comments:
Post a Comment