After Camp NYChessKids tournament results!
SwissSys Standings. NYChessKids@ LC Camp: Section 2
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Zachary Gray | unr. | L2 | W3 | W5 | W4 | 3.0 | |||
2 | Christopher Lau | unr. | W1 | W4 | L3 | W6 | 3.0 | |||
3 | Jack Luebbers | unr. | W6 | L1 | W2 | W5 | 3.0 | |||
4 | Gavin Kertzner | unr. | W5 | L2 | W6 | L1 | 2.0 | |||
5 | Dario Golden | unr. | L4 | W6 | L1 | L3 | 1.0 | |||
6 | Crystal Lau | unr. | L3 | L5 | L4 | L2 | 0.0 |
SwissSys Standings. NYChessKids@ LC Camp: NYCK Kings and Queens
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | James Adams | 14799193 | 1360 | W3 | W4 | W2 | W6 | 4.0 | ||
2 | Walter Baron | 14561158 | 1073 | W7 | W5 | L1 | W4 | 3.0 | ||
3 | Suhana Kumar | 15490624 | 673 | L1 | W8 | W5 | W7 | 3.0 | ||
4 | Claire Adams | 15027196 | 801 | W8 | L1 | W7 | L2 | 2.0 | ||
5 | Sannah Kumar | 15196993 | 298 | W6 | L2 | L3 | W8 | 2.0 | ||
6 | Adam Drevitch | 15247848 | 714 | L5 | L7 | W8 | L1 | 1.0 | ||
7 | Leo Khan | 15397127 | 469 | L2 | W6 | L4 | L3 | 1.0 | ||
8 | Asher Brauner | 15319493 | 361 | L4 | L3 | L6 | L5 | 0.0 |
No comments:
Post a Comment