SwissSys Standings. August 16 2015@ 116: Booster
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Raymond Allie | 15205028 | 559 | W18 | W4 | W7 | 3.0 |
2 | Mark Feinstein | 15552230 | 598 | W17 | W10 | W8 | 3.0 |
3 | JASON ZHU | 15482096 | 569 | W20 | W13 | W5 | 3.0 |
4 | Nathan Pranaprom | 15764532 | 202 | W6 | L1 | W21 | 2.0 |
5 | Logan Rodgers | 15732211 | unr. | X25 | W11 | L3 | 2.0 |
6 | Genevieve Oudens | 15226747 | 527 | L4 | W18 | W9 | 2.0 |
7 | Zeke Orlow | 14598235 | 598 | W21 | W16 | L1 | 2.0 |
8 | Isabella Paraschac | 15535168 | 427 | W22 | W19 | L2 | 2.0 |
9 | Rebecca Rha | 15617834 | 181 | W12 | W23 | L6 | 2.0 |
10 | Andres Dela Cruz | 15707223 | 417 | X26 | L2 | W16 | 2.0 |
11 | Benjamin Tyner | 15064317 | 458 | W15 | L5 | W17 | 2.0 |
12 | Romir Mukherjee | 15674620 | 501 | L9 | W22 | W19 | 2.0 |
13 | Sebastian Peterman | 15298741 | 409 | W24 | L3 | D14 | 1.5 |
14 | Peyton Choi | 15617876 | 566 | L16 | W20 | D13 | 1.5 |
15 | Mikhail Maslov | 15616831 | 170 | L11 | D21 | W23 | 1.5 |
16 | Oliver Hua | 15558067 | 339 | W14 | L7 | L10 | 1.0 |
17 | Aidan Yuen | 15297622 | 388 | L2 | W24 | L11 | 1.0 |
18 | Jocelyn Wang | 15672026 | 336 | L1 | L6 | W24 | 1.0 |
19 | Daniel Manning | 15319472 | 248 | W23 | L8 | L12 | 1.0 |
20 | John Pricha Russell | 15476238 | 357 | L3 | L14 | W22 | 1.0 |
21 | Ananya Mantha | 15190134 | 368 | L7 | D15 | L4 | 0.5 |
22 | Antonia Clon | 15593527 | 159 | L8 | L12 | L20 | 0.0 |
23 | Zain Ahmed | 14943037 | 557 | L19 | L9 | L15 | 0.0 |
24 | Tobias Manning | 15775595 | unr. | L13 | L17 | L18 | 0.0 |
25 | Aaditya Mathur | 15196993 | 400 | F5 | U--- | U--- | 0.0 |
26 | Elijah Wenhang Lin | 15729746 | 125 | F10 | U--- | U--- | 0.0 |
Pairings for Round 4. August 16 2015@ 116: Booster
Bd | Team | Res | White | Team | Res | Black |
401 | PS175 | JASON ZHU (3.0) | PS266 | Mark Feinstein (3.0) | ||
402 | HUNTER | Genevieve Oudens (2.0) | TAGFO | Raymond Allie (3.0) | ||
403 | NYCLA | Zeke Orlow (2.0) | OURLA | Andres Dela Cruz (2.0) | ||
404 | NEST+M | Romir Mukherjee (2.0) | PS129 | Logan Rodgers (2.0) | ||
405 | SOUTH | Nathan Pranaprom (2.0) | YCS | Benjamin Tyner (2.0) | ||
406 | SAUW | Isabella Paraschac (2.0) | PS98Q | Rebecca Rha (2.0) | ||
407 | PS98Q | Peyton Choi (1.5) | ECFS | Mikhail Maslov (1.5) | ||
408 | JERICH | Aidan Yuen (1.0) | THEEP | Sebastian Peterman (1.5) | ||
409 | NA | John Pricha Russell (1.0) | KINNER | Daniel Manning (1.0) | ||
410 | GEORGE | Jocelyn Wang (1.0) | NEST+M | Oliver Hua (1.0) | ||
411 | ANDERS | Ananya Mantha (0.5) | COLLEG | Zain Ahmed (0.0) | ||
412 | MARYMO | Antonia Clon (0.0) | KINNER | Tobias Manning (0.0) |
No comments:
Post a Comment