Reserve Round 3 and standings
Oct26Anderson
Pairings for Round 3. Oct26Anderson: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| 601 | NEST+M | | bella flores (2.0) | ROSLYN | | Bernard Maiberg (2.0) |
| 602 | PS116 | | Tianbao Li (2.0) | SUCCES | | Quinlan Alday (2.0) |
| 603 | | | AENEAS MERCHANT (2.0) | SUCCES | | Max Crespo (2.0) |
| 604 | SUCCES | | William Perez (2.0) | PS11 | | max feng (2.0) |
| 605 | SUCCES | | Jaidyn Paulino (2.0) | SPEYER | | Finnegan Sheridan (1.5) |
| 606 | DALTON | | Maxwell Massiah (1.5) | | | JOHJI DAVI NAKADA (1.0) |
| 607 | | | CHOLENE KRAMER (1.0) | DALTON | | Dylan Dolotta (1.0) |
| 608 | PS116 | | Nicholas Samowitz (1.0) | AVENUE | | Aidan Bart (1.0) |
| 609 | LONGI | | Ralph Reyes (1.0) | SUCCES | | Bally Sissoko (1.0) |
| 610 | AVENUE | | John Mascarello (1.0) | SUCCES | | Kelly Munoz (1.0) |
| 611 | KNIGHT | | Tristan Wan (1.0) | PS41 | | Lucas Wilson-Bevington (1.0) |
| 612 | SUCCES | | Isabella Santana (1.0) | PS163 | | Kaden Pollard (1.0) |
| 613 | PS116 | | ESTELLE MORDEN (1.0) | AVENUE | | Arjun Aditya Dharan (1.0) |
| 614 | | | DAKOTA AKARLILAR (1.0) | TAGYO | | Amelie Phung (1.0) |
| 615 | LONGI | | Frank Prestia (1.0) | SUCCES | | Dionald Suazo (1.0) |
| 616 | | | MARSHALL KELLNER (1.0) | SUCCES | | Angel Chavarria (1.0) |
| 617 | CGPS | | Gabriel Woloz (0.5) | THEBR | | Allan Elson (0.0) |
| 618 | PS87 | | Yasha Genkin (0.0) | TRINIT | | Kyle hahn (0.0) |
| 619 | COLLEG | | Anton Wagner (0.0) | ANDERS | | Adam Drevitch (0.0) |
| 620 | PS87 | | Tyler Boston (0.0) | BYRD | | Michael Pylypovych (0.0) |
| 621 | | | Thomas Wong (0.0) | SCHECH | | Zachary Galsky (0.0) |
No comments:
Post a Comment