Pairings for Round 1. Oct26Anderson: Championship
| Bd | Team | Res | White | Team | Res | Black |
Pairings for Round 1. Oct26Anderson: Open
| Bd | Team | Res | White | Team | Res | Black |
| 801 | PS87 | Oren Barnoy (0.0) | ELIOT LEVIN (0.0) | |||
| 802 | JACK MILAZZO (0.0) | NEWLA | Siraat Mustafa (0.0) | |||
| 803 | DALTON | Davyn de Jongh (0.0) | SPEYER | Nivedita Morris (0.0) | ||
| 804 | DALTON | William Safranek (0.0) | HIGHS | Benjamin Drevitch (0.0) | ||
| 1 | MAXIMILIAN PESHA (0.0) | BYE |
Pairings for Round 1. Oct26Anderson: Classic
| Bd | Team | Res | White | Team | Res | Black |
| 701 | UPPER | Sencha Kreymerman (0.0) | PS11 | Audrey Wang (0.0) | ||
| 702 | DYLAN SINGER (0.0) | COLLEG | Julien Maki (0.0) | |||
| 703 | NATHAN PING-YI WU (0.0) | KIREN NASTA (0.0) | ||||
| 704 | DALTON | Jonathan Henkin (0.0) | PS157 | DANIEL BABAKHAN (0.0) | ||
| 705 | RAMAZ | Nathaniel Berman (0.0) | PS116 | CHLOE DANIE COHEN (0.0) | ||
| 706 | ANDERS | Christopher Wun (0.0) | HORACE | Marcus Lee (0.0) | ||
| 707 | COLLEG | Jacob Markman (0.0) | HUNTER | Joshua Chong (0.0) | ||
| 708 | COLLEG | Salil Jain (0.0) | HUNTER | Jacob Graybow (0.0) | ||
| 709 | UPPER | Aidan Kuo (0.0) | PS116 | JACOB TEITELMAN (0.0) | ||
| 710 | MARCUS ST MELLODY (0.0) | PS163 | Henry Olenich (0.0) | |||
| 711 | KETAN CHATTERJEE (0.0) | KUNS SUBRAHMANYAM (0.0) | ||||
| 712 | AVENUE | KUNSEL SUBRAHMANYAM (0.0) | LONGI | Paris Prestia (0.0) | ||
| 713 | TRINIT | Sanya Arora (0.0) | UPPER | Ethan Lee (0.0) | ||
| 714 | BIRCH | Daniel Kloner (0.0) | MAXWELL YOO (0.0) |
Pairings for Round 1. Oct26Anderson: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| 601 | THEBR | Allan Elson (0.0) | PS11 | max feng (0.0) | ||
| 602 | KNIGHT | Tristan Wan (0.0) | JOHJI DAVI NAKADA (0.0) | |||
| 603 | CHOLENE KRAMER (0.0) | ROSLYN | Bernard Maiberg (0.0) | |||
| 604 | SUCCES | William Perez (0.0) | AVENUE | Aidan Bart (0.0) | ||
| 605 | LONGI | Ralph Reyes (0.0) | AVENUE | Arjun Aditya Dharan (0.0) | ||
| 606 | SUCCES | Max Crespo (0.0) | TRINIT | Kyle hahn (0.0) | ||
| 607 | AVENUE | John Mascarello (0.0) | LONGI | Frank Prestia (0.0) | ||
| 608 | SUCCES | Jaidyn Paulino (0.0) | PS41 | Lucas Wilson-Bevington (0.0) | ||
| 609 | NEST+M | bella flores (0.0) | SCHECH | Zachary Galsky (0.0) | ||
| 610 | DAKOTA AKARLILAR (0.0) | SUCCES | Quinlan Alday (0.0) | |||
| 611 | AENEAS MERCHANT (0.0) | ANDERS | Adam Drevitch (0.0) | |||
| 612 | PS87 | Yasha Genkin (0.0) | PS163 | Kaden Pollard (0.0) | ||
| 613 | ESTELLE MORDEN (0.0) | SUCCES | Bally Sissoko (0.0) | |||
| 614 | SUCCES | Isabella Santana (0.0) | TAGYO | Amelie Phung (0.0) | ||
| 615 | COLLEG | Anton Wagner (0.0) | SUCCES | Kelly Munoz (0.0) | ||
| 616 | GREENE | Peter Johnstone (0.0) | SUCCES | Dionald Suazo (0.0) | ||
| 617 | MARSHALL KELLNER (0.0) | BYRD | Michael Pylypovych (0.0) | |||
| 618 | SUCCES | Angel Chavarria (0.0) | SPEYER | Finnegan Sheridan (0.0) | ||
| 619 | PS116 | Nicholas Samowitz (0.0) | CGPS | Gabriel Woloz (0.0) | ||
| 620 | Thomas Wong (0.0) | DALTON | Dylan Dolotta (0.0) | |||
| 621 | PS87 | Tyler Boston (0.0) | PS116 | Tianbao Li (0.0) | ||
| DALTON | ½ | Maxwell Massiah (0.0) | BYE |
Pairings for Round 1. Oct26Anderson: Primary
| Bd | Team | Res | White | Team | Res | Black |
| 501 | PS163 | Teja Pollard (0.0) | ANDERS | Charlie Kim (0.0) | ||
| 502 | UPPER | Hudson Kreymerman (0.0) | BROMME HA COLE II (0.0) | |||
| 503 | KENNETH THOMPSON (0.0) | TRINIT | Pippa Millstone (0.0) | |||
| 504 | CATHED | Vandana Morris (0.0) | HORACE | Derek Lee (0.0) | ||
| 505 | DANE LAFOLLETTE (0.0) | PS163 | Ian Olenich (0.0) | |||
| 506 | ANDERS | Heath Winter (0.0) | PS334 | Jonah Schwarz (0.0) | ||
| 507 | PS41 | Henry Kang (0.0) | THEAL | Ethan Asencio (0.0) | ||
| 508 | BANKS | William Woodruff (0.0) | GABRIEL LEVIN (0.0) |
Pairings for Round 1. Oct26Anderson: Booster
| Bd | Team | Res | White | Team | Res | Black |
| 401 | JAKE JONES (0.0) | SUCCES | Krismeldy Perez (0.0) | |||
| 402 | Ronin Jones (0.0) | DANIEL ARTH DWYER (0.0) | ||||
| 403 | SUCCES | Samuel Adane (0.0) | PS452 | Joshua Rosenstein (0.0) | ||
| 404 | PS87 | Marc Rosenberg (0.0) | SAMI UYANIK (0.0) | |||
| 405 | SUCCES | Robert Burgos (0.0) | SCHECH | Noah Galsky (0.0) | ||
| 406 | SUCCES | Amaury Torres (0.0) | ANDERS | Adela Seltzer (0.0) | ||
| 407 | ANDERS | John Critelli (0.0) | SUCCES | Joseph Gahuancela (0.0) | ||
| 408 | SUCCES | Joseabad Glines (0.0) | BANKS | Dora Woodruff (0.0) | ||
| 409 | ANDERS | Natalie Michaels (0.0) | SUCCES | Donovan Lamonte-Stewart (0.0) | ||
| 410 | HUDSON AKARLILAR (0.0) | SUCCES | Emmanuel Rios (0.0) | |||
| 411 | SUCCES | Josangely Villar (0.0) | SCHOOL | Aidan Evans (0.0) | ||
| 412 | SUCCES | Isaiah Hernandez (0.0) | TRINIT | Imaan Ansari (0.0) | ||
| 413 | TRINIT | Andrew Yim (0.0) | ANDERS | Ananya Mantha (0.0) | ||
| 414 | TRINTI | Yash Chaddha (0.0) | AVENUE | Praharsha Gurram (0.0) | ||
| 415 | PS 116 | Sannah Kumar (0.0) | SUCCES | Nashaly Pena (0.0) | ||
| 416 | SUCCES | Keysaun Stubbs (0.0) | PS154 | John Henry Werben (0.0) | ||
| 417 | ECFS | Aditya Kapoor (0.0) | THETR | jayanth chari (0.0) | ||
| 418 | ANDERS | Alexander Panas (0.0) | SUCCES | Alexander Ferguson (0.0) | ||
| SUCCES | 1 | Rahman Maikano (0.0) | BYE |
Pairings for Round 1. Oct26Anderson: K-1
| Bd | Team | Res | White | Team | Res | Black |
| 301 | LONGI | Sebastian Prestia (0.0) | Theo Goldensohn (0.0) | |||
| 302 | Ashley Opdyke (0.0) | AVENUE | Raunak Sondhi (0.0) | |||
| 303 | HUDSON | Charles Doyle (0.0) | RODEPH | Zachary Schwartz (0.0) | ||
| 304 | AVENUE | Philip Levinsky (0.0) | PS334 | Sanddro Linares (0.0) | ||
| 305 | ANDERS | Linhan Shen (0.0) | PS452 | Ava Rosenstein (0.0) | ||
| 306 | ANDERS | Joshua Mak (0.0) | Simone Morden (0.0) | |||
| RAMAZ | 1 | Theodore Berman (0.0) | BYE |
Pairings for Round 1. Oct26Anderson: Novice 2
| Bd | Team | Res | White | Team | Res | Black |
| 201 | NEST+M | Morgan Sweeney (0.0) | Suhana Kumar (0.0) | |||
| 202 | P.S.87 | Nora Demak (0.0) | AVENUE | Ishan Mukherjee (0.0) | ||
| 203 | GREENE | Parker Johnstone (0.0) | Daniel Henk (0.0) | |||
| 204 | FIELDS | Mikhail Maslov (0.0) | Maria Michaels (0.0) | |||
| 205 | Sophie Goldensohn (0.0) | Inji Walters (0.0) | ||||
| 206 | ANDERS | Justice de Jong (0.0) | Stephen Sullivan (0.0) |
Pairings for Round 1. Oct26Anderson: Novice 1
| Bd | Team | Res | White | Team | Res | Black |
| 101 | SPEYER | Ripley Golden (0.0) | ANDERS | Jake Leite (0.0) | ||
| 102 | RODEPH | Charlie Friedland (0.0) | AVENUE | Andre Bart (0.0) | ||
| 103 | PS452 | Marissa Zangwill (0.0) | ANDERS | Diana Nepomnyashchaya (0.0) | ||
| 104 | PS452 | Alex Gorbansky (0.0) | THEDW | Ray Zhang (0.0) | ||
| PS334 | ½ | Vincent Yang (0.0) | BYE |
Pairings for Round 1. Oct26Anderson: No Score
| Bd | Team | Res | White | Team | Res | Black |
| 1 | Penelope Merchant (0.0) | THEAN | Jordan Lee (0.0) | |||
| 2 | TAG | Lucas Fugate (0.0) | PS452 | Margo Walsh (0.0) | ||
| CHELSE | 1 | Ferenc Zou (0.0) | BYE |

No comments:
Post a Comment