CLASSIC ROUND 4 PAIRINGS AND STANDINGS
111614NEST
Pairings for Round 4. 111614NEST: Classic
| Bd | Team | Res | White | Team | Res | Black |
| 701 | DALTON | | LANGLEY BEAUDOIN (3.0) | SPEYER | | Kiren nasta (2.5) |
| 702 | SPEYER | | Amanda Phillips (2.5) | HUNTER | | Noah Kay (2.5) |
| 703 | PS116 | | Percy Jackson (2.5) | PS41 | | Austin Hom (2.5) |
| 704 | PS157 | | DANIEL BABAKHAN (2.0) | LONGI | | Paris Prestia (2.0) |
| 705 | HUNTER | | Sean Kaloudis (2.0) | PS116 | | JACOB TEITELMAN (2.0) |
| 706 | SUCCES | | Malcolm Whites (1.5) | NEST+M | | Avi Gell (1.5) |
| 707 | 282K | | MAYA DORON-REPA (1.5) | NEST+ | | Tejas Siddaramaiah (1.5) |
| 708 | DALTON | | Avi Gulati (1.5) | COLLEG | | Julien Maki (1.5) |
| 709 | SUCCES | | Mohammed Barry (1.5) | THESP | | Gary Felsher (1.0) |
| 710 | NEST+M | | Ryan Chen (1.0) | AVENUE | | Jai Jhamb (1.0) |
| 711 | HUNTER | | India Yeoh (1.0) | DALTON | | Maxweel Silvers (1.0) |
| 712 | SUCCES | | Philipos Mekonen (1.0) | NEST | | David Witdorchic (1.0) |
| 713 | BANKS | | Zeba Packer (1.0) | TAGYO | | Amelie Phung (1.0) |
| 714 | THESP | | johji nakada (0.5) | SUCCES | | Perna Sachin (0.0) |
| TREVOR | ½ | Rumen Tassev (2.0) | | | BYE |
111614NEST
SwissSys Standings. 111614NEST: Classic
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | LANGLEY BEAUDOIN | 1176 | 1242 | DALTON | B--- | W19 | W7 | 3.0 | 3 | 3 | 5 | 8 |
| 2 | Percy Jackson | 1000 | 1139 | PS116 | W28 | W9 | D5 | 2.5 | 4.5 | 5 | 5.5 | 10 |
| 3 | Kiren nasta | 1215 | 1249 | SPEYER | W21 | D4 | W12 | 2.5 | 4 | 5 | 5 | 10.5 |
| 4 | Austin Hom | 1051 | 1183 | PS41 | W16 | D3 | W14 | 2.5 | 4 | 5 | 5 | 10 |
| 5 | Noah Kay | 1126 | 1168 | HUNTER | W25 | W20 | D2 | 2.5 | 3.5 | 4 | 5.5 | 8.5 |
| 6 | Amanda Phillips | 1286 | 1297 | SPEYER | W29 | D12 | W15 | 2.5 | 3 | 3 | 5 | 7.5 |
| 7 | JACOB TEITELMAN | 1120 | 1168 | PS116 | W23 | W13 | L1 | 2.0 | 4 | 4.5 | 5 | 9.5 |
| 8 | DANIEL BABAKHAN | 1050 | 1139 | PS157 | W10 | D14 | D13 | 2.0 | 3.5 | 4.5 | 4.5 | 9.5 |
| 9 | Paris Prestia | 1161 | 1162 | LONGI | W22 | L2 | W23 | 2.0 | 3.5 | 4 | 4 | 8.5 |
| 10 | Sean Kaloudis | 1140 | 1148 | HUNTER | L8 | W29 | W22 | 2.0 | 3 | 3 | 3 | 6.5 |
| 11 | Rumen Tassev | 1172 | 1178 | TREVOR | L12 | W26 | W19 | 2.0 | 2.5 | 3.5 | 3 | 8 |
| 12 | Mohammed Barry | 1069 | 1121 | SUCCES | W11 | D6 | L3 | 1.5 | 2.5 | 7 | 4 | 13 |
| 13 | Malcolm Whites | 1291 | 1262 | SUCCES | W26 | L7 | D8 | 1.5 | 2 | 5 | 3.5 | 10.5 |
| 14 | Avi Gulati | 1174 | 1142 | DALTON | X--- | D8 | L4 | 1.5 | 2 | 4.5 | 3 | 9.5 |
| 15 | Avi Gell | 1156 | 1151 | NEST+M | D24 | W27 | L6 | 1.5 | 1 | 4.5 | 3.5 | 9 |
| 16 | Tejas Siddaramaiah | 1144 | 1129 | NEST+ | L4 | D21 | W20 | 1.5 | 1 | 4.5 | 2 | 9.5 |
| 17 | MAYA DORON-REPA | 1176 | 1156 | 282K | L19 | W24 | D18 | 1.5 | 1 | 3.5 | 2.5 | 7.5 |
| 18 | Julien Maki | 1104 | 1094 | COLLEG | L20 | W25 | D17 | 1.5 | 1 | 3 | 2.5 | 5.5 |
| 19 | Gary Felsher | 1070 | 1068 | THESP | W17 | L1 | L11 | 1.0 | 3.5 | 6 | 3 | 10.5 |
| 20 | Maxweel Silvers | 1000 | 1001 | DALTON | W18 | L5 | L16 | 1.0 | 3 | 5.5 | 3 | 10 |
| 21 | India Yeoh | 1088 | 1073 | HUNTER | L3 | D16 | D27 | 1.0 | 2.5 | 5 | 1.5 | 9 |
| 22 | David Witdorchic | 1060 | 1047 | NEST | L9 | W28 | L10 | 1.0 | 2.5 | 4.5 | 2 | 7.5 |
| 23 | Zeba Packer | 1025 | 991 | BANKS | L7 | B--- | L9 | 1.0 | 2 | 4 | 1 | 9 |
| 24 | Jai Jhamb | 1054 | 1043 | AVENUE | D15 | L17 | D28 | 1.0 | 2 | 3.5 | 2 | 6.5 |
| 25 | Philipos Mekonen | 1034 | 994 | SUCCES | L5 | L18 | B--- | 1.0 | 1.5 | 4 | 0 | 8 |
| 26 | Ryan Chen | 1101 | 1088 | NEST+M | L13 | L11 | W29 | 1.0 | 1.5 | 3.5 | 1 | 6.5 |
| 27 | Amelie Phung | 1058 | 1040 | TAGYO | H--- | L15 | D21 | 1.0 | 1 | 2.5 | 1.5 | 5 |
| 28 | johji nakada | 1107 | 1050 | THESP | L2 | L22 | D24 | 0.5 | 2 | 4.5 | 0.5 | 9.5 |
| 29 | Perna Sachin | 1092 | 1037 | SUCCES | L6 | L10 | L26 | 0.0 | 3 | 5.5 | 0 | 9 |
No comments:
Post a Comment