All Sections Except for Novice 1, 2 , and No Score Pairings!
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Jan2015NEST+M
Pairings for Round 1. Jan2015NEST+M: Championship
| Bd | Team | Res | White | Team | Res | Black |
| 901 | NEST+M | markus pond (0.0) | NEST+M | Mubassar Uddin (0.0) | ||
| 902 | NEST+M | Teseo Torras (0.0) | NEST | Anita Maksimiuk (0.0) | ||
| 903 | DALTON | Daniel Challenger (0.0) | NEST+ | Jack Wen (0.0) | ||
| PS199 | 1 | James Oh (0.0) | BYE |
Pairings for Round 1. Jan2015NEST+M: Open
| Bd | Team | Res | White | Team | Res | Black |
| 801 | MS104 | James Adams (0.0) | NEST+M | Alex Harris (0.0) | ||
| 802 | NEST+M | Steven Yurgel (0.0) | PS166M | Nathan Lu (0.0) | ||
| 803 | NEST+M | William Chin (0.0) | KEYSTO | Thomas Ghita (0.0) | ||
| 804 | PS41 | Jack Levine (0.0) | HCES | Brian Wolfson (0.0) | ||
| 805 | PS11 | Amy Sun (0.0) | HUNTER | Bradley Rodriguez (0.0) | ||
| 806 | NEST+M | Eric Tang (0.0) | PS166 | Hwarin Zoh (0.0) | ||
| 807 | PS41 | Austin Hom (0.0) | NEST | Elliot Witdorchic (0.0) |
Pairings for Round 1. Jan2015NEST+M: Classic
| Bd | Team | Res | White | Team | Res | Black |
| 701 | HUNTER | Dylan Slowik (0.0) | MS104 | Matthew Kue (0.0) | ||
| 702 | NEST+M | Avi Gell (0.0) | HUNTER | Joshua Chong (0.0) | ||
| 703 | NEST | Ryan Chen (0.0) | HUNTER | Sean Kaloudis (0.0) | ||
| 704 | PS176 | Nathan Wu (0.0) | PS116 | JACOB TEITELMAN (0.0) | ||
| 705 | THESC | Juliette Shang (0.0) | PS41 | Esha Patel (0.0) | ||
| 706 | HUNTER | Jake Quan (0.0) | ELISAB | Grant Goldman (0.0) | ||
| 707 | PS41 | Aeneas Merchant (0.0) | MS104 | Arya Patel (0.0) | ||
| 708 | NEST | david WItdorchic (0.0) | LONGI | Paris Prestia (0.0) | ||
| PS87 | 1 | Ben Assa (0.0) | BYE |
Pairings for Round 1. Jan2015NEST+M: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| 601 | PS11 | Max Feng (0.0) | PS116 | Estelle Morden (0.0) | ||
| 602 | PS184 | Zenchang Sun (0.0) | NEST+M | bella flores (0.0) | ||
| 603 | P.S.11 | Tianbao LI (0.0) | NEST+M | Biko Smith (0.0) | ||
| 604 | NEST+M | Jasmine Wong (0.0) | LONGI | Frank Prestia (0.0) | ||
| 605 | NEST+M | Alexander Radu (0.0) | NEST+ | Aidan Ng (0.0) | ||
| 606 | PS321 | Maxi Murgio (0.0) | RANNEY | Cholene Kramer (0.0) | ||
| 607 | PS33 | Asher Shinde (0.0) | ANDERS | Heath Winter (0.0) | ||
| 608 | PS33 | Mack Turnbow (0.0) | NEST+M | Justin Wong (0.0) | ||
| 609 | UNIS | Jesse Hoffman (0.0) | PS41 | Lucas Wilson-Bevington (0.0) | ||
| 610 | THESC | Duncan Park (0.0) | PS41 | Logan Tsai (0.0) | ||
| NEST+M | 1 | James Thompson (0.0) | BYE |
Pairings for Round 1. Jan2015NEST+M: Primary
| Bd | Team | Res | White | Team | Res | Black |
| 501 | AVENUE | Andre Bart (0.0) | PS10 | Oscar Schlesinger (0.0) | ||
| 502 | NEST+M | Dylan Ma (0.0) | PS41 | zachary Frean (0.0) | ||
| 503 | THESC | Theodore Tarr (0.0) | PS116 | Claire Adams (0.0) | ||
| 504 | LONGI | Sebastian Prestia (0.0) | PS24 | John Byars (0.0) | ||
| 505 | PS151 | Tanush Fatterpekar (0.0) | MMS | Dan Gaon (0.0) | ||
| 506 | PS174 | DAN VIDERMAN (0.0) | NEST+M | Patrick Tang (0.0) |
Pairings for Round 1. Jan2015NEST+M: Booster
| Bd | Team | Res | White | Team | Res | Black |
| 401 | SUCCES | Juan Alejandro-Soriano (0.0) | NEST+M | Maya Nozaki (0.0) | ||
| 402 | PS116 | AIDEN TEITELMAN (0.0) | SUCCES | Safiatou Bah (0.0) | ||
| 403 | SUCCES | Liam Balbuena (0.0) | NEST+M | Anna Li (0.0) | ||
| 404 | NEST+M | Maximilian Dittgen (0.0) | NEST+ | Jai Shah (0.0) | ||
| 405 | NEST+M | David Vaysman (0.0) | PS154 | Asher Josephson (0.0) | ||
| 406 | PS116 | Sannah Kumar (0.0) | NEST+M | Amanda Peng (0.0) | ||
| 407 | NEST+M | Morgan Sweeney (0.0) | SUCCES | James Lewis (0.0) | ||
| 408 | THENO | Yilin Ren (0.0) | NEST+ | Arnav Shah (0.0) | ||
| 409 | NEST+M | Arkady Kokush (0.0) | PS184 | Zenchi Sun (0.0) | ||
| 410 | SUCCES | Legend Johnson (0.0) | NEST+ | evan goodness (0.0) | ||
| 411 | SAR | David Muss (0.0) | NEST+M | Victor Dotov (0.0) | ||
| 412 | SUCCES | Alexander Montes De Ocha (0.0) | NEST+M | Griffin De Las Heras (0.0) | ||
| 413 | PS116 | Suhana Kumar (0.0) | NEST+M | Gabriel Radu (0.0) |
Pairings for Round 1. Jan2015NEST+M: K-1
| Bd | Team | Res | White | Team | Res | Black |
| 301 | NEST+M | Kyler Chiu (0.0) | GATEWA | Jed Sloan (0.0) | ||
| 302 | RODEPH | Charlie Friedland (0.0) | PS41 | Wyatt Weiss (0.0) | ||
| 303 | PS116 | Simone Morden (0.0) | PS282 | Jake Van de Kieft (0.0) |
Pairings for Round 1. Jan2015NEST+M: Novice 2
| Bd | Team | Res | White | Team | Res | Black |
Pairings for Round 1. Jan2015NEST+M: Novice 1
| Bd | Team | Res | White | Team | Res | Black |
Pairings for Round 1. Jan2015NEST+M: No Score
| Bd | Team | Res | White | Team | Res | Black |

No comments:
Post a Comment