Here are the Pairings and Standings
Jan212016PS116
Pairings for Round 4. Jan212016PS116: Championship
| Bd | Team | Res | White | Team | Res | Black |
| HUNTER | 0 | Florizelle Songco (0.0) | | | BYE |
| | 0 | JACOB EHRENKRANZ (0.0) | | | BYE |
| THEBRE | 0 | ELLA PAPANEK (0.0) | | | BYE |
| DALTON | 0 | Tyler Roonprapunt (0.0) | | | BYE |
| CGPS | 0 | HARRIS LENCZ (0.0) | | | BYE |
| DALTON | 0 | Hudson Beaudoin (0.0) | | | BYE |
| DALTON | 0 | DANIEL CHALLENGER (0.0) | | | BYE |
| HUDSON | 0 | Avery Hood (0.0) | | | BYE |
Jan212016PS116
Pairings for Round 4. Jan212016PS116: Open
| Bd | Team | Res | White | Team | Res | Black |
| PS199 | 0 | James Oh (0.0) | | | BYE |
| DALTON | 0 | DYLAN CHALLENGER (0.0) | | | BYE |
| PS334 | 0 | shubh khanna (0.0) | | | BYE |
| OURLA | 0 | mark dedona (0.0) | | | BYE |
| GRMS | 0 | Gregory Pylypovych (0.0) | | | BYE |
| SCARSD | 0 | Depei Li (0.0) | | | BYE |
| PS41 | 0 | Eliot Levin (0.0) | | | BYE |
| SCARSD | 0 | Deyuan Li (0.0) | | | BYE |
| CGPS | 0 | Moses Weintraub (0.0) | | | BYE |
| SPEYER | 0 | Kiren Nasta (0.0) | | | BYE |
| SALKS | 0 | Jason Songco (0.0) | | | BYE |
| HUNTER | 0 | Noah Kay (0.0) | | | BYE |
| HESCHE | 0 | Gil Sondheimer (0.0) | | | BYE |
| HESCHE | 0 | Max Feingold (0.0) | | | BYE |
Jan212016PS116
Pairings for Round 4. Jan212016PS116: Classic
| Bd | Team | Res | White | Team | Res | Black |
| AVENUE | 0 | George Hsieh (0.0) | | | BYE |
| PS334 | 0 | saachi khanna (0.0) | | | BYE |
| PS41 | 0 | Maximilian Pesha (0.0) | | | BYE |
| THEEP | 0 | silverio sencion (0.0) | | | BYE |
| PS116 | 0 | Daniel Jackson (0.0) | | | BYE |
| PS41 | 0 | Ollie Dietz (0.0) | | | BYE |
| MS54 | 0 | adithya Narayan (0.0) | | | BYE |
| HUNTER | 0 | Jackson Keel-Atkins (0.0) | | | BYE |
| STEVEN | 0 | Lukas Niehues (0.0) | | | BYE |
| DALTON | 0 | Langley Beaudoin (0.0) | | | BYE |
| PS41 | 0 | Aeneas Merchant (0.0) | | | BYE |
| COLLEG | 0 | Jesse Roonprapunt (0.0) | | | BYE |
| PS116 | 0 | JACOB TEITELMAN (0.0) | | | BYE |
| PS116 | 0 | Chloe Cohen (0.0) | | | BYE |
| GENEVA | 0 | Alexander Solton (0.0) | | | BYE |
| DALTON | 0 | Ollie Feder (0.0) | | | BYE |
| NEWTOW | 0 | Michael Osmolovskiy (0.0) | | | BYE |
| DALTON | 0 | Sebastian Yeoh (0.0) | | | BYE |
| PS116 | 0 | Nicholas Samowitz (0.0) | | | BYE |
| PS116 | 0 | Nicholas Samowitz (0.0) | | | BYE |
| BIRCH | 0 | Daniel Kloner (0.0) | | | BYE |
| LISG | 0 | Ralph Reyes (0.0) | | | BYE |
| HUNTER | 0 | India Yeoh (0.0) | | | BYE |
| HESCHE | 0 | Ilan Schwartz (0.0) | | | BYE |
| PS41 | 0 | Louie Dietz (0.0) | | | BYE |
| COLLEG | 0 | Jacob Markman (0.0) | | | BYE |
| HUNTER | 0 | Jacob Graybow (0.0) | | | BYE |
| PS116 | 0 | Leah Hart (0.0) | | | BYE |
| THEKN | 0 | Vincent Tsay (0.0) | | | BYE |
| PS176 | 0 | Nathan Wu (0.0) | | | BYE |
Jan212016PS116
Pairings for Round 4. Jan212016PS116: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| HESCHE | 0 | Benjamin Jacob (0.0) | | | BYE |
| VCS | 0 | Joel Grayson (0.0) | | | BYE |
| HEWITT | 0 | Eva Skarabot (0.0) | | | BYE |
| SOUTHW | 0 | Atharv Mehtani (0.0) | | | BYE |
| CGPS | 0 | Ethan Lencz (0.0) | | | BYE |
| DALTON | 0 | Ryan Feder (0.0) | | | BYE |
| HESCHE | 0 | Leo Feingold (0.0) | | | BYE |
| RAMAZ | 0 | Benjamin Shapiro (0.0) | | | BYE |
| DALTON | 0 | Alexander Maanavi (0.0) | | | BYE |
| PS116 | 0 | Danaye Kostopoulos (0.0) | | | BYE |
| MUNSEY | 0 | Thomas Fini (0.0) | | | BYE |
| DALTON | 0 | Nathaniel Fox (0.0) | | | BYE |
| PS40 | 0 | Julian Krauze (0.0) | | | BYE |
| PS41 | 0 | Henry Kang (0.0) | | | BYE |
| THESC | 0 | MILAN M PARIKH (1.0) | | | BYE |
| HESCHE | 0 | Ryan Margolis (0.0) | | | BYE |
| SOLOMO | 0 | Samuel Feldman (0.0) | | | BYE |
| FIELDS | 0 | Brooke Abeles (0.0) | | | BYE |
| HAMILT | 0 | Moksh Patwari (0.0) | | | BYE |
| PS116 | 0 | Jake Kothandaraman (0.0) | | | BYE |
| DALTON | 0 | juliana avedisian (0.0) | | | BYE |
| AVENUE | 0 | Aidan Bart (0.0) | | | BYE |
| PS116 | 0 | Tianbao Li (0.0) | | | BYE |
| THEKN | 0 | William Tsay (0.0) | | | BYE |
| THEEP | 0 | Sebastian Sencion (0.0) | | | BYE |
Jan212016PS116
Pairings for Round 4. Jan212016PS116: Primary
| Bd | Team | Res | White | Team | Res | Black |
| AVENUE | 0 | Kieran Coffey (0.0) | | | BYE |
| TRINIT | 0 | Dane LaFollette (0.0) | | | BYE |
| HUDSON | 0 | Charles Doyle (0.0) | | | BYE |
| COLLEG | 0 | Christopher Lu (0.0) | | | BYE |
| PS41 | 0 | Logan Tsai (0.0) | | | BYE |
| HUNTER | 0 | Genevieve Oudens (0.0) | | | BYE |
| THEKN | 0 | Edison Huang (0.0) | | | BYE |
| PS-174 | 0 | Dan Viderman (0.0) | | | BYE |
| PS41 | 0 | Gabriel Levin (0.0) | | | BYE |
| AVENUE | 0 | Andre Bart (0.0) | | | BYE |
| BYRD | 0 | Michael Pylypovych (0.0) | | | BYE |
| PS41 | 0 | Nathaniel Horovitz (0.0) | | | BYE |
| PS24 | 0 | John Byars (0.0) | | | BYE |
| NEST+M | 0 | Gabriel Gerstman (0.0) | | | BYE |
| ECFS | 0 | Maria Gazoni (0.0) | | | BYE |
| CATHED | 0 | Vandana Morris (0.0) | | | BYE |
| PS41 | 0 | Jonathan Metzler (0.0) | | | BYE |
| AVENUE | 0 | Ishan Mukherjee (0.0) | | | BYE |
| PS33 | 0 | Terrence Yang (0.0) | | | BYE |
Jan212016PS116
Pairings for Round 4. Jan212016PS116: Booster
| Bd | Team | Res | White | Team | Res | Black |
| HESCHE | 0 | Reuben Feingold (1.0) | | | BYE |
| KNIGHT | 0 | mofan yu (0.0) | | | BYE |
| HESCHE | 0 | Sammy Bialkin (0.0) | | | BYE |
| AVENUE | 0 | Arely Peckham (0.0) | | | BYE |
| P.S.1 | 0 | Evan Kharlamb (0.0) | | | BYE |
| SPEYER | 0 | Leo Ziff (0.0) | | | BYE |
| PS116 | 0 | Sannah Kumar (0.0) | | | BYE |
| HESCHE | 0 | Gideon Bialkin (0.0) | | | BYE |
| AVENUE | 0 | Charlotte Coffey (0.0) | | | BYE |
| AVENUE | 0 | Raunak Sondhi (0.0) | | | BYE |
| PS98Q- | 0 | Ava Johnson (0.0) | | | BYE |
| HESCHE | 0 | David Meyer (0.0) | | | BYE |
| PS98Q | 0 | Alistair Wright (0.0) | | | BYE |
| HORACE | 0 | Allison Markman (0.0) | | | BYE |
| PS267 | 0 | Neel Mathur (0.0) | | | BYE |
| DALTON | 0 | Benjamin Nallengara (0.0) | | | BYE |
| ETHICA | 0 | Seth Abeles (0.0) | | | BYE |
| PS41 | 0 | Ruxing Fitzgerald (0.0) | | | BYE |
| THENO | 0 | Yilin Ren (0.0) | | | BYE |
| HOLLIS | 0 | David Khaimov (0.0) | | | BYE |
| THEEP | 0 | Matthew McCormack (0.0) | | | BYE |
| PS116 | 0 | Suhana Kumar (0.0) | | | BYE |
| PS116 | 0 | Zoe Kothandaraman (0.0) | | | BYE |
| PS116 | 0 | Pratham Joshi (0.0) | | | BYE |
| E.M.B | 0 | Alex Zhuang (0.0) | | | BYE |
| PS116 | 0 | Chellam Kothandaraman (0.0) | | | BYE |
| PS116 | 0 | Minghao Shao (0.0) | | | BYE |
| THEEP | 0 | Jack McInnis (0.0) | | | BYE |
Jan212016PS116
Pairings for Round 4. Jan212016PS116: K-1
| Bd | Team | Res | White | Team | Res | Black |
| 301 | DALTON | | Jonathan Nallengara (3.0) | P.S.41 | | julia dowdall (2.0) |
| 302 | PS116 | | Wyatt Levis (2.0) | PS33 | | Shangpeng Li (1.5) |
| 303 | THEEP | | Andrew McCormack (1.0) | PS11 | | Aaditya Mathur (1.0) |
| 304 | THEEP | | Charlie McInnis (1.0) | ECFS | | Ana Gazoni (0.5) |
| PS9 | ½ | Asher Brauner (2.0) | | | BYE |
Jan212016PS116
Pairings for Round 4. Jan212016PS116: Novice II
| Bd | Team | Res | White | Team | Res | Black |
| 201 | PS116 | | Vladimir Lincevski (3.0) | P.S.8 | | Magnus Larson (3.0) |
| 202 | SPECIA | | Isaac Lageschulte (2.0) | HESCHE | | tyler nessim (2.0) |
| 203 | PARKE | | Alden Ness (1.0) | RODEPH | | Theo Aborn (2.0) |
| 204 | RODEPH | | Zach Haber (1.0) | PS116 | | Charlotte Walker (1.0) |
| 205 | RODEPH | | Oliver Aborn (0.0) | SUCCES | | Jackie Kopstein (1.0) |
Jan212016PS116
Pairings for Round 4. Jan212016PS116: Novice I
| Bd | Team | Res | White | Team | Res | Black |
| PS340 | 0 | Lia Skarabot (0.0) | | | BYE |
| SPEYER | 0 | Sam Ziff (0.0) | | | BYE |
| PS41 | 0 | Penelope Merchant (0.0) | | | BYE |
| DALTON | 0 | Cole Stopnik (0.0) | | | BYE |
| PS41 | 0 | Delilah Kretchmrr (0.0) | | | BYE |
| DALTON | 0 | Beckett Williamson (0.0) | | | BYE |
| PS198 | 0 | Michio Alfaro (0.0) | | | BYE |
| BREARL | 0 | Anabelle Wong (0.0) | | | BYE |
| PS41 | 0 | Theo Morris (0.0) | | | BYE |
| ANDERS | 0 | Dean Butler (0.0) | | | BYE |
| PS116 | 0 | Alikhan Zhumabayev (0.0) | | | BYE |
| NEST+M | 0 | Romir Mukherjee (0.0) | | | BYE |
| TAGSC | 0 | Tristan Haugh (0.0) | | | BYE |
| HUNTER | 0 | kaya parikh (0.5) | | | BYE |
| HUDSON | 0 | Quinlan Hood (0.0) | | | BYE |
| THEAN | 0 | Jordan Lee (0.0) | | | BYE |
| TEHSP | 0 | Isabella Alayo (1.0) | | | BYE |
Jan212016PS116
Pairings for Round 4. Jan212016PS116: No Score
| Bd | Team | Res | White | Team | Res | Black |
| PS41 | 0 | Fitzgerald Yena (0.0) | | | BYE |
| SUCCES | 0 | Jackie Kopstein (0.0) | | | BYE |
| AVENUE | 0 | Casey Peckham (0.0) | | | BYE |
| PS91 | 0 | chris dedona (0.0) | | | BYE |
| SPECIA | 0 | Isaac Lageschulte (0.0) | | | BYE |
| TAGYO | 0 | Alexa Verestiuc (0.0) | | | BYE |
| STJOS | 0 | Anna Erika White (0.0) | | | BYE |
| GUARDI | 0 | Aoife Dowdall (0.0) | | | BYE |
| RANNEY | 0 | Timothy Kramer (0.0) | | | BYE |
| PS267 | 0 | Samuel Arsuaga (0.0) | | | BYE |
Jan212016PS116
SwissSys Standings. Jan212016PS116: Championship
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | Florizelle Songco | 1885 | 1890 | HUNTER | W6 | 1.0 |
| 2 | JACOB EHRENKRANZ | 1841 | 1848 | | W7 | 1.0 |
| 3 | ELLA PAPANEK | 1796 | 1804 | THEBRE | W8 | 1.0 |
| 4 | Avery Hood | 1633 | 1664 | HUDSON | W5 | 1.0 |
| 5 | Tyler Roonprapunt | 1789 | 1772 | DALTON | L4 | 0.0 |
| 6 | HARRIS LENCZ | 1696 | 1689 | CGPS | L1 | 0.0 |
| 7 | Hudson Beaudoin | 1692 | 1684 | DALTON | L2 | 0.0 |
| 8 | DANIEL CHALLENGER | 1675 | 1665 | DALTON | L3 | 0.0 |
Jan212016PS116
SwissSys Standings. Jan212016PS116: Open
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | James Oh | 1594 | 1603 | PS199 | W10 | 1.0 |
| 2 | shubh khanna | 1504 | 1515 | PS334 | W11 | 1.0 |
| 3 | mark dedona | 1492 | 1503 | OURLA | W12 | 1.0 |
| 4 | Gregory Pylypovych | 1490 | 1501 | GRMS | W13 | 1.0 |
| 5 | Depei Li | 1456 | 1468 | SCARSD | W14 | 1.0 |
| 6 | Max Feingold | 1302 | 1349 | HESCHE | W9 | 1.0 |
| 7 | DYLAN CHALLENGER | 1585 | 1578 | DALTON | D8 | 0.5 |
| 8 | Moses Weintraub | 1413 | 1422 | CGPS | D7 | 0.5 |
| 9 | Eliot Levin | 1440 | 1414 | PS41 | L6 | 0.0 |
| 10 | Deyuan Li | 1431 | 1420 | SCARSD | L1 | 0.0 |
| 11 | Kiren Nasta | 1366 | 1353 | SPEYER | L2 | 0.0 |
| 12 | Jason Songco | 1355 | 1342 | SALKS | L3 | 0.0 |
| 13 | Noah Kay | 1347 | 1334 | HUNTER | L4 | 0.0 |
| 14 | Gil Sondheimer | 1335 | 1321 | HESCHE | L5 | 0.0 |
Jan212016PS116
SwissSys Standings. Jan212016PS116: Classic
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | George Hsieh | 1296 | 1308 | AVENUE | W20 | 1.0 |
| 2 | saachi khanna | 1280 | 1293 | PS334 | W21 | 1.0 |
| 3 | Daniel Jackson | 1255 | 1269 | PS116 | W23 | 1.0 |
| 4 | Ollie Dietz | 1247 | 1263 | PS41 | W22 | 1.0 |
| 5 | Lukas Niehues | 1223 | 1240 | STEVEN | W24 | 1.0 |
| 6 | Aeneas Merchant | 1204 | 1222 | PS41 | W25 | 1.0 |
| 7 | Jesse Roonprapunt | 1203 | 1218 | COLLEG | W26 | 1.0 |
| 8 | JACOB TEITELMAN | 1194 | 1209 | PS116 | W28 | 1.0 |
| 9 | Alexander Solton | 1150 | 1171 | GENEVA | W27 | 1.0 |
| 10 | Sebastian Yeoh | 1117 | 1176 | DALTON | W17 | 1.0 |
| 11 | Ralph Reyes | 1100 | 1162 | LISG | W18 | 1.0 |
| 12 | Louie Dietz | 1079 | 1139 | PS41 | W19 | 1.0 |
| 13 | Jackson Keel-Atkins | 1227 | 1218 | HUNTER | D15 | 0.5 |
| 14 | Chloe Cohen | 1164 | 1155 | PS116 | D16 | 0.5 |
| 15 | Ilan Schwartz | 1084 | 1094 | HESCHE | D13 | 0.5 |
| 16 | Nathan Wu | 1027 | 1037 | PS176 | D14 | 0.5 |
| 17 | Maximilian Pesha | 1272 | 1241 | PS41 | L10 | 0.0 |
| 18 | silverio sencion | 1270 | 1238 | THEEP | L11 | 0.0 |
| 19 | Langley Beaudoin | 1222 | 1190 | DALTON | L12 | 0.0 |
| 20 | Ollie Feder | 1131 | 1117 | DALTON | L1 | 0.0 |
| 21 | Michael Osmolovskiy | 1122 | 1108 | NEWTOW | L2 | 0.0 |
| 22 | Nicholas Samowitz | 1114 | 1098 | PS116 | L4 | 0.0 |
| 23 | Daniel Kloner | 1106 | 1091 | BIRCH | L3 | 0.0 |
| 24 | India Yeoh | 1089 | 1073 | HUNTER | L5 | 0.0 |
| 25 | Jacob Markman | 1076 | 1059 | COLLEG | L6 | 0.0 |
| 26 | Jacob Graybow | 1049 | 1034 | HUNTER | L7 | 0.0 |
| 27 | Leah Hart | 1038 | 1020 | PS116 | L9 | 0.0 |
| 28 | Vincent Tsay | 1034 | 1019 | THEKN | L8 | 0.0 |
| 29 | adithya Narayan | 1237 | 1237 | MS54 | F30 | 0.0 |
| 30 | Nicholas Samowitz | 1114 | 1114 | PS116 | F29 | 0.0 |
Jan212016PS116
SwissSys Standings. Jan212016PS116: Reserve
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | Joel Grayson | 981 | 997 | VCS | W19 | 1.0 |
| 2 | Ryan Feder | 927 | 935 | DALTON | W20 | 1.0 |
| 3 | Benjamin Shapiro | 925 | 931 | RAMAZ | W21 | 1.0 |
| 4 | Alexander Maanavi | 907 | 913 | DALTON | W23 | 1.0 |
| 5 | Danaye Kostopoulos | 872 | 878 | PS116 | W22 | 1.0 |
| 6 | Thomas Fini | 862 | 868 | MUNSEY | W24 | 1.0 |
| 7 | Nathaniel Fox | 831 | 837 | DALTON | W25 | 1.0 |
| 8 | Ryan Margolis | 775 | 856 | HESCHE | W15 | 1.0 |
| 9 | Samuel Feldman | 769 | 851 | SOLOMO | W16 | 1.0 |
| 10 | Moksh Patwari | unr. | 1320 | HAMILT | W17 | 1.0 |
| 11 | Sebastian Sencion | unr. | 1205 | THEEP | W18 | 1.0 |
| 12 | Ethan Lencz | 956 | 956 | CGPS | X--- | 1.0 |
| 13 | Benjamin Jacob | 995 | 982 | HESCHE | D14 | 0.5 |
| 14 | Henry Kang | 808 | 827 | PS41 | D13 | 0.5 |
| 15 | Eva Skarabot | 959 | 918 | HEWITT | L8 | 0.0 |
| 16 | Atharv Mehtani | 957 | 916 | SOUTHW | L9 | 0.0 |
| 17 | Leo Feingold | 927 | 921 | HESCHE | L10 | 0.0 |
| 18 | Julian Krauze | 812 | 806 | PS40 | L11 | 0.0 |
| 19 | MILAN M PARIKH | 799 | 783 | THESC | L1 | 0.0 |
| 20 | Brooke Abeles | 615 | 605 | FIELDS | L2 | 0.0 |
| 21 | Jake Kothandaraman | unr. | 532 | PS116 | L3 | 0.0 |
| 22 | juliana avedisian | unr. | 478 | DALTON | L5 | 0.0 |
| 23 | Aidan Bart | unr. | 513 | AVENUE | L4 | 0.0 |
| 24 | Tianbao Li | unr. | 468 | PS116 | L6 | 0.0 |
| 25 | William Tsay | unr. | 437 | THEKN | L7 | 0.0 |
Jan212016PS116
SwissSys Standings. Jan212016PS116: Primary
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | Kieran Coffey | 751 | 777 | AVENUE | W12 | 1.0 |
| 2 | Charles Doyle | 693 | 728 | HUDSON | W13 | 1.0 |
| 3 | Christopher Lu | 692 | 724 | COLLEG | W14 | 1.0 |
| 4 | Logan Tsai | 673 | 701 | PS41 | W15 | 1.0 |
| 5 | Genevieve Oudens | 659 | 686 | HUNTER | W16 | 1.0 |
| 6 | Dan Viderman | 638 | 656 | PS-174 | W17 | 1.0 |
| 7 | Gabriel Levin | 624 | 631 | PS41 | W18 | 1.0 |
| 8 | Andre Bart | 609 | 691 | AVENUE | W11 | 1.0 |
| 9 | Edison Huang | 653 | 653 | THEKN | X19 | 1.0 |
| 10 | Ishan Mukherjee | 227 | 227 | AVENUE | B--- | 1.0 |
| 11 | Dane LaFollette | 750 | 707 | TRINIT | L8 | 0.0 |
| 12 | Michael Pylypovych | 608 | 587 | BYRD | L1 | 0.0 |
| 13 | Nathaniel Horovitz | 600 | 575 | PS41 | L2 | 0.0 |
| 14 | John Byars | 577 | 554 | PS24 | L3 | 0.0 |
| 15 | Gabriel Gerstman | 533 | 511 | NEST+M | L4 | 0.0 |
| 16 | Maria Gazoni | 511 | 490 | ECFS | L5 | 0.0 |
| 17 | Jonathan Metzler | 417 | 400 | PS41 | L6 | 0.0 |
| 18 | Terrence Yang | unr. | 232 | PS33 | L7 | 0.0 |
| 19 | Vandana Morris | 449 | 449 | CATHED | F9 | 0.0 |
Jan212016PS116
SwissSys Standings. Jan212016PS116: Booster
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | Arely Peckham | 511 | 518 | AVENUE | W19 | 1.0 |
| 2 | Leo Ziff | 503 | 510 | SPEYER | W20 | 1.0 |
| 3 | Gideon Bialkin | 449 | 459 | HESCHE | W21 | 1.0 |
| 4 | Charlotte Coffey | 448 | 458 | AVENUE | W22 | 1.0 |
| 5 | Raunak Sondhi | 440 | 450 | AVENUE | W23 | 1.0 |
| 6 | Ava Johnson | 416 | 427 | PS98Q- | W24 | 1.0 |
| 7 | David Meyer | 407 | 419 | HESCHE | W25 | 1.0 |
| 8 | Alistair Wright | 384 | 399 | PS98Q | W26 | 1.0 |
| 9 | Allison Markman | 291 | 323 | HORACE | W27 | 1.0 |
| 10 | Neel Mathur | 265 | 394 | PS267 | W18 | 1.0 |
| 11 | Evan Kharlamb | 505 | 505 | P.S.1 | B--- | 1.0 |
| 12 | Sannah Kumar | 477 | 477 | PS116 | X28 | 1.0 |
| 13 | Suhana Kumar | unr. | 750 | PS116 | B--- | 1.0 |
| 14 | mofan yu | 534 | 510 | KNIGHT | D16 | 0.5 |
| 15 | Sammy Bialkin | 524 | 498 | HESCHE | D17 | 0.5 |
| 16 | Benjamin Nallengara | 246 | 291 | DALTON | D14 | 0.5 |
| 17 | Seth Abeles | 214 | 263 | ETHICA | D15 | 0.5 |
| 18 | Reuben Feingold | 572 | 512 | HESCHE | L10 | 0.0 |
| 19 | Ruxing Fitzgerald | unr. | 118 | PS41 | L1 | 0.0 |
| 20 | Yilin Ren | unr. | 110 | THENO | L2 | 0.0 |
| 21 | Matthew McCormack | unr. | 100 | THEEP | L3 | 0.0 |
| 22 | Zoe Kothandaraman | unr. | 100 | PS116 | L4 | 0.0 |
| 23 | Pratham Joshi | unr. | 100 | PS116 | L5 | 0.0 |
| 24 | Alex Zhuang | unr. | 100 | E.M.B | L6 | 0.0 |
| 25 | Chellam Kothandaraman | unr. | 100 | PS116 | L7 | 0.0 |
| 26 | Minghao Shao | unr. | 100 | PS116 | L8 | 0.0 |
| 27 | Jack McInnis | unr. | 100 | THEEP | L9 | 0.0 |
| 28 | David Khaimov | unr. | 100 | HOLLIS | F12 | 0.0 |
Jan212016PS116
SwissSys Standings. Jan212016PS116: K-1
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Jonathan Nallengara | 251 | 456 | DALTON | W9 | W7 | W2 | 3.0 |
| 2 | Asher Brauner | 386 | 377 | PS9 | W3 | W6 | L1 | 2.0 |
| 3 | Wyatt Levis | 101 | 217 | PS116 | L2 | W8 | W10 | 2.0 |
| 4 | julia dowdall | 316 | 313 | P.S.41 | L7 | W10 | W6 | 2.0 |
| 5 | Shangpeng Li | unr. | 123 | PS33 | L6 | W9 | D8 | 1.5 |
| 6 | Aaditya Mathur | 116 | 119 | PS11 | W5 | L2 | L4 | 1.0 |
| 7 | Suhana Kumar | unr. | 330 | PS116 | W4 | L1 | U--- | 1.0 |
| 8 | Andrew McCormack | unr. | 100 | THEEP | D10 | L3 | D5 | 1.0 |
| 9 | Charlie McInnis | unr. | 100 | THEEP | L1 | L5 | B--- | 1.0 |
| 10 | Ana Gazoni | 125 | 100 | ECFS | D8 | L4 | L3 | 0.5 |
Jan212016PS116
SwissSys Standings. Jan212016PS116: Novice II
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Vladimir Lincevski | unr. | 1150 | PS116 | W7 | W6 | W3 | 3.0 |
| 2 | Magnus Larson | unr. | 1150 | P.S.8 | W10 | W8 | W6 | 3.0 |
| 3 | Isaac Lageschulte | unr. | 984 | SPECIA | B--- | W4 | L1 | 2.0 |
| 4 | Theo Aborn | unr. | 854 | RODEPH | W5 | L3 | W9 | 2.0 |
| 5 | tyler nessim | unr. | 685 | HESCHE | L4 | W10 | W7 | 2.0 |
| 6 | Alden Ness | unr. | 750 | PARKE | W8 | L1 | L2 | 1.0 |
| 7 | Zach Haber | unr. | 350 | RODEPH | L1 | X--- | L5 | 1.0 |
| 8 | Charlotte Walker | unr. | 595 | PS116 | L6 | L2 | W10 | 1.0 |
| 9 | Jackie Kopstein | unr. | 417 | SUCCES | H--- | H--- | L4 | 1.0 |
| 10 | Oliver Aborn | unr. | 350 | RODEPH | L2 | L5 | L8 | 0.0 |
Jan212016PS116
SwissSys Standings. Jan212016PS116: Novice I
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot |
| 1 | Romir Mukherjee | unr. | 1150 | NEST+M | W10 | W8 | 2.0 |
| 2 | Quinlan Hood | unr. | 1150 | HUDSON | W11 | W9 | 2.0 |
| 3 | Sam Ziff | 101 | 235 | SPEYER | D6 | W12 | 1.5 |
| 4 | Beckett Williamson | unr. | 1100 | DALTON | W16 | D5 | 1.5 |
| 5 | Tristan Haugh | unr. | 1050 | TAGSC | W13 | D4 | 1.5 |
| 6 | Jordan Lee | unr. | 467 | THEAN | D3 | W13 | 1.5 |
| 7 | kaya parikh | unr. | 1050 | HUNTER | L8 | W14 | 1.0 |
| 8 | Delilah Kretchmrr | unr. | 950 | PS41 | W7 | L1 | 1.0 |
| 9 | Theo Morris | unr. | 750 | PS41 | W14 | L2 | 1.0 |
| 10 | Penelope Merchant | 100 | 172 | PS41 | L1 | W15 | 1.0 |
| 11 | Michio Alfaro | unr. | 1000 | PS198 | L2 | W16 | 1.0 |
| 12 | Lia Skarabot | 109 | 117 | PS340 | W15 | L3 | 1.0 |
| 13 | Cole Stopnik | unr. | 350 | DALTON | L5 | L6 | 0.0 |
| 14 | Anabelle Wong | unr. | 350 | BREARL | L9 | L7 | 0.0 |
| 15 | Dean Butler | unr. | 100 | ANDERS | L12 | L10 | 0.0 |
| 16 | Isabella Alayo | unr. | 1000 | TEHSP | L4 | L11 | 0.0 |
| 17 | Alikhan Zhumabayev | unr. | 750 | PS116 | F--- | U--- | 0.0 |
Jan212016PS116
SwissSys Standings. Jan212016PS116: No Score
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot |
| 1 | Timothy Kramer | unr. | 1000 | RANNEY | D3 | W7 | 1.5 |
| 2 | Casey Peckham | unr. | 900 | AVENUE | D7 | W8 | 1.5 |
| 3 | chris dedona | unr. | 750 | PS91 | D1 | D4 | 1.0 |
| 4 | Anna Erika White | unr. | 650 | STJOS | D9 | D3 | 1.0 |
| 5 | Samuel Arsuaga | unr. | 550 | PS267 | D10 | D6 | 1.0 |
| 6 | Fitzgerald Yena | unr. | 650 | PS41 | D8 | D5 | 1.0 |
| 7 | Aoife Dowdall | unr. | 600 | GUARDI | D2 | L1 | 0.5 |
| 8 | Alexa Verestiuc | unr. | 500 | TAGYO | D6 | L2 | 0.5 |
| 9 | Jackie Kopstein | unr. | 350 | SUCCES | D4 | F10 | 0.5 |
| 10 | Isaac Lageschulte | unr. | 350 | SPECIA | D5 | F9 | 0.5 |
No comments:
Post a Comment