Reserve Round 4 Pairings and Standings!
Pairings
Pairings for Round 4. Jan2015NEST+M: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| 601 | NEST+M | Alexander Radu (3.0) | PS11 | Max Feng (3.0) | ||
| 602 | UNIS | Jesse Hoffman (2.0) | NEST+M | Jasmine Wong (3.0) | ||
| 603 | NEST+M | bella flores (2.0) | NEST+ | Aidan Ng (2.0) | ||
| 604 | PS33 | Asher Shinde (2.0) | NEST+M | Justin Wong (2.0) | ||
| 605 | NEST+M | Biko Smith (2.0) | PS41 | Lucas Wilson-Bevington (1.5) | ||
| 606 | P.S.11 | Tianbao LI (1.0) | PS41 | Logan Tsai (1.0) | ||
| 607 | LONGI | Frank Prestia (1.0) | THESC | Duncan Park (1.0) | ||
| 608 | RANNEY | Cholene Kramer (1.0) | NEST+M | James Thompson (1.0) | ||
| 609 | PS321 | Maxi Murgio (1.0) | PS33 | Mack Turnbow (0.0) | ||
| 610 | ANDERS | Heath Winter (0.0) | PS184 | Zenchang Sun (0.5) |
SwissSys Standings. Jan2015NEST+M: Reserve
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Alexander Radu | NEST+M | W6 | W11 | W4 | 3.0 | 4 | 5 | 6 | 11 |
| 2 | Max Feng | PS11 | W15 | W7 | W5 | 3.0 | 4 | 5 | 6 | 10 |
| 3 | Jasmine Wong | NEST+M | W13 | W12 | W14 | 3.0 | 2 | 3 | 6 | 7 |
| 4 | Jesse Hoffman | UNIS | W10 | W8 | L1 | 2.0 | 5 | 6.5 | 5 | 12 |
| 5 | Biko Smith | NEST+M | W14 | W9 | L2 | 2.0 | 5 | 6 | 5 | 12 |
| 6 | Aidan Ng | NEST+ | L1 | W15 | W12 | 2.0 | 4 | 5 | 3 | 10 |
| 7 | Justin Wong | NEST+M | W19 | L2 | W13 | 2.0 | 4 | 4 | 4 | 8 |
| 8 | bella flores | NEST+M | W18 | L4 | W17 | 2.0 | 3 | 3.5 | 4 | 8 |
| 9 | Asher Shinde | PS33 | W20 | L5 | W11 | 2.0 | 3 | 3 | 4 | 8 |
| 10 | Lucas Wilson-Bevington | PS41 | L4 | D18 | W19 | 1.5 | 0.5 | 2.5 | 2 | 6 |
| 11 | Duncan Park | THESC | W17 | L1 | L9 | 1.0 | 3 | 6 | 3 | 12 |
| 12 | Cholene Kramer | RANNEY | W16 | L3 | L6 | 1.0 | 3 | 6 | 3 | 10 |
| 13 | Frank Prestia | LONGI | L3 | W16 | L7 | 1.0 | 3 | 6 | 2 | 11 |
| 14 | Tianbao LI | P.S.11 | L5 | W20 | L3 | 1.0 | 2 | 5 | 2 | 11 |
| 15 | James Thompson | NEST+M | L2 | L6 | W20 | 1.0 | 2 | 5 | 1 | 9 |
| 16 | Maxi Murgio | PS321 | L12 | L13 | W18 | 1.0 | 1.5 | 2.5 | 1 | 6 |
| 17 | Logan Tsai | PS41 | L11 | W19 | L8 | 1.0 | 1 | 3 | 2 | 7 |
| 18 | Zenchang Sun | PS184 | L8 | D10 | L16 | 0.5 | 2.5 | 4.5 | 1 | 7 |
| 19 | Mack Turnbow | PS33 | L7 | L17 | L10 | 0.0 | 2.5 | 4.5 | 0 | 8 |
| 20 | Heath Winter | ANDERS | L9 | L14 | L15 | 0.0 | 2 | 4 | 0 | 7 |
| 21 | Estelle Morden | PS116 | F--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |

No comments:
Post a Comment