All Pairings and Standings
Pairings
Feb82015Anderson
Pairings for Round 3. Feb82015Anderson: Open
| Bd | Team | Res | White | Team | Res | Black |
| PS41 | 0 | Eliot Levin (0.0) | BYE | |||
| SPEYER | 0 | Kiren Nasta (0.0) | BYE | |||
| PS41 | 0 | Austin Hom (1.0) | BYE | |||
| PS11 | 0 | Amy Sun (0.0) | BYE | |||
| PS11 | 0 | Audrey Wang (0.0) | BYE | |||
| MS104 | 0 | James Adams (0.0) | BYE | |||
| HORACE | 0 | Marcus Lee (0.0) | BYE |
Pairings for Round 3. Feb82015Anderson: Classic
| Bd | Team | Res | White | Team | Res | Black |
| PS41 | 0 | Aeneas Merchant (0.0) | BYE | |||
| PS41 | 0 | Maximilian Pesha (0.0) | BYE | |||
| PS116 | 0 | Chloe Cohen (0.0) | BYE | |||
| PS116 | 0 | JACOB TEITELMAN (0.0) | BYE | |||
| BROWNI | 0 | Nicholas Shea (0.0) | BYE | |||
| PS41 | 0 | Ketan Chatterjee (0.0) | BYE | |||
| PS116 | 0 | Leah Hart (0.0) | BYE | |||
| LASCU | 0 | Luca Rakowski (0.0) | BYE | |||
| PS41M | 0 | Semai Ralph (0.0) | BYE | |||
| SUCCES | 0 | Aidan Kuo (0.0) | BYE | |||
| PS21Q | 0 | Edison Yuan (0.0) | BYE | |||
| SPEYER | 0 | Finnegan Sheridan (1.0) | BYE | |||
| PS87 | 0 | Ben Assa (0.0) | BYE |
Pairings for Round 3. Feb82015Anderson: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| 601 | RANNEY | Cholene Kramer (2.0) | PS41 | Logan Tsai (2.0) | ||
| 602 | SOLOMO | Samuel Feldman (1.0) | HORACE | Derek Lee (2.0) | ||
| 603 | BROWNI | Charles Glazier (1.0) | P.S16 | Massimo Tozzi (1.0) | ||
| 604 | HESCHE | Charles Fine (1.0) | THESP | Johji Nakada (1.0) | ||
| 605 | HORACE | Dakota Akarlilar (1.0) | BREARL | Annabelle Sole (1.0) | ||
| 606 | PS116 | Claire Adams (0.0) | ANDERS | Heath Winter (1.0) | ||
| 607 | PS116 | Estelle Morden (0.0) | ANDERS | Pierce Haider (0.0) |
Pairings for Round 3. Feb82015Anderson: Primary
| Bd | Team | Res | White | Team | Res | Black |
| BROOKL | 0 | Taran Roth (0.0) | BYE | |||
| PS166 | 0 | Miro Pant (0.0) | BYE | |||
| ANDERS | 0 | Charlie Kim (0.0) | BYE | |||
| PS41 | 0 | zachary Frean (0.0) | BYE | |||
| LONGI | 0 | Sebastian Prestia (0.0) | BYE | |||
| PS41 | 0 | Gabriel Levin (0.0) | BYE | |||
| PS59 | 0 | Maya Figelman (0.0) | BYE | |||
| ANDERS | 0 | Adam Drevitch (0.0) | BYE | |||
| PS166 | 0 | Fallon Sutherland (0.0) | BYE | |||
| ECFS | 0 | Aditya Kapoor (0.0) | BYE | |||
| SPEYER | 0 | Leo Ziff (0.0) | BYE | |||
| HESCHE | 0 | Ethan Hess (0.0) | BYE | |||
| KNIGHT | 0 | Ellen Wang (0.0) | BYE | |||
| PS166 | 0 | Siena Boccabella (0.0) | BYE | |||
| SPEYER | 0 | Ripley Golden (0.0) | BYE | |||
| SPEYER | 0 | Caroline Kelly (0.0) | BYE | |||
| PS151 | 0 | Tanush Fatterpekar (0.0) | BYE | |||
| COLUMB | 0 | grant carlson (0.0) | BYE | |||
| HESCHE | 0 | Judah Fine (0.0) | BYE | |||
| PS166 | 0 | Charles Hayes (0.0) | BYE | |||
| ANDERS | 0 | Aaron Wang (0.0) | BYE | |||
| MMS | 0 | Dan Gaon (0.0) | BYE | |||
| SPECIA | 0 | Isaac Lagechulte (0.0) | BYE |
Pairings for Round 3. Feb82015Anderson: Booster
| Bd | Team | Res | White | Team | Res | Black |
| PS452 | 0 | Joshua Rosenstein (0.0) | BYE | |||
| PS41 | 0 | Sofia Ralph (0.0) | BYE | |||
| ANDERS | 0 | Alexander Panas (0.0) | BYE | |||
| PS98Q | 0 | Alistair Wright (0.0) | BYE | |||
| HORACE | 0 | Hudson Akarlilar (0.0) | BYE | |||
| THENO | 0 | Yilin Ren (0.0) | BYE | |||
| ANDERS | 0 | Simon Mueller (0.0) | BYE | |||
| PS98Q | 0 | Peyton Choi (0.0) | BYE | |||
| PS98Q | 0 | Ava Johnson (0.0) | BYE | |||
| HUNTER | 0 | Sylvia Merrill (0.0) | BYE | |||
| ANDERS | 0 | Stephen Sullivan (1.0) | BYE | |||
| SAR | 0 | David Muss (0.0) | BYE | |||
| KNIGHT | 0 | Lisa Jin (0.0) | BYE | |||
| PS98Q | 0 | Hudson Rha (0.0) | BYE | |||
| ANDERS | 0 | Justice de Jong (0.0) | BYE | |||
| 334 | 0 | NATALIE MICHAELS (0.0) | BYE |
Pairings for Round 3. Feb82015Anderson: K-1
| Bd | Team | Res | White | Team | Res | Black |
| 301 | ANDERS | sandro linares (2.0) | PS116 | Simone Morden (2.0) | ||
| 302 | HUNTER | Elias Merrill (2.0) | ANDERS | Jake Leite (2.0) | ||
| 303 | ANDERS | Blake Haider (2.0) | BARROW | Leo Kahn (1.0) | ||
| 304 | PS3 | Mia Zats (1.0) | PS334 | Joshua Mak (1.0) | ||
| 305 | RODEPH | Zachary Schwartz (1.0) | P.S.41 | julia dowdall (1.0) | ||
| 306 | RODEPH | Charlie Friedland (1.0) | ANDERS | Linhan Shen (1.0) | ||
| 307 | COLLEG | Samuel Kahn (1.0) | PS41 | Wyatt Weiss (1.0) | ||
| 308 | PS9 | Asher Brauner (0.0) | PS452 | Ava Rosenstein (0.0) | ||
| 309 | PS41 | Sebastian Turchin (0.0) | Q300 | Uma Guha (0.0) |
Pairings for Round 3. Feb82015Anderson: Novice 2
| Bd | Team | Res | White | Team | Res | Black |
| 201 | RSS | Dylan Geller (2.0) | PS3 | Izik Zats (2.0) | ||
| 202 | RAMAZ | Alex Sultan (2.0) | LASCU | Meriel Crowley-Wang (2.0) | ||
| 203 | HESCHE | Roy Mendelson (1.0) | PS98Q | Rebecca Rha (2.0) | ||
| 204 | ANDERS | Alexander Kim (1.0) | RODEPH | Eric Wallick (1.0) | ||
| 205 | PS198 | Eijo Hamada (1.0) | PS199 | Hana Debrah (1.0) | ||
| 206 | SUCCES | Isabella Paraschac (1.0) | PS199 | Michael Debrah (1.0) | ||
| 207 | ANDERS | Liam O'Neill (0.0) | PS33 | Adam DeWalle (1.0) | ||
| 208 | PS41 | Vasily Goldhill (0.0) | ANDERS | Ethan Soto (0.0) | ||
| P.S.1 | 1 | Ruben Fouquet O'Garra (0.0) | BYE |
Pairings for Round 3. Feb82015Anderson: Novice 1
| Bd | Team | Res | White | Team | Res | Black |
| 101 | ANDERS | Greer Silberbush (2.0) | RODEPH | Jake Siegel (2.0) | ||
| 102 | PS165 | Nikhil Strigl (2.0) | NEST+M | Romir Mukherjee (2.0) | ||
| 103 | ANDERS | Jordan Lee (2.0) | PS41 | Penelope Merchant (1.5) | ||
| 104 | ANDERS | Alessandra Day (1.0) | ANDERS | Vishnu Rao (1.5) | ||
| 105 | ANDERS | Isabella Balahadia (1.0) | ANDERS | Hana Carlson (1.0) | ||
| 106 | ANDERS | Diana Nepomnyashchaya (1.0) | ANDERS | Aarav Sekhar (1.0) | ||
| 107 | PS452 | Aden Gorbansky (1.0) | PS41 | Gavin Kertzner (1.0) | ||
| 108 | PS116 | Rose Morden (0.0) | PS41 | Marina Dente (0.5) | ||
| 109 | ANDERS | Hinojosa Cheatham Sampayo (0.5) | PS166 | Miklas Pant (0.0) |
Pairings for Round 3. Feb82015Anderson: No Score
| Bd | Team | Res | White | Team | Res | Black |
| 1 | ANDERS | ½ | Vann Davey (1.0) | GUARDI | ½ | aoife dowdall (1.0) |
| 2 | ANDERS | ½ | Kavi Gandhi (1.0) | PS452 | ½ | Margo Walsh (1.0) |
| 3 | P.S.4 | ½ | Zayd Shober (1.0) | ANDERS | ½ | Will Nemo (1.0) |
| 4 | COLLEG | ½ | John Savin Nguyen (1.0) | PS452 | ½ | Sylvia Weinberg (1.0) |
| 5 | ANDERS | ½ | Arjun Basu (1.0) | PS452 | ½ | Xoaquin Martinez (1.0) |
| 6 | SUCCES | ½ | Annabella Paraschac (1.0) | CHELSE | ½ | Ferenc Zou (1.0) |
| PS452 | 1 | Charlie Alpert (1.0) | BYE |
Standings
SwissSys Standings. Feb82015Anderson: Open
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | Audrey Wang | 1301 | 1340 | PS11 | W6 | 1.0 |
| 2 | James Adams | 1300 | 1339 | MS104 | W7 | 1.0 |
| 3 | Amy Sun | 1313 | 1312 | PS11 | D4 | 0.5 |
| 4 | Marcus Lee | 1300 | 1301 | HORACE | D3 | 0.5 |
| 5 | Eliot Levin | 1390 | 1390 | PS41 | H--- | 0.5 |
| 6 | Kiren Nasta | 1368 | 1344 | SPEYER | L1 | 0.0 |
| 7 | Austin Hom | 1367 | 1343 | PS41 | L2 | 0.0 |
SwissSys Standings. Feb82015Anderson: Classic
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | Aeneas Merchant | 1262 | 1273 | PS41 | W9 | 1.0 |
| 2 | Chloe Cohen | 1148 | 1171 | PS116 | W10 | 1.0 |
| 3 | JACOB TEITELMAN | 1142 | 1164 | PS116 | W11 | 1.0 |
| 4 | Nicholas Shea | 1131 | 1152 | BROWNI | W12 | 1.0 |
| 5 | Ketan Chatterjee | 1092 | 1119 | PS41 | W13 | 1.0 |
| 6 | Luca Rakowski | 1057 | 1113 | LASCU | W8 | 1.0 |
| 7 | Ben Assa | 1008 | 1008 | PS87 | B--- | 1.0 |
| 8 | Maximilian Pesha | 1170 | 1139 | PS41 | L6 | 0.0 |
| 9 | Leah Hart | 1058 | 1045 | PS116 | L1 | 0.0 |
| 10 | Semai Ralph | 1053 | 1034 | PS41M | L2 | 0.0 |
| 11 | Aidan Kuo | 1033 | 1015 | SUCCES | L3 | 0.0 |
| 12 | Edison Yuan | 1014 | 996 | PS21Q | L4 | 0.0 |
| 13 | Finnegan Sheridan | 1013 | 992 | SPEYER | L5 | 0.0 |
SwissSys Standings. Feb82015Anderson: Reserve
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot |
| 1 | Cholene Kramer | 888 | 934 | RANNEY | W9 | W7 | 2.0 |
| 2 | Derek Lee | 817 | 923 | HORACE | W5 | W6 | 2.0 |
| 3 | Logan Tsai | 924 | 961 | PS41 | W12 | W4 | 2.0 |
| 4 | Massimo Tozzi | 658 | 723 | P.S16 | W10 | L3 | 1.0 |
| 5 | Heath Winter | 621 | 682 | ANDERS | L2 | W8 | 1.0 |
| 6 | Charles Glazier | 975 | 952 | BROWNI | W14 | L2 | 1.0 |
| 7 | Annabelle Sole | 631 | 683 | BREARL | W13 | L1 | 1.0 |
| 8 | Samuel Feldman | 819 | 794 | SOLOMO | W11 | L5 | 1.0 |
| 9 | Dakota Akarlilar | 692 | 724 | HORACE | L1 | W13 | 1.0 |
| 10 | Johji Nakada | 860 | 834 | THESP | L4 | W12 | 1.0 |
| 11 | Charles Fine | 652 | 684 | HESCHE | L8 | W14 | 1.0 |
| 12 | Estelle Morden | 735 | 698 | PS116 | L3 | L10 | 0.0 |
| 13 | Claire Adams | 818 | 737 | PS116 | L7 | L9 | 0.0 |
| 14 | Pierce Haider | 816 | 755 | ANDERS | L6 | L11 | 0.0 |
SwissSys Standings. Feb82015Anderson: Primary
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | Taran Roth | 772 | 794 | BROOKL | W16 | 1.0 |
| 2 | Miro Pant | 728 | 756 | PS166 | W17 | 1.0 |
| 3 | zachary Frean | 685 | 713 | PS41 | W18 | 1.0 |
| 4 | Gabriel Levin | 635 | 672 | PS41 | W19 | 1.0 |
| 5 | Adam Drevitch | 628 | 655 | ANDERS | W20 | 1.0 |
| 6 | Fallon Sutherland | 620 | 627 | PS166 | W21 | 1.0 |
| 7 | Aditya Kapoor | 609 | 616 | ECFS | W22 | 1.0 |
| 8 | Siena Boccabella | 548 | 639 | PS166 | W13 | 1.0 |
| 9 | grant carlson | 490 | 577 | COLUMB | W14 | 1.0 |
| 10 | Isaac Lagechulte | unr. | 1001 | SPECIA | W15 | 1.0 |
| 11 | Caroline Kelly | 544 | 544 | SPEYER | X23 | 1.0 |
| 12 | Charles Hayes | 107 | 107 | PS166 | B--- | 1.0 |
| 13 | Charlie Kim | 724 | 678 | ANDERS | L8 | 0.0 |
| 14 | Maya Figelman | 630 | 584 | PS59 | L9 | 0.0 |
| 15 | Leo Ziff | 609 | 602 | SPEYER | L10 | 0.0 |
| 16 | Ethan Hess | 599 | 580 | HESCHE | L1 | 0.0 |
| 17 | Ellen Wang | 593 | 571 | KNIGHT | L2 | 0.0 |
| 18 | Ripley Golden | 547 | 525 | SPEYER | L3 | 0.0 |
| 19 | Tanush Fatterpekar | 542 | 516 | PS151 | L4 | 0.0 |
| 20 | Judah Fine | 472 | 451 | HESCHE | L5 | 0.0 |
| 21 | Aaron Wang | unr. | 227 | ANDERS | L6 | 0.0 |
| 22 | Dan Gaon | unr. | 217 | MMS | L7 | 0.0 |
| 23 | Sebastian Prestia | 675 | 675 | LONGI | F11 | 0.0 |
SwissSys Standings. Feb82015Anderson: Booster
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | Sofia Ralph | 494 | 521 | PS41 | W13 | 1.0 |
| 2 | Alistair Wright | 430 | 447 | PS98Q | W14 | 1.0 |
| 3 | Yilin Ren | 412 | 424 | THENO | W15 | 1.0 |
| 4 | Lisa Jin | unr. | 822 | KNIGHT | W11 | 1.0 |
| 5 | Justice de Jong | unr. | 768 | ANDERS | W12 | 1.0 |
| 6 | Alexander Panas | 475 | 475 | ANDERS | X16 | 1.0 |
| 7 | Joshua Rosenstein | 571 | 553 | PS452 | D9 | 0.5 |
| 8 | Simon Mueller | 409 | 410 | ANDERS | D10 | 0.5 |
| 9 | Ava Johnson | 364 | 393 | PS98Q | D7 | 0.5 |
| 10 | NATALIE MICHAELS | unr. | 410 | 334 | D8 | 0.5 |
| 11 | Hudson Akarlilar | 429 | 422 | HORACE | L4 | 0.0 |
| 12 | Peyton Choi | 377 | 369 | PS98Q | L5 | 0.0 |
| 13 | Sylvia Merrill | 320 | 299 | HUNTER | L1 | 0.0 |
| 14 | Stephen Sullivan | 181 | 165 | ANDERS | L2 | 0.0 |
| 15 | Hudson Rha | unr. | 100 | PS98Q | L3 | 0.0 |
| 16 | David Muss | unr. | 100 | SAR | F6 | 0.0 |
SwissSys Standings. Feb82015Anderson: K-1
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot |
| 1 | Elias Merrill | 380 | 506 | HUNTER | W12 | W6 | 2.0 |
| 2 | sandro linares | unr. | 916 | ANDERS | W11 | W9 | 2.0 |
| 3 | Simone Morden | 486 | 524 | PS116 | W16 | W10 | 2.0 |
| 4 | Jake Leite | unr. | 1150 | ANDERS | W15 | W7 | 2.0 |
| 5 | Blake Haider | 105 | 236 | ANDERS | B--- | W8 | 2.0 |
| 6 | Joshua Mak | unr. | 415 | PS334 | W14 | L1 | 1.0 |
| 7 | Samuel Kahn | unr. | 750 | COLLEG | W19 | L4 | 1.0 |
| 8 | Wyatt Weiss | unr. | 311 | PS41 | W13 | L5 | 1.0 |
| 9 | julia dowdall | 321 | 338 | P.S.41 | W17 | L2 | 1.0 |
| 10 | Zachary Schwartz | unr. | 320 | RODEPH | W18 | L3 | 1.0 |
| 11 | Leo Kahn | 521 | 520 | BARROW | L2 | W17 | 1.0 |
| 12 | Linhan Shen | 301 | 298 | ANDERS | L1 | W16 | 1.0 |
| 13 | Mia Zats | 500 | 452 | PS3 | L8 | W18 | 1.0 |
| 14 | Charlie Friedland | unr. | 285 | RODEPH | L6 | W15 | 1.0 |
| 15 | Ava Rosenstein | 162 | 142 | PS452 | L4 | L14 | 0.0 |
| 16 | Asher Brauner | unr. | 100 | PS9 | L3 | L12 | 0.0 |
| 17 | Sebastian Turchin | unr. | 100 | PS41 | L9 | L11 | 0.0 |
| 18 | Uma Guha | unr. | 100 | Q300 | L10 | L13 | 0.0 |
| 19 | Alessandra Day | unr. | 350 | ANDERS | L7 | U--- | 0.0 |
SwissSys Standings. Feb82015Anderson: Novice 2
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot |
| 1 | Dylan Geller | unr. | 1150 | RSS | W11 | W8 | 2.0 |
| 2 | Meriel Crowley-Wang | unr. | 1150 | LASCU | W10 | W9 | 2.0 |
| 3 | Izik Zats | unr. | 1150 | PS3 | W17 | W6 | 2.0 |
| 4 | Alex Sultan | unr. | 1150 | RAMAZ | W15 | W7 | 2.0 |
| 5 | Rebecca Rha | unr. | 750 | PS98Q | W16 | W14 | 2.0 |
| 6 | Alexander Kim | unr. | 950 | ANDERS | W12 | L3 | 1.0 |
| 7 | Roy Mendelson | unr. | 750 | HESCHE | W13 | L4 | 1.0 |
| 8 | Hana Debrah | unr. | 750 | PS199 | W14 | L1 | 1.0 |
| 9 | Eijo Hamada | unr. | 750 | PS198 | X18 | L2 | 1.0 |
| 10 | Isabella Paraschac | unr. | 750 | SUCCES | L2 | W15 | 1.0 |
| 11 | Eric Wallick | unr. | 750 | RODEPH | L1 | W16 | 1.0 |
| 12 | Michael Debrah | unr. | 950 | PS199 | L6 | W17 | 1.0 |
| 13 | Adam DeWalle | unr. | 350 | PS33 | L7 | B--- | 1.0 |
| 14 | Liam O'Neill | unr. | 350 | ANDERS | L8 | L5 | 0.0 |
| 15 | Ethan Soto | unr. | 350 | ANDERS | L4 | L10 | 0.0 |
| 16 | Vasily Goldhill | unr. | 350 | PS41 | L5 | L11 | 0.0 |
| 17 | Ruben Fouquet O'Garra | unr. | 950 | P.S.1 | L3 | L12 | 0.0 |
| 18 | MARIA MICHAELS | unr. | 350 | 334 | F9 | U--- | 0.0 |
SwissSys Standings. Feb82015Anderson: Novice 1
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot |
| 1 | Greer Silberbush | unr. | 1150 | ANDERS | W9 | W8 | 2.0 |
| 2 | Nikhil Strigl | unr. | 1150 | PS165 | W20 | W10 | 2.0 |
| 3 | Jake Siegel | unr. | 1150 | RODEPH | W17 | W11 | 2.0 |
| 4 | Romir Mukherjee | unr. | 1150 | NEST+M | W12 | W17 | 2.0 |
| 5 | Jordan Lee | unr. | 950 | ANDERS | B--- | W15 | 2.0 |
| 6 | Penelope Merchant | unr. | 1000 | PS41 | D7 | W13 | 1.5 |
| 7 | Vishnu Rao | unr. | 1050 | ANDERS | D6 | W18 | 1.5 |
| 8 | Gavin Kertzner | unr. | 850 | PS41 | W14 | L1 | 1.0 |
| 9 | Aden Gorbansky | unr. | 800 | PS452 | L1 | W16 | 1.0 |
| 10 | Hana Carlson | unr. | 750 | ANDERS | W19 | L2 | 1.0 |
| 11 | Alessandra Day | unr. | 350 | ANDERS | B--- | L3 | 1.0 |
| 12 | Diana Nepomnyashchaya | unr. | 350 | ANDERS | L4 | X--- | 1.0 |
| 13 | Isabella Balahadia | unr. | 700 | ANDERS | W18 | L6 | 1.0 |
| 14 | Aarav Sekhar | unr. | 650 | ANDERS | L8 | W19 | 1.0 |
| 15 | Marina Dente | unr. | 450 | PS41 | D16 | L5 | 0.5 |
| 16 | Hinojosa Cheatham Sampayo | unr. | 500 | ANDERS | D15 | L9 | 0.5 |
| 17 | Will Nemo | unr. | 350 | ANDERS | L3 | L4 | 0.0 |
| 18 | Rose Morden | unr. | 350 | PS116 | L13 | L7 | 0.0 |
| 19 | Miklas Pant | unr. | 350 | PS166 | L10 | L14 | 0.0 |
| 20 | Emily Eng | unr. | 750 | ANDERS | L2 | F--- | 0.0 |
SwissSys Standings. Feb82015Anderson: No Score
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Charlie Alpert | unr. | 793 | PS452 | D11 | D12 | B--- | 2.0 |
| 2 | aoife dowdall | unr. | 1104 | GUARDI | D12 | D5 | D3 | 1.5 |
| 3 | Vann Davey | unr. | 838 | ANDERS | D7 | D9 | D2 | 1.5 |
| 4 | Margo Walsh | unr. | 750 | PS452 | D8 | D7 | D10 | 1.5 |
| 5 | Zayd Shober | unr. | 838 | P.S.4 | D9 | D2 | D13 | 1.5 |
| 6 | Sylvia Weinberg | unr. | 750 | PS452 | D10 | D8 | D7 | 1.5 |
| 7 | John Savin Nguyen | unr. | 779 | COLLEG | D3 | D4 | D6 | 1.5 |
| 8 | Arjun Basu | unr. | 750 | ANDERS | D4 | D6 | D11 | 1.5 |
| 9 | Ferenc Zou | unr. | 837 | CHELSE | D5 | D3 | D12 | 1.5 |
| 10 | Kavi Gandhi | unr. | 750 | ANDERS | D6 | D11 | D4 | 1.5 |
| 11 | Xoaquin Martinez | unr. | 750 | PS452 | D1 | D10 | D8 | 1.5 |
| 12 | Annabella Paraschac | unr. | 838 | SUCCES | D2 | D1 | D9 | 1.5 |
| 13 | Will Nemo | unr. | 837 | ANDERS | H--- | H--- | D5 | 1.5 |

No comments:
Post a Comment