All Pairings
Championship
Bd | Team | Res | White | Team | Res | Black |
901 | DALTON | Daniel Challenger (1.0) | COLLEG | William Hahn (0.5) | ||
902 | HS | Jessica Rattray (0.5) | DALTON | Tyler Roonprapunt (0.5) | ||
903 | COLLEG | Divij Jain (0.5) | DALTON | Hudson Beaudoin (0.5) | ||
904 | NEST+M | Eric Tang (0.0) | DALTON | Dylan Challenger (0.5) |
Open
Bd | Team | Res | White | Team | Res | Black |
801 | PS33 | Leonardo Liu (1.0) | GENEVA | Joshua Luo (1.0) | ||
802 | VOICE | JAMES THIERER (1.0) | AVENUE | Jonathan Waldorf (1.0) | ||
803 | NEST+M | Ryan Chan (1.0) | THEAN | shubh khanna (0.5) | ||
804 | MATTHEW FRANKLYN (0.5) | SPEYER | Kiren Nasta (0.5) | |||
805 | BROOKL | Ethan Kue (0.5) | SPEYER | Nittai Huberman (0.5) | ||
806 | PS11 | Amy Sun (0.5) | DALTON | Julia Miyasaka (0.5) | ||
807 | PS11 | Audrey Wang (0.5) | SPEYER | Oliver Brenner-Bates (0.0) | ||
808 | PS11 | jake steinhauer (0.0) | MS104 | James Adams (0.0) | ||
THEAN | 1 | saachi khanna (0.0) | BYE |
Bd | Team | Res | White | Team | Res | Black |
601 | PS116 | Danaye Kostopoulos (1.0) | PS33C | Asher Shinde (1.0) | ||
602 | THESC | Anand Schwabe (1.0) | MUNSEY | Thomas Fini (1.0) | ||
603 | PS33 | William Tse (1.0) | THEID | Jaden Ahn (1.0) | ||
604 | NEST+M | Dylan Ma (1.0) | AVENUE | Aidan Bart (1.0) | ||
605 | SUMMIT | Alec Soiefer (1.0) | UNIS | Jesse Hoffman (1.0) | ||
606 | PHILAD | Andy Lau (1.0) | SYOSSE | Atharv Mehtani (1.0) | ||
607 | BRIDGE | Moksh Patwari (0.5) | PS116 | Claire Adams (0.0) | ||
608 | AVENUE | Andre Bart (0.0) | THEEP | sebastian sencion (0.0) | ||
609 | HUNTER | Hannah Block (0.0) | AVENUE | Nathan Burtman (0.0) | ||
610 | NEST+M | Patrick Tang (0.0) | PS41 | Lucas Wilson-Bevington (0.0) | ||
611 | THEWI | Hayden Lucas (0.0) | PS40 | Julian Krauze (0.0) | ||
612 | PS166 | John Chandler (0.0) | PS116 | Jake Kothandaraman (0.0) | ||
PS116 | 1 | Estelle Morden (0.0) | BYE |
Primary
Bd | Team | Res | White | Team | Res | Black |
1 | THETO | 1 | Edward Chan (1.0) | ST.BE | 0 | Ruiyu Tang (0.5) |
2 | THESC | 1 | Duncan Park (0.5) | AVENUE | 0 | Kieran Coffey (0.0) |
3 | SPEYER | 1 | Gabriel Rhodes (1.0) | AVENUE | 0 | Hayden Waldorf (1.0) |
4 | PS166 | 1 | Silas Dorsky (1.0) | PS165 | 0 | William Li (1.0) |
5 | RODEPH | 0 | Eric Wallick (1.0) | THESC | 1 | Milan Parikh (1.0) |
6 | TRINIT | 0 | Dane LaFollette (0.0) | AVENUE | 1 | Charlotte Coffey (0.0) |
7 | PS24 | 1 | John Byars (0.0) | RODEPH | 0 | James Orbuch (0.0) |
ETHICA | 1 | Aditya Kapoor (0.0) | BYE |
Classic
Bd | Team | Res | White | Team | Res | Black |
701 | 282K | Maya Doron-Repa (1.0) | PS116 | JACOB TEITELMAN (1.0) | ||
702 | COLLEG | Anton Wagner (1.0) | PS116 | Chloe Cohen (1.0) | ||
703 | HS | Katherine Rattray (1.0) | NEST+ | Tejas Siddaramaiah (1.0) | ||
704 | SPEYER | Thomas Breydo (1.0) | COLLEG | Jacob Markman (1.0) | ||
705 | ROCCO FRANKLYN (1.0) | 282K | Toshinori Underwood (1.0) | |||
706 | COLLEG | Jesse Roonprapunt (1.0) | PS116 | Leah Hart (1.0) | ||
707 | LAKEVI | Aidan Din (1.0) | PS176 | Nathan Wu (1.0) | ||
708 | THESC | Zachary Gelman (0.5) | PS21Q | Edison Yuan (1.0) | ||
709 | TAGYO | Amelie Phung (0.5) | THESC | Juliette Shang (0.5) | ||
710 | THEEP | silverio sencion (0.5) | DALTON | Narayan Topalli (0.5) | ||
711 | LONGI | Ralph Reyes (0.0) | COLLEG | Salil Jain (0.0) | ||
712 | SIMON | Matthew Kue (0.0) | PS116 | Daniel JACKSON (0.0) | ||
713 | BROWNI | Kyle Dewan (0.0) | TRINIT | Sanya Arora (0.0) | ||
714 | BROWNI | Neil Dewan (0.0) | LISG | Maximilian Mills-Wren (0.0) | ||
715 | GENEVA | Daniel Luo (0.0) | PS41 | Maximilian Pesha (0.0) | ||
716 | PS41 | Semai Ralph (0.0) | THESC | Kieran Eldredge (0.0) | ||
717 | VCS | Joel Grayson (0.0) | BROOKL | Milo Simon (0.0) |
Booster
Bd | Team | Res | White | Team | Res | Black |
1 | THESC | ½ | Hayden Almeraz (0.5) | PS116 | ½ | Simone Morden (0.0) |
2 | AVENUE | 1 | Raunak Sondhi (0.0) | THESC | 0 | Zane Jacobs (0.0) |
3 | PS116 | 0 | Sannah Kumar (1.0) | THESC | 1 | Jacob Gelman (1.0) |
4 | THESC | 1 | Jude Baez (1.0) | PS166 | 0 | Aitan Dorsky (1.0) |
5 | HESCHE | 1 | Justin Riggi (1.0) | PS154 | 0 | JohnHenry Werben (1.0) |
6 | PS116 | 1 | Chellam Kothandaraman (0.0) | THESC | 0 | Jordan Hoating (0.0) |
7 | PS98 | 1 | Ryan Johari (1.0) | RAMAZ | 0 | Alex Sultan (1.0) |
8 | THEEP | 1 | Matthew McCormack (1.0) | THESC | 0 | Gillian Churchland (1.0) |
9 | URBAN | 1 | Shakir Hossain (1.0) | PS116 | 0 | Zoe Kothandaraman (1.0) |
10 | RODEPH | 0 | Kevin Mogil (0.5) | THESC | 1 | Nicholas Carraballo (1.0) |
11 | THESC | 1 | Jasper Jacobs (1.0) | AVENUE | 0 | Braeden Lenehan (1.0) |
12 | PS116 | 1 | AIDEN TEITELMAN (0.0) | THESC | 0 | Eitan Toubia (0.0) |
13 | THESC | 1 | Jaidin Rosario (0.0) | PS116 | 0 | Suhana Kumar (0.0) |
14 | RODEPH | 0 | Barak Landis (0.0) | STEVEN | 1 | Ian Vicars-Harris (0.0) |
15 | THESC | 1 | Ethan Bordoff (0.0) | HESCHE | 0 | Roy Mendelson (0.0) |
16 | PS116 | 0 | Evan Kharlamb (0.5) | RODEPH | 1 | Zachary Haber (0.5) |
THESC | 1 | Givil Von Adam Fleuristal-Muheto (0.0) | BYE |
No Score
Bd | Team | Res | White | Team | Res | Black |
1 | TRINIT | ½ | Dilan Nasta (1.0) | PS41 | ½ | Blake Herman (1.0) |
2 | MONTCL | ½ | Lorenzo Molina (0.0) | RODEPH | ½ | Maddy Mogil (0.0) |
Novice 1
Bd | Team | Res | White | Team | Res | Black |
101 | DALTON | Roman Lubetzky (1.0) | SAINT | Julian Kumar (1.0) | ||
102 | THESC | Luis Carrillo (1.0) | Ryder Resch (1.0) | |||
103 | Nicholas Molina (1.0) | PS116 | Hannah Hart (0.5) | |||
104 | RODEPH | Jake Siegel (0.5) | THESC | Nikhil Parikh (0.5) | ||
105 | ST.LU | Billy Flynn (0.5) | THESC | Henry Kaplan (0.0) | ||
106 | ANDERS | Isabella Balahadia (0.0) | TRINIT | Dilan Nasta (1.0) |
Novice 2
Pairings for Round 2. Feb222015PS116: Novice 2
Bd | Team | Res | White | Team | Res | Black |
201 | UNIS | Jiayang Jin (1.0) | PS116 | Charlotte Walker (1.0) | ||
202 | THESC | Max Mamykin (1.0) | THESU | Max Kumar (1.0) | ||
203 | PS116 | Vladimir Lincevski (1.0) | PS41 | Marc Rozenberg (0.0) | ||
204 | SUCCES | Isabella Paraschac (0.0) | VILLAG | Asa Paparo (0.0) | ||
LASCU | ½ | Riccardo Legnani (0.0) | BYE |
No comments:
Post a Comment