Open, Reserve, Novice 1&2 Pairings
Open
| Bd | Team | Res | White | Team | Res | Black |
| 801 | PS33 | Leonardo Liu (1.0) | GENEVA | Joshua Luo (1.0) | ||
| 802 | VOICE | JAMES THIERER (1.0) | AVENUE | Jonathan Waldorf (1.0) | ||
| 803 | NEST+M | Ryan Chan (1.0) | THEAN | shubh khanna (0.5) | ||
| 804 | MATTHEW FRANKLYN (0.5) | SPEYER | Kiren Nasta (0.5) | |||
| 805 | BROOKL | Ethan Kue (0.5) | SPEYER | Nittai Huberman (0.5) | ||
| 806 | PS11 | Amy Sun (0.5) | DALTON | Julia Miyasaka (0.5) | ||
| 807 | PS11 | Audrey Wang (0.5) | SPEYER | Oliver Brenner-Bates (0.0) | ||
| 808 | PS11 | jake steinhauer (0.0) | MS104 | James Adams (0.0) | ||
| THEAN | 1 | saachi khanna (0.0) | BYE |
| Bd | Team | Res | White | Team | Res | Black |
| 601 | PS116 | Danaye Kostopoulos (1.0) | PS33C | Asher Shinde (1.0) | ||
| 602 | THESC | Anand Schwabe (1.0) | MUNSEY | Thomas Fini (1.0) | ||
| 603 | PS33 | William Tse (1.0) | THEID | Jaden Ahn (1.0) | ||
| 604 | NEST+M | Dylan Ma (1.0) | AVENUE | Aidan Bart (1.0) | ||
| 605 | SUMMIT | Alec Soiefer (1.0) | UNIS | Jesse Hoffman (1.0) | ||
| 606 | PHILAD | Andy Lau (1.0) | SYOSSE | Atharv Mehtani (1.0) | ||
| 607 | BRIDGE | Moksh Patwari (0.5) | PS116 | Claire Adams (0.0) | ||
| 608 | AVENUE | Andre Bart (0.0) | THEEP | sebastian sencion (0.0) | ||
| 609 | HUNTER | Hannah Block (0.0) | AVENUE | Nathan Burtman (0.0) | ||
| 610 | NEST+M | Patrick Tang (0.0) | PS41 | Lucas Wilson-Bevington (0.0) | ||
| 611 | THEWI | Hayden Lucas (0.0) | PS40 | Julian Krauze (0.0) | ||
| 612 | PS166 | John Chandler (0.0) | PS116 | Jake Kothandaraman (0.0) | ||
| PS116 | 1 | Estelle Morden (0.0) | BYE |
| Bd | Team | Res | White | Team | Res | Black |
| 101 | DALTON | Roman Lubetzky (1.0) | SAINT | Julian Kumar (1.0) | ||
| 102 | THESC | Luis Carrillo (1.0) | Ryder Resch (1.0) | |||
| 103 | Nicholas Molina (1.0) | PS116 | Hannah Hart (0.5) | |||
| 104 | RODEPH | Jake Siegel (0.5) | THESC | Nikhil Parikh (0.5) | ||
| 105 | ST.LU | Billy Flynn (0.5) | THESC | Henry Kaplan (0.0) | ||
| 106 | ANDERS | Isabella Balahadia (0.0) | TRINIT | Dilan Nasta (1.0) |
| Bd | Team | Res | White | Team | Res | Black |
| 1 | LASCU | 0 | Riccardo Legnani (0.5) | SUCCES | 1 | Isabella Paraschac (0.0) |
| 2 | VILLAG | 1 | Asa Paparo (1.0) | PS116 | 0 | Charlotte Walker (1.0) |
| 3 | THESU | 0 | Max Kumar (2.0) | UNIS | 1 | Jiayang Jin (2.0) |
| 4 | THESC | 0 | Max Mamykin (1.0) | PS116 | 1 | Vladimir Lincevski (2.0) |
| PS41 | 1 | Marc Rozenberg (0.0) | BYE |
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Uri Nahum | THESC | W10 | W9 | W7 | W2 | 4.0 |
| 2 | Asher Brauner | PS9 | X--- | W4 | W3 | L1 | 3.0 |
| 3 | Sofia Ralph | PS41 | W6 | W5 | L2 | W11 | 3.0 |
| 4 | Hadrien Besbbes | THESC | W11 | L2 | W6 | W5 | 3.0 |
| 5 | aaditya mathur | PS11 | W8 | L3 | W9 | L4 | 2.0 |
| 6 | Zachary Schwartz | RODEPH | L3 | W10 | L4 | W9 | 2.0 |
| 7 | Kylan Huang | AVENUE | L9 | W12 | L1 | W10 | 2.0 |
| 8 | Andrew McCormack | THEEP | L5 | W11 | L10 | W12 | 2.0 |
| 9 | Wyatt Weiss | PS41 | W7 | L1 | L5 | L6 | 1.0 |
| 10 | John Rus | N?A | L1 | L6 | W8 | L7 | 1.0 |
| 11 | Jesse Berman | LOWER | L4 | L8 | W12 | L3 | 1.0 |
| 12 | Ilan Toubia | THESC | B--- | L7 | L11 | L8 | 1.0 |

No comments:
Post a Comment