Wrapping up February 8th at Anderson!
As today comes to an end, I want to congratulate and thank all the parents, coaches, and students for making this such a wonderful event! It truely wouldn't be possible without you!
Without further adeu, here are todays final standings...
Individual
SwissSys Standings. Feb82015Anderson: Open
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Marcus Lee | HORACE | D3 | W6 | W5 | 2.5 |
| 2 | Eliot Levin | PS41 | H--- | W3 | W4 | 2.5 |
| 3 | Amy Sun | PS11 | D1 | L2 | W7 | 1.5 |
| 4 | James Adams | MS104 | W7 | D5 | L2 | 1.5 |
| 5 | Audrey Wang | PS11 | W6 | D4 | L1 | 1.5 |
| 6 | Kiren Nasta | SPEYER | L5 | L1 | B--- | 1.0 |
| 7 | Austin Hom | PS41 | L4 | B--- | L3 | 1.0 |
SwissSys Standings. Feb82015Anderson: Classic
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Chloe Cohen | PS116 | W7 | W8 | W3 | D2 | 3.5 |
| 2 | Luca Rakowski | LASCU | W10 | W6 | W9 | D1 | 3.5 |
| 3 | Aeneas Merchant | PS41 | W11 | W4 | L1 | W6 | 3.0 |
| 4 | Nicholas Shea | BROWNI | W13 | L3 | W7 | W9 | 3.0 |
| 5 | Aidan Kuo | SUCCES | L6 | W11 | W8 | H--- | 2.5 |
| 6 | JACOB TEITELMAN | PS116 | W5 | L2 | W10 | L3 | 2.0 |
| 7 | Semai Ralph | PS41M | L1 | W13 | L4 | D8 | 1.5 |
| 8 | Ketan Chatterjee | PS41 | W12 | L1 | L5 | D7 | 1.5 |
| 9 | Ben Assa | PS87 | B--- | D10 | L2 | L4 | 1.5 |
| 10 | Maximilian Pesha | PS41 | L2 | D9 | L6 | W12 | 1.5 |
| 11 | Leah Hart | PS116 | L3 | L5 | B--- | U--- | 1.0 |
| 12 | Finnegan Sheridan | SPEYER | L8 | B--- | F--- | L10 | 1.0 |
| 13 | Edison Yuan | PS21Q | L4 | L7 | F12 | U--- | 0.0 |
SwissSys Standings. Feb82015Anderson: Reserve
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Derek Lee | HORACE | W10 | W6 | W12 | W2 | 4.0 |
| 2 | Logan Tsai | PS41 | W13 | W3 | W5 | L1 | 3.0 |
| 3 | Massimo Tozzi | P.S16 | W8 | L2 | W6 | W7 | 3.0 |
| 4 | Charles Fine | HESCHE | L12 | W14 | W8 | W5 | 3.0 |
| 5 | Cholene Kramer | RANNEY | W9 | W7 | L2 | L4 | 2.0 |
| 6 | Charles Glazier | BROWNI | W14 | L1 | L3 | W10 | 2.0 |
| 7 | Annabelle Sole | BREARL | W11 | L5 | W9 | L3 | 2.0 |
| 8 | Johji Nakada | THESP | L3 | W13 | L4 | W12 | 2.0 |
| 9 | Dakota Akarlilar | HORACE | L5 | W11 | L7 | W13 | 2.0 |
| 10 | Heath Winter | ANDERS | L1 | W12 | D11 | L6 | 1.5 |
| 11 | Claire Adams | PS116 | L7 | L9 | D10 | W14 | 1.5 |
| 12 | Samuel Feldman | SOLOMO | W4 | L10 | L1 | L8 | 1.0 |
| 13 | Estelle Morden | PS116 | L2 | L8 | W14 | L9 | 1.0 |
| 14 | Pierce Haider | ANDERS | L6 | L4 | L13 | L11 | 0.0 |
SwissSys Standings. Feb82015Anderson: Primary
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Taran Roth | BROOKL | W13 | W17 | W3 | W5 | 4.0 |
| 2 | Charlie Kim | ANDERS | L10 | W12 | W8 | W6 | 3.0 |
| 3 | Fallon Sutherland | PS166 | W21 | W16 | L1 | W11 | 3.0 |
| 4 | Gabriel Levin | PS41 | W18 | L6 | W7 | W9 | 3.0 |
| 5 | zachary Frean | PS41 | W12 | W10 | D6 | L1 | 2.5 |
| 6 | grant carlson | COLUMB | W19 | W4 | D5 | L2 | 2.5 |
| 7 | Caroline Kelly | SPEYER | X--- | D8 | L4 | W10 | 2.5 |
| 8 | Miro Pant | PS166 | W11 | D7 | L2 | W19 | 2.5 |
| 9 | Dan Gaon | MMS | L15 | W13 | W14 | L4 | 2.0 |
| 10 | Siena Boccabella | PS166 | W2 | L5 | W17 | L7 | 2.0 |
| 11 | Ellen Wang | KNIGHT | L8 | W21 | W16 | L3 | 2.0 |
| 12 | Ripley Golden | SPEYER | L5 | L2 | W21 | W17 | 2.0 |
| 13 | Ethan Hess | HESCHE | L1 | L9 | W18 | W16 | 2.0 |
| 14 | Leo Ziff | SPEYER | L16 | W20 | L9 | W18 | 2.0 |
| 15 | Aditya Kapoor | ECFS | W9 | Z--- | U--- | U--- | 1.5 |
| 16 | Isaac Lagechulte | SPECIA | W14 | L3 | L11 | L13 | 1.0 |
| 17 | Adam Drevitch | ANDERS | W20 | L1 | L10 | L12 | 1.0 |
| 18 | Tanush Fatterpekar | PS151 | L4 | W19 | L13 | L14 | 1.0 |
| 19 | Maya Figelman | PS59 | L6 | L18 | W20 | L8 | 1.0 |
| 20 | Judah Fine | HESCHE | L17 | L14 | L19 | W21 | 1.0 |
| 21 | Aaron Wang | ANDERS | L3 | L11 | L12 | L20 | 0.0 |
SwissSys Standings. Feb82015Anderson: Booster
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Ava Johnson | PS98Q | D2 | W15 | W8 | W3 | 3.5 |
| 2 | Joshua Rosenstein | PS452 | D1 | W10 | W4 | W7 | 3.5 |
| 3 | Justice de Jong | ANDERS | W5 | W7 | W6 | L1 | 3.0 |
| 4 | Alexander Panas | ANDERS | X--- | W13 | L2 | W6 | 3.0 |
| 5 | Peyton Choi | PS98Q | L3 | W9 | W11 | W12 | 3.0 |
| 6 | Yilin Ren | THENO | W14 | W8 | L3 | L4 | 2.0 |
| 7 | Alistair Wright | PS98Q | W12 | L3 | W13 | L2 | 2.0 |
| 8 | Sofia Ralph | PS41 | W9 | L6 | L1 | W14 | 2.0 |
| 9 | Sylvia Merrill | HUNTER | L8 | L5 | B--- | W13 | 2.0 |
| 10 | NATALIE MICHAELS | 334 | D15 | L2 | D12 | D11 | 1.5 |
| 11 | Hudson Akarlilar | HORACE | L13 | W14 | L5 | D10 | 1.5 |
| 12 | Stephen Sullivan | ANDERS | L7 | B--- | D10 | L5 | 1.5 |
| 13 | Lisa Jin | KNIGHT | W11 | L4 | L7 | L9 | 1.0 |
| 14 | Hudson Rha | PS98Q | L6 | L11 | W15 | L8 | 1.0 |
| 15 | Simon Mueller | ANDERS | D10 | L1 | L14 | H--- | 1.0 |
SwissSys Standings. Feb82015Anderson: K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | sandro linares | ANDERS | W4 | W11 | D2 | W10 | 3.5 |
| 2 | Simone Morden | PS116 | W16 | W8 | D1 | W3 | 3.5 |
| 3 | Elias Merrill | HUNTER | W12 | W7 | W6 | L2 | 3.0 |
| 4 | Leo Kahn | BARROW | L1 | W17 | W5 | W9 | 3.0 |
| 5 | Blake Haider | ANDERS | B--- | W10 | L4 | W13 | 3.0 |
| 6 | Jake Leite | ANDERS | W18 | W15 | L3 | W8 | 3.0 |
| 7 | Joshua Mak | ANDERS | W9 | L3 | D13 | W15 | 2.5 |
| 8 | Zachary Schwartz | RODEPH | W14 | L2 | W11 | L6 | 2.0 |
| 9 | Charlie Friedland | RODEPH | L7 | W18 | W12 | L4 | 2.0 |
| 10 | Wyatt Weiss | PS41 | W13 | L5 | W15 | L1 | 2.0 |
| 11 | julia dowdall | P.S.41 | W17 | L1 | L8 | W16 | 2.0 |
| 12 | Linhan Shen | ANDERS | L3 | W16 | L9 | W17 | 2.0 |
| 13 | Mia Zats | PS3 | L10 | W14 | D7 | L5 | 1.5 |
| 14 | Uma Guha | Q300 | L8 | L13 | D17 | W18 | 1.5 |
| 15 | Samuel Kahn | COLLEG | B--- | L6 | L10 | L7 | 1.0 |
| 16 | Asher Brauner | PS9 | L2 | L12 | W18 | L11 | 1.0 |
| 17 | Sebastian Turchin | PS41 | L11 | L4 | D14 | L12 | 0.5 |
| 18 | Ava Rosenstein | PS452 | L6 | L9 | L16 | L14 | 0.0 |
SwissSys Standings. Feb82015Anderson: Novice 2
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Izik Zats | PS3 | W10 | W9 | W3 | W4 | 4.0 |
| 2 | Rebecca Rha | PS98Q | W14 | W15 | W12 | W7 | 4.0 |
| 3 | Dylan Geller | RSS | W8 | W6 | L1 | W11 | 3.0 |
| 4 | Alex Sultan | RAMAZ | W13 | W12 | W7 | L1 | 3.0 |
| 5 | Isabella Paraschac | SUCCES | L7 | W13 | W16 | W8 | 3.0 |
| 6 | Hana Debrah | PS199 | W15 | L3 | W17 | W12 | 3.0 |
| 7 | Meriel Crowley-Wang | LASCU | W5 | W17 | L4 | L2 | 2.0 |
| 8 | Eric Wallick | RODEPH | L3 | W14 | W9 | L5 | 2.0 |
| 9 | Alexander Kim | ANDERS | W16 | L1 | L8 | W17 | 2.0 |
| 10 | Ruben Fouquet O'Garra | P.S.1 | L1 | L16 | B--- | W14 | 2.0 |
| 11 | Adam DeWalle | PS33 | L12 | B--- | W15 | L3 | 2.0 |
| 12 | Roy Mendelson | HESCHE | W11 | L4 | L2 | L6 | 1.0 |
| 13 | Ethan Soto | ANDERS | L4 | L5 | L14 | W16 | 1.0 |
| 14 | Vasily Goldhill | PS41 | L2 | L8 | W13 | L10 | 1.0 |
| 15 | Liam O'Neill | ANDERS | L6 | L2 | L11 | B--- | 1.0 |
| 16 | Michael Debrah | PS199 | L9 | W10 | L5 | L13 | 1.0 |
| 17 | Eijo Hamada | PS198 | X18 | L7 | L6 | L9 | 1.0 |
| 18 | MARIA MICHAELS | 334 | F17 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Feb82015Anderson: Novice 1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Romir Mukherjee | NEST+M | W10 | W19 | W3 | W4 | 4.0 |
| 2 | Jordan Lee | ANDERS | B--- | W11 | W12 | W9 | 4.0 |
| 3 | Nikhil Strigl | PS165 | W20 | W5 | L1 | X14 | 3.0 |
| 4 | Greer Silberbush | ANDERS | W8 | W16 | W9 | L1 | 3.0 |
| 5 | Hana Carlson | ANDERS | W18 | L3 | W13 | W8 | 3.0 |
| 6 | Hinojosa Cheatham Sampayo | ANDERS | D11 | L8 | W18 | W16 | 2.5 |
| 7 | Aarav Sekhar | ANDERS | L16 | W18 | D10 | W17 | 2.5 |
| 8 | Aden Gorbansky | PS452 | L4 | W6 | W16 | L5 | 2.0 |
| 9 | Jake Siegel | RODEPH | W19 | W14 | L4 | L2 | 2.0 |
| 10 | Diana Nepomnyashchaya | ANDERS | L1 | X--- | D7 | D12 | 2.0 |
| 11 | Marina Dente | PS41 | D6 | L2 | D17 | W15 | 2.0 |
| 12 | Penelope Merchant | PS41 | D15 | W13 | L2 | D10 | 2.0 |
| 13 | Isabella Balahadia | ANDERS | W17 | L12 | L5 | W18 | 2.0 |
| 14 | Alessandra Day | ANDERS | B--- | L9 | W15 | F3 | 2.0 |
| 15 | Vishnu Rao | ANDERS | D12 | W17 | L14 | L11 | 1.5 |
| 16 | Gavin Kertzner | PS41 | W7 | L4 | L8 | L6 | 1.0 |
| 17 | Rose Morden | PS116 | L13 | L15 | D11 | L7 | 0.5 |
| 18 | Miklas Pant | PS166 | L5 | L7 | L6 | L13 | 0.0 |
| 19 | Will Nemo | ANDERS | L9 | L1 | U--- | U--- | 0.0 |
| 20 | Emily Eng | ANDERS | L3 | F--- | U--- | U--- | 0.0 |
SwissSys Standings. Feb82015Anderson: No Score
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Charlie Alpert | PS452 | D5 | D12 | B--- | D6 | 2.5 |
| 2 | aoife dowdall | GUARDI | D12 | D11 | D10 | B--- | 2.5 |
| 3 | Margo Walsh | PS452 | D7 | D6 | D9 | D8 | 2.0 |
| 4 | Sylvia Weinberg | PS452 | D9 | D7 | D6 | D13 | 2.0 |
| 5 | Xoaquin Martinez | PS452 | D1 | D9 | D7 | D10 | 2.0 |
| 6 | John Savin Nguyen | COLLEG | D10 | D3 | D4 | D1 | 2.0 |
| 7 | Arjun Basu | ANDERS | D3 | D4 | D5 | D11 | 2.0 |
| 8 | Ferenc Zou | CHELSE | D11 | D10 | D12 | D3 | 2.0 |
| 9 | Kavi Gandhi | ANDERS | D4 | D5 | D3 | D12 | 2.0 |
| 10 | Vann Davey | ANDERS | D6 | D8 | D2 | D5 | 2.0 |
| 11 | Zayd Shober | P.S.4 | D8 | D2 | D13 | D7 | 2.0 |
| 12 | Annabella Paraschac | SUCCES | D2 | D1 | D8 | D9 | 2.0 |
| 13 | Will Nemo | ANDERS | H--- | H--- | D11 | D4 | 2.0 |
SwissSys Standings. Feb82015Anderson: Open
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Marcus Lee | HORACE | D3 | W6 | W5 | 2.5 |
| 2 | Eliot Levin | PS41 | H--- | W3 | W4 | 2.5 |
| 3 | Amy Sun | PS11 | D1 | L2 | W7 | 1.5 |
| 4 | James Adams | MS104 | W7 | D5 | L2 | 1.5 |
| 5 | Audrey Wang | PS11 | W6 | D4 | L1 | 1.5 |
| 6 | Kiren Nasta | SPEYER | L5 | L1 | B--- | 1.0 |
| 7 | Austin Hom | PS41 | L4 | B--- | L3 | 1.0 |
SwissSys Standings. Feb82015Anderson: Classic
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Chloe Cohen | PS116 | W7 | W8 | W3 | D2 | 3.5 |
| 2 | Luca Rakowski | LASCU | W10 | W6 | W9 | D1 | 3.5 |
| 3 | Aeneas Merchant | PS41 | W11 | W4 | L1 | W6 | 3.0 |
| 4 | Nicholas Shea | BROWNI | W13 | L3 | W7 | W9 | 3.0 |
| 5 | Aidan Kuo | SUCCES | L6 | W11 | W8 | H--- | 2.5 |
| 6 | JACOB TEITELMAN | PS116 | W5 | L2 | W10 | L3 | 2.0 |
| 7 | Semai Ralph | PS41M | L1 | W13 | L4 | D8 | 1.5 |
| 8 | Ketan Chatterjee | PS41 | W12 | L1 | L5 | D7 | 1.5 |
| 9 | Ben Assa | PS87 | B--- | D10 | L2 | L4 | 1.5 |
| 10 | Maximilian Pesha | PS41 | L2 | D9 | L6 | W12 | 1.5 |
| 11 | Leah Hart | PS116 | L3 | L5 | B--- | U--- | 1.0 |
| 12 | Finnegan Sheridan | SPEYER | L8 | B--- | F--- | L10 | 1.0 |
| 13 | Edison Yuan | PS21Q | L4 | L7 | F12 | U--- | 0.0 |
SwissSys Standings. Feb82015Anderson: Reserve
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Derek Lee | HORACE | W10 | W6 | W12 | W2 | 4.0 |
| 2 | Logan Tsai | PS41 | W13 | W3 | W5 | L1 | 3.0 |
| 3 | Massimo Tozzi | P.S16 | W8 | L2 | W6 | W7 | 3.0 |
| 4 | Charles Fine | HESCHE | L12 | W14 | W8 | W5 | 3.0 |
| 5 | Cholene Kramer | RANNEY | W9 | W7 | L2 | L4 | 2.0 |
| 6 | Charles Glazier | BROWNI | W14 | L1 | L3 | W10 | 2.0 |
| 7 | Annabelle Sole | BREARL | W11 | L5 | W9 | L3 | 2.0 |
| 8 | Johji Nakada | THESP | L3 | W13 | L4 | W12 | 2.0 |
| 9 | Dakota Akarlilar | HORACE | L5 | W11 | L7 | W13 | 2.0 |
| 10 | Heath Winter | ANDERS | L1 | W12 | D11 | L6 | 1.5 |
| 11 | Claire Adams | PS116 | L7 | L9 | D10 | W14 | 1.5 |
| 12 | Samuel Feldman | SOLOMO | W4 | L10 | L1 | L8 | 1.0 |
| 13 | Estelle Morden | PS116 | L2 | L8 | W14 | L9 | 1.0 |
| 14 | Pierce Haider | ANDERS | L6 | L4 | L13 | L11 | 0.0 |
SwissSys Standings. Feb82015Anderson: Primary
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Taran Roth | BROOKL | W13 | W17 | W3 | W5 | 4.0 |
| 2 | Charlie Kim | ANDERS | L10 | W12 | W8 | W6 | 3.0 |
| 3 | Fallon Sutherland | PS166 | W21 | W16 | L1 | W11 | 3.0 |
| 4 | Gabriel Levin | PS41 | W18 | L6 | W7 | W9 | 3.0 |
| 5 | zachary Frean | PS41 | W12 | W10 | D6 | L1 | 2.5 |
| 6 | grant carlson | COLUMB | W19 | W4 | D5 | L2 | 2.5 |
| 7 | Caroline Kelly | SPEYER | X--- | D8 | L4 | W10 | 2.5 |
| 8 | Miro Pant | PS166 | W11 | D7 | L2 | W19 | 2.5 |
| 9 | Dan Gaon | MMS | L15 | W13 | W14 | L4 | 2.0 |
| 10 | Siena Boccabella | PS166 | W2 | L5 | W17 | L7 | 2.0 |
| 11 | Ellen Wang | KNIGHT | L8 | W21 | W16 | L3 | 2.0 |
| 12 | Ripley Golden | SPEYER | L5 | L2 | W21 | W17 | 2.0 |
| 13 | Ethan Hess | HESCHE | L1 | L9 | W18 | W16 | 2.0 |
| 14 | Leo Ziff | SPEYER | L16 | W20 | L9 | W18 | 2.0 |
| 15 | Aditya Kapoor | ECFS | W9 | Z--- | U--- | U--- | 1.5 |
| 16 | Isaac Lagechulte | SPECIA | W14 | L3 | L11 | L13 | 1.0 |
| 17 | Adam Drevitch | ANDERS | W20 | L1 | L10 | L12 | 1.0 |
| 18 | Tanush Fatterpekar | PS151 | L4 | W19 | L13 | L14 | 1.0 |
| 19 | Maya Figelman | PS59 | L6 | L18 | W20 | L8 | 1.0 |
| 20 | Judah Fine | HESCHE | L17 | L14 | L19 | W21 | 1.0 |
| 21 | Aaron Wang | ANDERS | L3 | L11 | L12 | L20 | 0.0 |
SwissSys Standings. Feb82015Anderson: Booster
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Ava Johnson | PS98Q | D2 | W15 | W8 | W3 | 3.5 |
| 2 | Joshua Rosenstein | PS452 | D1 | W10 | W4 | W7 | 3.5 |
| 3 | Justice de Jong | ANDERS | W5 | W7 | W6 | L1 | 3.0 |
| 4 | Alexander Panas | ANDERS | X--- | W13 | L2 | W6 | 3.0 |
| 5 | Peyton Choi | PS98Q | L3 | W9 | W11 | W12 | 3.0 |
| 6 | Yilin Ren | THENO | W14 | W8 | L3 | L4 | 2.0 |
| 7 | Alistair Wright | PS98Q | W12 | L3 | W13 | L2 | 2.0 |
| 8 | Sofia Ralph | PS41 | W9 | L6 | L1 | W14 | 2.0 |
| 9 | Sylvia Merrill | HUNTER | L8 | L5 | B--- | W13 | 2.0 |
| 10 | NATALIE MICHAELS | 334 | D15 | L2 | D12 | D11 | 1.5 |
| 11 | Hudson Akarlilar | HORACE | L13 | W14 | L5 | D10 | 1.5 |
| 12 | Stephen Sullivan | ANDERS | L7 | B--- | D10 | L5 | 1.5 |
| 13 | Lisa Jin | KNIGHT | W11 | L4 | L7 | L9 | 1.0 |
| 14 | Hudson Rha | PS98Q | L6 | L11 | W15 | L8 | 1.0 |
| 15 | Simon Mueller | ANDERS | D10 | L1 | L14 | H--- | 1.0 |
SwissSys Standings. Feb82015Anderson: K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | sandro linares | ANDERS | W4 | W11 | D2 | W10 | 3.5 |
| 2 | Simone Morden | PS116 | W16 | W8 | D1 | W3 | 3.5 |
| 3 | Elias Merrill | HUNTER | W12 | W7 | W6 | L2 | 3.0 |
| 4 | Leo Kahn | BARROW | L1 | W17 | W5 | W9 | 3.0 |
| 5 | Blake Haider | ANDERS | B--- | W10 | L4 | W13 | 3.0 |
| 6 | Jake Leite | ANDERS | W18 | W15 | L3 | W8 | 3.0 |
| 7 | Joshua Mak | ANDERS | W9 | L3 | D13 | W15 | 2.5 |
| 8 | Zachary Schwartz | RODEPH | W14 | L2 | W11 | L6 | 2.0 |
| 9 | Charlie Friedland | RODEPH | L7 | W18 | W12 | L4 | 2.0 |
| 10 | Wyatt Weiss | PS41 | W13 | L5 | W15 | L1 | 2.0 |
| 11 | julia dowdall | P.S.41 | W17 | L1 | L8 | W16 | 2.0 |
| 12 | Linhan Shen | ANDERS | L3 | W16 | L9 | W17 | 2.0 |
| 13 | Mia Zats | PS3 | L10 | W14 | D7 | L5 | 1.5 |
| 14 | Uma Guha | Q300 | L8 | L13 | D17 | W18 | 1.5 |
| 15 | Samuel Kahn | COLLEG | B--- | L6 | L10 | L7 | 1.0 |
| 16 | Asher Brauner | PS9 | L2 | L12 | W18 | L11 | 1.0 |
| 17 | Sebastian Turchin | PS41 | L11 | L4 | D14 | L12 | 0.5 |
| 18 | Ava Rosenstein | PS452 | L6 | L9 | L16 | L14 | 0.0 |
SwissSys Standings. Feb82015Anderson: Novice 2
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Izik Zats | PS3 | W10 | W9 | W3 | W4 | 4.0 |
| 2 | Rebecca Rha | PS98Q | W14 | W15 | W12 | W7 | 4.0 |
| 3 | Dylan Geller | RSS | W8 | W6 | L1 | W11 | 3.0 |
| 4 | Alex Sultan | RAMAZ | W13 | W12 | W7 | L1 | 3.0 |
| 5 | Isabella Paraschac | SUCCES | L7 | W13 | W16 | W8 | 3.0 |
| 6 | Hana Debrah | PS199 | W15 | L3 | W17 | W12 | 3.0 |
| 7 | Meriel Crowley-Wang | LASCU | W5 | W17 | L4 | L2 | 2.0 |
| 8 | Eric Wallick | RODEPH | L3 | W14 | W9 | L5 | 2.0 |
| 9 | Alexander Kim | ANDERS | W16 | L1 | L8 | W17 | 2.0 |
| 10 | Ruben Fouquet O'Garra | P.S.1 | L1 | L16 | B--- | W14 | 2.0 |
| 11 | Adam DeWalle | PS33 | L12 | B--- | W15 | L3 | 2.0 |
| 12 | Roy Mendelson | HESCHE | W11 | L4 | L2 | L6 | 1.0 |
| 13 | Ethan Soto | ANDERS | L4 | L5 | L14 | W16 | 1.0 |
| 14 | Vasily Goldhill | PS41 | L2 | L8 | W13 | L10 | 1.0 |
| 15 | Liam O'Neill | ANDERS | L6 | L2 | L11 | B--- | 1.0 |
| 16 | Michael Debrah | PS199 | L9 | W10 | L5 | L13 | 1.0 |
| 17 | Eijo Hamada | PS198 | X18 | L7 | L6 | L9 | 1.0 |
| 18 | MARIA MICHAELS | 334 | F17 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Feb82015Anderson: Novice 1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Romir Mukherjee | NEST+M | W10 | W19 | W3 | W4 | 4.0 |
| 2 | Jordan Lee | ANDERS | B--- | W11 | W12 | W9 | 4.0 |
| 3 | Nikhil Strigl | PS165 | W20 | W5 | L1 | X14 | 3.0 |
| 4 | Greer Silberbush | ANDERS | W8 | W16 | W9 | L1 | 3.0 |
| 5 | Hana Carlson | ANDERS | W18 | L3 | W13 | W8 | 3.0 |
| 6 | Hinojosa Cheatham Sampayo | ANDERS | D11 | L8 | W18 | W16 | 2.5 |
| 7 | Aarav Sekhar | ANDERS | L16 | W18 | D10 | W17 | 2.5 |
| 8 | Aden Gorbansky | PS452 | L4 | W6 | W16 | L5 | 2.0 |
| 9 | Jake Siegel | RODEPH | W19 | W14 | L4 | L2 | 2.0 |
| 10 | Diana Nepomnyashchaya | ANDERS | L1 | X--- | D7 | D12 | 2.0 |
| 11 | Marina Dente | PS41 | D6 | L2 | D17 | W15 | 2.0 |
| 12 | Penelope Merchant | PS41 | D15 | W13 | L2 | D10 | 2.0 |
| 13 | Isabella Balahadia | ANDERS | W17 | L12 | L5 | W18 | 2.0 |
| 14 | Alessandra Day | ANDERS | B--- | L9 | W15 | F3 | 2.0 |
| 15 | Vishnu Rao | ANDERS | D12 | W17 | L14 | L11 | 1.5 |
| 16 | Gavin Kertzner | PS41 | W7 | L4 | L8 | L6 | 1.0 |
| 17 | Rose Morden | PS116 | L13 | L15 | D11 | L7 | 0.5 |
| 18 | Miklas Pant | PS166 | L5 | L7 | L6 | L13 | 0.0 |
| 19 | Will Nemo | ANDERS | L9 | L1 | U--- | U--- | 0.0 |
| 20 | Emily Eng | ANDERS | L3 | F--- | U--- | U--- | 0.0 |
SwissSys Standings. Feb82015Anderson: No Score
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Charlie Alpert | PS452 | D5 | D12 | B--- | D6 | 2.5 |
| 2 | aoife dowdall | GUARDI | D12 | D11 | D10 | B--- | 2.5 |
| 3 | Margo Walsh | PS452 | D7 | D6 | D9 | D8 | 2.0 |
| 4 | Sylvia Weinberg | PS452 | D9 | D7 | D6 | D13 | 2.0 |
| 5 | Xoaquin Martinez | PS452 | D1 | D9 | D7 | D10 | 2.0 |
| 6 | John Savin Nguyen | COLLEG | D10 | D3 | D4 | D1 | 2.0 |
| 7 | Arjun Basu | ANDERS | D3 | D4 | D5 | D11 | 2.0 |
| 8 | Ferenc Zou | CHELSE | D11 | D10 | D12 | D3 | 2.0 |
| 9 | Kavi Gandhi | ANDERS | D4 | D5 | D3 | D12 | 2.0 |
| 10 | Vann Davey | ANDERS | D6 | D8 | D2 | D5 | 2.0 |
| 11 | Zayd Shober | P.S.4 | D8 | D2 | D13 | D7 | 2.0 |
| 12 | Annabella Paraschac | SUCCES | D2 | D1 | D8 | D9 | 2.0 |
| 13 | Will Nemo | ANDERS | H--- | H--- | D11 | D4 | 2.0 |
Team
Team Roster and Scores. Feb82015Anderson: Open
| Code | Name | Score | |
| 1 | PS41 | PS41 | 3.5 |
| Eliot Levin 2.5 | |||
| Austin Hom 1.0 | |||
| 2 | PS11 | PS11 | 3.0 |
| Amy Sun 1.5 | |||
| Audrey Wang 1.5 | |||
| 3 | HORACE | HORACE | 2.5 |
| Marcus Lee 2.5 | |||
| 4 | MS104 | MS104 | 1.5 |
| James Adams 1.5 | |||
| 5 | SPEYER | SPEYER | 1.0 |
| Kiren Nasta 1.0 |
Team Roster and Scores. Feb82015Anderson: Classic
| Code | Name | Score | |
| 1 | PS116 | PS116 | 6.5 |
| Chloe Cohen 3.5 | |||
| JACOB TEITELMAN 2.0 | |||
| Leah Hart 1.0 | |||
| 2 | PS41 | PS41 | 6.0 |
| Aeneas Merchant 3.0 | |||
| Ketan Chatterjee 1.5 | |||
| Maximilian Pesha 1.5 | |||
| 3 | LASCU | LASCU | 3.5 |
| Luca Rakowski 3.5 | |||
| 4 | BROWNI | BROWNI | 3.0 |
| Nicholas Shea 3.0 | |||
| 5 | SUCCES | SUCCES | 2.5 |
| Aidan Kuo 2.5 | |||
| 6 | PS41M | PS41M | 1.5 |
| Semai Ralph 1.5 | |||
| 7 | PS87 | PS87 | 1.5 |
| Ben Assa 1.5 | |||
| 8 | SPEYER | SPEYER | 1.0 |
| Finnegan Sheridan 1.0 | |||
| 9 | PS21Q | PS21Q | 0.0 |
| Edison Yuan 0.0 |
Team Roster and Scores. Feb82015Anderson: Reserve
| Code | Name | Score | |
| 1 | HORACE | HORACE | 6.0 |
| Derek Lee 4.0 | |||
| Dakota Akarlilar 2.0 | |||
| 2 | PS41 | PS41 | 3.0 |
| Logan Tsai 3.0 | |||
| 3 | P.S16 | P.S16 | 3.0 |
| Massimo Tozzi 3.0 | |||
| 4 | HESCHE | HESCHE | 3.0 |
| Charles Fine 3.0 | |||
| 5 | PS116 | PS116 | 2.5 |
| Claire Adams 1.5 | |||
| Estelle Morden 1.0 | |||
