Classic round 4 Pairings and Standings
Pairings for Round 4. 5315Anderson: Classic
| Bd | Res | White | Res | Black |
| 701 | Alison Chan (3.0) | William Perez (2.5) | ||
| 702 | Avi Gulati (2.0) | Zhou Long (2.5) | ||
| 703 | Ami Gillon (2.0) | Nathan Wu (2.0) | ||
| 704 | Chloe Cohen (1.5) | Bally Sissoko (2.0) | ||
| 705 | Grant Goldman (1.5) | Maximilian Pesha (1.5) | ||
| 706 | Benjamin Rosenthal (1.0) | Nicholas Samowitz (1.0) | ||
| 707 | Luca Rakowski (1.0) | Donovan Lamonte_Stewart (1.0) | ||
| 708 | Marshall Kellner (0.5) | Ben Persily (0.0) |
SwissSys Standings. 5315Anderson: Classic
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Alison Chan | 14624391 | 1188 | ANDERS | W13 | W7 | W5 | 3.0 | |
| 2 | William Perez | 15361855 | 1199 | SUCCES | X17 | D9 | W8 | 2.5 | |
| 3 | Zhou Long | 15334703 | 1194 | PS198 | D15 | W11 | W10 | 2.5 | |
| 4 | Avi Gulati | 15001338 | 1272 | DALTON | L5 | W15 | W9 | 2.0 | |
| 5 | Nathan Wu | 15045365 | 1178 | PS176 | W4 | W14 | L1 | 2.0 | |
| 6 | Ami Gillon | 14562880 | 1103 | PS59 | L8 | W16 | W14 | 2.0 | |
| 7 | Bally Sissoko | 15361902 | 1099 | SUCCES | W12 | L1 | W13 | 2.0 | |
| 8 | Chloe Cohen | 14734196 | 1229 | PS116 | W6 | D10 | L2 | 1.5 | |
| 9 | Maximilian Pesha | 14965771 | 1161 | PS41 | W11 | D2 | L4 | 1.5 | |
| 10 | Grant Goldman | 14947800 | 1093 | ELISAB | W16 | D8 | L3 | 1.5 | |
| 11 | Nicholas Samowitz | 14945694 | 1244 | PS116 | L9 | L3 | W15 | 1.0 | |
| 12 | Luca Rakowski | 15087504 | 1222 | LASCU | L7 | L13 | W16 | 1.0 | |
| 13 | Benjamin Rosenthal | 14886853 | 1061 | RODEPH | L1 | W12 | L7 | 1.0 | |
| 14 | Donovan Lamonte_Stewart | 15416951 | 1011 | SUCCES | B--- | L5 | L6 | 1.0 | |
| 15 | Marshall Kellner | 14981640 | 1087 | ALEXAN | D3 | L4 | L11 | 0.5 | |
| 16 | Ben Persily | 14999732 | 1214 | HEATHC | L10 | L6 | L12 | 0.0 | |
| 17 | Vincent Tsay | 15297685 | 1088 | KNIGHT | F2 | U--- | U--- | 0.0 |

No comments:
Post a Comment