No Score, Novice 1, Novice 2 Rd 1 Pairings,
x
5315Anderson
Pairings for Round 1. 5315Anderson: No Score
| Bd | Res | White | Res | Black |
| 1 | | Spencer Wood (0.0) | | David Shen (0.0) |
| 2 | | Alexander Graves (0.0) | | Kavi Gandhi (0.0) |
| 3 | | Mira Shaklan (0.0) | | Hunter Graves (0.0) |
| 4 | | Lila Seltzer (0.0) | | Mace Elinson (0.0) |
| 5 | | Rafiq Arfin (0.0) | | Margo Walsh (0.0) |
5315Anderson
Pairings for Round 1. 5315Anderson: Novice 1
| Bd | Res | White | Res | Black |
| 101 | | Emily Eng (0.0) | | Ray Zhang (0.0) |
| 102 | | Vishnu Rao (0.0) | | Remy Schanzer (0.0) |
| 103 | | Marissa Zangwill (0.0) | | janice roven (0.0) |
| 104 | | Will Nemo (0.0) | | Ava Rosenstein (0.0) |
| 105 | | Harry Kaufman (0.0) | | John Savin Nguyen (0.0) |
| 106 | | Isabella Balahadia (0.0) | | Aden Gorbansky (0.0) |
| 107 | | Avery Nemo (0.0) | | Gavin Metzner (0.0) |
| 108 | | Aarav Sekhar (0.0) | | Sam Ziff (0.0) |
| 109 | | Vann Davey (0.0) | | Oliver Staub (0.0) |
| 110 | | Greer Silberbush (0.0) | | Diana Nepomnyashchaya (0.0) |
| 111 | | Konstantine Okon (0.0) | | Sampayo Hinojosa (0.0) |
| 1 | Sofia Cropper (0.0) | | BYE |
5315Anderson
Pairings for Round 1. 5315Anderson: Novice 2
| Bd | Res | White | Res | Black |
| 201 | | Michael Debrah (0.0) | | aaron gershkovich (0.0) |
| 202 | | Alex Critelli (0.0) | | Hana Debrah (0.0) |
| 203 | | Stefan Brynjolfsson (0.0) | | Teddy Kohane (0.0) |
| 204 | | Maria Michaels (0.0) | | Vincent Brusco (0.0) |
| 1 | Adam DeWalle (0.0) | | BYE |
No comments:
Post a Comment