Novice 1, 2, and No Score Rd 2
Pairings for Round 2. 53115NEST: Novice 1
| Bd | Team | Res | White | Team | Res | Black |
| 101 | NESTM | Jack Luebbers (1.0) | NEST+M | EISEI KORI (1.0) | ||
| 102 | PS77 | Sobel Gaudissard (1.0) | THEPA | Thomas Glockner (1.0) | ||
| 103 | LAPET | Konstantine Okon (1.0) | PS77 | Max Koh (1.0) | ||
| 104 | NEST+ | Liam McAniff (1.0) | HESCHE | Aaron Krayn (1.0) | ||
| 105 | PS15 | Myles Hill (1.0) | UNIS | Oliver Boydell (1.0) | ||
| 106 | VCS | Elliot Watson (0.5) | NEST+M | Leo Purushothaman (0.5) | ||
| 107 | NEST+M | Spencer Chin (0.5) | PS77 | Max Braun (0.5) | ||
| 108 | PRIMAR | Max Yakovlev (0.0) | PS116 | Hannah Hart (0.0) | ||
| 109 | NEST+M | Nandita Aiyer (0.0) | NEST+ | Asher Gelbman (0.0) | ||
| 110 | PS77 | Sarah Weinick (0.0) | NEST+M | Rhys Black (0.0) | ||
| 111 | NEST+M | Eliane Martel (0.0) | HORACE | Stella Mrockowski (0.0) | ||
| 112 | AVENUE | Spencer Wood (0.0) | PS77 | Jesse Greenhaus (0.0) | ||
| NEST+M | 1 | Kabir Madan (0.0) | BYE |
Pairings for Round 2. 53115NEST: Novice 2
| Bd | Team | Res | White | Team | Res | Black |
| 201 | HLA | samuel NAGDIMOV (1.0) | NEST+M | Oliver Luo (1.0) | ||
| 202 | PS193 | Peleh Liu (1.0) | PS58 | Wyatt McAllister (1.0) | ||
| 203 | ARTS& | Sotaro Machida (1.0) | VILLAG | Asa Paparo (0.0) | ||
| 204 | NEST+M | Francesco Brillante (0.0) | PS8 | Hugh Black (0.0) | ||
| NEST+M | 1 | Lydia Martel (0.0) | BYE |
Pairings for Round 2. 53115NEST: No Score
| Bd | Team | Res | White | Team | Res | Black |
| 1 | HLA | Gary Kalika (1.0) | PS150 | Kiran Soemardjo (1.0) | ||
| 2 | PS150 | Aaro Daczka (1.0) | CHABAD | Sammy Szlechter (1.0) | ||
| 3 | NEST+M | Julia Lin (0.5) | PRESCH | Gianni Berger (0.5) | ||
| 4 | CHABAD | Yoni Szlechter (0.5) | ALLSO | Amy Burton (0.5) | ||
| 5 | ANDERS | Rafiq Arfin (0.0) | 92Y | Gabriel Koh (0.0) | ||
| PS372 | 1 | Mira Shaklan (0.0) | BYE |

No comments:
Post a Comment