Novice 1, and 2 Rd 3 pairings
Pairings for Round 3. 53115NEST: Novice 1
| Bd | Team | Res | White | Team | Res | Black |
| 101 | UNIS | Oliver Boydell (2.0) | PS77 | Sobel Gaudissard (2.0) | ||
| 102 | NEST+M | EISEI KORI (2.0) | NEST+ | Liam McAniff (2.0) | ||
| 103 | PS77 | Max Koh (2.0) | NEST+M | Spencer Chin (1.5) | ||
| 104 | VCS | Elliot Watson (1.0) | NESTM | Jack Luebbers (1.0) | ||
| 105 | NEST+M | Leo Purushothaman (1.0) | PS15 | Myles Hill (1.0) | ||
| 106 | LAPET | Konstantine Okon (1.0) | NEST+M | Nandita Aiyer (1.0) | ||
| 107 | THEPA | Thomas Glockner (1.0) | NEST+M | Eliane Martel (1.0) | ||
| 108 | HESCHE | Aaron Krayn (1.0) | NEST+M | Rhys Black (0.5) | ||
| 109 | PS77 | Jesse Greenhaus (0.5) | NEST+M | Kabir Madan (0.5) | ||
| 110 | PS116 | Hannah Hart (0.5) | PS77 | Max Braun (0.5) | ||
| 111 | AVENUE | Spencer Wood (0.5) | PS77 | Sarah Weinick (0.5) | ||
| 112 | NEST+ | Asher Gelbman (0.0) | HORACE | Stella Mrockowski (0.0) |
Pairings for Round 3. 53115NEST: Novice 2
| Bd | Team | Res | White | Team | Res | Black |
| 201 | PS193 | Peleh Liu (2.0) | HLA | samuel NAGDIMOV (2.0) | ||
| 202 | ARTS& | Sotaro Machida (2.0) | NEST+M | Lydia Martel (1.0) | ||
| 203 | PS8 | Hugh Black (1.0) | NEST+M | Oliver Luo (1.0) | ||
| 204 | PS58 | Wyatt McAllister (1.0) | NEST+M | Francesco Brillante (0.0) | ||
| VILLAG | 1 | Asa Paparo (0.0) | BYE |

No comments:
Post a Comment