Novice 1 Rd 3 Pairings and Standings
Pairings for Round 3. 5315Anderson: Novice 1
| Bd | Res | White | Res | Black |
| 101 | Aarav Sekhar (2.0) | Sofia Cropper (2.0) | ||
| 102 | John Savin Nguyen (1.5) | Greer Silberbush (2.0) | ||
| 103 | Vann Davey (1.5) | Marissa Zangwill (1.0) | ||
| 104 | Harry Kaufman (1.0) | Diana Nepomnyashchaya (1.5) | ||
| 105 | Sampayo Hinojosa (1.5) | Oliver Staub (1.0) | ||
| 106 | Sam Ziff (1.0) | Emily Eng (1.0) | ||
| 107 | Vishnu Rao (1.0) | Konstantine Okon (0.0) | ||
| 108 | Ray Zhang (0.0) | Will Nemo (1.0) | ||
| 109 | Gavin Metzner (1.0) | Remy Schanzer (0.0) | ||
| 1 | Aaron Krayn (0.0) | BYE |
SwissSys Standings. 5315Anderson: Novice 1
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Aarav Sekhar | 0 | unr. | ANDERS | X18 | W9 | 2.0 | |
| 2 | Greer Silberbush | 0 | unr. | ANDERS | W20 | W10 | 2.0 | |
| 3 | Sofia Cropper | 15682861 | unr. | PS41 | W23 | W8 | 2.0 | |
| 4 | Vann Davey | 0 | unr. | ANDERS | D6 | W16 | 1.5 | |
| 5 | Diana Nepomnyashchaya | 0 | unr. | ANDERS | W15 | D11 | 1.5 | |
| 6 | John Savin Nguyen | 0 | unr. | COLLEG | D4 | W12 | 1.5 | |
| 7 | Sampayo Hinojosa | 15731657 | unr. | ANDERS | D11 | W23 | 1.5 | |
| 8 | Emily Eng | 0 | unr. | ANDERS | W21 | L3 | 1.0 | |
| 9 | Marissa Zangwill | 0 | unr. | PS452 | W13 | L1 | 1.0 | |
| 10 | Harry Kaufman | 0 | unr. | RODEPH | W14 | L2 | 1.0 | |
| 11 | Sam Ziff | 15543242 | unr. | SPEYER | D7 | D5 | 1.0 | |
| 12 | Vishnu Rao | 15527477 | unr. | ANDERS | W16 | L6 | 1.0 | |
| 13 | Will Nemo | 15601068 | unr. | ANDERS | L9 | W20 | 1.0 | |
| 14 | Gavin Metzner | 0 | unr. | ANDERS | L10 | W21 | 1.0 | |
| 15 | Oliver Staub | 0 | unr. | AVENUE | L5 | B--- | 1.0 | |
| 16 | Remy Schanzer | 0 | unr. | LYCéE | L12 | L4 | 0.0 | |
| 17 | Ava Rosenstein | 0 | unr. | PS452 | F24 | U--- | 0.0 | |
| 18 | Aden Gorbansky | 0 | unr. | PS452 | F1 | U--- | 0.0 | |
| 19 | Avery Nemo | 0 | unr. | ANDERS | F22 | U--- | 0.0 | |
| 20 | Konstantine Okon | 0 | unr. | LAPET | L2 | L13 | 0.0 | |
| 21 | Ray Zhang | 0 | unr. | DWIGHT | L8 | L14 | 0.0 | |
| 22 | janice roven | 0 | unr. | PS166 | F19 | U--- | 0.0 | |
| 23 | Aaron Krayn | unr. | HESCHE | L3 | L7 | 0.0 | ||
| 24 | Isabella Balahadia | 0 | unr. | ANDERS | F17 | U--- | 0.0 |

No comments:
Post a Comment