Primary Final Standings
SwissSys Standings. 5315Anderson: Primary
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Adam Drevitch | 15247848 | 653 | ANDERS | B--- | W21 | W7 | D3 | 3.5 | |
| 2 | Andre Bart | 15544685 | 606 | AVENUE | W8 | D17 | W22 | W9 | 3.5 | |
| 3 | Leo Ziff | 15324362 | 650 | SPEYER | W20 | D9 | W14 | D1 | 3.0 | |
| 4 | Zoe Kothandaraman | 14975934 | 639 | PS116 | W21 | B--- | L6 | W14 | 3.0 | |
| 5 | Milo Shaklan | 15519290 | 598 | P.S.1 | D15 | W16 | W17 | D6 | 3.0 | |
| 6 | Jake Leite | 15581786 | 542 | ANDERS | D16 | W23 | W4 | D5 | 3.0 | |
| 7 | AIDEN TEITELMAN | 15429990 | 486 | PS116 | X--- | X19 | L1 | W13 | 3.0 | |
| 8 | Linhan Shen | 15543916 | 389 | ANDERS | L2 | W11 | W12 | W16 | 3.0 | |
| 9 | Billy Kruger | 15146571 | 593 | PS185 | W18 | D3 | W10 | L2 | 2.5 | |
| 10 | Victor Dyakin | 15193416 | 498 | EDGEWO | D23 | W15 | L9 | W17 | 2.5 | |
| 11 | Ripley Golden | 15557812 | 636 | SPEYER | L17 | L8 | W23 | W22 | 2.0 | |
| 12 | SEBASTIAN ROSADO | 15608187 | 623 | TALENT | B--- | L22 | L8 | W21 | 2.0 | |
| 13 | John Byars | 15463410 | 605 | PS24 | W22 | L14 | X18 | L7 | 2.0 | |
| 14 | Jaden Chan | 15321644 | 521 | ANDERS | B--- | W13 | L3 | L4 | 2.0 | |
| 15 | Daniel Postelnik | 15524765 | 699 | PARKE | D5 | L10 | L16 | W23 | 1.5 | |
| 16 | Lingyun Xie | 15672801 | 637 | PS199 | D6 | L5 | W15 | L8 | 1.5 | |
| 17 | Sandro Linares | 15313204 | 530 | ANDERS | W11 | D2 | L5 | L10 | 1.5 | |
| 18 | Joshua Rosenstein | 14917361 | 659 | PS452 | L9 | W20 | F13 | U--- | 1.0 | |
| 19 | Hudson Rha | 15617840 | 635 | PS98Q | B--- | F7 | U--- | U--- | 1.0 | |
| 20 | Joshua Mak | 15307270 | 575 | ANDERS | L3 | L18 | L21 | B--- | 1.0 | |
| 21 | Lisa Jin | 15455797 | 560 | KNIGHT | L4 | L1 | W20 | L12 | 1.0 | |
| 22 | Adela Seltzer | 15234251 | 297 | ANDERS | L13 | W12 | L2 | L11 | 1.0 | |
| 23 | Ava Johnson | 15617855 | 626 | PS98Q- | D10 | L6 | L11 | L15 | 0.5 | |
| 24 | Dan Viderman | 14826214 | 585 | PS174 | U--- | H--- | U--- | U--- | 0.5 |
Team Roster and Scores. 5315Anderson: Primary
| Code | Name | Score | |
| 1 | ANDERS | ANDERS (575.0) | 11.5 |
| Adam Drevitch (653) 3.5 | |||
| Jake Leite (542) 3.0 | |||
| Linhan Shen (389) 3.0 | |||
| Jaden Chan (521) 2.0 | |||
| 2 | PS116 | PS116 (562.5) | 6.0 |
| Zoe Kothandaraman (639) 3.0 | |||
| AIDEN TEITELMAN (486) 3.0 | |||
| 3 | SPEYER | SPEYER (643.0) | 5.0 |
| Leo Ziff (650) 3.0 | |||
| Ripley Golden (636) 2.0 | |||
| 4 | AVENUE | AVENUE (606.0) | 3.5 |
| Andre Bart (606) 3.5 | |||
| 5 | P.S.1 | P.S.1 (598.0) | 3.0 |
| Milo Shaklan (598) 3.0 | |||
| 6 | PS185 | PS185 (593.0) | 2.5 |
| Billy Kruger (593) 2.5 | |||
| 7 | EDGEWO | EDGEWO (498.0) | 2.5 |
| Victor Dyakin (498) 2.5 | |||
| 8 | TALENT | TALENT (623.0) | 2.0 |
| SEBASTIAN ROSADO (623) 2.0 | |||
| 9 | PS24 | PS24 (605.0) | 2.0 |
| John Byars (605) 2.0 | |||
| 10 | PARKE | PARKE (699.0) | 1.5 |
| Daniel Postelnik (699) 1.5 | |||
| 11 | PS199 | PS199 (637.0) | 1.5 |
| Lingyun Xie (637) 1.5 | |||
| 12 | PS452 | PS452 (659.0) | 1.0 |
| Joshua Rosenstein (659) 1.0 | |||
| 13 | PS98Q | PS98Q (635.0) | 1.0 |
| Hudson Rha (635) 1.0 | |||
| 14 | KNIGHT | KNIGHT (560.0) | 1.0 |
| Lisa Jin (560) 1.0 | |||
| 15 | PS98Q- | PS98Q- (626.0) | 0.5 |
| Ava Johnson (626) 0.5 | |||
| 16 | PS174 | PS174 (585.0) | 0.5 |
| Dan Viderman (585) 0.5 |

No comments:
Post a Comment