Final Standings for NYChessKids at PS116 6/7
SwissSys Standings. 6715PS116: Open
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Avery Hood | HUDSON | W6 | W3 | W2 | 3.0 | 4 | 5 | 6 | 10.5 |
| 2 | Kiren Nasta | SPEYER | W9 | W5 | L1 | 2.0 | 4.5 | 5.5 | 5 | 10.5 |
| 3 | Amy Sun | PS11 | W8 | L1 | W4 | 2.0 | 4.5 | 5.5 | 4 | 11.5 |
| 4 | Daniel JACKSON | PS116 | D10 | W7 | L3 | 1.5 | 1 | 4 | 3.5 | 7.5 |
| 5 | Audrey Wang | PS11 | W7 | L2 | D6 | 1.5 | 1 | 4 | 3.5 | 7.5 |
| 6 | Mingxuan Wang | PS33 | L1 | D10 | D5 | 1.0 | 2.5 | 5.5 | 1.5 | 12 |
| 7 | Leonardo Liu | PS33 | L5 | L4 | W8 | 1.0 | 2.5 | 4 | 1 | 9 |
| 8 | Jesse Chung | BRUNSW | L3 | W9 | L7 | 1.0 | 2 | 4 | 2 | 6 |
| 9 | Ben Assa | PS87 | L2 | L8 | W10 | 1.0 | 2 | 4 | 1 | 9.5 |
| 10 | James Adams | MS104 | D4 | D6 | L9 | 1.0 | 2 | 3.5 | 2.5 | 6 |
SwissSys Standings. 6715PS116: Classic
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Sophie Morris-Suzuki | LEARNI | W9 | W10 | W2 | W3 | 4.0 | 8 | 10 | 10 | 27 |
| 2 | Leah Hart | PS116 | W19 | W4 | L1 | W11 | 3.0 | 9 | 9.5 | 8 | 24.5 |
| 3 | William Tse | PS33 | W16 | W11 | W7 | L1 | 3.0 | 8.5 | 9.5 | 9 | 26.5 |
| 4 | Marcus Lee | HORACE | W6 | L2 | W9 | W8 | 3.0 | 7.5 | 9.5 | 7 | 22.5 |
| 5 | Chloe Cohen | PS116 | D14 | W12 | D8 | W10 | 3.0 | 6 | 7.5 | 7 | 19 |
| 6 | Mofan Yu | EMBA | L4 | D19 | W14 | W15 | 2.5 | 5.5 | 6 | 4.5 | 14.5 |
| 7 | Julien Maki | COLLEG | W13 | W17 | L3 | H--- | 2.5 | 5 | 5 | 7 | 14 |
| 8 | Nicholas Shea | BRWOWN | D12 | W14 | D5 | L4 | 2.0 | 5 | 9.5 | 6 | 21 |
| 9 | Karthik Tambar | NEST+M | L1 | W13 | L4 | W17 | 2.0 | 4.5 | 9 | 4 | 22 |
| 10 | Aeneas Merchant | PS41 | W15 | L1 | W16 | L5 | 2.0 | 4 | 9 | 6 | 23 |
| 11 | Joel Grayson | VILLAG | W18 | L3 | W17 | L2 | 2.0 | 4 | 7.5 | 6 | 22 |
| 12 | Edison Yuan | PS21 | D8 | L5 | D15 | W18 | 2.0 | 3 | 7 | 4 | 18 |
| 13 | Maximilian Pesha | PS41 | L7 | L9 | B--- | W16 | 2.0 | 3 | 5.5 | 2 | 14.5 |
| 14 | Ezra van Boxtel | PS77 | D5 | L8 | L6 | W19 | 1.5 | 5 | 8 | 3 | 19 |
| 15 | Nicholas Samowitz | PS116 | L10 | B--- | D12 | L6 | 1.5 | 4 | 6.5 | 3 | 14.5 |
| 16 | Grant Goldman | ELISAB | L3 | W18 | L10 | L13 | 1.0 | 4.5 | 7.5 | 3 | 19 |
| 17 | Owen Katz | TREVOR | B--- | L7 | L11 | L9 | 1.0 | 4 | 6.5 | 3 | 17.5 |
| 18 | Daniel Mero | COLUMB | L11 | L16 | W19 | L12 | 1.0 | 3.5 | 5.5 | 2 | 14.5 |
| 19 | Siddhant Acharya | UNIS | L2 | D6 | L18 | L14 | 0.5 | 5 | 8 | 1.5 | 17.5 |
SwissSys Standings. 6715PS116: Reserve
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Lindsey Alvarez | STMAR | W3 | W14 | W2 | W5 | 4.0 | 8.5 | 9.5 | 10 | 25.5 |
| 2 | Sannah Kumar | PS116 | W9 | W13 | L1 | W6 | 3.0 | 8 | 9.5 | 8 | 24.5 |
| 3 | Tony Zhu | BRUNSW | L1 | W9 | W10 | W12 | 3.0 | 7.5 | 9 | 6 | 21.5 |
| 4 | Ellen Wang | KNIGHT | L13 | W17 | W16 | W8 | 3.0 | 4.5 | 5 | 6 | 12 |
| 5 | Matei Eliezer | PS41 | W16 | D7 | W12 | L1 | 2.5 | 8 | 8.5 | 7.5 | 24 |
| 6 | Asher Shinde | PS33 | W10 | D12 | W7 | L2 | 2.5 | 7.5 | 9 | 7.5 | 24 |
| 7 | Claire Adams | PS116 | W8 | D5 | L6 | W13 | 2.5 | 7 | 8.5 | 6.5 | 25 |
| 8 | Derek Lee | HORACE | L7 | W11 | W15 | L4 | 2.0 | 4 | 8 | 5 | 18.5 |
| 9 | Hudson Kreymerman | SUCCES | L2 | L3 | B--- | W15 | 2.0 | 4 | 7 | 2 | 18 |
| 10 | Alan Morris-Suzuki | LEARNI | L6 | W15 | L3 | W14 | 2.0 | 3.5 | 7.5 | 4 | 21.5 |
| 11 | Jed Sloan | GATEWA | L12 | L8 | X17 | W16 | 2.0 | 2 | 4 | 2 | 12.5 |
| 12 | Estelle Morden | PS116 | W11 | D6 | L5 | L3 | 1.5 | 6.5 | 9.5 | 5.5 | 23 |
| 13 | Edward Chan | TOWNS | W4 | L2 | D14 | L7 | 1.5 | 6.5 | 9.5 | 5 | 24.5 |
| 14 | Danaye Kostopoulos | PS116 | B--- | L1 | D13 | L10 | 1.5 | 3.5 | 7.5 | 4 | 19 |
| 15 | Jake Kothandaraman | PS116 | W17 | L10 | L8 | L9 | 1.0 | 4.5 | 6.5 | 4 | 11 |
| 16 | timothy ng | PS33 | L5 | B--- | L4 | L11 | 1.0 | 4 | 7 | 2 | 15.5 |
| 17 | Alexander Dyakin | EDGEWO | L15 | L4 | F11 | B--- | 1.0 | 1 | 4 | 0 | 10 |
SwissSys Standings. 6715PS116: Primary
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Simone Morden | PS116 | W2 | W8 | D4 | W10 | 3.5 | 7 | 7 | 9 | 18 |
| 2 | Aditya Kapoor | ETHICA | L1 | B--- | W8 | W4 | 3.0 | 8 | 8 | 5 | 22 |
| 3 | Billy Kruger | PS185 | L5 | X2 | W7 | W9 | 3.0 | 5 | 5 | 5 | 15.5 |
| 4 | Ava Johnson | PS98Q- | W10 | W6 | D1 | L2 | 2.5 | 8 | 8 | 8 | 19.5 |
| 5 | Kevin Mogil | RODEPH | W3 | L7 | W9 | D6 | 2.5 | 6 | 7 | 6.5 | 19.5 |
| 6 | Chellam Kothandaraman | PS116 | X--- | L4 | W10 | D5 | 2.5 | 5 | 5 | 5.5 | 14.5 |
| 7 | Zoe Kothandaraman | PS116 | B--- | W5 | L3 | L8 | 2.0 | 4.5 | 7 | 6 | 16.5 |
| 8 | Victor Dyakin | EDGEWO | W9 | L1 | L2 | W7 | 2.0 | 4 | 8.5 | 5 | 23 |
| 9 | Suhana Kumar | PS116 | L8 | W10 | L5 | L3 | 1.0 | 4.5 | 7 | 3 | 16.5 |
| 10 | Charlie Friedland | RODEPH | L4 | L9 | L6 | L1 | 0.0 | 5.5 | 9 | 0 | 25.5 |
SwissSys Standings. 6715PS116: Booster
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | william karan | HAFTR | W9 | W7 | W3 | W2 | 4.0 | 7.5 | 9 | 10 | 24 |
| 2 | Nathanael Peterkin | DUTCH | W6 | W4 | W11 | L1 | 3.0 | 9 | 10 | 9 | 25 |
| 3 | Ander Pineda | BROWNI | W8 | W12 | L1 | W7 | 3.0 | 7.5 | 8.5 | 8 | 24 |
| 4 | jordan karan | HAFTR | W10 | L2 | W6 | W8 | 3.0 | 7 | 8 | 7 | 19.5 |
| 5 | Nicholas Ciordas | UNIS | L11 | D10 | W13 | W12 | 2.5 | 3 | 3.5 | 4.5 | 11.5 |
| 6 | Andrew Tsai | NEST+M | L2 | W9 | L4 | W11 | 2.0 | 4.5 | 8.5 | 4 | 22 |
| 7 | Sebastien Boydell | UNIS | B--- | L1 | W12 | L3 | 2.0 | 4 | 8 | 5 | 22 |
| 8 | Talin Schlachet | UNIS | L3 | W11 | W10 | L4 | 2.0 | 4 | 8 | 5 | 20.5 |
| 9 | Eduardo Abajo | UNIS | L1 | L6 | B--- | W13 | 2.0 | 2.5 | 6.5 | 2 | 16 |
| 10 | Jayanth Chari | TRINIT | L4 | D5 | L8 | B--- | 1.5 | 4.5 | 7.5 | 1.5 | 16.5 |
| 11 | Aaditya Mathur | PS11 | W5 | L8 | L2 | L6 | 1.0 | 6.5 | 9.5 | 4 | 22.5 |
| 12 | Alexander Sultan | RAMAZ | W13 | L3 | L7 | L5 | 1.0 | 4.5 | 7.5 | 4 | 19.5 |
| 13 | Amelie Donzo | P.S.1 | L12 | B--- | L5 | L9 | 1.0 | 2.5 | 5 | 2 | 10.5 |
SwissSys Standings. 6715PS116: K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jacob Green | POUND | W9 | W13 | W8 | W3 | 4.0 | 7 | 8 | 10 | 25 |
| 2 | Uma Guha | Q300 | W15 | W10 | W13 | D6 | 3.5 | 5.5 | 6.5 | 9.5 | 15.5 |
| 3 | Tristan Haugh | TAGSC | W5 | W6 | W4 | L1 | 3.0 | 10 | 12.5 | 9 | 30.5 |
| 4 | Penelope Merchant | PS41 | W7 | W11 | L3 | W9 | 3.0 | 7.5 | 9.5 | 8 | 23.5 |
| 5 | Thomas Glockner | THEPA | L3 | W18 | W12 | W8 | 3.0 | 7 | 7 | 6 | 21 |
| 6 | Jake Van de Kieft | PS/MS | W18 | L3 | W14 | D2 | 2.5 | 7.5 | 7.5 | 6.5 | 21.5 |
| 7 | Samuel Rapoport | BLUES | L4 | D17 | W16 | W13 | 2.5 | 5 | 5.5 | 4.5 | 14.5 |
| 8 | theo morris | PS41 | W10 | W12 | L1 | L5 | 2.0 | 5 | 11 | 7 | 24 |
| 9 | Oliver Boydell | UNIS | L1 | W16 | W11 | L4 | 2.0 | 5 | 10 | 5 | 24 |
| 10 | Hudson Chen | PS40 | L8 | L2 | W17 | W15 | 2.0 | 3 | 7 | 3 | 20 |
| 11 | Quinlan Hood | HUDSON | W17 | L4 | L9 | W14 | 2.0 | 3 | 6.5 | 5 | 17.5 |
| 12 | Bret Feiner | PS6 | W14 | L8 | L5 | W17 | 2.0 | 3 | 6.5 | 5 | 17.5 |
| 13 | Kylan Huang | AVENUE | W16 | L1 | L2 | L7 | 1.0 | 7 | 11 | 4 | 25 |
| 14 | Harry Kaufman | RODEPH | L12 | W15 | L6 | L11 | 1.0 | 5 | 7.5 | 3 | 18.5 |
| 15 | Liam McAniff | NEST+M | L2 | L14 | W18 | L10 | 1.0 | 3 | 6.5 | 2 | 15.5 |
| 16 | Anabelle Wong | THEBR | L13 | L9 | L7 | W18 | 1.0 | 3 | 5.5 | 1 | 13.5 |
| 17 | Dilan Nasta | TRINIT | L11 | D7 | L10 | L12 | 0.5 | 6 | 8.5 | 1.5 | 17.5 |
| 18 | Lucas Ciordas | UNIS | L6 | L5 | L15 | L16 | 0.0 | 4.5 | 7.5 | 0 | 15.5 |
SwissSys Standings. 6715PS116: Novice II
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Minghao Shao | N/A | W5 | L3 | W4 | W2 | 3.0 | 6.5 | 8 | 7 | 21 |
| 2 | Logan Rodgers | PS129 | W4 | W7 | W3 | L1 | 3.0 | 6.5 | 7.5 | 9 | 17 |
| 3 | Sotaro Machida | ARTS& | W7 | W1 | L2 | L5 | 2.0 | 4.5 | 8.5 | 7 | 18 |
| 4 | Asa Papsro | VILLAG | L2 | W5 | L1 | B--- | 2.0 | 4.5 | 7.5 | 3 | 18 |
| 5 | Charlotte Walker | PS116 | L1 | L4 | X7 | W3 | 2.0 | 3.5 | 6.5 | 2 | 17 |
| 6 | Iskander Khan | EPIPHA | B--- | F--- | U--- | U--- | 1.0 | 0 | 0 | 3 | 0 |
| 7 | Alex Stephens | L3 | L2 | F5 | U--- | 0.0 | 2 | 5 | 0 | 16 |
SwissSys Standings. 6715PS116: Novice I
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Tristan Brien | CHRIST | D6 | W11 | W7 | W2 | 3.5 | 7 | 8.5 | 8 | 24.5 |
| 2 | Gavin Kertzner | PS41 | W3 | W7 | W4 | L1 | 3.0 | 9.5 | 11.5 | 9 | 27 |
| 3 | George Meyer | RAMAZ | L2 | W8 | W13 | W6 | 3.0 | 6.5 | 7.5 | 6 | 20 |
| 4 | Vincent Zhu | BRUNSW | W8 | W9 | L2 | W10 | 3.0 | 6 | 7.5 | 8 | 19 |
| 5 | Konstantine Okon | LAPET | D13 | D6 | X15 | W12 | 3.0 | 4.5 | 4.5 | 5.5 | 13.5 |
| 6 | Rose Morden | PS116 | D1 | D5 | W9 | L3 | 2.0 | 5.5 | 10.5 | 5.5 | 23.5 |
| 7 | Rafiq Arfin | PS334 | W10 | L2 | L1 | W11 | 2.0 | 4.5 | 9.5 | 5 | 26 |
| 8 | Jack Luebbers | NESTM | L4 | L3 | X16 | W13 | 2.0 | 4 | 7 | 2 | 17.5 |
| 9 | Kabir Madan | NEST+M | W16 | L4 | L6 | B--- | 2.0 | 3 | 6 | 4 | 13.5 |
| 10 | Stella Mrockowksi | HORACE | L7 | W16 | X14 | L4 | 2.0 | 3 | 6 | 4 | 13 |
| 11 | Elizabeth Yefremova | PS107 | W15 | L1 | D12 | L7 | 1.5 | 5 | 8.5 | 5 | 19 |
| 12 | Chris Dedona | H--- | H--- | D11 | L5 | 1.5 | 1.5 | 4 | 3.5 | 10.5 | |
| 13 | Hannah Hart | PS116 | D5 | D15 | L3 | L8 | 1.0 | 5.5 | 8.5 | 3.5 | 15 |
| 14 | Ferenc Zou | H--- | H--- | F10 | U--- | 1.0 | 0 | 0 | 2.5 | 0 | |
| 15 | Claire Lee | PS118 | L11 | D13 | F5 | U--- | 0.5 | 1 | 2.5 | 1.5 | 8.5 |
| 16 | David Shen | PS116 | L9 | L10 | F8 | U--- | 0.0 | 1.5 | 3 | 0 | 8 |
SwissSys Standings. 6715PS116: No Score
| # | Name | Team | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ferenc Zou | CHELSE | 0.0 | 0 | 0 | 0 | 0 |
| 2 | chris dedona | PS91 | 0.0 | 0 | 0 | 0 | 0 |
Team Roster and Scores. 6715PS116: Open
| Code | Name | Score | |
| 1 | PS11 | PS11 | 3.5 |
| Amy Sun 2.0 | |||
| Audrey Wang 1.5 | |||
| 2 | HUDSON | HUDSON | 3.0 |
| Avery Hood 3.0 | |||
| 3 | PS33 | PS33 | 2.0 |
| Mingxuan Wang 1.0 | |||
| Leonardo Liu 1.0 | |||
| 4 | SPEYER | SPEYER | 2.0 |
| Kiren Nasta 2.0 | |||
| 5 | PS116 | PS116 | 1.5 |
| Daniel JACKSON 1.5 | |||
| 6 | MS104 | MS104 | 1.0 |
| James Adams 1.0 | |||
| 7 | BRUNSW | BRUNSW | 1.0 |
| Jesse Chung 1.0 | |||
| 8 | PS87 | PS87 | 1.0 |
| Ben Assa 1.0 |
Team Roster and Scores. 6715PS116: Classic
| Code | Name | Score | |
| 1 | PS116 | PS116 | 7.5 |
| Leah Hart 3.0 | |||
| Chloe Cohen 3.0 | |||
| Nicholas Samowitz 1.5 | |||
| 2 | LEARNI | LEARNI | 4.0 |
| Sophie Morris-Suzuki 4.0 | |||
| 3 | PS41 | PS41 | 4.0 |
| Aeneas Merchant 2.0 | |||
| Maximilian Pesha 2.0 | |||
| 4 | PS33 | PS33 | 3.0 |
| William Tse 3.0 | |||
| 5 | HORACE | HORACE | 3.0 |
| Marcus Lee 3.0 | |||
| 6 | EMBA | EMBA | 2.5 |
| Mofan Yu 2.5 | |||
| 7 | COLLEG | COLLEG | 2.5 |
| Julien Maki 2.5 | |||
| 8 | BRWOWN | BRWOWN | 2.0 |
| Nicholas Shea 2.0 | |||
| 9 | NEST+M | NEST+M | 2.0 |
| Karthik Tambar 2.0 | |||
| 10 | VILLAG | VILLAG | 2.0 |
| Joel Grayson 2.0 | |||
| 11 | PS21 | PS21 | 2.0 |
| Edison Yuan 2.0 | |||
| 12 | PS77 | PS77 | 1.5 |
| Ezra van Boxtel 1.5 | |||
| 13 | ELISAB | ELISAB | 1.0 |
| Grant Goldman 1.0 | |||
| 14 | TREVOR | TREVOR | 1.0 |
| Owen Katz 1.0 | |||
| 15 | COLUMB | COLUMB | 1.0 |
| Daniel Mero 1.0 | |||
| 16 | UNIS | UNIS | 0.5 |
| Siddhant Acharya 0.5 |
Team Roster and Scores. 6715PS116: Reserve
| Code | Name | Score | |
| 1 | PS116 | PS116 | 8.5 |
| Sannah Kumar 3.0 | |||
| Claire Adams 2.5 | |||
| Estelle Morden 1.5 | |||
| Danaye Kostopoulos 1.5 | |||
| Jake Kothandaraman 1.0 | |||
| 2 | STMAR | STMAR | 4.0 |
| Lindsey Alvarez 4.0 | |||
| 3 | PS33 | PS33 | 3.5 |
| Asher Shinde 2.5 | |||
| timothy ng 1.0 | |||
| 4 | BRUNSW | BRUNSW | 3.0 |
| Tony Zhu 3.0 | |||
| 5 | KNIGHT | KNIGHT | 3.0 |
| Ellen Wang 3.0 | |||
| 6 | PS41 | PS41 | 2.5 |
| Matei Eliezer 2.5 | |||
| 7 | HORACE | HORACE | 2.0 |
| Derek Lee 2.0 | |||
| 8 | SUCCES | SUCCES | 2.0 |
| Hudson Kreymerman 2.0 | |||
| 9 | LEARNI | LEARNI | 2.0 |
| Alan Morris-Suzuki 2.0 | |||
| 10 | GATEWA | GATEWA | 2.0 |
| Jed Sloan 2.0 | |||
| 11 | TOWNS | TOWNS | 1.5 |
| Edward Chan 1.5 | |||
| 12 | EDGEWO | EDGEWO | 1.0 |
| Alexander Dyakin 1.0 |
Team Roster and Scores. 6715PS116: Primary
| Code | Name | Score | |
| 1 | PS116 | PS116 | 9.0 |
| Simone Morden 3.5 | |||
| Chellam Kothandaraman 2.5 | |||
| Zoe Kothandaraman 2.0 | |||
| Suhana Kumar 1.0 | |||
| 2 | ETHICA | ETHICA | 3.0 |
| Aditya Kapoor 3.0 | |||
| 3 | PS185 | PS185 | 3.0 |
| Billy Kruger 3.0 | |||
| 4 | RODEPH | RODEPH | 2.5 |
| Kevin Mogil 2.5 | |||
| Charlie Friedland 0.0 | |||
| 5 | PS98Q- | PS98Q- | 2.5 |
| Ava Johnson 2.5 | |||
| 6 | EDGEWO | EDGEWO | 2.0 |
| Victor Dyakin 2.0 |
Team Roster and Scores. 6715PS116: Booster
| Code | Name | Score | |
| 1 | UNIS | UNIS | 8.5 |
| Nicholas Ciordas 2.5 | |||
| Sebastien Boydell 2.0 | |||
| Talin Schlachet 2.0 | |||
| Eduardo Abajo 2.0 | |||
| 2 | HAFTR | HAFTR | 7.0 |
| william karan 4.0 | |||
| jordan karan 3.0 | |||
| 3 | DUTCH | DUTCH | 3.0 |
| Nathanael Peterkin 3.0 | |||
| 4 | BROWNI | BROWNI | 3.0 |
| Ander Pineda 3.0 | |||
| 5 | NEST+M | NEST+M | 2.0 |
| Andrew Tsai 2.0 | |||
| 6 | TRINIT | TRINIT | 1.5 |
| Jayanth Chari 1.5 | |||
| 7 | PS11 | PS11 | 1.0 |
| Aaditya Mathur 1.0 | |||
| 8 | RAMAZ | RAMAZ | 1.0 |
| Alexander Sultan 1.0 | |||
| 9 | P.S.1 | P.S.1 | 1.0 |
| Amelie Donzo 1.0 |
Team Roster and Scores. 6715PS116: K-1
| Code | Name | Score | |
| 1 | PS41 | PS41 | 5.0 |
| Penelope Merchant 3.0 | |||
| theo morris 2.0 | |||
| 2 | POUND | POUND | 4.0 |
| Jacob Green 4.0 | |||
| 3 | Q300 | Q300 | 3.5 |
| Uma Guha 3.5 | |||
| 4 | TAGSC | TAGSC | 3.0 |
| Tristan Haugh 3.0 | |||
| 5 | THEPA | THEPA | 3.0 |
| Thomas Glockner 3.0 | |||
| 6 | PS/MS | PS/MS | 2.5 |
| Jake Van de Kieft 2.5 | |||
| 7 | BLUES | BLUES | 2.5 |
| Samuel Rapoport 2.5 | |||
| 8 | UNIS | UNIS | 2.0 |
| Oliver Boydell 2.0 | |||
| Lucas Ciordas 0.0 | |||
| 9 | HUDSON | HUDSON | 2.0 |
| Quinlan Hood 2.0 | |||
| 10 | PS6 | PS6 | 2.0 |
| Bret Feiner 2.0 | |||
| 11 | PS40 | PS40 | 2.0 |
| Hudson Chen 2.0 | |||
| 12 | AVENUE | AVENUE | 1.0 |
| Kylan Huang 1.0 | |||
| 13 | RODEPH | RODEPH | 1.0 |
| Harry Kaufman 1.0 | |||
| 14 | NEST+M | NEST+M | 1.0 |
| Liam McAniff 1.0 | |||
| 15 | THEBR | THEBR | 1.0 |
| Anabelle Wong 1.0 | |||
| 16 | TRINIT | TRINIT | 0.5 |
| Dilan Nasta 0.5 |
Team Roster and Scores. 6715PS116: Novice II
| Code | Name | Score | |
| 1 | PS129 | PS129 | 3.0 |
| Logan Rodgers 3.0 | |||
| 2 | N/A | N/A | 3.0 |
| Minghao Shao 3.0 | |||
| 3 | ARTS& | ARTS& | 2.0 |
| Sotaro Machida 2.0 | |||
| 4 | VILLAG | VILLAG | 2.0 |
| Asa Papsro 2.0 | |||
| 5 | PS116 | PS116 | 2.0 |
| Charlotte Walker 2.0 | |||
| 6 | EPIPHA | EPIPHA | 1.0 |
| Iskander Khan 1.0 |
Team Roster and Scores. 6715PS116: Novice I
| Code | Name | Score | |
| 1 | CHRIST | CHRIST | 3.5 |
| Tristan Brien 3.5 | |||
| 2 | PS116 | PS116 | 3.0 |
| Rose Morden 2.0 | |||
| Hannah Hart 1.0 | |||
| David Shen 0.0 | |||
| 3 | PS41 | PS41 | 3.0 |
| Gavin Kertzner 3.0 | |||
| 4 | RAMAZ | RAMAZ | 3.0 |
| George Meyer 3.0 | |||
| 5 | BRUNSW | BRUNSW | 3.0 |
| Vincent Zhu 3.0 | |||
| 6 | LAPET | LAPET | 3.0 |
| Konstantine Okon 3.0 | |||
| 7 | PS334 | PS334 | 2.0 |
| Rafiq Arfin 2.0 | |||
| 8 | NESTM | NESTM | 2.0 |
| Jack Luebbers 2.0 | |||
| 9 | NEST+M | NEST+M | 2.0 |
| Kabir Madan 2.0 | |||
| 10 | HORACE | HORACE | 2.0 |
| Stella Mrockowksi 2.0 | |||
| 11 | PS107 | PS107 | 1.5 |
| Elizabeth Yefremova 1.5 | |||
| 12 | PS118 | PS118 | 0.5 |
| Claire Lee 0.5 |
Team Roster and Scores. 6715PS116: No Score
| Code | Name | Score | |
| 1 | CHELSE | CHELSE | 0.0 |
| Ferenc Zou 0.0 | |||
| 2 | PS91 | PS91 | 0.0 |
| chris dedona 0.0 |

No comments:
Post a Comment