K-1 Final Standings
Team Roster and Scores. 6715PS116: K-1
| Code | Name | Score | |
| 1 | PS41 | PS41 | 5.0 |
| Penelope Merchant 3.0 | |||
| theo morris 2.0 | |||
| 2 | POUND | POUND | 4.0 |
| Jacob Green 4.0 | |||
| 3 | Q300 | Q300 | 3.5 |
| Uma Guha 3.5 | |||
| 4 | TAGSC | TAGSC | 3.0 |
| Tristan Haugh 3.0 | |||
| 5 | THEPA | THEPA | 3.0 |
| Thomas Glockner 3.0 | |||
| 6 | PS/MS | PS/MS | 2.5 |
| Jake Van de Kieft 2.5 | |||
| 7 | BLUES | BLUES | 2.5 |
| Samuel Rapoport 2.5 | |||
| 8 | UNIS | UNIS | 2.0 |
| Oliver Boydell 2.0 | |||
| Lucas Ciordas 0.0 | |||
| 9 | HUDSON | HUDSON | 2.0 |
| Quinlan Hood 2.0 | |||
| 10 | PS6 | PS6 | 2.0 |
| Bret Feiner 2.0 | |||
| 11 | PS40 | PS40 | 2.0 |
| Hudson Chen 2.0 | |||
| 12 | AVENUE | AVENUE | 1.0 |
| Kylan Huang 1.0 | |||
| 13 | RODEPH | RODEPH | 1.0 |
| Harry Kaufman 1.0 | |||
| 14 | NEST+M | NEST+M | 1.0 |
| Liam McAniff 1.0 | |||
| 15 | THEBR | THEBR | 1.0 |
| Anabelle Wong 1.0 | |||
| 16 | TRINIT | TRINIT | 0.5 |
| Dilan Nasta 0.5 |
SwissSys Standings. 6715PS116: K-1
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Jacob Green | POUND | W9 | W13 | W8 | W3 | 4.0 |
| 2 | Uma Guha | Q300 | W15 | W10 | W13 | D6 | 3.5 |
| 3 | Tristan Haugh | TAGSC | W5 | W6 | W4 | L1 | 3.0 |
| 4 | Penelope Merchant | PS41 | W7 | W11 | L3 | W9 | 3.0 |
| 5 | Thomas Glockner | THEPA | L3 | W18 | W12 | W8 | 3.0 |
| 6 | Jake Van de Kieft | PS/MS | W18 | L3 | W14 | D2 | 2.5 |
| 7 | Samuel Rapoport | BLUES | L4 | D17 | W16 | W13 | 2.5 |
| 8 | theo morris | PS41 | W10 | W12 | L1 | L5 | 2.0 |
| 9 | Oliver Boydell | UNIS | L1 | W16 | W11 | L4 | 2.0 |
| 10 | Hudson Chen | PS40 | L8 | L2 | W17 | W15 | 2.0 |
| 11 | Quinlan Hood | HUDSON | W17 | L4 | L9 | W14 | 2.0 |
| 12 | Bret Feiner | PS6 | W14 | L8 | L5 | W17 | 2.0 |
| 13 | Kylan Huang | AVENUE | W16 | L1 | L2 | L7 | 1.0 |
| 14 | Harry Kaufman | RODEPH | L12 | W15 | L6 | L11 | 1.0 |
| 15 | Liam McAniff | NEST+M | L2 | L14 | W18 | L10 | 1.0 |
| 16 | Anabelle Wong | THEBR | L13 | L9 | L7 | W18 | 1.0 |
| 17 | Dilan Nasta | TRINIT | L11 | D7 | L10 | L12 | 0.5 |
| 18 | Lucas Ciordas | UNIS | L6 | L5 | L15 | L16 | 0.0 |

No comments:
Post a Comment