Reserve and Primary Rd 2 Pairings
Pairings for Round 2. 6715PS116: Reserve
| Bd | Team | Res | White | Team | Res | Black |
| 601 | PS116 | Danaye Kostopoulos (1.0) | STMAR | Lindsey Alvarez (1.0) | ||
| 602 | PS116 | Estelle Morden (1.0) | PS33 | Asher Shinde (1.0) | ||
| 603 | TOWNS | Edward Chan (1.0) | PS116 | Sannah Kumar (1.0) | ||
| 604 | PS41 | Matei Eliezer (1.0) | PS116 | Claire Adams (1.0) | ||
| 605 | LEARNI | Alan Morris-Suzuki (0.0) | PS116 | Jake Kothandaraman (1.0) | ||
| 606 | EDGEWO | Alexander Dyakin (0.0) | KNIGHT | Ellen Wang (0.0) | ||
| 607 | HORACE | Derek Lee (0.0) | GATEWA | Jed Sloan (0.0) | ||
| 608 | BRUNSW | Tony Zhu (0.0) | SUCCES | Hudson Kreymerman (0.0) | ||
| PS33 | 1 | timothy ng (0.0) | BYE |
Pairings for Round 2. 6715PS116: Primary
| Bd | Team | Res | White | Team | Res | Black |
| 501 | PS98Q- | Ava Johnson (1.0) | PS116 | Chellam Kothandaraman (1.0) | ||
| 502 | EDGEWO | Victor Dyakin (1.0) | PS116 | Simone Morden (1.0) | ||
| 503 | RODEPH | Kevin Mogil (1.0) | PS116 | Zoe Kothandaraman (1.0) | ||
| 504 | BROWNI | AIDAN Puri (0.0) | PS185 | Billy Kruger (0.0) | ||
| 505 | RODEPH | Charlie Friedland (0.0) | PS116 | Suhana Kumar (0.0) | ||
| ETHICA | 1 | Aditya Kapoor (0.0) | BYE |

No comments:
Post a Comment