PS116 Pre-registered children, January 21
SwissSys Wall Chart. Ps116 January 2008: No Score
# | Name/Rtng/ID | St/Tm |
1 | Luke Nonas-Hunter |
|
| unr. | PS116 |
2 | Kira Berman |
|
| unr. | RAMAZ |
3 | William Seong |
|
| unr. | PS116 |
4 | Michael Waxman |
|
| unr. | ETHICA |
5 | Rudy Kirby |
|
| unr. | PS116 |
6 | Dylan Burfield |
|
| unr. | PS116 |
7 | Akira Eisenbeiss |
|
| unr. | HORACE |
8 | Jonathan Mak |
|
| unr. | PS116 |
9 | Sophia Zhang |
|
| unr. | HCES |
10 | Ian Crary |
|
| unr. | BIRCH |
11 | Oliver Sahlman |
|
| unr. | PS116 |
12 | Ryan Kessler |
|
| unr. | HORACE |
13 | Joseph Swanekamp |
|
| unr. | IDEAL |
14 | Maya Mau |
|
| unr. | HCES |
15 | Sean Michael Mcalarney |
|
| unr. | IDEAL |
16 | Felix Roz |
|
| unr. | PS116 |
17 | Nicoletta Lecrichia |
|
| unr. | PS11 |
18 | Maya Sapozhnikova |
|
| unr. | PS116 |
SwissSys Wall Chart. Ps116 January 2008: Novice 1
# | Name/Rtng/ID | St/Tm |
1 | Jared Ajan Dawson | NY |
| 100 13813944 | PS235 |
2 | Amanda Yao | NY |
| 100 13348455 | SEAMAN |
3 | Blake Taub |
|
| unr. | HANNAH |
4 | M Spoorthy |
|
| unr. | PS116 |
5 | Wyatt Bagnato-Saad |
|
| unr. | PS130 |
6 | Patrick Flood |
|
| unr. | NEST |
7 | Neda Rahimian |
|
| unr. | PS116 |
8 | Rosie |
|
| unr. | RIVERD |
9 | Matthew Rabinowitz |
|
| unr. | PS116 |
10 | Benji Weinstein |
|
| unr. | SOLOMO |
11 | Xavier Bagnato-saad |
|
| unr. | PS130 |
12 | Elijah Buchdahi |
|
| unr. | HESCHE |
13 | Henry Bodwell |
|
| unr. | PS234 |
14 | Jordana Judd |
|
| unr. | PS116 |
15 | Andrew Kornfeld |
|
| unr. | LOWLAB |
16 | Harry Brickner |
|
| unr. | ST.ANN |
17 | Jack Tolson |
|
| unr. | ETHICA |
18 | Chanluca Arenella |
|
| unr. | PS116 |
19 | Joshua Medintz |
|
| unr. | HANNAH |
20 | Michael Klutchko |
|
| unr. | PS116 |
21 | Miles Patience |
|
| unr. | PS116 |
22 | Joshua Potemkin |
|
| unr. See TD | HILLSI |
23 | Annalisa Piscitelli |
|
| unr. | PS116 |
24 | Lucas Ruiz |
|
| unr. | NEST |
25 | Noah H Reyman |
|
| unr. | NEST |
26 | Jack Waxman |
|
| unr. | ETHICA |
27 | Adam Cohen |
|
| unr. | PS290 |
28 | Maya Horn |
|
| unr. | HUNTER |
SwissSys Wall Chart. Ps116 January 2008: Novice 2
# | Name/Rtng/ID | St/Tm |
1 | Stephen Duer | NY |
| 167 13655428 | HOWELL |
2 | Solomon Medintz |
|
| unr. | HANNAH |
3 | Felix Parker |
|
| unr. | PS234 |
4 | Lydia Weiner |
|
| unr. | NEST |
5 | Clyde Huibregtse |
|
| unr. | PS234 |
6 | Peter Klutchko | NY |
| unr. | NEST |
7 | Brown Mai |
|
| unr. | SMS |
8 | Lucas Demas |
|
| unr. | HOWELL |
9 | Sophia Schein |
|
| unr. | HORACE |
10 | Drury McAlarney |
|
| unr. See TD mem | HUNTER |
11 | Jojo Seifter |
|
| unr. See TD | CALHOU |
12 | Owen Lombardi |
|
| unr. | NEST |
13 | Dante Vega Lamere |
|
| unr. | PS234 |
14 | Fischer Bodwell |
|
| unr. | PS234 |
15 | Joseph Yim | NY |
| unr. 13768836 | NEST |
SwissSys Wall Chart. Ps116 January 2008: K-1
# | Name/Rtng/ID | St/Tm |
1 | Jeremy Kogan | NY |
| 282 13779230 | CGPS |
2 | Henry Phi Shuster | NY |
| 203 13567816*T | HESCHE |
3 | Omid Esmaeili |
|
| unr. See TD mem | PS116 |
4 | Bernard Pollara |
|
| unr. See TD mem | NEST |
5 | Kira Farmer |
|
| unr. See TD mem | PS116 |
6 | Etan Todd |
|
| unr. See TD mem | PS116 |
7 | Jalen |
|
| unr. See TD mem | PS116 |
8 | Peter Yim | NY |
| unr. 13768842 | NEST |
9 | Jakob Djibankov |
|
| unr. See TD mem | PS116 |
10 | Daniel Mintz | NY |
| unr. See TD mem | PS158 |
11 | Christopher Chan | NY |
| unr. 13827608 | HCES |
12 | Jason Songco |
|
| unr. See TD mem | PS116 |
13 | Aiden McGorry | NY |
| unr. 13830727 | PS116 |
SwissSys Wall Chart. Ps116 January 2008: Primary
# | Name/Rtng/ID | St/Tm |
1 | Catherine Hochman | NY |
| 1581 12806293 | ST.ANN |
2 | Andy Price | NY |
| 834 13758673 | ST.ANN |
3 | Reggi Condos | NY |
| 788 13771667 | CORLEN |
4 | Yarden Hahn | NY |
| 750 13538983 | PS158 |
5 | Gardner Howe | NY |
| 726 13347027 | BUCKLE |
6 | Daniel Alexa Levy | NY |
| 699 13253436 | RAMAZ |
7 | George Grimbilas | NY |
| 689 13617957 | BROWNI |
8 | Henry Friedlander | MA |
| 647 13345125 | BROOKL |
9 | Elise Bousquette | NY |
| 642 13466753 | SPENCE |
10 | Jacks Keel-atkins | NY |
| 619 13486646 | HUNTER |
11 | Zachary Tanenbaum | NY |
| 589 13616253 | BIRCH |
12 | Leon Lai | NY |
| 538 13466815 | PS130 |
13 | Nuriel Leve | NY |
| 488 13077458 | NEST |
14 | William McCann | NY |
| 484 13830712 | PS116 |
15 | Samuel Everett | NY |
| 428 13496711 | HCES |
16 | Isaac Goldston | NY |
| 340 13537080*T | ST.ANN |
17 | Daniel Aaro Knopf | NY |
| 287 13435896 | HESCHE |
18 | Peter Xu | NY |
| unr. 13784438 | HOWELL |
19 | Jane Zhang | NY |
| unr. 13817398 | PS158 |
20 | Alvin Sarkadi |
|
| unr. 11912000 | PS116 |
21 | Brandon Markowitz |
|
| unr. See TD mem | LOWLAB |
22 | Lorenzo Manuali |
|
| unr. See TD mem | BUCKLE |
23 | Gabriel Buchdahi |
|
| unr. See TD mem | HESCHE |
24 | Florizelle Songco |
|
| unr. See TD mem | PS116 |
25 | Oliver Weiner |
|
| unr. See TD mem | NEST |
26 | Alexander Fox |
|
| unr. | HUNTER |
27 | Isabell Lecrichia | NY |
| unr. 13835017 | PS116 |
28 | Etan Kue |
|
| unr. See TD mem | PS116 |
SwissSys Wall Chart. Ps116 January 2008: Reserve
# | Name/Rtng/ID | St/Tm |
1 | Sam Berman | NY |
| 1052 13102515 | HESCHE |
2 | Eric Spyropoulos | NY |
| 1027 12893064 | PS116 |
3 | Steven Beldner | NY |
| 1002 13131800 | TREVOR |
4 | Robert N Knopf | NY |
| 992 12937089 | HESCHE |
5 | Jesse Weinstein | NY |
| 966 13551668 | HCES |
6 | Noah Rubinstein | NY |
| 951 13410174 |
|
7 | Ma Yamazaki-otake | NY |
| 930 13384134 | NEST |
8 | Max Everett | NY |
| 930 13235430 | HCES |
9 | Teodor Alex Lipan | NY |
| 911 13500567 | PS116 |
10 | Mason Siegel | NY |
| 911 13072871 | HESCHE |
11 | Silver Liftin | NY |
| 894 13510145 | ST.ANN |
12 | Thomas Knoff | NY |
| 891 13615286 | BROWNI |
13 | Jonathan Kogan | NY |
| 867 13253490 | LOWLAB |
14 | Spenc Gordon-sand | NY |
| 862 13130964 | HCES |
15 | Hugh H Savoldelli | NY |
| 858 13271282 | HORACE |
16 | Vidya Bollavaram | NY |
| 840 13613027 | PS116 |
17 | John Foss Kelly | NY |
| 834 13593112 | ALLEN |
18 | Samuel S Liberman | NY |
| 824 13659018 | PS234 |
19 | Asher Liftin | NY |
| 822 13102521 | HCES |
20 | Maud Rodsmoen | NY |
| 820 13110171 | CGPS |
21 | Anne-gai Moreland | NY |
| 809 13084428 | PS116 |
22 | Liza Vigna | NY |
| 808 13641660 | LFNY |
23 | James Savoldelli | NY |
| 797 13271276 | HORACE |
24 | Arthur Lowenstein | NY |
| 794 13284308 | HUNTER |
25 | Akhilesh Khakhar | NY |
| 784 13601375 | PS116 |
26 | Nicholas An Pizzo | NY |
| 749 12917958 | PS116 |
27 | Christopher J Yao | NY |
| 739 12868301 | JERICH |
28 | Jay Her Fleischer | NY |
| 705 13771741 | RODEPH |
29 | Remi Moon | NY |
| 599 13076078 | PS116 |
30 | Isaiah Yim | NY |
| 587 13768821 | NEST |
31 | Alisa Kikuchi | NY |
| 555 13332835 | PS116 |
32 | Lorraine Shub | NY |
| 540 13782391 | BREARL |
33 | Liam O'Connor | NY |
| 442 12886249 | NEST |
34 | Bruno Fludzinski | NY |
| 341 13466821 | ST.ANN |
35 | Graeme Cohen | NY |
| 218 13769405 | PS116 |
36 | Nathaniel Kue |
|
| unr. See TD mem | PS116 |
37 | Jinho Jang |
|
| unr. See Td mem | PS334 |
38 | Samantha Meyerson |
|
| unr. See TD mem | PS116 |
SwissSys Wall Chart. Ps116 January 2008: Open
# | Name/Rtng/ID | St/Tm |
1 | Andrew D Berger | NY |
| 1389 12882652 | COLLEG |
2 | Christopher Vazan | NY |
| 1326 13001211 | ST.BER |
3 | Ulrik Olsen | NY |
| 1268 13072817 | CGPS |
4 | Julie E Flammang | NY |
| 1268 12906623 | SPENCE |
5 | Matthew Alex Levy | NY |
| 1236 13200867 | RAMAZ |
6 | Salief Lewis | NY |
| 1230 12901673 | HCES |
7 | Benjamin Fink | NY |
| 1222 13059713 | HORACE |
8 | Daniel Hayon | NY |
| 1212 12887992 | HESCHE |
9 | Benjamin Gordon | NY |
| 1210 12911032 | PS116 |
10 | Brett Silverstein | NY |
| 1208 12939105 | GRAMMA |
11 | Leo Vigna | NY |
| 1198 13452361 | LFNY |
12 | Hal Rives | NY |
| 1192 13410242 | TREVOR |
13 | Alexander J Crump | NY |
| 1165 13607663 | PS116 |
14 | Isaac Veytsman | NY |
| 1156 13331188 | WROOK |
15 | Albert Danie Shub | NY |
| 1154 13618244 | BUCKLE |
16 | Amir Moazami | NY |
| 1153 13361544 | HORACE |
17 | Kevin K Yan | NY |
| 1119 12901672 | PS176 |
18 | Ray Fishman |
|
| 1114 12938440 | PS6 |
19 | Joshua Berman | NY |
| 1083 13271302 |
|
20 | Sfakianakis-d'And | NY |
| 1049 12989864 |
|
21 | Jonathan Alony | NY |
| 1005 12926640 | NEST |
22 | Etan Koren | NY |
| 990 12937194 | PS116 |
23 | Ilan Luttway | NY |
| 806 13312770 | CGPS |
SwissSys Wall Chart. Ps116 January 2008: Championship
# | Name/Rtng/ID | St/Tm |
1 | Shawn Martinez | NY |
| 2076 12871507 | MURROW |
2 | Nitai D Leve | NY |
| 1970 12796261 | BXSCIE |
3 | Lamel Mc Bryde | NY |
| 1826 12819797 |
|
4 | Miles Hinson | NY |
| 1753 12893979 | COLLEG |
5 | Tamir Koren | NY |
| 1659 12801892 | HUNTER |
6 | William Graif | NY |
| 1639 13346841 |
|
7 | Catherine Hochman | NY |
| 1581 12806293 | ST.ANN |
8 | Nicholas Ng | NY |
| 1554 12937091 | DALTON |
9 | Dylan Kosinski | NY |
| 1546 13024063 | TREVOR |
10 | Kyle Moon | NY |
| 1534 13076084 | PS116 |
11 | Aaron O Schein | NY |
| 1483 12901676 | HORACE |
12 | Kadhir And Pillai | NY |
| 1454 13344871 | PS116 |
13 | Ben A Kessler | NY |
| 1444 12899201 | HORACE |
14 | Jacob Berman | NY |
| 1338 12939012 | RAMAZ |
15 | Matthew Fra Zafra | NY |
| 1292 13237484 | HCES |
No comments:
Post a Comment