SwissSys Standings. Oct26Anderson: Championship
# | Name | Rtng | Post | Team | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Lucas Foerster-Yialamas | 1670 | 1670 | ANDERS | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Oct26Anderson: Open
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | JACK MILAZZO | 1393 | 1523 | PS41 | W8 | W5 | W2 | 3.0 | 3.5 | 4.5 | 6 | 10.5 |
2 | Benjamin Drevitch | 1462 | 1484 | HIGHS | W6 | W4 | L1 | 2.0 | 4.5 | 6 | 5 | 12 |
3 | Nivedita Morris | 1343 | 1348 | SPEYER | L5 | B--- | W9 | 2.0 | 2 | 2 | 2 | 5.5 |
4 | Oren Barnoy | 1528 | 1515 | PS87 | W7 | L2 | D6 | 1.5 | 1.5 | 4.5 | 3.5 | 8.5 |
5 | Davyn de Jongh | 1502 | 1493 | DALTON | W3 | L1 | Z--- | 1.5 | 1.5 | 4.5 | 3 | 8 |
6 | William Safranek | 1383 | 1399 | DALTON | L2 | W7 | D4 | 1.5 | 1.5 | 4.5 | 2.5 | 9.5 |
7 | ELIOT LEVIN | 1438 | 1424 | PS41 | L4 | L6 | W8 | 1.0 | 2.5 | 4 | 1 | 8 |
8 | Siraat Mustafa | 1526 | 1492 | NEWLA | L1 | W9 | L7 | 1.0 | 1.5 | 4.5 | 2 | 9 |
9 | MAXIMILIAN PESHA | 1312 | 1282 | PS41 | B--- | L8 | L3 | 1.0 | 1 | 2.5 | 2 | 4 |
SwissSys Standings. Oct26Anderson: Classic
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | KUNS SUBRAHMANYAM | 1170 | 1344 | AVENUE | W25 | W5 | W6 | W3 | 4.0 | 9 | 9.5 | 10 | 25 |
2 | MARCUS ST MELLODY | 1182 | 1272 | HUNTER | D23 | W16 | W11 | W4 | 3.5 | 7 | 8 | 8 | 21.5 |
3 | DYLAN SINGER | 1258 | 1292 | PS166 | W17 | W18 | W7 | L1 | 3.0 | 9 | 10.5 | 9 | 26 |
4 | Marcus Lee | 1088 | 1217 | HORACE | W21 | W8 | W10 | L2 | 3.0 | 8.5 | 10 | 9 | 25.5 |
5 | Audrey Wang | 1262 | 1296 | PS11 | W12 | L1 | W14 | W15 | 3.0 | 8 | 9.5 | 7 | 24 |
6 | KIREN NASTA | 1245 | 1279 | SPEYER | W27 | W14 | L1 | W10 | 3.0 | 7.5 | 8 | 8 | 21.5 |
7 | Paris Prestia | 1022 | 1174 | LONGI | W22 | W9 | L3 | W18 | 3.0 | 7 | 8 | 8 | 22 |
8 | Joshua Chong | 1192 | 1221 | HUNTER | W24 | L4 | W22 | W12 | 3.0 | 6 | 7 | 7 | 18 |
9 | Jonathan Henkin | 1235 | 1223 | DALTON | D11 | L7 | W26 | W20 | 2.5 | 6.5 | 7 | 5 | 19.5 |
10 | JACOB TEITELMAN | 1183 | 1175 | PS116 | W19 | W13 | L4 | L6 | 2.0 | 5 | 9.5 | 7 | 26 |
11 | DANIEL BABAKHAN | 1100 | 1115 | PS157 | D9 | W20 | L2 | D13 | 2.0 | 4.5 | 9.5 | 5.5 | 22.5 |
12 | Sencha Kreymerman | 1106 | 1121 | UPPER | L5 | W24 | W21 | L8 | 2.0 | 4.5 | 8.5 | 5 | 18.5 |
13 | Jacob Graybow | 1056 | 1089 | HUNTER | W15 | L10 | D18 | D11 | 2.0 | 4 | 7.5 | 5.5 | 22.5 |
14 | Daniel Kloner | 1128 | 1116 | BIRCH | X--- | L6 | L5 | W23 | 2.0 | 4 | 7 | 4 | 18 |
15 | Salil Jain | 1191 | 1173 | COLLEG | L13 | W27 | W19 | L5 | 2.0 | 3.5 | 7 | 5 | 16.5 |
16 | CHLOE DANIE COHEN | 1211 | 1183 | PS116 | D20 | L2 | D23 | W25 | 2.0 | 2.5 | 6.5 | 4 | 16 |
17 | Julien Maki | 1105 | 1104 | COLLEG | L3 | L19 | W27 | W22 | 2.0 | 2.5 | 6 | 3 | 16 |
18 | Ethan Lee | 1159 | 1129 | UPPER | W26 | L3 | D13 | L7 | 1.5 | 5.5 | 8.5 | 5 | 24.5 |
19 | Aidan Kuo | 1032 | 1038 | UPPER | L10 | W17 | L15 | D21 | 1.5 | 5.5 | 7.5 | 3.5 | 18.5 |
20 | Nathaniel Berman | 1090 | 1078 | RAMAZ | D16 | L11 | W24 | L9 | 1.5 | 5 | 7.5 | 4 | 15.5 |
21 | Christopher Wun | 1192 | 1149 | ANDERS | L4 | W23 | L12 | D19 | 1.5 | 4.5 | 7.5 | 3.5 | 20.5 |
22 | MAXWELL YOO | 1101 | 1060 | SPEYER | L7 | W25 | L8 | L17 | 1.0 | 5.5 | 8.5 | 3 | 19 |
23 | Henry Olenich | 1027 | 1016 | PS163 | D2 | L21 | D16 | L14 | 1.0 | 5 | 8.5 | 3 | 19.5 |
24 | Jacob Markman | 1056 | 1020 | COLLEG | L8 | L12 | L20 | W26 | 1.0 | 4 | 7 | 1 | 18 |
25 | KETAN CHATTERJEE | 1025 | 980 | PS41 | L1 | L22 | B--- | L16 | 1.0 | 3 | 7 | 1 | 17 |
26 | Sanya Arora | 1019 | 964 | TRINIT | L18 | B--- | L9 | L24 | 1.0 | 2.5 | 5 | 2 | 11 |
27 | NATHAN PING-YI WU | 1101 | 1045 | L6 | L15 | L17 | H--- | 0.5 | 4 | 7 | 0 | 16 |
SwissSys Standings. Oct26Anderson: Reserve
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | William Perez | 747 | 1022 | SUCCES | W29 | W13 | W19 | W5 | 4.0 | 7.5 | 9 | 10 | 26 |
2 | AENEAS MERCHANT | 885 | 1014 | W37 | W28 | W15 | W4 | 4.0 | 6.5 | 7 | 10 | 20.5 | |
3 | Finnegan Sheridan | 829 | 940 | SPEYER | D33 | W31 | W6 | W18 | 3.5 | 6.5 | 7.5 | 8 | 20 |
4 | Quinlan Alday | 900 | 958 | SUCCES | W21 | W14 | W16 | L2 | 3.0 | 8 | 10 | 9 | 27 |
5 | bella flores | 900 | 953 | NEST+M | W42 | W34 | W7 | L1 | 3.0 | 8 | 8 | 9 | 22 |
6 | Jaidyn Paulino | 726 | 900 | SUCCES | W22 | W20 | L3 | W17 | 3.0 | 7.5 | 9.5 | 8 | 23 |
7 | Bernard Maiberg | 750 | 924 | ROSLYN | W18 | W17 | L5 | W26 | 3.0 | 7 | 9 | 8 | 25 |
8 | Dionald Suazo | 852 | 919 | SUCCES | W30 | L16 | W24 | W14 | 3.0 | 6 | 7.5 | 7 | 19.5 |
9 | JOHJI DAVI NAKADA | 981 | 989 | L14 | W30 | W27 | W23 | 3.0 | 6 | 7.5 | 6 | 19.5 | |
10 | Amelie Phung | 873 | 890 | TAGYO | L35 | W25 | W21 | W15 | 3.0 | 6 | 7 | 6 | 18 |
11 | MARSHALL KELLNER | 849 | 872 | W36 | L15 | W33 | W16 | 3.0 | 5 | 6 | 7 | 19.5 | |
12 | Ralph Reyes | 955 | 945 | LONGI | L34 | W37 | W28 | W19 | 3.0 | 4.5 | 5 | 6 | 15.5 |
13 | Kaden Pollard | 883 | 889 | PS163 | W32 | L1 | W35 | H--- | 2.5 | 6.5 | 6.5 | 6 | 16.5 |
14 | Tristan Wan | 753 | 833 | KNIGHT | W9 | L4 | W22 | L8 | 2.0 | 6 | 11 | 6 | 26 |
15 | Max Crespo | 740 | 811 | SUCCES | W41 | W11 | L2 | L10 | 2.0 | 6 | 10.5 | 7 | 23.5 |
16 | Tianbao Li | unr. | 852 | PS116 | W40 | W8 | L4 | L11 | 2.0 | 6 | 10 | 7 | 24 |
17 | John Mascarello | 919 | 888 | AVENUE | W24 | L7 | W38 | L6 | 2.0 | 5 | 8.5 | 6 | 23 |
18 | CHOLENE KRAMER | 961 | 925 | L7 | W42 | W20 | L3 | 2.0 | 5 | 8.5 | 5 | 21 | |
19 | max feng | 755 | 807 | PS11 | W39 | W35 | L1 | L12 | 2.0 | 4 | 9 | 7 | 21.5 |
20 | Dylan Dolotta | 802 | 803 | DALTON | W25 | L6 | L18 | W33 | 2.0 | 4 | 8 | 5 | 19.5 |
21 | DAKOTA AKARLILAR | 690 | 746 | L4 | W41 | L10 | W36 | 2.0 | 4 | 7.5 | 4 | 17.5 | |
22 | Lucas Wilson-Bevington | 902 | 864 | PS41 | L6 | W32 | L14 | W35 | 2.0 | 3.5 | 7.5 | 4 | 20.5 |
23 | Nicholas Samowitz | 829 | 817 | PS116 | D31 | D33 | W29 | L9 | 2.0 | 3 | 7 | 5.5 | 16.5 |
24 | Frank Prestia | 731 | 766 | LONGI | L17 | W39 | L8 | W38 | 2.0 | 3 | 6.5 | 4 | 17.5 |
25 | Thomas Wong | unr. | 760 | L20 | L10 | W42 | W34 | 2.0 | 3 | 6 | 3 | 15 | |
26 | ESTELLE MORDEN | 880 | 844 | PS116 | L28 | W36 | W34 | L7 | 2.0 | 2.5 | 6.5 | 5 | 18.5 |
27 | Maxwell Massiah | 860 | 855 | DALTON | H--- | W38 | L9 | D29 | 2.0 | 2 | 5 | 5 | 12.5 |
28 | Bally Sissoko | 661 | 722 | SUCCES | W26 | L2 | L12 | D30 | 1.5 | 6.5 | 10.5 | 4.5 | 23.5 |
29 | Aidan Bart | 958 | 907 | AVENUE | L1 | W40 | L23 | D27 | 1.5 | 5 | 9 | 3.5 | 22 |
30 | Anton Wagner | 867 | 826 | COLLEG | L8 | L9 | W37 | D28 | 1.5 | 5 | 8 | 2.5 | 17.5 |
31 | Gabriel Woloz | 589 | 650 | CGPS | D23 | L3 | D39 | D32 | 1.5 | 4.5 | 8 | 3.5 | 17.5 |
32 | Yasha Genkin | 668 | 676 | PS87 | L13 | L22 | W41 | D31 | 1.5 | 4 | 6.5 | 2.5 | 14.5 |
33 | Angel Chavarria | 615 | 623 | SUCCES | D3 | D23 | L11 | L20 | 1.0 | 7 | 10.5 | 3.5 | 25.5 |
34 | Arjun Aditya Dharan | 740 | 722 | AVENUE | W12 | L5 | L26 | L25 | 1.0 | 7 | 10 | 4 | 23 |
35 | Isabella Santana | 642 | 644 | SABX2 | W10 | L19 | L13 | L22 | 1.0 | 6.5 | 9.5 | 4 | 23.5 |
36 | Michael Pylypovych | 624 | 616 | BYRD | L11 | L26 | W40 | L21 | 1.0 | 5 | 8 | 2 | 17 |
37 | Adam Drevitch | 673 | 635 | ANDERS | L2 | L12 | L30 | B--- | 1.0 | 4.5 | 8.5 | 0 | 18.5 |
38 | Kelly Munoz | 638 | 595 | SABX2 | X43 | L27 | L17 | L24 | 1.0 | 4 | 6 | 3 | 15.5 |
39 | Allan Elson | 983 | 890 | THEBR | L19 | L24 | D31 | Z41 | 1.0 | 3.5 | 5.5 | 1 | 14.5 |
40 | Tyler Boston | 781 | 719 | PS87 | L16 | L29 | L36 | W42 | 1.0 | 2.5 | 4.5 | 1 | 12.5 |
41 | Kyle hahn | 925 | 814 | TRINIT | L15 | L21 | L32 | Z39 | 0.5 | 3.5 | 5.5 | 0 | 13.5 |
42 | Zachary Galsky | 712 | 636 | SCHECH | L5 | L18 | L25 | L40 | 0.0 | 5 | 8 | 0 | 18 |
43 | Peter Johnstone | 635 | 635 | GREENE | F38 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Oct26Anderson: Primary
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ian Olenich | 456 | 792 | PS163 | W8 | W11 | W4 | W2 | 4.0 | 8 | 9.5 | 10 | 23 |
2 | Charlie Kim | 625 | 775 | ANDERS | W16 | W7 | W3 | L1 | 3.0 | 9 | 9 | 9 | 24 |
3 | BROMME HA COLE II | 736 | 783 | W5 | W13 | L2 | W6 | 3.0 | 8.5 | 9.5 | 8 | 26 | |
4 | Derek Lee | 700 | 764 | HORACE | W15 | W9 | L1 | W7 | 3.0 | 8 | 8.5 | 8 | 21.5 |
5 | Hudson Kreymerman | 549 | 686 | UPPER | L3 | W8 | W11 | W12 | 3.0 | 6.5 | 8 | 6 | 18 |
6 | Pippa Millstone | 546 | 616 | TRINIT | D11 | W16 | W13 | L3 | 2.5 | 5.5 | 5.5 | 7 | 15 |
7 | KENNETH THOMPSON | 703 | 683 | TRINIT | W12 | L2 | W14 | L4 | 2.0 | 4.5 | 8.5 | 6 | 24 |
8 | DANE LAFOLLETTE | 676 | 651 | L1 | L5 | W15 | W14 | 2.0 | 4 | 8.5 | 3 | 19 | |
9 | Ethan Asencio | unr. | 654 | THEAL | W10 | L4 | D12 | H--- | 2.0 | 3.5 | 6.5 | 5 | 15 |
10 | Henry Kang | 634 | 615 | PS41 | L9 | L14 | W16 | W13 | 2.0 | 2 | 4 | 3 | 12.5 |
11 | Heath Winter | 377 | 473 | ANDERS | D6 | L1 | L5 | W16 | 1.5 | 5.5 | 9.5 | 3 | 23 |
12 | Jonah Schwarz | 653 | 614 | PS334 | L7 | W15 | D9 | L5 | 1.5 | 4.5 | 7.5 | 4 | 17.5 |
13 | GABRIEL LEVIN | 634 | 572 | W14 | L3 | L6 | L10 | 1.0 | 5.5 | 8.5 | 4 | 21 | |
14 | William Woodruff | unr. | 424 | BANKS | L13 | W10 | L7 | L8 | 1.0 | 5 | 7 | 3 | 16 |
15 | Vandana Morris | 493 | 435 | CATHED | L4 | L12 | L8 | B--- | 1.0 | 3.5 | 6.5 | 0 | 15 |
16 | Teja Pollard | 775 | 622 | PS163 | L2 | L6 | L10 | L11 | 0.0 | 6 | 9 | 0 | 22 |
SwissSys Standings. Oct26Anderson: Booster
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Joseph Gahuancela | 500 | 711 | SUCCES | W24 | W13 | W15 | W4 | 4.0 | 7 | 8 | 10 | 22.5 |
2 | Aidan Evans | 461 | 669 | SCHOOL | W34 | W33 | W5 | W10 | 4.0 | 7 | 7.5 | 10 | 20 |
3 | Nashaly Pena | 428 | 631 | SUCCES | W29 | W6 | D10 | W11 | 3.5 | 8 | 9 | 9 | 25 |
4 | Praharsha Gurram | unr. | 709 | AVENUE | W23 | W14 | W17 | L1 | 3.0 | 8 | 9.5 | 9 | 25.5 |
5 | Alexander Panas | 420 | 572 | ANDERS | W22 | W28 | L2 | W18 | 3.0 | 7.5 | 8.5 | 8 | 23.5 |
6 | Marc Rosenberg | 546 | 581 | PS87 | W35 | L3 | W23 | W16 | 3.0 | 7 | 7.5 | 7 | 18.5 |
7 | Noah Galsky | 513 | 569 | SCHECH | L14 | W34 | W13 | W17 | 3.0 | 6 | 6.5 | 6 | 19 |
8 | HUDSON AKARLILAR | 464 | 503 | L16 | W25 | W32 | W14 | 3.0 | 5.5 | 6 | 6 | 17 | |
9 | Donovan Lamonte-Stewart | 483 | 516 | SUCCES | L13 | W24 | W29 | W15 | 3.0 | 5 | 6 | 6 | 16.5 |
10 | Joshua Rosenstein | 549 | 553 | PS452 | W32 | W30 | D3 | L2 | 2.5 | 8.5 | 9 | 8 | 25 |
11 | Ronin Jones | 550 | 552 | D25 | W16 | W28 | L3 | 2.5 | 7 | 8 | 7 | 22 | |
12 | Aditya Kapoor | unr. | 520 | ECFS | L15 | W31 | W30 | H--- | 2.5 | 4 | 4 | 5 | 12 |
13 | Natalie Michaels | unr. | 553 | ANDERS | W9 | L1 | L7 | W28 | 2.0 | 6 | 11 | 5 | 26 |
14 | Joseabad Glines | 483 | 488 | SABX2 | W7 | L4 | W26 | L8 | 2.0 | 6 | 10.5 | 6 | 24.5 |
15 | jayanth chari | 422 | 495 | THETR | W12 | W18 | L1 | L9 | 2.0 | 5.5 | 11.5 | 7 | 27.5 |
16 | Emmanuel Rios | 295 | 420 | SUCCES | W8 | L11 | W19 | L6 | 2.0 | 5.5 | 10.5 | 6 | 25 |
17 | Isaiah Hernandez | 455 | 471 | SABX2 | W27 | W19 | L4 | L7 | 2.0 | 5 | 9 | 7 | 21.5 |
18 | Amaury Torres | 513 | 490 | SABX2 | W31 | L15 | W20 | L5 | 2.0 | 4 | 8 | 6 | 20 |
19 | Ananya Mantha | 442 | 431 | ANDERS | W20 | L17 | L16 | W22 | 2.0 | 4 | 7.5 | 5 | 20.5 |
20 | Andrew Yim | unr. | 395 | TRINIT | L19 | W35 | L18 | W30 | 2.0 | 3 | 5.5 | 4 | 16 |
21 | JAKE JONES | 404 | 380 | L28 | L26 | W31 | W29 | 2.0 | 2 | 4.5 | 3 | 11.5 | |
22 | Alexander Ferguson | unr. | 333 | SUCCES | L5 | D23 | W25 | L19 | 1.5 | 5 | 8 | 3.5 | 18.5 |
23 | Yash Chaddha | 429 | 395 | TRINTI | L4 | D22 | L6 | W32 | 1.5 | 5 | 8 | 2.5 | 21.5 |
24 | John Critelli | 226 | 215 | ANDERS | L1 | L9 | B--- | D26 | 1.5 | 4.5 | 8.5 | 1.5 | 19.5 |
25 | DANIEL ARTH DWYER | 400 | 366 | D11 | L8 | L22 | W34 | 1.5 | 4.5 | 7.5 | 3 | 17.5 | |
26 | John Henry Werben | unr. | 263 | PS154 | L30 | W21 | L14 | D24 | 1.5 | 4 | 6 | 3.5 | 14.5 |
27 | Imaan Ansari | 439 | 357 | TRINIT | L17 | L29 | X33 | H--- | 1.5 | 1 | 3 | 1 | 10 |
28 | Krismeldy Perez | 562 | 482 | SABX2 | W21 | L5 | L11 | L13 | 1.0 | 6.5 | 9.5 | 4 | 23 |
29 | Sannah Kumar | unr. | 268 | PS 116 | L3 | W27 | L9 | L21 | 1.0 | 6 | 9.5 | 3 | 19.5 |
30 | Keysaun Stubbs | 427 | 372 | SABX2 | W26 | L10 | L12 | L20 | 1.0 | 6 | 8.5 | 4 | 21 |
31 | Adela Seltzer | 365 | 322 | ANDERS | L18 | L12 | L21 | W35 | 1.0 | 4.5 | 7 | 1 | 15.5 |
32 | Rahman Maikano | 105 | 100 | SABX2 | L10 | B--- | L8 | L23 | 1.0 | 4 | 7 | 2 | 16.5 |
33 | Samuel Adane | 394 | 379 | SUCCES | B--- | L2 | F27 | U--- | 1.0 | 0 | 4 | 3 | 10 |
34 | Josangely Villar | 255 | 220 | SUCCES | L2 | L7 | D35 | L25 | 0.5 | 5 | 9 | 1 | 20 |
35 | SAMI UYANIK | 394 | 297 | L6 | L20 | D34 | L31 | 0.5 | 3.5 | 6.5 | 1 | 13 |
SwissSys Standings. Oct26Anderson: K-1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Charles Doyle | unr. | 950 | HUDSON | W10 | W3 | W2 | W4 | 4.0 | 8.5 | 9.5 | 10 | 24 |
2 | Theodore Berman | 400 | 554 | RAMAZ | W11 | W5 | L1 | W6 | 3.0 | 8 | 9 | 8 | 22.5 |
3 | Raunak Sondhi | 400 | 550 | AVENUE | W13 | L1 | W8 | W5 | 3.0 | 7.5 | 8 | 7 | 22 |
4 | Simone Morden | unr. | 713 | W6 | D8 | W7 | L1 | 2.5 | 8 | 9.5 | 7.5 | 24.5 | |
5 | Ava Rosenstein | unr. | 470 | PS452 | W7 | L2 | W13 | L3 | 2.0 | 5 | 8.5 | 6 | 19.5 |
6 | Joshua Mak | unr. | 489 | ANDERS | L4 | W13 | W9 | L2 | 2.0 | 4 | 7.5 | 5 | 19.5 |
7 | Linhan Shen | unr. | 495 | ANDERS | L5 | W10 | L4 | W8 | 2.0 | 3.5 | 7 | 4 | 20.5 |
8 | Sebastian Prestia | 428 | 435 | LONGI | W9 | D4 | L3 | L7 | 1.5 | 6 | 9 | 5.5 | 22 |
9 | Theo Goldensohn | unr. | 261 | L8 | W11 | L6 | D10 | 1.5 | 3.5 | 5.5 | 3.5 | 13.5 | |
10 | Zachary Schwartz | unr. | 230 | RODEPH | L1 | L7 | D11 | D9 | 1.0 | 4.5 | 8.5 | 1.5 | 19 |
11 | Philip Levinsky | unr. | 180 | AVENUE | L2 | L9 | D10 | D13 | 1.0 | 3 | 6 | 1.5 | 13.5 |
12 | Sanddro Linares | unr. | 600 | PS334 | B--- | U--- | U--- | U--- | 1.0 | 0 | 0 | 3 | 0 |
13 | Ashley Opdyke | unr. | 100 | L3 | L6 | L5 | D11 | 0.5 | 5 | 8 | 0.5 | 19.5 |
SwissSys Standings. Oct26Anderson: Novice 2
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Mikhail Maslov | unr. | 1200 | FIELDS | W7 | W9 | W4 | W2 | 4.0 | 7.5 | 8.5 | 10 | 23.5 |
2 | Inji Walters | unr. | 1118 | W8 | W5 | W3 | L1 | 3.0 | 9 | 10.5 | 9 | 26.5 | |
3 | Justice de Jong | unr. | 926 | ANDERS | W11 | W12 | L2 | W5 | 3.0 | 6 | 6.5 | 8 | 20.5 |
4 | Ishan Mukherjee | unr. | 888 | AVENUE | W10 | W6 | L1 | D9 | 2.5 | 7.5 | 8.5 | 7.5 | 20 |
5 | Morgan Sweeney | unr. | 813 | NEST+M | W6 | L2 | W9 | L3 | 2.0 | 5 | 9 | 6 | 23.5 |
6 | Suhana Kumar | unr. | 699 | L5 | L4 | W8 | W10 | 2.0 | 3.5 | 7.5 | 3 | 19.5 | |
7 | Maria Michaels | unr. | 677 | L1 | D8 | D11 | W12 | 2.0 | 2.5 | 7 | 3.5 | 18 | |
8 | Sophie Goldensohn | unr. | 652 | L2 | D7 | L6 | W11 | 1.5 | 5 | 8 | 2.5 | 18 | |
9 | Karim Ameera | unr. | 603 | B--- | L1 | L5 | D4 | 1.5 | 4.5 | 8.5 | 3.5 | 23.5 | |
10 | Nora Demak | unr. | 539 | P.S.87 | L4 | D11 | W12 | L6 | 1.5 | 3.5 | 6 | 3.5 | 16 |
11 | Stephen Sullivan | unr. | 487 | ANDERS | L3 | D10 | D7 | L8 | 1.0 | 5 | 8 | 2.5 | 17.5 |
12 | Daniel Henk | unr. | 364 | X13 | L3 | L10 | L7 | 1.0 | 3.5 | 6.5 | 3 | 15 | |
13 | Parker Johnstone | unr. | 250 | GREENE | F12 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Oct26Anderson: Novice 1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Andre Bart | unr. | 1000 | AVENUE | W3 | W8 | D2 | W4 | 3.5 | 8 | 9 | 9 | 24.5 |
2 | Ripley Golden | unr. | 1050 | SPEYER | W5 | W4 | D1 | W6 | 3.5 | 7 | 8.5 | 9 | 21 |
3 | Charlie Friedland | unr. | 695 | RODEPH | L1 | W5 | W8 | D7 | 2.5 | 7 | 8 | 5.5 | 20.5 |
4 | Marissa Zangwill | unr. | 723 | PS452 | W6 | L2 | W7 | L1 | 2.0 | 5.5 | 10.5 | 6 | 27.5 |
5 | Jake Leite | unr. | 517 | ANDERS | L2 | L3 | B--- | W8 | 2.0 | 3.5 | 7 | 2 | 18.5 |
6 | Diana Nepomnyashchaya | unr. | 470 | ANDERS | L4 | B--- | W9 | L2 | 2.0 | 2.5 | 6 | 4 | 15 |
7 | Vincent Yang | unr. | 549 | PS334 | H--- | W9 | L4 | D3 | 2.0 | 2.5 | 5 | 5 | 11.5 |
8 | Alex Gorbansky | unr. | 348 | PS452 | W9 | L1 | L3 | L5 | 1.0 | 4.5 | 8 | 4 | 16.5 |
9 | Ray Zhang | unr. | 200 | THEDW | L8 | L7 | L6 | B--- | 1.0 | 2.5 | 4.5 | 0 | 13.5 |
SwissSys Standings. Oct26Anderson: No Score
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sanddro Linares | unr. | 1000 | PS334 | W6 | W4 | W2 | W3 | 4.0 | 6.5 | 6.5 | 10 | 16 |
2 | Jordan Lee | unr. | 936 | THEAN | W4 | W3 | L1 | W5 | 3.0 | 7.5 | 9 | 8 | 22 |
3 | Lucas Fugate | unr. | 636 | TAG | W5 | L2 | W6 | L1 | 2.0 | 4.5 | 8.5 | 6 | 22 |
4 | Penelope Merchant | unr. | 490 | L2 | L1 | D5 | W6 | 1.5 | 4.5 | 8.5 | 2 | 22 | |
5 | Margo Walsh | unr. | 451 | PS452 | L3 | W6 | D4 | L2 | 1.5 | 3.5 | 6.5 | 4 | 16 |
6 | Ferenc Zou | unr. | 200 | CHELSE | L1 | L5 | L3 | L4 | 0.0 | 5 | 9 | 0 | 22 |
Team Roster and Scores. Oct26Anderson: Championship
Code | Name | Score | |
1 | ANDERS | ANDERS | 0.0 |
Lucas Foerster-Yialamas 0.0 |
Team Roster and Scores. Oct26Anderson: Open
Code | Name | Score | |
1 | PS41 | PS41 | 5.0 |
JACK MILAZZO 3.0 | |||
ELIOT LEVIN 1.0 | |||
MAXIMILIAN PESHA 1.0 | |||
2 | DALTON | DALTON | 3.0 |
Davyn de Jongh 1.5 | |||
William Safranek 1.5 | |||
3 | HIGHS | HIGHS | 2.0 |
Benjamin Drevitch 2.0 | |||
4 | SPEYER | SPEYER | 2.0 |
Nivedita Morris 2.0 | |||
5 | PS87 | PS87 | 1.5 |
Oren Barnoy 1.5 | |||
6 | NEWLA | NEWLA | 1.0 |
Siraat Mustafa 1.0 |
Team Roster and Scores. Oct26Anderson: Classic
Code | Name | Score | |
1 | HUNTER | HUNTER | 8.5 |
MARCUS ST MELLODY 3.5 | |||
Joshua Chong 3.0 | |||
Jacob Graybow 2.0 | |||
2 | UPPER | UPPER | 5.0 |
Sencha Kreymerman 2.0 | |||
Ethan Lee 1.5 | |||
Aidan Kuo 1.5 | |||
3 | COLLEG | COLLEG | 5.0 |
Salil Jain 2.0 | |||
Julien Maki 2.0 | |||
Jacob Markman 1.0 | |||
4 | SPEYER | SPEYER | 4.0 |
KIREN NASTA 3.0 | |||
MAXWELL YOO 1.0 | |||
5 | AVENUE | AVENUE | 4.0 |
KUNS SUBRAHMANYAM 4.0 | |||
6 | PS116 | PS116 | 4.0 |
JACOB TEITELMAN 2.0 | |||
CHLOE DANIE COHEN 2.0 | |||
7 | PS166 | PS166 | 3.0 |
DYLAN SINGER 3.0 | |||
8 | HORACE | HORACE | 3.0 |
Marcus Lee 3.0 | |||
9 | PS11 | PS11 | 3.0 |
Audrey Wang 3.0 | |||
10 | LONGI | LONGI | 3.0 |
Paris Prestia 3.0 | |||
11 | DALTON | DALTON | 2.5 |
Jonathan Henkin 2.5 | |||
12 | PS157 | PS157 | 2.0 |
DANIEL BABAKHAN 2.0 | |||
13 | BIRCH | BIRCH | 2.0 |
Daniel Kloner 2.0 | |||
14 | RAMAZ | RAMAZ | 1.5 |
Nathaniel Berman 1.5 | |||
15 | ANDERS | ANDERS | 1.5 |
Christopher Wun 1.5 | |||
16 | PS163 | PS163 | 1.0 |
Henry Olenich 1.0 | |||
17 | PS41 | PS41 | 1.0 |
