Classic Pairings and Standings Round 4
Oct26Anderson
SwissSys Standings. Oct26Anderson: Classic
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Marcus Lee | 1088 | 1255 | HORACE | W17 | W8 | W6 | 3.0 | 4 | 5 | 6 | 11 |
| 2 | KUNS SUBRAHMANYAM | 1170 | 1294 | AVENUE | W25 | W5 | W9 | 3.0 | 4 | 4.5 | 6 | 9 |
| 3 | DYLAN SINGER | 1258 | 1321 | PS166 | W24 | W14 | W7 | 3.0 | 3.5 | 4.5 | 6 | 9.5 |
| 4 | MARCUS ST MELLODY | 1182 | 1232 | HUNTER | D21 | W19 | W13 | 2.5 | 2.5 | 3.5 | 4.5 | 7.5 |
| 5 | Audrey Wang | 1262 | 1265 | PS11 | W10 | L2 | W22 | 2.0 | 5 | 5.5 | 4 | 11 |
| 6 | JACOB TEITELMAN | 1183 | 1190 | PS116 | W18 | W12 | L1 | 2.0 | 4.5 | 5.5 | 5 | 11.5 |
| 7 | Paris Prestia | 1022 | 1124 | LONGI | W20 | W15 | L3 | 2.0 | 4.5 | 5.5 | 5 | 10.5 |
| 8 | Joshua Chong | 1192 | 1195 | HUNTER | W26 | L1 | W20 | 2.0 | 4 | 4 | 4 | 8 |
| 9 | KIREN NASTA | 1245 | 1246 | | W27 | W22 | L2 | 2.0 | 3.5 | 3.5 | 5 | 8 |
| 10 | Sencha Kreymerman | 1106 | 1153 | UPPER | L5 | W26 | W17 | 2.0 | 3 | 3 | 3 | 6 |
| 11 | Salil Jain | 1191 | 1188 | COLLEG | L12 | W27 | W18 | 2.0 | 2.5 | 2.5 | 3 | 5.5 |
| 12 | Jacob Graybow | 1056 | 1092 | HUNTER | W11 | L6 | D14 | 1.5 | 2 | 5.5 | 3.5 | 11.5 |
| 13 | DANIEL BABAKHAN | 1100 | 1116 | PS157 | D15 | W16 | L4 | 1.5 | 1.5 | 5.5 | 3.5 | 9.5 |
| 14 | Ethan Lee | 1159 | 1152 | UPPER | W23 | L3 | D12 | 1.5 | 1.5 | 5 | 3.5 | 10.5 |
| 15 | Jonathan Henkin | 1235 | 1206 | DALTON | D13 | L7 | W23 | 1.5 | 1.5 | 4 | 2.5 | 9.5 |
| 16 | Nathaniel Berman | 1090 | 1091 | RAMAZ | D19 | L13 | W26 | 1.5 | 1 | 2.5 | 2.5 | 5.5 |
| 17 | Christopher Wun | 1192 | 1156 | ANDERS | L1 | W21 | L10 | 1.0 | 3 | 6 | 2 | 11 |
| 18 | Aidan Kuo | 1032 | 1031 | UPPER | L6 | W24 | L11 | 1.0 | 3 | 5 | 2 | 9 |
| 19 | CHLOE DANIE COHEN | 1211 | 1172 | PS116 | D16 | L4 | D21 | 1.0 | 2.5 | 5 | 2 | 9 |
| 20 | MAXWELL YOO | 1101 | 1075 | SPEYER | L7 | W25 | L8 | 1.0 | 2.5 | 4.5 | 2 | 9 |
| 21 | Henry Olenich | 1027 | 1032 | PS163 | D4 | L17 | D19 | 1.0 | 2 | 4.5 | 2 | 8.5 |
| 22 | Daniel Kloner | 1128 | 1096 | BIRCH | X--- | L9 | L5 | 1.0 | 2 | 4 | 2 | 9 |
| 23 | Sanya Arora | 1019 | 988 | TRINIT | L14 | B--- | L15 | 1.0 | 1.5 | 3 | 1 | 6 |
| 24 | Julien Maki | 1105 | 1084 | COLLEG | L3 | L18 | W27 | 1.0 | 1 | 4 | 1 | 8 |
| 25 | KETAN CHATTERJEE | 1025 | 990 | PS41 | L2 | L20 | B--- | 1.0 | 1 | 4 | 0 | 8 |
| 26 | Jacob Markman | 1056 | 1000 | COLLEG | L8 | L10 | L16 | 0.0 | 3.5 | 5.5 | 0 | 9.5 |
| 27 | NATHAN PING-YI WU | 1101 | 1044 | | L9 | L11 | L24 | 0.0 | 3 | 5 | 0 | 9 |
Oct26Anderson
Pairings for Round 4. Oct26Anderson: Classic
| Bd | Team | Res | White | Team | Res | Black |
| 701 | AVENUE | | KUNS SUBRAHMANYAM (3.0) | PS166 | | DYLAN SINGER (3.0) |
| 702 | HORACE | | Marcus Lee (3.0) | HUNTER | | MARCUS ST MELLODY (2.5) |
| 703 | PS11 | | Audrey Wang (2.0) | COLLEG | | Salil Jain (2.0) |
| 704 | | | KIREN NASTA (2.0) | PS116 | | JACOB TEITELMAN (2.0) |
| 705 | UPPER | | Sencha Kreymerman (2.0) | HUNTER | | Joshua Chong (2.0) |
| 706 | LONGI | | Paris Prestia (2.0) | UPPER | | Ethan Lee (1.5) |
| 707 | RAMAZ | | Nathaniel Berman (1.5) | DALTON | | Jonathan Henkin (1.5) |
| 708 | PS157 | | DANIEL BABAKHAN (1.5) | HUNTER | | Jacob Graybow (1.5) |
| 709 | PS116 | | CHLOE DANIE COHEN (1.0) | PS41 | | KETAN CHATTERJEE (1.0) |
| 710 | UPPER | | Aidan Kuo (1.0) | ANDERS | | Christopher Wun (1.0) |
| 711 | BIRCH | | Daniel Kloner (1.0) | PS163 | | Henry Olenich (1.0) |
| 712 | SPEYER | | MAXWELL YOO (1.0) | COLLEG | | Julien Maki (1.0) |
| 713 | TRINIT | | Sanya Arora (1.0) | COLLEG | | Jacob Markman (0.0) |
| | ½ | NATHAN PING-YI WU (0.0) | | | BYE |
No comments:
Post a Comment