SwissSys Standings. Oct26Anderson: Open
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Benjamin Drevitch | 1462 | 1522 | HIGHS | W6 | W5 | 2.0 | 1 | 2 | 3 | 3 |
2 | JACK MILAZZO | 1393 | 1484 | PS41 | W4 | W3 | 2.0 | 1 | 2 | 3 | 3 |
3 | Davyn de Jongh | 1502 | 1491 | DALTON | W8 | L2 | 1.0 | 0 | 2.5 | 2 | 3 |
4 | Siraat Mustafa | 1526 | 1512 | NEWLA | L2 | W7 | 1.0 | 0 | 2.5 | 1 | 4 |
5 | Oren Barnoy | 1528 | 1521 | PS87 | W9 | L1 | 1.0 | 0 | 2 | 2 | 3 |
6 | William Safranek | 1383 | 1390 | DALTON | L1 | W9 | 1.0 | 0 | 2 | 1 | 3 |
7 | MAXIMILIAN PESHA | 1312 | 1301 | PS41 | B--- | L4 | 1.0 | 0 | 1 | 1 | 1 |
8 | Nivedita Morris | 1343 | 1330 | SPEYER | L3 | B--- | 1.0 | 0 | 1 | 0 | 2 |
9 | ELIOT LEVIN | 1438 | 1402 | PS41 | L5 | L6 | 0.0 | 1 | 2 | 0 | 3 |
Pairings for Round 3. Oct26Anderson: Open
Bd | Team | Res | White | Team | Res | Black |
801 | HIGHS | Benjamin Drevitch (2.0) | PS41 | JACK MILAZZO (2.0) | ||
802 | PS87 | Oren Barnoy (1.0) | DALTON | William Safranek (1.0) | ||
803 | SPEYER | Nivedita Morris (1.0) | NEWLA | Siraat Mustafa (1.0) | ||
804 | PS41 | MAXIMILIAN PESHA (1.0) | DALTON | Davyn de Jongh (1.0) | ||
PS41 | 1 | ELIOT LEVIN (0.0) | BYE |
No comments:
Post a Comment