Pairings for Round 4. Oct26Anderson: Reserve
Bd | Team | Res | White | Team | Res | Black |
601 | SUCCES | William Perez (3.0) | NEST+M | bella flores (3.0) | ||
602 | SUCCES | Quinlan Alday (3.0) | AENEAS MERCHANT (3.0) | |||
603 | SPEYER | Finnegan Sheridan (2.5) | CHOLENE KRAMER (2.0) | |||
604 | JOHJI DAVI NAKADA (2.0) | PS116 | Nicholas Samowitz (2.0) | |||
605 | PS11 | max feng (2.0) | LONGI | Ralph Reyes (2.0) | ||
606 | SUCCES | Jaidyn Paulino (2.0) | AVENUE | John Mascarello (2.0) | ||
607 | ROSLYN | Bernard Maiberg (2.0) | PS116 | ESTELLE MORDEN (2.0) | ||
608 | TAGYO | Amelie Phung (2.0) | SUCCES | Max Crespo (2.0) | ||
609 | SUCCES | Dionald Suazo (2.0) | KNIGHT | Tristan Wan (2.0) | ||
610 | PS116 | Tianbao Li (2.0) | MARSHALL KELLNER (2.0) | |||
611 | AVENUE | Aidan Bart (1.0) | DALTON | Maxwell Massiah (1.5) | ||
612 | PS41 | Lucas Wilson-Bevington (1.0) | SUCCES | Isabella Santana (1.0) | ||
613 | SUCCES | Bally Sissoko (1.0) | COLLEG | Anton Wagner (1.0) | ||
614 | DALTON | Dylan Dolotta (1.0) | SUCCES | Angel Chavarria (1.0) | ||
615 | AVENUE | Arjun Aditya Dharan (1.0) | Thomas Wong (1.0) | |||
616 | SUCCES | Kelly Munoz (1.0) | LONGI | Frank Prestia (1.0) | ||
617 | BYRD | Michael Pylypovych (1.0) | DAKOTA AKARLILAR (1.0) | |||
618 | CGPS | Gabriel Woloz (1.0) | PS87 | Yasha Genkin (1.0) | ||
619 | THEBR | Allan Elson (0.5) | TRINIT | Kyle hahn (0.0) | ||
620 | SCHECH | Zachary Galsky (0.0) | PS87 | Tyler Boston (0.0) | ||
ANDERS | 1 | Adam Drevitch (0.0) | BYE | |||
PS163 | ½ | Kaden Pollard (2.0) | BYE |
SwissSys Standings. Oct26Anderson: Reserve
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Quinlan Alday | 900 | 1023 | SUCCES | W32 | W7 | W9 | 3.0 | 4 | 5 | 6 | 11 |
2 | William Perez | 747 | 962 | SUCCES | W31 | W10 | W11 | 3.0 | 4 | 5 | 6 | 11 |
3 | bella flores | 900 | 983 | NEST+M | W39 | W23 | W6 | 3.0 | 3 | 3 | 6 | 8 |
4 | AENEAS MERCHANT | 885 | 962 | W40 | W24 | W8 | 3.0 | 3 | 3 | 6 | 8 | |
5 | Finnegan Sheridan | 829 | 864 | SPEYER | D25 | W29 | W12 | 2.5 | 3 | 4 | 4.5 | 9.5 |
6 | Bernard Maiberg | 750 | 881 | ROSLYN | W17 | W16 | L3 | 2.0 | 5 | 7 | 5 | 13 |
7 | Tristan Wan | 753 | 878 | KNIGHT | W13 | L1 | W28 | 2.0 | 5 | 6 | 4 | 11 |
8 | Max Crespo | 740 | 842 | SUCCES | W41 | W14 | L4 | 2.0 | 5 | 5 | 5 | 10 |
9 | Tianbao Li | unr. | 985 | PS116 | W42 | W15 | L1 | 2.0 | 5 | 5 | 5 | 10 |
10 | Kaden Pollard | 883 | 879 | PS163 | W36 | L2 | W26 | 2.0 | 4 | 5 | 4 | 10 |
11 | max feng | 755 | 823 | PS11 | W38 | W26 | L2 | 2.0 | 4 | 4.5 | 5 | 9.5 |
12 | Jaidyn Paulino | 726 | 818 | SUCCES | W28 | W27 | L5 | 2.0 | 3.5 | 4.5 | 5 | 9.5 |
13 | JOHJI DAVI NAKADA | 981 | 976 | L7 | W33 | W22 | 2.0 | 3.5 | 4.5 | 3 | 8.5 | |
14 | MARSHALL KELLNER | 849 | 843 | W34 | L8 | W25 | 2.0 | 3 | 4 | 4 | 8.5 | |
15 | Dionald Suazo | 852 | 895 | SUCCES | W33 | L9 | W30 | 2.0 | 3 | 4 | 4 | 8 |
16 | John Mascarello | 919 | 907 | AVENUE | W30 | L6 | W35 | 2.0 | 3 | 3.5 | 4 | 9 |
17 | CHOLENE KRAMER | 961 | 945 | L6 | W39 | W27 | 2.0 | 3 | 3 | 3 | 8 | |
18 | Nicholas Samowitz | 829 | 833 | PS116 | D29 | D25 | W31 | 2.0 | 2 | 3 | 3.5 | 6.5 |
19 | ESTELLE MORDEN | 880 | 868 | PS116 | L24 | W34 | W23 | 2.0 | 2 | 3 | 3 | 7 |
20 | Amelie Phung | 873 | 858 | TAGYO | L26 | W37 | W32 | 2.0 | 2 | 3 | 3 | 6 |
21 | Ralph Reyes | 955 | 931 | LONGI | L23 | W40 | W24 | 2.0 | 2 | 2 | 3 | 6 |
22 | Maxwell Massiah | 860 | 851 | DALTON | H--- | W35 | L13 | 1.5 | 0.5 | 2.5 | 3 | 5 |
23 | Arjun Aditya Dharan | 740 | 751 | AVENUE | W21 | L3 | L19 | 1.0 | 4 | 7 | 3 | 12 |
24 | Bally Sissoko | 661 | 699 | SUCCES | W19 | L4 | L21 | 1.0 | 4 | 7 | 3 | 12 |
25 | Angel Chavarria | 615 | 647 | SUCCES | D5 | D18 | L14 | 1.0 | 4 | 6.5 | 2.5 | 12 |
26 | Isabella Santana | 642 | 663 | SUCCES | W20 | L11 | L10 | 1.0 | 4 | 6 | 3 | 12 |
27 | Dylan Dolotta | 802 | 772 | DALTON | W37 | L12 | L17 | 1.0 | 3 | 5 | 3 | 9 |
28 | Lucas Wilson-Bevington | 902 | 846 | PS41 | L12 | W36 | L7 | 1.0 | 3 | 5 | 2 | 10 |
29 | Gabriel Woloz | 589 | 635 | CGPS | D18 | L5 | D38 | 1.0 | 2.5 | 5 | 2 | 8.5 |
30 | Frank Prestia | 731 | 739 | LONGI | L16 | W38 | L15 | 1.0 | 2.5 | 4.5 | 2 | 8.5 |
31 | Aidan Bart | 958 | 900 | AVENUE | L2 | W42 | L18 | 1.0 | 2 | 5 | 2 | 9.5 |
32 | DAKOTA AKARLILAR | 690 | 702 | L1 | W41 | L20 | 1.0 | 2 | 5 | 2 | 9 | |
33 | Anton Wagner | 867 | 833 | COLLEG | L15 | L13 | W40 | 1.0 | 2 | 4 | 1 | 7 |
34 | Michael Pylypovych | 624 | 636 | BYRD | L14 | L19 | W42 | 1.0 | 2 | 4 | 1 | 7 |
35 | Kelly Munoz | 638 | 613 | SUCCES | X43 | L22 | L16 | 1.0 | 1.5 | 3.5 | 2 | 7.5 |
36 | Yasha Genkin | 668 | 678 | PS87 | L10 | L28 | W41 | 1.0 | 1 | 3 | 1 | 6 |
37 | Thomas Wong | unr. | 625 | L27 | L20 | W39 | 1.0 | 1 | 3 | 1 | 6 | |
38 | Allan Elson | 983 | 883 | THEBR | L11 | L30 | D29 | 0.5 | 2 | 4 | 0.5 | 9 |
39 | Zachary Galsky | 712 | 653 | SCHECH | L3 | L17 | L37 | 0.0 | 3 | 6 | 0 | 10 |
40 | Adam Drevitch | 673 | 633 | ANDERS | L4 | L21 | L33 | 0.0 | 3 | 6 | 0 | 10 |
41 | Kyle hahn | 925 | 806 | TRINIT | L8 | L32 | L36 | 0.0 | 2 | 4 | 0 | 8 |
42 | Tyler Boston | 781 | 708 | PS87 | L9 | L31 | L34 | 0.0 | 2 | 4 | 0 | 8 |
43 | Peter Johnstone | 635 | 635 | GREENE | F35 | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment