Team Roster and Scores. Nov2314Anderson: Classic
Code | Name | Score | |
1 | MS104 | MS104 | 3.0 |
James Adams 3.0 | |||
2 | OCEANS | OCEANS | 3.0 |
Michael Pocress 3.0 | |||
3 | PS41 | PS41 | 3.0 |
Ketan Chatterjee 3.0 | |||
4 | PS11 | PS11 | 2.5 |
Amy Sun 2.5 | |||
5 | BROWNI | BROWNI | 2.5 |
Nicholas Shea 2.5 | |||
6 | 282K | 282K | 2.0 |
Maya Doron-Repa 2.0 | |||
7 | SUCCES | SUCCES | 2.0 |
Aidan Kuo 2.0 | |||
8 | PS334 | PS334 | 2.0 |
Evan Kurtz 2.0 | |||
9 | PS116 | PS116 | 1.5 |
JACOB TEITELMAN 1.5 | |||
10 | HORACE | HORACE | 1.5 |
Marcus Lee 1.5 | |||
11 | BANKS | BANKS | 1.0 |
Zeba Packer 1.0 |
Team Roster and Scores. Nov2314Anderson: Reserve
Code | Name | Score | |
1 | COLLEG | COLLEG | 7.0 |
Anton Wagner 3.0 | |||
Isaiah Chung 2.0 | |||
Owen Marakovits 2.0 | |||
2 | PS87 | PS87 | 6.0 |
Ben Assa 4.0 | |||
Tyler Boston 2.0 | |||
3 | ANDERS | ANDERS | 5.5 |
Pierce Haider 3.0 | |||
Jillian Krieger 1.5 | |||
Charlie Kim 1.0 | |||
4 | BROWNI | BROWNI | 3.5 |
Charles Glazier 3.5 | |||
5 | PS6 | PS6 | 3.0 |
Michael Shor 3.0 | |||
6 | BIGAP | BIGAP | 3.0 |
Lev Liakhovetskyi 3.0 | |||
7 | VCS | VCS | 2.5 |
Joel Grayson 2.5 | |||
8 | KNIGHT | KNIGHT | 2.5 |
Tristan Wan 2.5 | |||
9 | PS11 | PS11 | 2.5 |
max feng 2.5 | |||
10 | DALTON | DALTON | 2.0 |
Nathaniel Fox 2.0 | |||
11 | SPEYER | SPEYER | 2.0 |
Max Krug 2.0 | |||
12 | PS41 | PS41 | 2.0 |
Aeneas Merchant 2.0 | |||
13 | RIVERD | RIVERD | 2.0 |
Kole Moses 2.0 | |||
14 | PS116 | PS116 | 1.5 |
Tianbao Li 1.0 | |||
Estelle Morden 0.5 | |||
15 | GENEVA | GENEVA | 1.5 |
Francine Austin 1.5 | |||
16 | BROOKL | BROOKL | 1.0 |
Taran Roth 1.0 | |||
17 | PS59 | PS59 | 1.0 |
Maya Figelman 1.0 | |||
18 | BANKS | BANKS | 0.0 |
Dora Woodruff 0.0 |
Team Roster and Scores. Nov2314Anderson: Primary
Code | Name | Score | |
1 | ANDERS | ANDERS | 5.0 |
Adam Drevitch 3.0 | |||
Heath Winter 2.0 | |||
2 | PS166 | PS166 | 4.0 |
Fallon Sutherland 3.0 | |||
Siena Boccabella 1.0 | |||
3 | THETR | THETR | 4.0 |
Jr.,Kenneth Thompson 4.0 | |||
4 | PS21Q | PS21Q | 3.0 |
Edison Yuan 3.0 | |||
5 | HORACE | HORACE | 2.5 |
Derek Lee 2.5 | |||
6 | PS151 | PS151 | 2.5 |
Tanush Fatterpekar 2.5 | |||
7 | PS116 | PS116 | 2.0 |
Claire Adams 1.0 | |||
Zoe Kothandaraman 1.0 | |||
Chellam Kothandaraman 0.0 | |||
8 | BANKS | BANKS | 2.0 |
William Woodruff 2.0 | |||
9 | RIDGE | RIDGE | 2.0 |
George Stevens 2.0 | |||
10 | CHAPIN | CHAPIN | 2.0 |
Ella Mettke 2.0 | |||
11 | RODEPH | RODEPH | 2.0 |
William Carnoy 2.0 | |||
12 | FRIEND | FRIEND | 1.0 |
Spencer Eng 1.0 |
Team Roster and Scores. Nov2314Anderson: Booster
Code | Name | Score | |
1 | ANDERS | ANDERS | 10.0 |
Justice de Jong 3.0 | |||
Adela Seltzer 2.5 | |||
Simon Mueller 2.5 | |||
John Critelli 2.0 | |||
Alexander Panas 2.0 | |||
Tenzin Dawa 2.0 | |||
Ananya Mantha 1.5 | |||
2 | PS116 | PS116 | 6.0 |
Jake Kothandaraman 4.0 | |||
Sannah Kumar 2.0 | |||
3 | KINNER | KINNER | 4.0 |
Daniel Manning 1.5 | |||
Jonathan Korinman 1.5 | |||
Jonah Sandow 1.0 | |||
4 | BREARL | BREARL | 4.0 |
Annabelle Sole 2.5 | |||
ELEANOR NANGLE 1.5 | |||
5 | PS24 | PS24 | 4.0 |
John Byars 4.0 | |||
6 | PS87 | PS87 | 3.5 |
Jordan Marshall 2.5 | |||
Frederick Bale 1.0 | |||
Benjamin Bale 0.0 | |||
7 | SPEYER | SPEYER | 3.0 |
Leo Ziff 3.0 | |||
8 | MANHAT | MANHAT | 3.0 |
Joshua Kloepfer 3.0 | |||
9 | PS166 | PS166 | 3.0 |
Benjamin King 3.0 | |||
10 | PROMIS | PROMIS | 3.0 |
Mason Ng 3.0 | |||
11 | NEST+M | NEST+M | 3.0 |
Gabriel Gerstman 3.0 | |||
12 | BROWNI | BROWNI | 3.0 |
Ander Pineda 3.0 | |||
13 | TRINIT | TRINIT | 2.0 |
jayanth chari 2.0 | |||
14 | 334 | 334 | 2.0 |
NATALIE MICHAELS 2.0 | |||
15 | MSC,P | MSC,P | 2.0 |
Daniel Herlick 2.0 | |||
16 | AVENUE | AVENUE | 1.5 |
Connor McDonald 1.5 | |||
17 | P.S.87 | P.S.87 | 1.0 |
Nora Demak 1.0 | |||
18 | DALTON | DALTON | 1.0 |
Montana Owens 1.0 | |||
19 | KNIGHT | KNIGHT | 1.0 |
lisa jin 1.0 | |||
20 | STBER | STBER | 1.0 |
Win Nangle 1.0 | |||
21 | SAINT | SAINT | 1.0 |
Julian Goor 1.0 |
Team Roster and Scores. Nov2314Anderson: K-1
Code | Name | Score | |
1 | ANDERS | ANDERS | 11.0 |
Jake Leite 3.0 | |||
Joshua Mak 3.0 | |||
Linhan Shen 3.0 | |||
Sandro Linares 2.0 | |||
Theodore Sandow 1.0 | |||
2 | PS116 | PS116 | 4.5 |
AIDEN TEITELMAN 2.5 | |||
Simone Morden 2.0 | |||
3 | MMS | MMS | 4.0 |
Dan Gaon 4.0 | |||
4 | AVENUE | AVENUE | 2.0 |
khenzom subrahmanyam 1.0 | |||
Ayan Marin 1.0 | |||
5 | RODEPH | RODEPH | 2.0 |
Charlie Friedland 2.0 | |||
6 | PS-166 | PS-166 | 0.5 |
Taizo Maximilien Honda-Couronne 0.5 |
Team Roster and Scores. Nov2314Anderson: Novice 2
Code | Name | Score | |
1 | ST.HI | ST.HI | 5.5 |
Sebastian Greenawalt 3.0 | |||
Sanja Greenawalt 2.5 | |||
2 | PS98Q | PS98Q | 5.0 |
Ava Johnson 2.5 | |||
Alistair Wright 2.5 | |||
Mi Young Juliana Tso 0.0 | |||
3 | PS87 | PS87 | 4.0 |
Leo Krauthamer 2.0 | |||
Axel Riess 2.0 | |||
4 | CALHOU | CALHOU | 4.0 |
Theo Berenson 4.0 | |||
5 | THENO | THENO | 3.0 |
Yilin REN 3.0 | |||
6 | ECFS | ECFS | 3.0 |
Mikhail Maslov 3.0 | |||
7 | ALLEN | ALLEN | 3.0 |
Sebastian Henriksson 3.0 | |||
8 | 334 | 334 | 2.5 |
MARIA MICHAELS 2.5 | |||
9 | NEST+M | NEST+M | 2.5 |
Oliver Luo 2.5 | |||
10 | TRINIT | TRINIT | 2.0 |
Nate Boyd 2.0 | |||
11 | PS165 | PS165 | 2.0 |
Ruben Fouquet O'Garra 2.0 | |||
12 | PS116 | PS116 | 1.5 |
Suhana Kumar 1.5 | |||
13 | PS163 | PS163 | 1.5 |
Liam Felner 1.5 | |||
14 | TRCS | TRCS | 1.0 |
Nuru Sherpa 1.0 | |||
15 | HESCHE | HESCHE | 1.0 |
Tanys Mayman 1.0 | |||
16 | BANKS | BANKS | 1.0 |
Matthew Fields 1.0 | |||
17 | THEAN | THEAN | 0.5 |
Ameera Karim 0.5 | |||
18 | SAR | SAR | 0.0 |
david muss 0.0 |
Team Roster and Scores. Nov2314Anderson: Novice 1
Code | Name | Score | |
1 | PS87 | PS87 | 7.5 |
Aidan Krauthamer 3.0 | |||
Hudson Marshall 2.5 | |||
Owen Riess 2.0 | |||
2 | ANDERS | ANDERS | 6.5 |
Blake Haider 3.5 | |||
Diana Nepomnyashchaya 1.5 | |||
Aarav Sekhar 1.5 | |||
3 | PS41 | PS41 | 4.0 |
Wyatt Weiss 2.5 | |||
Aiden Regina kagan 1.5 | |||
4 | P.S.41 | P.S.41 | 3.5 |
Julia dowdall 3.5 | |||
5 | DALTON | DALTON | 3.0 |
Jason Joseph 3.0 | |||
6 | KINNER | KINNER | 3.0 |
Tobias Manning 3.0 | |||
7 | NEST+ | NEST+ | 2.5 |
Romir Mukherjee 2.5 | |||
8 | HOVNAN | HOVNAN | 2.0 |
Ara Kazazian 2.0 | |||
9 | ALLEN | ALLEN | 2.0 |
Nicolas Henriksson 2.0 | |||
10 | TALENT | TALENT | 2.0 |
Sebastian Rosado 2.0 | |||
11 | SOLOMO | SOLOMO | 2.0 |
pem medvidofsky 2.0 | |||
12 | PS452 | PS452 | 1.5 |
Marissa Zangwill 1.5 | |||
13 | SPENCE | SPENCE | 1.5 |
Aila Chung 1.5 | |||
14 | THEAN | THEAN | 1.5 |
Vishnu Rao 1.5 | |||
15 | PS163 | PS163 | 1.5 |
Eli Felner 1.5 | |||
16 | PS165 | PS165 | 0.0 |
Max Fouquet O'Garra 0.0 | |||
17 | PS199 | PS199 | 0.0 |
Noam Gross 0.0 |
Team Roster and Scores. Nov2314Anderson: No Score
Code | Name | Score | |
1 | ANDERS | ANDERS | 4.5 |
Will Nemo 2.5 | |||
Emily Eng 2.0 | |||
2 | PS41 | PS41 | 2.5 |
Penelope Merchant 2.5 | |||
3 | RODEPH | RODEPH | 2.5 |
Lila Seltzer 2.5 | |||
4 | THEAN | THEAN | 2.5 |
Jordan Lee 2.5 |
Team Roster and Scores. Nov2314Anderson: Championship
Code | Name | Score | |
1 | EDWARD | EDWARD | 4.0 |
James Black 2.5 | |||
Shawn Swindell 1.5 | |||
2 | STUYVE | STUYVE | 1.0 |
Danny Feng 1.0 |
SwissSys Standings. Nov2314Anderson: Classic
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | James Adams | 1155 | 1233 | MS104 | W8 | D4 | W6 | D5 | 3.0 | 7 | 8.5 | 8 | 22 |
2 | Michael Pocress | 1083 | 1199 | OCEANS | W7 | W6 | L4 | W8 | 3.0 | 6.5 | 8 | 8 | 20.5 |
3 | Ketan Chatterjee | 1117 | 1209 | PS41 | L6 | W11 | W7 | W4 | 3.0 | 6.5 | 7 | 6 | 19.5 |
4 | Amy Sun | 1242 | 1251 | PS11 | W5 | D1 | W2 | L3 | 2.5 | 9 | 11.5 | 7.5 | 27.5 |
5 | Nicholas Shea | 1151 | 1180 | BROWNI | L4 | W9 | W11 | D1 | 2.5 | 6.5 | 7 | 5.5 | 21.5 |
6 | Maya Doron-Repa | 1176 | 1175 | 282K | W3 | L2 | L1 | W9 | 2.0 | 6 | 10 | 5 | 25 |
7 | Aidan Kuo | 1165 | 1161 | SUCCES | L2 | W10 | L3 | W11 | 2.0 | 4 | 7.5 | 4 | 19 |
8 | Evan Kurtz | 1082 | 1079 | PS334 | L1 | B--- | W10 | L2 | 2.0 | 4 | 7 | 4 | 18 |
9 | JACOB TEITELMAN | 1136 | 1096 | PS116 | D10 | L5 | B--- | L6 | 1.5 | 3 | 5.5 | 3 | 12.5 |
10 | Marcus Lee | 1227 | 1163 | HORACE | D9 | L7 | L8 | B--- | 1.5 | 2.5 | 4.5 | 2 | 11 |
11 | Zeba Packer | 1091 | 1036 | BANKS | B--- | L3 | L5 | L7 | 1.0 | 4.5 | 7.5 | 3 | 15.5 |
SwissSys Standings. Nov2314Anderson: Reserve
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ben Assa | 895 | 1087 | PS87 | W8 | W4 | W13 | W3 | 4.0 | 8.5 | 10.5 | 10 | 27.5 |
2 | Charles Glazier | 893 | 1005 | BROWNI | H--- | W23 | W17 | W7 | 3.5 | 4.5 | 4.5 | 7.5 | 14 |
3 | Michael Shor | 887 | 959 | PS6 | W24 | W12 | W10 | L1 | 3.0 | 8 | 8 | 9 | 22 |
4 | Anton Wagner | 838 | 937 | COLLEG | W22 | L1 | W21 | W13 | 3.0 | 7 | 7.5 | 7 | 21 |
5 | Pierce Haider | 816 | 965 | ANDERS | W16 | W11 | L7 | W10 | 3.0 | 6.5 | 8.5 | 8 | 23 |
6 | Lev Liakhovetskyi | 824 | 966 | BIGAP | W15 | L10 | W12 | W11 | 3.0 | 6 | 8 | 7 | 22 |
7 | Joel Grayson | 979 | 972 | VCS | D23 | W18 | W5 | L2 | 2.5 | 8 | 8.5 | 7 | 21 |
8 | Tristan Wan | unr. | 924 | KNIGHT | L1 | D9 | W23 | W17 | 2.5 | 8 | 8.5 | 4.5 | 21.5 |
9 | max feng | 747 | 826 | PS11 | L11 | D8 | W18 | W14 | 2.5 | 6.5 | 8 | 4.5 | 18.5 |
10 | Isaiah Chung | 900 | 901 | COLLEG | W20 | W6 | L3 | L5 | 2.0 | 6 | 10 | 7 | 26 |
11 | Owen Marakovits | 942 | 920 | COLLEG | W9 | L5 | W19 | L6 | 2.0 | 5.5 | 9.5 | 6 | 22.5 |
12 | Nathaniel Fox | 969 | 941 | DALTON | W14 | L3 | L6 | W20 | 2.0 | 5 | 9 | 5 | 23 |
13 | Max Krug | 897 | 877 | SPEYER | W19 | W21 | L1 | L4 | 2.0 | 4 | 8.5 | 7 | 23 |
14 | Tyler Boston | 807 | 803 | PS87 | L12 | W24 | W15 | L9 | 2.0 | 4 | 6.5 | 5 | 13.5 |
15 | Aeneas Merchant | 976 | 932 | PS41 | L6 | W20 | L14 | W19 | 2.0 | 3 | 7 | 4 | 17 |
16 | Kole Moses | 976 | 916 | RIVERD | L5 | L19 | W24 | W21 | 2.0 | 1.5 | 4.5 | 3 | 14 |
17 | Jillian Krieger | 624 | 676 | ANDERS | H--- | W22 | L2 | L8 | 1.5 | 3.5 | 7 | 4.5 | 13.5 |
18 | Francine Austin | 630 | 656 | GENEVA | H--- | L7 | L9 | W23 | 1.5 | 3 | 5.5 | 2.5 | 13.5 |
19 | Taran Roth | 632 | 652 | BROOKL | L13 | W16 | L11 | L15 | 1.0 | 6 | 8 | 3 | 20 |
20 | Maya Figelman | 734 | 728 | PS59 | L10 | L15 | W22 | L12 | 1.0 | 5 | 7 | 2 | 17 |
21 | Charlie Kim | 625 | 592 | ANDERS | B--- | L13 | L4 | L16 | 1.0 | 4 | 7 | 3 | 17 |
22 | Tianbao Li | 992 | 884 | PS116 | L4 | L17 | L20 | W24 | 1.0 | 2.5 | 5.5 | 1 | 14 |
23 | Estelle Morden | 859 | 786 | PS116 | D7 | L2 | L8 | L18 | 0.5 | 6.5 | 10 | 2 | 22.5 |
24 | Dora Woodruff | unr. | 404 | BANKS | L3 | L14 | L16 | L22 | 0.0 | 5 | 8 | 0 | 18 |
SwissSys Standings. Nov2314Anderson: Primary
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jr.,Kenneth Thompson | 703 | 856 | THETR | W9 | W11 | W2 | W3 | 4.0 | 8 | 10 | 10 | 26 |
2 | Adam Drevitch | 584 | 718 | ANDERS | W12 | W5 | L1 | W7 | 3.0 | 8.5 | 9.5 | 8 | 25.5 |
3 | Fallon Sutherland | 661 | 705 | PS166 | W13 | W8 | W7 | L1 | 3.0 | 8 | 9 | 9 | 24 |
4 | Edison Yuan | 546 | 612 | PS21Q | L7 | W16 | W8 | W10 | 3.0 | 6 | 6 | 6 | 17 |
5 | Derek Lee | 771 | 742 | HORACE | W10 | L2 | W9 | D6 | 2.5 | 7.5 | 9.5 | 6.5 | 22.5 |
6 | Tanush Fatterpekar | 542 | 539 | PS151 | L8 | W13 | W16 | D5 | 2.5 | 5.5 | 5.5 | 5.5 | 13.5 |
7 | William Woodruff | unr. | 637 | BANKS | W4 | W14 | L3 | L2 | 2.0 | 6 | 10 | 7 | 27 |
8 | George Stevens | unr. | 509 | RIDGE | W6 | L3 | L4 | W13 | 2.0 | 5.5 | 9.5 | 5 | 22.5 |
9 | Heath Winter | 377 | 476 | ANDERS | L1 | W15 | L5 | W12 | 2.0 | 3.5 | 8.5 | 4 | 19.5 |
10 | Ella Mettke | 526 | 538 | CHAPIN | L5 | W12 | W14 | L4 | 2.0 | 3.5 | 7.5 | 5 | 18.5 |
11 | William Carnoy | unr. | 550 | RODEPH | W15 | L1 | L12 | W14 | 2.0 | 2 | 7 | 5 | 17 |
12 | Claire Adams | unr. | 371 | PS116 | L2 | L10 | W11 | L9 | 1.0 | 6 | 9 | 2 | 22 |
13 | Zoe Kothandaraman | 179 | 237 | PS116 | L3 | L6 | W15 | L8 | 1.0 | 5.5 | 8.5 | 2 | 20.5 |
14 | Spencer Eng | 683 | 578 | FRIEND | W16 | L7 | L10 | L11 | 1.0 | 4 | 6 | 4 | 17 |
15 | Siena Boccabella | 559 | 450 | PS166 | L11 | L9 | L13 | W16 | 1.0 | 3 | 5 | 1 | 11 |
16 | Chellam Kothandaraman | 268 | 221 | PS116 | L14 | L4 | L6 | L15 | 0.0 | 4.5 | 7.5 | 0 | 16.5 |
SwissSys Standings. Nov2314Anderson: Booster
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | John Byars | 350 | 677 | PS24 | W19 | W21 | W5 | W4 | 4.0 | 8 | 9.5 | 10 | 24.5 |
2 | Jake Kothandaraman | 403 | 648 | PS116 | W30 | W15 | W17 | W3 | 4.0 | 7 | 7.5 | 10 | 22 |
3 | Justice de Jong | 206 | 480 | ANDERS | W6 | W27 | W24 | L2 | 3.0 | 8.5 | 9.5 | 9 | 25 |
4 | Leo Ziff | 455 | 568 | SPEYER | W33 | W10 | W14 | L1 | 3.0 | 8.5 | 8.5 | 9 | 23.5 |
5 | Joshua Kloepfer | 546 | 606 | MANHAT | W26 | W16 | L1 | W15 | 3.0 | 8 | 9 | 8 | 25 |
6 | Benjamin King | 550 | 553 | PS166 | L3 | W32 | W23 | W16 | 3.0 | 6.5 | 7.5 | 6 | 21 |
7 | Mason Ng | 320 | 507 | PROMIS | W20 | L14 | W21 | W17 | 3.0 | 5.5 | 7 | 7 | 20.5 |
8 | Gabriel Gerstman | 480 | 512 | NEST+M | L22 | W28 | W26 | W14 | 3.0 | 4.5 | 5.5 | 6 | 16.5 |
9 | Ander Pineda | 205 | 262 | BROWNI | L29 | B--- | W31 | W23 | 3.0 | 3.5 | 3.5 | 5 | 12 |
10 | Adela Seltzer | 334 | 412 | ANDERS | W28 | L4 | W22 | D11 | 2.5 | 7 | 8 | 6.5 | 21 |
11 | Annabelle Sole | 482 | 487 | BREARL | L15 | W30 | W18 | D10 | 2.5 | 6.5 | 7 | 5.5 | 16.5 |
12 | Jordan Marshall | unr. | 455 | PS87 | L21 | D13 | W25 | W24 | 2.5 | 5.5 | 7 | 4.5 | 17 |
13 | Simon Mueller | 360 | 401 | ANDERS | L16 | D12 | W33 | W27 | 2.5 | 5.5 | 5.5 | 4.5 | 14.5 |
14 | John Critelli | 599 | 556 | ANDERS | W31 | W7 | L4 | L8 | 2.0 | 6 | 10 | 7 | 25 |
15 | jayanth chari | unr. | 493 | TRINIT | W11 | L2 | W27 | L5 | 2.0 | 5.5 | 10.5 | 6 | 27.5 |
16 | NATALIE MICHAELS | unr. | 413 | 334 | W13 | L5 | W29 | L6 | 2.0 | 5.5 | 9.5 | 6 | 22.5 |
17 | Alexander Panas | 591 | 565 | ANDERS | W18 | W22 | L2 | L7 | 2.0 | 5 | 10.5 | 7 | 25.5 |
18 | Daniel Herlick | unr. | 410 | MSC,P | L17 | W19 | L11 | W28 | 2.0 | 4 | 7.5 | 4 | 17.5 |
19 | Tenzin Dawa | unr. | 433 | ANDERS | L1 | L18 | W32 | W26 | 2.0 | 3 | 8 | 3 | 18 |
20 | Sannah Kumar | unr. | 198 | PS116 | L7 | L26 | B--- | W31 | 2.0 | 2 | 5 | 2 | 13 |
21 | ELEANOR NANGLE | unr. | 429 | BREARL | W12 | L1 | L7 | D22 | 1.5 | 7 | 11 | 4.5 | 26 |
22 | Daniel Manning | unr. | 379 | KINNER | W8 | L17 | L10 | D21 | 1.5 | 6 | 9 | 4.5 | 24 |
23 | Ananya Mantha | 442 | 376 | ANDERS | D25 | W29 | L6 | L9 | 1.5 | 5 | 8 | 5 | 18 |
24 | Connor McDonald | unr. | 306 | AVENUE | H--- | W25 | L3 | L12 | 1.5 | 4 | 7 | 4.5 | 16.5 |
25 | Jonathan Korinman | unr. | 230 | KINNER | D23 | L24 | L12 | W29 | 1.5 | 4 | 6.5 | 3 | 18.5 |
26 | Nora Demak | unr. | 257 | P.S.87 | L5 | W20 | L8 | L19 | 1.0 | 6.5 | 9.5 | 3 | 19 |
27 | Montana Owens | 428 | 352 | DALTON | W32 | L3 | L15 | L13 | 1.0 | 5.5 | 8.5 | 4 | 20.5 |
28 | Frederick Bale | unr. | 207 | PS87 | L10 | L8 | W30 | L18 | 1.0 | 5 | 8 | 2 | 16.5 |
29 | lisa jin | 110 | 123 | KNIGHT | W9 | L23 | L16 | L25 | 1.0 | 5 | 7.5 | 4 | 19 |
30 | Win Nangle | unr. | 100 | STBER | L2 | L11 | L28 | B--- | 1.0 | 3.5 | 7.5 | 0 | 17.5 |
31 | Jonah Sandow | unr. | 100 | KINNER | L14 | W33 | L9 | L20 | 1.0 | 3.5 | 6 | 3 | 14 |
32 | Julian Goor | unr. | 165 | SAINT | L27 | L6 | L19 | W33 | 1.0 | 3 | 6 | 1 | 13 |
33 | Benjamin Bale | unr. | 100 | PS87 | L4 | L31 | L13 | L32 | 0.0 | 4.5 | 7.5 | 0 | 17.5 |
SwissSys Standings. Nov2314Anderson: K-1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Dan Gaon | 329 | 697 | MMS | W2 | W6 | W5 | W3 | 4.0 | 8 | 10 | 10 | 25 |
2 | Jake Leite | unr. | 620 | ANDERS | L1 | W10 | W6 | W9 | 3.0 | 7 | 8 | 6 | 20.5 |
3 | Joshua Mak | unr. | 578 | ANDERS | W12 | X--- | W7 | L1 | 3.0 | 6.5 | 6.5 | 8 | 17.5 |
4 | Linhan Shen | 233 | 370 | ANDERS | L6 | X--- | W12 | W7 | 3.0 | 4.5 | 4.5 | 5 | 12.5 |
5 | AIDEN TEITELMAN | 494 | 493 | PS116 | D9 | W12 | L1 | W8 | 2.5 | 7 | 7.5 | 6 | 20 |
6 | Charlie Friedland | unr. | 485 | RODEPH | W4 | L1 | L2 | W10 | 2.0 | 5.5 | 10.5 | 5 | 23 |
7 | Simone Morden | 376 | 366 | PS116 | W11 | W8 | L3 | L4 | 2.0 | 4.5 | 8 | 7 | 21 |
8 | Sandro Linares | 310 | 319 | ANDERS | W10 | L7 | W9 | L5 | 2.0 | 3 | 6.5 | 6 | 18.5 |
9 | khenzom subrahmanyam | unr. | 205 | AVENUE | D5 | D11 | L8 | L2 | 1.0 | 5.5 | 8.5 | 3.5 | 20 |
10 | Ayan Marin | unr. | 203 | AVENUE | L8 | L2 | W11 | L6 | 1.0 | 5 | 8 | 2 | 19 |
11 | Theodore Sandow | unr. | 100 | ANDERS | L7 | D9 | L10 | D12 | 1.0 | 2.5 | 4.5 | 2 | 13 |
12 | Taizo Maximilien Honda-Couronne | 343 | 258 | PS-166 | L3 | L5 | L4 | D11 | 0.5 | 6 | 8.5 | 0.5 | 21 |
SwissSys Standings. Nov2314Anderson: Novice 2
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Theo Berenson | unr. | 1150 | CALHOU | W19 | W12 | W11 | W6 | 4.0 | 6.5 | 7.5 | 10 | 22 |
2 | Yilin REN | unr. | 1150 | THENO | W7 | W5 | D6 | D4 | 3.0 | 8.5 | 11 | 8.5 | 28 |
3 | Mikhail Maslov | unr. | 1011 | ECFS | W9 | W10 | L4 | W15 | 3.0 | 8 | 9.5 | 8 | 23.5 |
4 | Sebastian Greenawalt | unr. | 1083 | ST.HI | D21 | W13 | W3 | D2 | 3.0 | 8 | 8.5 | 7.5 | 21.5 |
5 | Sebastian Henriksson | unr. | 1087 | ALLEN | W8 | L2 | W12 | W11 | 3.0 | 7.5 | 9.5 | 7 | 26 |
6 | Sanja Greenawalt | unr. | 1032 | ST.HI | W13 | W14 | D2 | L1 | 2.5 | 9 | 11 | 8 | 26.5 |
7 | MARIA MICHAELS | unr. | 850 | 334 | L2 | W22 | W14 | D8 | 2.5 | 7.5 | 7.5 | 5.5 | 19 |
8 | Ava Johnson | unr. | 821 | PS98Q | L5 | W21 | W17 | D7 | 2.5 | 6.5 | 7 | 5.5 | 17.5 |
9 | Alistair Wright | unr. | 813 | PS98Q | L3 | W18 | D15 | W16 | 2.5 | 6 | 7 | 5 | 18 |
10 | Oliver Luo | unr. | 764 | NEST+M | W18 | L3 | D16 | W21 | 2.5 | 5.5 | 6 | 6 | 15 |
11 | Nate Boyd | unr. | 868 | TRINIT | W17 | W15 | L1 | L5 | 2.0 | 4.5 | 9.5 | 7 | 25 |
12 | Leo Krauthamer | unr. | 863 | PS87 | W16 | L1 | L5 | W17 | 2.0 | 4.5 | 9.5 | 5 | 24 |
13 | Axel Riess | unr. | 741 | PS87 | L6 | L4 | W18 | W19 | 2.0 | 3.5 | 7.5 | 3 | 18.5 |
14 | Ruben Fouquet O'Garra | unr. | 650 | PS165 | W22 | L6 | L7 | W20 | 2.0 | 3.5 | 6 | 5 | 15.5 |
15 | Suhana Kumar | unr. | 663 | PS116 | W20 | L11 | D9 | L3 | 1.5 | 5.5 | 8.5 | 5 | 22 |
16 | Liam Felner | unr. | 607 | PS163 | L12 | W19 | D10 | L9 | 1.5 | 5.5 | 8 | 4 | 18 |
17 | Nuru Sherpa | unr. | 513 | TRCS | L11 | W20 | L8 | L12 | 1.0 | 5 | 7.5 | 3 | 19.5 |
18 | Tanys Mayman | unr. | 457 | HESCHE | L10 | L9 | L13 | W22 | 1.0 | 4.5 | 7 | 1 | 14 |
19 | J.D. Schmidt | unr. | 441 | L1 | L16 | W22 | L13 | 1.0 | 3.5 | 7.5 | 2 | 17 | |
20 | Matthew Fields | unr. | 384 | BANKS | L15 | L17 | W21 | L14 | 1.0 | 3 | 5 | 2 | 15 |
21 | Ameera Karim | unr. | 375 | THEAN | D4 | L8 | L20 | L10 | 0.5 | 6 | 9 | 2 | 21 |
22 | Mi Young Juliana Tso | unr. | 350 | PS98Q | L14 | L7 | L19 | L18 | 0.0 | 4 | 6.5 | 0 | 13.5 |
23 | david muss | unr. | 750 | SAR | F--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. Nov2314Anderson: Novice 1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Blake Haider | 105 | 565 | ANDERS | W7 | D4 | W6 | W3 | 3.5 | 8.5 | 11 | 8.5 | 28 |
