SwissSys Standings. Nov2314Anderson: Classic
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Amy Sun | 1242 | 1289 | PS11 | W4 | D2 | W3 | 2.5 | 4.5 | 6.5 | 5 | 13 |
2 | James Adams | 1155 | 1239 | MS104 | W5 | D1 | W8 | 2.5 | 4 | 5 | 5 | 10 |
3 | Michael Pocress | 1083 | 1158 | OCEANS | W9 | W8 | L1 | 2.0 | 3.5 | 4.5 | 5 | 10 |
4 | Nicholas Shea | 1151 | 1182 | BROWNI | L1 | W7 | W10 | 2.0 | 3.5 | 4 | 3 | 8.5 |
5 | Evan Kurtz | 1082 | 1099 | PS334 | L2 | B--- | W11 | 2.0 | 3 | 3 | 2 | 6.5 |
6 | Ketan Chatterjee | 1117 | 1149 | PS41 | L8 | W10 | W9 | 2.0 | 2 | 2.5 | 3 | 7 |
7 | JACOB TEITELMAN | 1136 | 1116 | PS116 | D11 | L4 | B--- | 1.5 | 0.5 | 2.5 | 1.5 | 4.5 |
8 | Maya Doron-Repa | 1176 | 1150 | 282K | W6 | L3 | L2 | 1.0 | 4 | 6.5 | 3 | 13 |
9 | Aidan Kuo | 1165 | 1139 | SUCCES | L3 | W11 | L6 | 1.0 | 2.5 | 4.5 | 2 | 9.5 |
10 | Zeba Packer | 1091 | 1050 | BANKS | B--- | L6 | L4 | 1.0 | 2 | 4 | 2 | 6 |
11 | Marcus Lee | 1227 | 1164 | HORACE | D7 | L9 | L5 | 0.5 | 2 | 3.5 | 1.5 | 5.5 |
Pairings for Round 4. Nov2314Anderson: Classic
Bd | Team | Res | White | Team | Res | Black |
701 | PS11 | Amy Sun (2.5) | PS41 | Ketan Chatterjee (2.0) | ||
702 | MS104 | James Adams (2.5) | BROWNI | Nicholas Shea (2.0) | ||
703 | OCEANS | Michael Pocress (2.0) | PS334 | Evan Kurtz (2.0) | ||
704 | 282K | Maya Doron-Repa (1.0) | PS116 | JACOB TEITELMAN (1.5) | ||
705 | BANKS | Zeba Packer (1.0) | SUCCES | Aidan Kuo (1.0) | ||
HORACE | 1 | Marcus Lee (0.5) | BYE |
No comments:
Post a Comment