SwissSys Standings. 111614NEST: Championship
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | James Black | 2304 | 2307 | EDWARD | W13 | W3 | W4 | 3.0 | 4 | 4 | 6 | 9 |
2 | Mubassar Uddin | 1966 | 1969 | NEST+M | W5 | D8 | W6 | 2.5 | 4 | 5.5 | 5 | 12 |
3 | Markus Pond | 1885 | 1896 | NEST+M | W10 | L1 | W8 | 2.0 | 4.5 | 5.5 | 4 | 12 |
4 | Teseo Torras | 1909 | 1918 | NEST+M | W14 | W9 | L1 | 2.0 | 4 | 4 | 5 | 9 |
5 | ANITA MAKSIMIUK | 1696 | 1733 | NEST+M | L2 | W11 | W9 | 2.0 | 3.5 | 4.5 | 3 | 9 |
6 | HUDSON BEAUDOIN | 1656 | 1708 | W12 | W13 | L2 | 2.0 | 3.5 | 3.5 | 5 | 6 | |
7 | Jonathan P Manta | 1642 | 1673 | THESP | L9 | W14 | W10 | 2.0 | 2 | 2 | 3 | 5 |
8 | Jack Wen | 1802 | 1805 | NEST+M | W11 | D2 | L3 | 1.5 | 2 | 5.5 | 4 | 10 |
9 | Akash Kumar | 1828 | 1811 | TRINIT | W7 | L4 | L5 | 1.0 | 4 | 6 | 3 | 11 |
10 | STEFEK YURGEL | 1661 | 1660 | NEST+M | L3 | W12 | L7 | 1.0 | 3 | 5 | 2 | 8 |
11 | Yassamin Ehsani | 1642 | 1640 | BREARL | L8 | L5 | W13 | 1.0 | 1.5 | 3.5 | 1 | 7 |
12 | Maury Ahram | 1830 | 1804 | NEST | L6 | L10 | W14 | 1.0 | 1 | 3 | 1 | 7 |
13 | Eric Chan | 1734 | 1702 | NEST+M | L1 | L6 | L11 | 0.0 | 3 | 6 | 0 | 12 |
14 | Davis Zong | 1666 | 1638 | NEST+M | L4 | L7 | L12 | 0.0 | 3 | 5 | 0 | 9 |
SwissSys Standings. 111614NEST: Open
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Henry Burton | 1566 | 1618 | HUNTER | W8 | W17 | W6 | 3.0 | 4 | 5 | 6 | 11 |
2 | Caden Jung | 1599 | 1614 | PS124 | W10 | W18 | D3 | 2.5 | 4.5 | 5.5 | 5.5 | 11.5 |
3 | Jason Xia | 1490 | 1528 | SPEYER | W26 | W19 | D2 | 2.5 | 3.5 | 4 | 5.5 | 9 |
4 | Robert Shibata | 1579 | 1594 | NEST+M | D15 | W25 | W9 | 2.5 | 3.5 | 4 | 4.5 | 10 |
5 | Eliot Levin | 1356 | 1458 | PS41 | D7 | W24 | W15 | 2.5 | 3.5 | 4 | 4.5 | 8.5 |
6 | James Oh | 1479 | 1504 | PS199 | W27 | W11 | L1 | 2.0 | 5 | 5 | 5 | 10 |
7 | Avery Hood | 1504 | 1507 | HUDSON | D5 | D12 | W18 | 2.0 | 4 | 5 | 3.5 | 10 |
8 | Jack Levine | 1416 | 1456 | PS41 | L1 | W23 | W19 | 2.0 | 4 | 5 | 3 | 10 |
9 | Christopher Yang | 1479 | 1488 | SPEYER | W21 | W20 | L4 | 2.0 | 3.5 | 4.5 | 5 | 9.5 |
10 | Kayla Leung | 1451 | 1469 | NEST+M | L2 | W27 | W17 | 2.0 | 3.5 | 3.5 | 3 | 8.5 |
11 | Jonathan Waldorf | 1579 | 1574 | AVENUE | W22 | L6 | W27 | 2.0 | 3 | 3 | 4 | 6 |
12 | Ryan Chan | 1387 | 1398 | NEST+M | D24 | D7 | B--- | 2.0 | 2.5 | 2.5 | 2.5 | 5 |
13 | Alex Harris | 1541 | 1537 | NEST+M | L17 | W22 | W21 | 2.0 | 2 | 3 | 3 | 6 |
14 | Darren Jung | 1526 | 1519 | NEST+M | L18 | W26 | W20 | 2.0 | 2 | 2.5 | 3 | 6.5 |
15 | Ryan Peterson | 1423 | 1438 | SPEYER | D4 | W16 | L5 | 1.5 | 2.5 | 6.5 | 3.5 | 11.5 |
16 | ethan minikes | 1546 | 1531 | THECE | D25 | L15 | W24 | 1.5 | 0.5 | 2.5 | 2.5 | 6.5 |
17 | Sam Pozner | 1405 | 1406 | DALTON | W13 | L1 | L10 | 1.0 | 4 | 7 | 3 | 12 |
18 | jeremy minikes | 1400 | 1403 | MS54 | W14 | L2 | L7 | 1.0 | 4 | 6.5 | 3 | 12 |
19 | Jordan Leung | 1344 | 1345 | NEST+M | W23 | L3 | L8 | 1.0 | 3 | 5.5 | 3 | 9.5 |
20 | Rayat Roy | 1312 | 1317 | THECA | W28 | L9 | L14 | 1.0 | 2 | 4 | 3 | 8 |
21 | Nathan Lu | 1327 | 1330 | PS166 | L9 | W28 | L13 | 1.0 | 2 | 4 | 2 | 8 |
22 | Nittai Huberman | 1423 | 1417 | SPEYER | L11 | L13 | W28 | 1.0 | 2 | 4 | 1 | 7 |
23 | Oren Barnoy | 1500 | 1468 | PS87 | L19 | L8 | W25 | 1.0 | 1.5 | 3.5 | 1 | 7.5 |
24 | Thomas Ghita | 1509 | 1467 | KEYSTO | D12 | L5 | L16 | 0.5 | 3 | 5.5 | 1.5 | 9.5 |
25 | mark dedona | 1410 | 1391 | OURLA | D16 | L4 | L23 | 0.5 | 2.5 | 5 | 1.5 | 8 |
26 | Ege Ozbek | 1335 | 1313 | DALTON | L3 | L14 | H--- | 0.5 | 2 | 4.5 | 0 | 8.5 |
27 | Maximilian Pesha | 1312 | 1283 | PS41 | L6 | L10 | L11 | 0.0 | 4 | 6 | 0 | 12 |
28 | William Chin | 1467 | 1399 | NEST+M | L20 | L21 | L22 | 0.0 | 2 | 3 | 0 | 6 |
SwissSys Standings. 111614NEST: Classic
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kiren nasta | 1215 | 1293 | SPEYER | W19 | D2 | W20 | W4 | 3.5 | 8 | 9.5 | 8.5 | 25.5 |
2 | Austin Hom | 1051 | 1226 | PS41 | W21 | D1 | W8 | W6 | 3.5 | 8 | 9.5 | 8.5 | 25.5 |
3 | Amanda Phillips | 1286 | 1317 | SPEYER | W24 | D20 | W22 | W10 | 3.5 | 5.5 | 6.5 | 8.5 | 19.5 |
4 | LANGLEY BEAUDOIN | 1176 | 1202 | DALTON | B--- | W15 | W14 | L1 | 3.0 | 7.5 | 7.5 | 8 | 20.5 |
5 | Sean Kaloudis | 1140 | 1195 | HUNTER | L7 | W24 | W17 | W14 | 3.0 | 6.5 | 7.5 | 6 | 19 |
6 | Percy Jackson | 1000 | 1102 | PS116 | W29 | W9 | D10 | L2 | 2.5 | 8.5 | 9 | 8 | 24 |
7 | DANIEL BABAKHAN | 1050 | 1153 | PS157 | W5 | D8 | D11 | D9 | 2.5 | 8 | 10 | 7 | 24 |
8 | Avi Gulati | 1174 | 1167 | DALTON | X--- | D7 | L2 | W23 | 2.5 | 7.5 | 7.5 | 5.5 | 19.5 |
9 | Paris Prestia | 1161 | 1162 | LONGI | W17 | L6 | W18 | D7 | 2.5 | 7 | 8.5 | 6.5 | 22 |
10 | Noah Kay | 1126 | 1138 | HUNTER | W27 | W25 | D6 | L3 | 2.5 | 7 | 7.5 | 8 | 21.5 |
11 | Malcolm Whites | 1291 | 1276 | SUCCES | W16 | L14 | D7 | W22 | 2.5 | 6.5 | 8 | 6 | 22 |
12 | Rumen Tassev | 1172 | 1179 | TREVOR | L20 | W16 | W15 | H--- | 2.5 | 5.5 | 5.5 | 5 | 13.5 |
13 | MAYA DORON-REPA | 1176 | 1174 | 282K | L15 | W26 | D23 | W21 | 2.5 | 5 | 6 | 5 | 15.5 |
14 | JACOB TEITELMAN | 1120 | 1130 | PS116 | W18 | W11 | L4 | L5 | 2.0 | 5 | 9.5 | 7 | 23 |
15 | Gary Felsher | 1070 | 1101 | THESP | W13 | L4 | L12 | W20 | 2.0 | 5 | 9 | 5 | 24 |
16 | Ryan Chen | 1101 | 1109 | NEST+M | L11 | L12 | W24 | W26 | 2.0 | 3.5 | 7 | 3 | 15.5 |
17 | David Witdorchic | 1060 | 1065 | NEST | L9 | W29 | L5 | W27 | 2.0 | 3 | 6.5 | 4 | 14.5 |
18 | Zeba Packer | 1025 | 1016 | BANKS | L14 | B--- | L9 | W28 | 2.0 | 3 | 5.5 | 3 | 16.5 |
19 | India Yeoh | 1088 | 1089 | HUNTER | L1 | D21 | D28 | W25 | 2.0 | 2.5 | 7 | 3.5 | 19 |
20 | Mohammed Barry | 1069 | 1079 | SUCCES | W12 | D3 | L1 | L15 | 1.5 | 8 | 11.5 | 5.5 | 27.5 |
21 | Tejas Siddaramaiah | 1144 | 1115 | NEST+ | L2 | D19 | W25 | L13 | 1.5 | 5.5 | 9 | 3.5 | 21 |
22 | Avi Gell | 1156 | 1135 | NEST+M | D26 | W28 | L3 | L11 | 1.5 | 4.5 | 8 | 5 | 20.5 |
23 | Julien Maki | 1104 | 1074 | COLLEG | L25 | W27 | D13 | L8 | 1.5 | 3.5 | 6 | 4 | 15.5 |
24 | Perna Sachin | 1092 | 1061 | SUCCES | L3 | L5 | L16 | W29 | 1.0 | 5.5 | 9 | 1 | 18.5 |
25 | Maxweel Silvers | 1000 | 980 | DALTON | W23 | L10 | L21 | L19 | 1.0 | 5 | 7.5 | 4 | 19 |
26 | Jai Jhamb | 1054 | 1023 | AVENUE | D22 | L13 | D29 | L16 | 1.0 | 4 | 6.5 | 3 | 14 |
27 | Philipos Mekonen | 1034 | 973 | SUCCES | L10 | L23 | B--- | L17 | 1.0 | 3.5 | 6 | 1 | 16 |
28 | Amelie Phung | 1058 | 1014 | TAGYO | H--- | L22 | D19 | L18 | 1.0 | 3 | 5 | 2.5 | 11.5 |
29 | johji nakada | 1107 | 1028 | THESP | L6 | L17 | D26 | L24 | 0.5 | 4 | 6.5 | 1 | 16 |
SwissSys Standings. 111614NEST: Reserve
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ketan Chatterjee | 977 | 1096 | PS41 | W14 | W22 | W7 | W6 | 4.0 | 8 | 10 | 10 | 26 |
2 | Bernard Maiberg | 989 | 1097 | ROSLYN | W32 | W13 | W4 | W3 | 4.0 | 8 | 9 | 10 | 24 |
3 | Adam Wright | 896 | 978 | PS87 | W24 | W16 | W5 | L2 | 3.0 | 9 | 11 | 9 | 27 |
4 | Ryan Casey | 803 | 916 | PS163 | W23 | W8 | L2 | W17 | 3.0 | 9 | 10.5 | 8 | 25 |
5 | Hana Kaloudis | 774 | 948 | LOWER | W36 | W9 | L3 | W13 | 3.0 | 8 | 9.5 | 8 | 22 |
6 | Dhruv Jhamb | 882 | 937 | AVENUE | W28 | W17 | W12 | L1 | 3.0 | 8 | 9 | 9 | 26 |
7 | bella flores | 880 | 924 | NEST+M | W35 | W18 | L1 | W15 | 3.0 | 8 | 8 | 8 | 22 |
8 | Luca Rakowski | 966 | 971 | LASCU | W20 | L4 | W15 | W16 | 3.0 | 7 | 9 | 7 | 26 |
9 | Alexander Berman | 921 | 955 | SPEYER | W21 | L5 | W14 | W20 | 3.0 | 7 | 8.5 | 7 | 20 |
10 | Aidan Din | 888 | 912 | LAKEVI | L12 | W25 | W21 | W19 | 3.0 | 6 | 7.5 | 6 | 18 |
11 | Isaac Rodriguez | 819 | 871 | SUCCES | L18 | W35 | W26 | W12 | 3.0 | 5 | 5 | 6 | 16 |
12 | Tianbao Li | 717 | 799 | PS116 | W10 | W26 | L6 | L11 | 2.0 | 6 | 10 | 7 | 25 |
13 | Aidan Bart | 879 | 875 | AVENUE | W19 | L2 | W28 | L5 | 2.0 | 5 | 10 | 6 | 26 |
14 | Tyler Boston | 786 | 796 | PS87 | L1 | W23 | L9 | W28 | 2.0 | 4.5 | 9.5 | 4 | 22 |
15 | Danaye Kostopoulos | 640 | 747 | PS116 | W30 | W29 | L8 | L7 | 2.0 | 4 | 8 | 7 | 22 |
16 | Jesse Hoffman | 670 | 757 | UNIS | W27 | L3 | W30 | L8 | 2.0 | 4 | 8 | 6 | 22 |
17 | Taran Roth | 632 | 728 | BROOKL | W31 | L6 | W27 | L4 | 2.0 | 4 | 8 | 6 | 22 |
18 | Todd Lee-Millstein | 631 | 721 | DALTON | W11 | L7 | L31 | W30 | 2.0 | 4 | 8 | 5 | 19 |
19 | Alexander Radu | 685 | 762 | NEST+M | L13 | W32 | W22 | L10 | 2.0 | 4 | 8 | 5 | 18 |
20 | Justin Wong | 777 | 794 | NEST+M | L8 | W33 | W29 | L9 | 2.0 | 4 | 7.5 | 5 | 18 |
21 | max feng | 754 | 757 | PS11 | L9 | X36 | L10 | W26 | 2.0 | 4 | 7 | 3 | 17 |
22 | Frank Prestia | 874 | 852 | LONGI | W33 | L1 | L19 | W34 | 2.0 | 3 | 7.5 | 5 | 17 |
23 | Jasmine Wong | 596 | 623 | NEST+M | L4 | L14 | B--- | W27 | 2.0 | 3 | 6 | 2 | 15 |
24 | Asher Shinde | 733 | 753 | PS33C | L3 | L27 | W32 | W31 | 2.0 | 2 | 6 | 3 | 15 |
25 | Justin Yang | 755 | 767 | THESP | L26 | L10 | W35 | W29 | 2.0 | 2 | 5 | 3 | 14 |
26 | Varun Donde | 946 | 857 | AVENUE | W25 | L12 | L11 | L21 | 1.0 | 5.5 | 8.5 | 4 | 19 |
27 | Yasha Genkin | 870 | 778 | PS87 | L16 | W24 | L17 | L23 | 1.0 | 5.5 | 7.5 | 3 | 17 |
28 | Ruiyu Tang | 712 | 688 | ST.BE | L6 | W31 | L13 | L14 | 1.0 | 5 | 8 | 3 | 21 |
29 | Lucas Wilson-Bevington | 902 | 813 | PS41 | W34 | L15 | L20 | L25 | 1.0 | 5 | 7 | 4 | 17 |
30 | Andrew Friedland | 835 | 754 | NEST+M | L15 | W34 | L16 | L18 | 1.0 | 5 | 7 | 3 | 20 |
31 | Biko Smith | 821 | 741 | NEST+M | L17 | L28 | W18 | L24 | 1.0 | 5 | 7 | 2 | 17 |
32 | Liam Selendy | 799 | 746 | SPEYER | L2 | L19 | L24 | W35 | 1.0 | 4 | 8 | 1 | 18 |
33 | Marc Rosenberg | 674 | 611 | PS87 | L22 | L20 | L34 | B--- | 1.0 | 3 | 5 | 0 | 12 |
34 | Arjun Aditya Dharan | 741 | 690 | AVENUE | L29 | L30 | W33 | L22 | 1.0 | 2.5 | 4.5 | 2 | 12 |
35 | Theodore Tarr | 707 | 629 | THESC | L7 | L11 | L25 | L32 | 0.0 | 6 | 9 | 0 | 18 |
36 | Lev Liakhovetskyi | 955 | 925 | BIGAP | L5 | F21 | U--- | U--- | 0.0 | 0 | 3 | 0 | 8 |
SwissSys Standings. 111614NEST: Primary
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Max Murgio | unr. | 1028 | 321K | W12 | W10 | W7 | W2 | 4.0 | 5.5 | 6 | 10 | 19 |
2 | Dan Viderman | 460 | 638 | PS174 | B--- | W11 | W8 | L1 | 3.0 | 7 | 7 | 8 | 18 |
3 | Charles Doyle | 533 | 633 | HUDSON | L5 | B--- | W10 | W9 | 3.0 | 5.5 | 5.5 | 5 | 16 |
4 | Zenchang Sun | 632 | 708 | 184M-S | L7 | W13 | W11 | W8 | 3.0 | 5 | 5.5 | 6 | 16 |
5 | Quinn Balber | 659 | 673 | BROWNI | W3 | L7 | D6 | W10 | 2.5 | 7 | 8 | 6 | 21 |
6 | Cooper Consiglio | 572 | 642 | PS59 | L10 | W12 | D5 | W7 | 2.5 | 5.5 | 6 | 5 | 17 |
7 | Maya Nozaki | 493 | 621 | NEST+M | W4 | W5 | L1 | L6 | 2.0 | 5.5 | 12 | 7 | 27 |
8 | Hayden Waldorf | 768 | 722 | AVENUE | W13 | W9 | L2 | L4 | 2.0 | 4.5 | 8 | 7 | 21 |
9 | Erica Burton | 531 | 568 | HUNTER | W11 | L8 | W12 | L3 | 2.0 | 3 | 6 | 6 | 13 |
10 | Carter Lee-Millstein | 685 | 639 | DALTON | W6 | L1 | L3 | L5 | 1.0 | 7.5 | 11.5 | 4 | 26 |
11 | Andre Bart | 643 | 573 | AVENUE | L9 | L2 | L4 | W13 | 1.0 | 5 | 8 | 1 | 21 |
12 | Tanay Donde | 628 | 556 | AVENUE | L1 | L6 | L9 | B--- | 1.0 | 4.5 | 8.5 | 0 | 21 |
13 | Gabriel Levin | 575 | 501 | PS41 | L8 | L4 | B--- | L11 | 1.0 | 3 | 6 | 1 | 14 |
SwissSys Standings. 111614NEST: Booster
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Edison Yuan | 546 | 707 | PS21Q | W6 | W18 | W4 | W5 | 4.0 | 9 | 10.5 | 10 | 28 |
2 | Aidan Ng | unr. | 762 | NEST+M | W25 | W3 | D8 | W13 | 3.5 | 7.5 | 8 | 9 | 21 |
3 | Jake Kothandarman | 428 | 553 | PS116 | W9 | L2 | W20 | W8 | 3.0 | 8.5 | 9.5 | 7 | 26 |
4 | Mason Ng | 320 | 511 | PROMIS | W17 | W11 | L1 | W10 | 3.0 | 8 | 9.5 | 8 | 26 |
5 | Gabriel Gerstman | 483 | 528 | NEST+M | W23 | W12 | W10 | L1 | 3.0 | 7.5 | 8 | 9 | 24 |
6 | Praharsha Gurram | 298 | 451 | AVENUE | L1 | W21 | W11 | W20 | 3.0 | 7 | 8 | 6 | 20 |
7 | owen minikes | 272 | 436 | PS87 | L8 | W15 | W14 | W12 | 3.0 | 6 | 7.5 | 6 | 20 |
8 | Tanush Fatterpekar | 542 | 576 | PS151 | W7 | W13 | D2 | L3 | 2.5 | 9.5 | 11.5 | 8 | 28 |
9 | Gabriel Radu | 261 | 350 | NEST+M | L3 | W22 | D19 | W17 | 2.5 | 6 | 7 | 5 | 17 |
10 | Inji Walters | unr. | 430 | PS163M | W19 | W14 | L5 | L4 | 2.0 | 5 | 9.5 | 7 | 26 |
11 | Dean Noble | 498 | 455 | NEST+M | W15 | L4 | L6 | W18 | 2.0 | 4.5 | 9 | 5 | 21 |
12 | Matthewos Mekonen | 311 | 294 | SUCCES | X--- | L5 | W24 | L7 | 2.0 | 4 | 7 | 5 | 18 |
13 | Kieran Coffey | 420 | 413 | AVENUE | W24 | L8 | W23 | L2 | 2.0 | 3.5 | 7.5 | 6 | 22 |
14 | Matthew Chin | 469 | 415 | NEST+M | W22 | L10 | L7 | W23 | 2.0 | 3 | 6.5 | 5 | 17 |
15 | Nishtha Roy | 103 | 149 | PS77L | L11 | L7 | B--- | W24 | 2.0 | 3 | 6 | 2 | 14 |
16 | Dev Arora | 419 | 349 | SPEYER | L20 | L17 | W21 | W22 | 2.0 | 2 | 4.5 | 3 | 11 |
17 | Joshua Abbey | unr. | 281 | SUCCES | L4 | W16 | D18 | L9 | 1.5 | 6 | 9 | 4 | 21 |
18 | shane saber | 391 | 353 | COLLEG | W21 | L1 | D17 | L11 | 1.5 | 4.5 | 8.5 | 5 | 20 |
19 | Billy Kruger | 399 | 329 | PS185 | L10 | W20 | D9 | L21 | 1.5 | 4 | 6.5 | 4 | 17 |
20 | David Vaysman | 199 | 201 | NEST+M | W16 | L19 | L3 | L6 | 1.0 | 6.5 | 9.5 | 4 | 20 |
21 | Andrew Kamen | unr. | 164 | NEST+M | L18 | L6 | L16 | W19 | 1.0 | 5 | 8 | 1 | 18 |
22 | evan goodness | unr. | 132 | NEST+ | L14 | L9 | W25 | L16 | 1.0 | 4.5 | 7 | 2 | 13 |
23 | Alexander Tlatelpa | 103 | 100 | PS158 | L5 | B--- | L13 | L14 | 1.0 | 4 | 7 | 2 | 20 |
24 | Arnav Shah | 257 | 195 | NEST+M | L13 | W25 | L12 | L15 | 1.0 | 3.5 | 5.5 | 3 | 13 |
25 | Charlotte Coffey | 340 | 234 | AVENUE | L2 | L24 | L22 | B--- | 1.0 | 2 | 5.5 | 0 | 14 |
SwissSys Standings. 111614NEST: K-1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Dylan Ma | unr. | 1150 | NEST+M | W4 | W8 | W3 | W2 | 4.0 | 8 | 9 | 10 | 24 |
2 | Edmund Daucher | 239 | 437 | THESP | W9 | W4 | W5 | L1 | 3.0 | 8 | 9 | 9 | 19 |
3 | Bowe Siegelson | unr. | 852 | DALTON | W5 | W6 | L1 | W8 | 3.0 | 8 | 9 | 8 | 24 |
4 | Sebastian Prestia | 407 | 435 | LONGI | L1 | L2 | W7 | W6 | 2.0 | 5 | 11 | 3 | 29 |
5 | Joshua Mak | 257 | 277 | PS334 | L3 | W9 | L2 | W10 | 2.0 | 4 | 7 | 4 | 19 |
6 | Victor Dotov | unr. | 428 | NEST+M | W10 | L3 | W8 | L4 | 2.0 | 3 | 6 | 6 | 15 |
7 | Dan Gaon | 221 | 229 | MSS | L8 | W10 | L4 | W9 | 2.0 | 2 | 4 | 4 | 9 |
8 | Ripley Golden | unr. | 341 | SPEYER | W7 | L1 | L6 | L3 | 1.0 | 7 | 11 | 4 | 28 |
9 | Philip Levinsky | unr. | 100 | AVENUE | L2 | L5 | W10 | L7 | 1.0 | 4 | 7 | 2 | 17 |
10 | Jerry Xia | 137 | 100 | SPEYER | L6 | L7 | L9 | L5 | 0.0 | 5 | 7 | 0 | 16 |
SwissSys Standings. 111614NEST: Novice 2
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | James Thompson | unr. | 1150 | NEST+M | W10 | W16 | W4 | W3 | 4.0 | 8 | 9 | 10 | 25 |
2 | Morgan Sweeney | unr. | 1150 | NEST+M | W17 | W15 | W16 | W9 | 4.0 | 4 | 5 | 10 | 17.5 |
3 | Devin Yuan | unr. | 1150 | PS166Q | W8 | W7 | W9 | L1 | 3.0 | 9 | 11 | 9 | 27.5 |
4 | Oliver Luo | unr. | 1000 | NEST+ | W13 | W18 | L1 | W11 | 3.0 | 7.5 | 8.5 | 8 | 22.5 |
5 | Jai Shah | unr. | 930 | NEST+M | W12 | L9 | W15 | W18 | 3.0 | 4.5 | 5.5 | 7 | 17 |
6 | Ky Tsang | unr. | 939 | NEST+M | L15 | W12 | W10 | W17 | 3.0 | 4.5 | 5.5 | 6 | 12.5 |
7 | Kuipi Lam | unr. | 846 | NEST+M | W19 | L3 | D17 | W16 | 2.5 | 5 | 5.5 | 6 | 17 |
8 | Clark Flores | unr. | 775 | NEST+M | L3 | D19 | W20 | W15 | 2.5 | 4.5 | 4.5 | 4.5 | 14.5 |
9 | Ryan Peng | unr. | 930 | PS158 | W11 | W5 | L3 | L2 | 2.0 | 6 | 12 | 7 | 31 |
10 | Genevieve Beirne | unr. | 758 | PS163 | L1 | W14 | L6 | W13 | 2.0 | 4.5 | 10 | 4 | 21.5 |
11 | Wrye Bolgatz | unr. | 709 | NEST+M | L9 | W20 | W18 | L4 | 2.0 | 3 | 6 | 5 | 19 |
12 | Yilin Ren | unr. | 543 | THENO | L5 | L6 | D14 | W19 | 1.5 | 5 | 8 | 2 | 16.5 |
13 | Rebecca Xiao | unr. | 641 | NEST+M | L4 | D17 | W19 | L10 | 1.5 | 3.5 | 6.5 | 3.5 | 16 |
14 | Alex Shannon | unr. | 550 | NEST+M | L16 | L10 | D12 | W20 | 1.5 | 2.5 | 4.5 | 2 | 10 |
15 | Amit Prasad | unr. | 641 | UNIS | W6 | L2 | L5 | L8 | 1.0 | 8.5 | 12.5 | 4 | 27.5 |
16 | Michael Mo | unr. | 600 | TAGYO | W14 | L1 | L2 | L7 | 1.0 | 8 | 12 | 4 | 28 |
17 | Ava Johnson | unr. | 575 | PS98Q | L2 | D13 | D7 | L6 | 1.0 | 7 | 11 | 2.5 | 25.5 |
18 | Ishan Mukherjee | unr. | 475 | AVENUE | W20 | L4 | L11 | L5 | 1.0 | 5 | 8 | 4 | 20 |
19 | Stephen Sullivan | unr. | 357 | PS334 | L7 | D8 | L13 | L12 | 0.5 | 5.5 | 8 | 1.5 | 16 |
20 | Medha Prasad | unr. | 350 | UNIS | L18 | L11 | L8 | L14 | 0.0 | 4.5 | 7 | 0 | 15.5 |
SwissSys Standings. 111614NEST: Novice 1
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zenchi Sun | unr. | 1150 | 184M | W6 | W12 | W3 | W2 | 4.0 | 8.5 | 10.5 | 10 | 27.5 |
2 | Arkady Kokush | unr. | 1150 | NEST+M | W17 | W13 | W5 | L1 | 3.0 | 9 | 10 | 9 | 24 |
3 | Kyler Chiu | unr. | 1150 | NEST+M | W18 | W4 | L1 | W11 | 3.0 | 9 | 10 | 8 | 24.5 |
4 | Wyatt Weiss | unr. | 1088 | PS41 | W10 | L3 | W8 | W9 | 3.0 | 7.5 | 9.5 | 7 | 26 |
5 | Sebastian Turchin | unr. | 1052 | PS41 | W22 | W7 | L2 | W10 | 3.0 | 7.5 | 7.5 | 8 | 20.5 |
6 | Phinnaeus Mihalow | unr. | 993 | PS41 | L1 | W14 | W13 | D7 | 2.5 | 8.5 | 10.5 | 5.5 | 24.5 |
7 | Eisei Kori | unr. | 861 | NEST+M | W15 | L5 | W21 | D6 | 2.5 | 7.5 | 8.5 | 6.5 | 21 |
8 | Josiah Beirne | unr. | 897 | HUNTER | W11 | D9 | L4 | W16 | 2.5 | 7 | 8.5 | 6.5 | 23.5 |
9 | Myles Hill | unr. | 825 | PS15R | B--- | D8 | W16 | L4 | 2.5 | 7 | 7 | 6.5 | 18.5 |
10 | Andrew Tsai | unr. | 771 | NEST+M | L4 | W19 | W15 | L5 | 2.0 | 5 | 9 | 5 | 21 |
11 | Theo Morris | unr. | 825 | PS41 | L8 | W17 | W12 | L3 | 2.0 | 4.5 | 8.5 | 5 | 20.5 |
12 | Naohito Horiguchi | unr. | 766 | NEST+M | W14 | L1 | L11 | W19 | 2.0 | 4 | 9 | 5 | 20 |
13 | pearse kintzel | unr. | 714 | NEST | W19 | L2 | L6 | W22 | 2.0 | 3.5 | 6.5 | 5 | 16.5 |
14 | Quinlan Hood | unr. | 686 | HUDSON | L12 | L6 | W17 | W20 | 2.0 | 3 | 6.5 | 3 | 14.5 |
15 | Griffin Wright | unr. | 627 | SUCCES | L7 | W22 | L10 | W18 | 2.0 | 3 | 5.5 | 4 | 14 |
16 | Aiden Regina-Kagan | unr. | 563 | PS41 | H--- | W20 | L9 | L8 | 1.5 | 3 | 5.5 | 4.5 | 16 |
17 | Kensei Tsang | unr. | 488 | PS276 | L2 | L11 | L14 | W21 | 1.0 | 5 | 8 | 1 | 20.5 |
18 | Smith Banks | unr. | 352 | NEST | L3 | D21 | D20 | L15 | 1.0 | 4 | 7 | 2.5 | 18.5 |
19 | Cian O'Driscoll | unr. | 457 | PS41 | L13 | L10 | W22 | L12 | 1.0 | 4 | 6 | 2 | 15 |
20 | Niko Chin | unr. | 350 | NEST+M | D21 | L16 | D18 | L14 | 1.0 | 3.5 | 5.5 | 3 | 14 |
21 | Delilah Kretchmer | unr. | 350 | PS41 | D20 | D18 | L7 | L17 | 1.0 | 3 | 5.5 | 3.5 | 13 |
22 | Romir Mukherjee | unr. | 350 | NEST+M | L5 | L15 | L19 | L13 | 0.0 | 5 | 8 | 0 | 19 |
