SwissSys Standings. 111614NEST: Reserve
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ketan Chatterjee | 977 | 1096 | PS41 | W14 | W22 | W7 | W6 | 4.0 | 8 | 10 | 10 | 26 |
2 | Bernard Maiberg | 989 | 1097 | ROSLYN | W32 | W13 | W4 | W3 | 4.0 | 8 | 9 | 10 | 24 |
3 | Adam Wright | 896 | 978 | PS87 | W24 | W16 | W5 | L2 | 3.0 | 9 | 11 | 9 | 27 |
4 | Ryan Casey | 803 | 916 | PS163 | W23 | W8 | L2 | W17 | 3.0 | 9 | 10.5 | 8 | 25 |
5 | Hana Kaloudis | 774 | 948 | LOWER | W36 | W9 | L3 | W13 | 3.0 | 8 | 9.5 | 8 | 22 |
6 | Dhruv Jhamb | 882 | 937 | AVENUE | W28 | W17 | W12 | L1 | 3.0 | 8 | 9 | 9 | 26 |
7 | bella flores | 880 | 924 | NEST+M | W35 | W18 | L1 | W15 | 3.0 | 8 | 8 | 8 | 22 |
8 | Luca Rakowski | 966 | 971 | LASCU | W20 | L4 | W15 | W16 | 3.0 | 7 | 9 | 7 | 26 |
9 | Alexander Berman | 921 | 955 | SPEYER | W21 | L5 | W14 | W20 | 3.0 | 7 | 8.5 | 7 | 20 |
10 | Aidan Din | 888 | 912 | LAKEVI | L12 | W25 | W21 | W19 | 3.0 | 6 | 7.5 | 6 | 18 |
11 | Isaac Rodriguez | 819 | 871 | SUCCES | L18 | W35 | W26 | W12 | 3.0 | 5 | 5 | 6 | 16 |
12 | Tianbao Li | 717 | 799 | PS116 | W10 | W26 | L6 | L11 | 2.0 | 6 | 10 | 7 | 25 |
13 | Aidan Bart | 879 | 875 | AVENUE | W19 | L2 | W28 | L5 | 2.0 | 5 | 10 | 6 | 26 |
14 | Tyler Boston | 786 | 796 | PS87 | L1 | W23 | L9 | W28 | 2.0 | 4.5 | 9.5 | 4 | 22 |
15 | Danaye Kostopoulos | 640 | 747 | PS116 | W30 | W29 | L8 | L7 | 2.0 | 4 | 8 | 7 | 22 |
16 | Jesse Hoffman | 670 | 757 | UNIS | W27 | L3 | W30 | L8 | 2.0 | 4 | 8 | 6 | 22 |
17 | Taran Roth | 632 | 728 | BROOKL | W31 | L6 | W27 | L4 | 2.0 | 4 | 8 | 6 | 22 |
18 | Todd Lee-Millstein | 631 | 721 | DALTON | W11 | L7 | L31 | W30 | 2.0 | 4 | 8 | 5 | 19 |
19 | Alexander Radu | 685 | 762 | NEST+M | L13 | W32 | W22 | L10 | 2.0 | 4 | 8 | 5 | 18 |
20 | Justin Wong | 777 | 794 | NEST+M | L8 | W33 | W29 | L9 | 2.0 | 4 | 7.5 | 5 | 18 |
21 | max feng | 754 | 757 | PS11 | L9 | X36 | L10 | W26 | 2.0 | 4 | 7 | 3 | 17 |
22 | Frank Prestia | 874 | 852 | LONGI | W33 | L1 | L19 | W34 | 2.0 | 3 | 7.5 | 5 | 17 |
23 | Jasmine Wong | 596 | 623 | NEST+M | L4 | L14 | B--- | W27 | 2.0 | 3 | 6 | 2 | 15 |
24 | Asher Shinde | 733 | 753 | PS33C | L3 | L27 | W32 | W31 | 2.0 | 2 | 6 | 3 | 15 |
25 | Justin Yang | 755 | 767 | THESP | L26 | L10 | W35 | W29 | 2.0 | 2 | 5 | 3 | 14 |
26 | Varun Donde | 946 | 857 | AVENUE | W25 | L12 | L11 | L21 | 1.0 | 5.5 | 8.5 | 4 | 19 |
27 | Yasha Genkin | 870 | 778 | PS87 | L16 | W24 | L17 | L23 | 1.0 | 5.5 | 7.5 | 3 | 17 |
28 | Ruiyu Tang | 712 | 688 | ST.BE | L6 | W31 | L13 | L14 | 1.0 | 5 | 8 | 3 | 21 |
29 | Lucas Wilson-Bevington | 902 | 813 | PS41 | W34 | L15 | L20 | L25 | 1.0 | 5 | 7 | 4 | 17 |
30 | Andrew Friedland | 835 | 754 | NEST+M | L15 | W34 | L16 | L18 | 1.0 | 5 | 7 | 3 | 20 |
31 | Biko Smith | 821 | 741 | NEST+M | L17 | L28 | W18 | L24 | 1.0 | 5 | 7 | 2 | 17 |
32 | Liam Selendy | 799 | 746 | SPEYER | L2 | L19 | L24 | W35 | 1.0 | 4 | 8 | 1 | 18 |
33 | Marc Rosenberg | 674 | 611 | PS87 | L22 | L20 | L34 | B--- | 1.0 | 3 | 5 | 0 | 12 |
34 | Arjun Aditya Dharan | 741 | 690 | AVENUE | L29 | L30 | W33 | L22 | 1.0 | 2.5 | 4.5 | 2 | 12 |
35 | Theodore Tarr | 707 | 629 | THESC | L7 | L11 | L25 | L32 | 0.0 | 6 | 9 | 0 | 18 |
36 | Lev Liakhovetskyi | 955 | 925 | BIGAP | L5 | F21 | U--- | U--- | 0.0 | 0 | 3 | 0 | 8 |
Team Roster and Scores. 111614NEST: Reserve
Code | Name | Score | |
1 | NEST+M | NEST+M | 9.0 |
bella flores 3.0 | |||
Alexander Radu 2.0 | |||
Justin Wong 2.0 | |||
Jasmine Wong 2.0 | |||
Andrew Friedland 1.0 | |||
Biko Smith 1.0 | |||
2 | PS87 | PS87 | 7.0 |
Adam Wright 3.0 | |||
Tyler Boston 2.0 | |||
Yasha Genkin 1.0 | |||
Marc Rosenberg 1.0 | |||
3 | AVENUE | AVENUE | 7.0 |
Dhruv Jhamb 3.0 | |||
Aidan Bart 2.0 | |||
Varun Donde 1.0 | |||
Arjun Aditya Dharan 1.0 | |||
4 | PS41 | PS41 | 5.0 |
Ketan Chatterjee 4.0 | |||
Lucas Wilson-Bevington 1.0 | |||
5 | SPEYER | SPEYER | 4.0 |
Alexander Berman 3.0 | |||
Liam Selendy 1.0 | |||
6 | PS116 | PS116 | 4.0 |
Tianbao Li 2.0 | |||
Danaye Kostopoulos 2.0 | |||
7 | ROSLYN | ROSLYN | 4.0 |
Bernard Maiberg 4.0 | |||
8 | PS163 | PS163 | 3.0 |
Ryan Casey 3.0 | |||
9 | LOWER | LOWER | 3.0 |
Hana Kaloudis 3.0 | |||
10 | LASCU | LASCU | 3.0 |
Luca Rakowski 3.0 | |||
11 | LAKEVI | LAKEVI | 3.0 |
Aidan Din 3.0 | |||
12 | SUCCES | SUCCES | 3.0 |
Isaac Rodriguez 3.0 | |||
13 | UNIS | UNIS | 2.0 |
Jesse Hoffman 2.0 | |||
14 | BROOKL | BROOKL | 2.0 |
Taran Roth 2.0 | |||
15 | DALTON | DALTON | 2.0 |
Todd Lee-Millstein 2.0 | |||
16 | PS11 | PS11 | 2.0 |
max feng 2.0 | |||
17 | LONGI | LONGI | 2.0 |
Frank Prestia 2.0 | |||
18 | PS33C | PS33C | 2.0 |
Asher Shinde 2.0 | |||
19 | THESP | THESP | 2.0 |
Justin Yang 2.0 | |||
20 | ST.BE | ST.BE | 1.0 |
Ruiyu Tang 1.0 | |||
21 | THESC | THESC | 0.0 |
Theodore Tarr 0.0 | |||
22 | BIGAP | BIGAP | 0.0 |
Lev Liakhovetskyi 0.0 |
No comments:
Post a Comment